Your website has expired. You can renew to re-enable your data. - Renew Now |
4/10/17 West Ranch Frosh 17 at Moorpark | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#17 Cameron Deck | Strike (looking), Ball, Ball, Strike (looking), Strikeout Swinging | 0 | 0 | ||
#12 Brandon Wyre | Ball, Single | 0 | 0 | ||
#15 Ryan Farr | Ball, Strike (looking), Ball, Ball, Ball, Walk, [#12 Brandon Wyre advances to Second] | 0 | 0 | ||
#23 Isaac Kim | Strike (looking), Fly out, [#12 Brandon Wyre advances to Third] | 0 | 0 | ||
#22 Luke St. Amand | Strike (looking), Ball, Strike (looking), Strikeout Swinging | 0 | 0 | ||
Bottom of inning 1 | |||||
Player 1 | Ball, Strike (looking), Strike (looking), Ball, Strikeout Swinging | 0 | 0 | ||
Player 2 | Strike (looking), Single | 0 | 0 | ||
Player 3 | Ball, Strike (looking), Fly out | 0 | 0 | ||
Player 4 | Ball, Strike (looking), Strike (looking), Strikeout Swinging | 0 | 0 | ||
Top of inning 2 | |||||
#18 Dylan Brooks | Ball, Strike (looking), Single | 0 | 0 | ||
#13 Matt Striplin | Fly out | 0 | 0 | ||
#10 Carson Lagana | Ball, [#18 Dylan Brooks steals Second], Ball, Strike (looking), Ball, Ball, Walk | 0 | 0 | ||
#14 Pablo Pablos | Strike (looking), Fly out | 0 | 0 | ||
#17 Cameron Deck | Strike (looking), Ball, Strike (looking), Reach on Error, [#18 Dylan Brooks Scores on error by Third Baseman ], [#10 Carson Lagana advances to Second on error by Third Baseman ] | 1 | 0 | ||
#12 Brandon Wyre | Ball, Strike (looking), Strike (looking), Ball, Ball, Ball, Walk, [#10 Carson Lagana advances to Third], [#17 Cameron Deck advances to Second] | 1 | 0 | ||
#15 Ryan Farr | Strike (looking), Fly out | 1 | 0 | ||
Bottom of inning 2 | |||||
Player 5 | Ground out | 1 | 0 | ||
Player 6 | Strike (looking), Ball, Fly out | 1 | 0 | ||
Player 7 | Ball, Ball, Strike (looking), Fly out | 1 | 0 | ||
Top of inning 3 | |||||
#23 Isaac Kim | Strike (looking), Ball, Strike (looking), Strikeout Swinging | 1 | 0 | ||
#22 Luke St. Amand | Strike (looking), Ball, Strike (looking), Ground out | 1 | 0 | ||
#18 Dylan Brooks | Ball, Single | 1 | 0 | ||
#13 Matt Striplin | Strike (looking), Ball, Ball, Strike (looking), Single, [#18 Dylan Brooks advances to Second] | 1 | 0 | ||
#10 Carson Lagana | Ball, Strike (looking), Ground out | 1 | 0 | ||
Bottom of inning 3 | |||||
Player 8 | Ball, Strike (looking), Ball, Ball, Ball, Walk | 1 | 0 | ||
Player 9 | Ball, Sacrifice Bunt, [Player 8 advances to Second] | 1 | 0 | ||
Player 1 | Strike (looking), Ball, Strike (looking), Ball, Strikeout Swinging | 1 | 0 | ||
Player 2 | Ball, Strike (looking), Fly out | 1 | 0 | ||
Top of inning 4 | |||||
#14 Pablo Pablos | Ball, Strike (looking), Single | 1 | 0 | ||
#17 Cameron Deck | Ball, Strike (looking), Sacrifice Bunt, [#14 Pablo Pablos advances to Second] | 1 | 0 | ||
#12 Brandon Wyre | Ground out, [#14 Pablo Pablos advances to Third] | 1 | 0 | ||
#15 Ryan Farr | Single, [#14 Pablo Pablos Tagged Out at Home] | 1 | 0 | ||
Bottom of inning 4 | |||||
Player 3 | Ball, Strike (looking), Ground out | 1 | 0 | ||
Player 4 | Strike (looking), Ball, Fly out | 1 | 0 | ||
Player 5 | Ball, Strike (looking), Strike (looking), Double | 1 | 0 | ||
Player 6 | [Player 5 Tagged Out at Third] | 1 | 0 | ||
Top of inning 5 | |||||
#23 Isaac Kim | Ball, Strike (looking), Double | 1 | 0 | ||
#22 Luke St. Amand | Ball, Strike (looking), Reach on Error, [#23 Isaac Kim advances to Third] | 1 | 0 | ||
#18 Dylan Brooks | [#22 Luke St. Amand Caught Stealing], Ball, Foul, Ball, Ball, Ball, Walk | 1 | 0 | ||
#13 Matt Striplin | Ball, Strike (looking), Hit by Pitch, [#18 Dylan Brooks advances to Second] | 1 | 0 | ||
#10 Carson Lagana | Ball, Strike (looking), Ball, Single, [#23 Isaac Kim Scores], [#18 Dylan Brooks advances to Third], [#13 Matt Striplin advances to Second] | 2 | 0 | ||
#14 Pablo Pablos | Ball, Strike (looking), Sacrifice Fly, [#18 Dylan Brooks Scores], [#13 Matt Striplin advances to Second], [#10 Carson Lagana advances to First] | 3 | 0 | ||
#17 Cameron Deck | Ball, Strike (looking), Ball, Ball, Ball, Walk, [#13 Matt Striplin advances to Third], [#10 Carson Lagana advances to Second] | 3 | 0 | ||
#12 Brandon Wyre | Strike (looking), Single, [#13 Matt Striplin Scores], [#10 Carson Lagana Scores] | 5 | 0 | ||
#15 Ryan Farr | Strike (looking), Fly out | 5 | 0 | ||
Bottom of inning 5 | |||||
Player 6 | Ball, Strike (looking), Ball, Ball, Strike (looking), Ground out | 5 | 0 | ||
Player 7 | Ball, Strike (looking), Strike (looking), Ball, Ball, Hit by Pitch | 5 | 0 | ||
Player 8 | Ball, Strike (looking), Ball, [Player 7 advances to Second on Pass Ball], Ball, Fly out | 5 | 0 | ||
Player 9 | Ball, Strike (looking), Strike (looking), Single, [Player 7 advances to Third] | 5 | 0 | ||
Player 1 | Strike (looking), Ground out | 5 | 0 | ||
Top of inning 6 | |||||
#23 Isaac Kim | Ball, Strike (looking), Single | 5 | 0 | ||
#22 Luke St. Amand | Strike (looking), Single, [#23 Isaac Kim advances to Second] | 5 | 0 | ||
#18 Dylan Brooks | Single, [#23 Isaac Kim Scores], [#22 Luke St. Amand advances to Third] | 6 | 0 | ||
#13 Matt Striplin | [#18 Dylan Brooks Tagged Out at First], Single, [#22 Luke St. Amand Scores] | 7 | 0 | ||
#10 Carson Lagana | Ball, Strike (looking), Double, [#13 Matt Striplin Scores] | 8 | 0 | ||
#14 Pablo Pablos | Ball, Strike (looking), Ball, Strike (looking), Strikeout Looking | 8 | 0 | ||
#17 Cameron Deck | Ball, Strike (looking), Ball, Ball, Ball, Walk | 8 | 0 | ||
#12 Brandon Wyre | Strike (looking), Ball, Strike (looking), Strikeout Swinging | 8 | 0 | ||
Bottom of inning 6 | |||||
Player 2 | #19 Kevin Schultz replaces #21 Cole Costello as Pitcher, Ball, Single | 8 | 0 | ||
Player 3 | Ball, Strike (looking), Ball, Ball, Reached on Fielder Choice, [Player 2 Forced Out at Second] | 8 | 0 | ||
Player 4 | Ball, Strike (looking), Ball, Single, [Player 3 advances to Second] | 8 | 0 | ||
Player 5 | Single, [Player 3 Scores], [Player 4 advances to Second] | 8 | 1 | ||
Player 6 | Ball, Strike (looking), Ball, Ball, Double, [Player 4 Scores], [Player 5 advances to Third] | 8 | 2 | ||
Player 7 | Ball, Strike (looking), Fly out | 8 | 2 | ||
Player 8 | Ball, Ball, Strike (looking), Fly out | 8 | 2 | ||
Top of inning 7 | |||||
#15 Ryan Farr | Ball, Strike (looking), Ball, Fly out | 8 | 2 | ||
#23 Isaac Kim | Ball, Strike (looking), Ball, Strike (looking), Fly out | 8 | 2 | ||
#22 Luke St. Amand | Ball, Ball, Fly out | 8 | 2 | ||
Bottom of inning 7 | |||||
Player 9 | #13 Matt Striplin replaces #19 Kevin Schultz as Pitcher, #9 Jacob Sanchez replaces #17 Cameron Deck as Left Fielder, #2 Daniel Montalban replaces #13 Matt Striplin as Center Fielder, #12 Brandon Wyre replaces #2 Daniel Montalban as Center Fielder, #2 Daniel Montalban replaces #12 Brandon Wyre as Right Fielder, Ball, Strike (looking), Ball, Strike (looking), Ball, Ball, Walk | 8 | 2 | ||
Player 1 | Ball, Strike (looking), Fly out | 8 | 2 | ||
Player 2 | Strike (looking), Ball, Strike (looking), Strikeout Swinging | 8 | 2 | ||
Player 3 | Reached on Fielder Choice, [Player 9 Forced Out at Second] | 8 | 2 | ||
GAME OVER |
|
|