Your website has expired. You can renew to re-enable your data. - Renew Now |
4/2/16 West Ranch at Saddleback Valley Christian | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#10 Cade Spurlin | Fly out | 0 | 0 | ||
#23 Sam Gray | Strike (looking), Ground out | 0 | 0 | ||
#13 Blake Baumgartner | Ball, Fly out | 0 | 0 | ||
Bottom of inning 1 | |||||
Player 1 | Ball, Strike (swinging), Ball, Foul, Ground out | 0 | 0 | ||
Player 2 | Ball, Strike (swinging), Foul, Strikeout Looking | 0 | 0 | ||
Player 3 | Strike (looking), Foul, Single | 0 | 0 | ||
Player 4 | Single, [Player 3 advances to Second] | 0 | 0 | ||
Player 5 | Fly out | 0 | 0 | ||
Top of inning 2 | |||||
#25 Doug Gragg | Ball, Foul, Ball, Ball, Fly out | 0 | 0 | ||
#22 Will Chambers | Ball, Ball, Foul, Strike (swinging), Ball, Ball, Walk | 0 | 0 | ||
#1 Nico Valdez | Single, [#22 Will Chambers advances to Second] | 0 | 0 | ||
#11 Garren Bui | Foul, Ball, Double, [#22 Will Chambers Scores], [#1 Nico Valdez advances to Third] | 1 | 0 | ||
#15 Austin Hernandez | Ball, Strike (swinging), Single, [#1 Nico Valdez Scores], [#11 Garren Bui advances to Third] | 2 | 0 | ||
#8 Alex Lee | Foul, Pickoff Attempt, Ball, Ball, Foul, Ball, Ball, Walk, [#15 Austin Hernandez advances to Second] | 2 | 0 | ||
#10 Cade Spurlin | Single, [#11 Garren Bui Scores], [#15 Austin Hernandez advances to Third], [#8 Alex Lee advances to Second] | 3 | 0 | ||
#23 Sam Gray | Ball, Strike (looking), Strike (looking), Ball, Ball, Foul, Ball, Walk, [#15 Austin Hernandez Scores], [#8 Alex Lee advances to Third], [#10 Cade Spurlin advances to Second] | 4 | 0 | ||
#13 Blake Baumgartner | Single, [#8 Alex Lee Scores], [#10 Cade Spurlin Scores], [#23 Sam Gray advances to Second] | 6 | 0 | ||
#25 Doug Gragg | Strike (looking), Foul, Ground out, [#23 Sam Gray advances to Third], Double Play | 6 | 0 | ||
Bottom of inning 2 | |||||
Player 6 | Ball, Strike (looking), Ball, Single | 6 | 0 | ||
Player 7 | Strike (swinging), Ball, Ball, Foul, Strikeout Swinging | 6 | 0 | ||
Player 8 | Ball, Ball, Ball, Strike (looking), Ball, Walk, [Player 6 advances to Second] | 6 | 0 | ||
Player 9 | Ground out, [Player 6 advances to Third], [Player 8 advances to Second] | 6 | 0 | ||
Player 1 | Ball, Fly out | 6 | 0 | ||
Top of inning 3 | |||||
#22 Will Chambers | Ball, Strike (looking), Strike (swinging), Ground out | 6 | 0 | ||
#1 Nico Valdez | Fly out | 6 | 0 | ||
#11 Garren Bui | Strike (looking), Foul, Ground out | 6 | 0 | ||
Bottom of inning 3 | |||||
Player 2 | Strike (looking), Strike (swinging), Ball, Ball, Dropped 3rd Strike - Thrown Out | 6 | 0 | ||
Player 3 | Foul, Foul, Ball, Foul, Ground out | 6 | 0 | ||
Player 4 | Strike (looking), Strike (swinging), Ball, Ball, Single | 6 | 0 | ||
Player 5 | Ball, Ball, Ball, Ball, Walk, [Player 4 advances to Second] | 6 | 0 | ||
Player 6 | Strike (looking), Ball, Ball, Ball, Pickoff Attempt, Foul, Ball, Walk, [Player 4 advances to Third], [Player 5 advances to Second] | 6 | 0 | ||
Player 7 | Ball, Strike (looking), Ball, Foul, Pickoff Attempt, Strikeout Swinging | 6 | 0 | ||
Top of inning 4 | |||||
#15 Austin Hernandez | Strike (looking), Strike (swinging), Ball, Double | 6 | 0 | ||
#8 Alex Lee | Ball, Foul, Foul, Single, [#15 Austin Hernandez advances to Third] | 6 | 0 | ||
#10 Cade Spurlin | Single, [#15 Austin Hernandez Scores], [#8 Alex Lee advances to Second] | 7 | 0 | ||
#23 Sam Gray | Foul, Sacrifice Bunt, [#8 Alex Lee advances to Third], [#10 Cade Spurlin advances to Second] | 7 | 0 | ||
#13 Blake Baumgartner | Ball, Ball, Homerun!, [#8 Alex Lee Scores], [#10 Cade Spurlin Scores] | 10 | 0 | ||
#25 Doug Gragg | Foul, Foul, Single | 10 | 0 | ||
#22 Will Chambers | Ground out, Double Play | 10 | 0 | ||
Bottom of inning 4 | |||||
Player 8 | #28 Devin Judge replaces #17 Christy Frierson as Pitcher, #19 Christos Stefanos replaces #10 Cade Spurlin as Catcher, Strike (looking), Strike (looking), Ball, Strikeout Looking | 10 | 0 | ||
Player 9 | Fly out | 10 | 0 | ||
Player 1 | Strike (looking), Ball, Ball, Ball, Fly out | 10 | 0 | ||
Top of inning 5 | |||||
#1 Nico Valdez | Ball, Ball, Ball, Strike (looking), Ball, Walk | 10 | 0 | ||
#11 Garren Bui | #9 Simon Pilato replaces #1 Nico Valdez on offense, Strike (looking), Ball, Foul, Hit by Pitch, [#9 Simon Pilato advances to Second] | 10 | 0 | ||
#15 Austin Hernandez | Strike (looking), Ball, Single, [#9 Simon Pilato advances to Third], [#11 Garren Bui advances to Second] | 10 | 0 | ||
#8 Alex Lee | Strike (looking), Foul, Ball, Ball, Ball, Ball, Walk, [#9 Simon Pilato Scores], [#11 Garren Bui advances to Third], [#15 Austin Hernandez advances to Second] | 11 | 0 | ||
#19 Christos Stefanos | #19 Christos Stefanos replaces #10 Cade Spurlin on offense, Strike (looking), Ball, Foul, Foul, Ball, Sacrifice Fly, [#11 Garren Bui Scores] | 12 | 0 | ||
#7 Michael Rosati | #7 Michael Rosati replaces #23 Sam Gray on offense, Fly out | 12 | 0 | ||
#12 Timmy Josten | #12 Timmy Josten replaces #13 Blake Baumgartner on offense, Foul, Ball, Foul, Foul, Ball, Strikeout Swinging | 12 | 0 | ||
Bottom of inning 5 | |||||
Player 2 | #15 Austin Hernandez replaces #1 Nico Valdez as Second Baseman, #1 Nico Valdez replaces #15 Austin Hernandez as Third Baseman, Ball, Strike (looking), Ball, Ball, Reach on Error | 12 | 0 | ||
Player 3 | Strike (looking), Foul, Strikeout Looking | 12 | 0 | ||
Player 4 | Ball, [Player 2 advances to Second on Pass Ball], Foul, Ball, Ball, Fly out | 12 | 0 | ||
Player 5 | Strike (looking), Foul, Strikeout Swinging | 12 | 0 | ||
Top of inning 6 | |||||
#25 Doug Gragg | Ball, Foul, Ball, Ball, Ball, Walk | 12 | 0 | ||
#22 Will Chambers | Foul, Ball, Strike (looking), Strikeout Looking | 12 | 0 | ||
#9 Simon Pilato | Ball, Ball, Ground out, Double Play | 12 | 0 | ||
Bottom of inning 6 | |||||
Player 6 | Strike (looking), Ball, Ball, Ground out | 12 | 0 | ||
Player 7 | Strike (looking), Ball, Foul, Double | 12 | 0 | ||
Player 8 | Strike (looking), Strike (looking), Strikeout Swinging | 12 | 0 | ||
Player 9 | Ball, Strike (looking), Ball, Ground out | 12 | 0 | ||
Top of inning 7 | |||||
#11 Garren Bui | Foul, Ball, Foul, Strikeout Swinging | 12 | 0 | ||
#15 Austin Hernandez | Homerun! | 13 | 0 | ||
#8 Alex Lee | Ball, Strike (looking), Strike (looking), Fly out | 13 | 0 | ||
#19 Christos Stefanos | Ball, Foul, Ball, Foul, Strikeout Swinging | 13 | 0 | ||
Bottom of inning 7 | |||||
Player 1 | #23 Sam Gray replaces #28 Devin Judge as Pitcher, #10 Cade Spurlin replaces #19 Christos Stefanos as Catcher, #11 Garren Bui replaces #23 Sam Gray as Center Fielder, #22 Will Chambers replaces #11 Garren Bui as Right Fielder, Foul, Strike (swinging), Ball, Ball, Ball, Strikeout Looking | 13 | 0 | ||
Player 2 | Strike (looking), Ball, Single | 13 | 0 | ||
Player 3 | Ball, [Player 2 advances to Second on Defensive Indifference], Foul, Strike (looking), Ground out, [Player 2 advances to Third] | 13 | 0 | ||
Player 4 | Ball, Foul, Ball, Foul, Fly out | 13 | 0 | ||
GAME OVER |
|
|