(04/10/24) TIGERS at DALLAS SPIRITS (40) (TEXAS STAR, ARLINGTON FIELD @ 8:45PM) | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#15 Mark Lamkin | Strike (looking), Ball, Ball, Ball, Ball, Walk | 0 | 0 | ||
#9 Randall Dick | Strike (looking), Single, [#15 Mark Lamkin advances to Second] | 0 | 0 | ||
#10 Nick Bird | Ball, Ball, Single, [#15 Mark Lamkin Scores], [#9 Randall Dick advances to Second] | 1 | 0 | ||
#00 Brian Kellner | Ball, Fly out | 1 | 0 | ||
#7 Scott Bergset | Strike (looking), Ball, Ball, Foul, Ground out, [#9 Randall Dick advances to Third], [#10 Nick Bird advances to Second] | 1 | 0 | ||
#3 Michael West | Single, [#9 Randall Dick Scores], [#10 Nick Bird advances to Third] | 2 | 0 | ||
#8 David Bass | Foul, Foul, Single, [#10 Nick Bird Scores], [#3 Michael West advances to Third] | 3 | 0 | ||
#11 Dee Mauldin | Foul, Ground out | 3 | 0 | ||
Bottom of inning 1 | |||||
#30 Clifford Brade | Ball, Ball, Ball, Ball, Walk | 3 | 0 | ||
#21 Eric McPherson | Ball, Strike (looking), [#30 Clifford Brade steals Second], Ball, Strike (looking), Strikeout Swinging | 3 | 0 | ||
#23 Travis Hitzeman | Foul, Ball, Single, [#30 Clifford Brade advances to Third] | 3 | 0 | ||
#3 Shawn Lee | Strike (looking), Strike (looking), Ball, [#23 Travis Hitzeman steals Second], Foul, Strikeout Swinging | 3 | 0 | ||
#22 Mike Sopocy | Ball, Ball, Strike (looking), Single, [#30 Clifford Brade Scores], [#23 Travis Hitzeman advances to Third] | 3 | 1 | ||
#72 Shawn Hunt | Ball, [#22 Mike Sopocy steals Second], Foul, Ball, Ball, Foul, Strikeout Looking | 3 | 1 | ||
Top of inning 2 | |||||
#33 Kevin Simmons | Single | 3 | 1 | ||
#1 Brandon Williams | Single, [#33 Kevin Simmons advances to Second] | 3 | 1 | ||
#4 Kevin Mcenna | Ball, Foul, Strike (looking), Ground out, Double Play, [#1 Brandon Williams advances to Second on the throw] | 3 | 1 | ||
#18 Jim Johann | Ball, [#1 Brandon Williams advances to Third on Wild Pitch], Single, [#1 Brandon Williams Scores] | 4 | 1 | ||
#15 Mark Lamkin | Ball, [#18 Jim Johann advances to First on Wild Pitch], Single, [#18 Jim Johann advances to Second] | 4 | 1 | ||
#9 Randall Dick | Strike (looking), Ball, Strike (looking), Ball, Ball, Ball, Walk, [#18 Jim Johann advances to Third], [#15 Mark Lamkin advances to Second] | 4 | 1 | ||
#10 Nick Bird | Ball, Ball, Strike (looking), Ball, Ball, Walk, [#18 Jim Johann Scores], [#15 Mark Lamkin advances to Third], [#9 Randall Dick advances to Second] | 5 | 1 | ||
#00 Brian Kellner | Strike (looking), Ball, Strike (looking), Single, [#15 Mark Lamkin Scores], [#9 Randall Dick advances to Third], [#10 Nick Bird advances to Second] | 6 | 1 | ||
#7 Scott Bergset | Double, [#9 Randall Dick Scores], [#10 Nick Bird Scores], [#00 Brian Kellner Scores on error by Left Fielder #30 Clifford Brade] | 9 | 1 | ||
#3 Michael West | #43 Stacy Scott replaces #17 Jonathan Duran as Pitcher, Ball, Ball, Ball, Strike (looking), Fly out | 9 | 1 | ||
Bottom of inning 2 | |||||
#12 Todd Murrah | Foul, Single | 9 | 1 | ||
#11 David Tipton | Ball, Strike (looking), Ball, Ball, Strike (looking), Ball, Walk, [#12 Todd Murrah advances to Second] | 9 | 1 | ||
#43 Stacy Scott | Ball, Strike (looking), Single, [#12 Todd Murrah advances to Third], [#11 David Tipton advances to Second] | 9 | 1 | ||
#17 Jonathan Duran | Ball, Ball, Strike (looking), Foul, Foul, Foul, Strikeout Swinging | 9 | 1 | ||
#30 Clifford Brade | Ball, Fly out | 9 | 1 | ||
#21 Eric McPherson | Ball, Single, [#12 Todd Murrah Scores], [#11 David Tipton Scores on error by Third Baseman #33 Kevin Simmons], [#43 Stacy Scott Scores on error by Third Baseman #33 Kevin Simmons] | 9 | 4 | ||
#23 Travis Hitzeman | Ball, Double, [#21 Eric McPherson advances to Third] | 9 | 4 | ||
#3 Shawn Lee | Strike (looking), Strike (looking), Ball, Ball, Single, [#21 Eric McPherson Scores], [#23 Travis Hitzeman advances to Third] | 9 | 5 | ||
#22 Mike Sopocy | Ball, Strike (looking), [#3 Shawn Lee steals Second], Ball, Strike (looking), Foul, Ball, Ball, Walk | 9 | 5 | ||
#72 Shawn Hunt | Foul, Foul, Single, [#23 Travis Hitzeman Scores], [#3 Shawn Lee Scores], [#22 Mike Sopocy advances to Second] | 9 | 7 | ||
#12 Todd Murrah | Ball, Ball, Ground out | 9 | 7 | ||
Top of inning 3 | |||||
#8 David Bass | Ball, Ball, Reach on Error | 9 | 7 | ||
#11 Dee Mauldin | [#8 David Bass advances to Second on error by First Baseman #3 Shawn Lee], Strike (looking), Strike (looking), Foul, Strikeout Swinging | 9 | 7 | ||
#33 Kevin Simmons | Ball, Ground out, [#8 David Bass advances to Third] | 9 | 7 | ||
#1 Brandon Williams | Ball, Foul, Ball, Ball, Ball, Walk | 9 | 7 | ||
#4 Kevin Mcenna | Strike (looking), [#1 Brandon Williams steals Second], [#8 David Bass Scores], Ball, Reach on Error, [#1 Brandon Williams Scores], [#4 Kevin Mcenna advances to Second on error by Left Fielder #30 Clifford Brade] | 11 | 7 | ||
#18 Jim Johann | Ball, Foul, Foul, Hit by Pitch | 11 | 7 | ||
#15 Mark Lamkin | Strike (looking), Foul, Ball, Strikeout Looking | 11 | 7 | ||
Bottom of inning 3 | |||||
#11 David Tipton | #33 Kevin Simmons replaces #3 Michael West as Pitcher, #33 Kevin Simmons out as Third Baseman, #15 Mark Lamkin becomes Third Baseman, Strike (looking), Ball, Foul, Strikeout Looking | 11 | 7 | ||
#43 Stacy Scott | Foul, Strike (looking), Strikeout Swinging | 11 | 7 | ||
#17 Jonathan Duran | Strike (looking), Strike (looking), Reach on Error | 11 | 7 | ||
#30 Clifford Brade | Ball, Hit by Pitch, [#17 Jonathan Duran advances to Second] | 11 | 7 | ||
#21 Eric McPherson | Ball, Foul, Foul, Fly out | 11 | 7 | ||
Top of inning 4 | |||||
#9 Randall Dick | Ground out | 11 | 7 | ||
#10 Nick Bird | Strike (looking), Strike (looking), Ball, Single | 11 | 7 | ||
#00 Brian Kellner | Double, [#10 Nick Bird Scores] | 12 | 7 | ||
#7 Scott Bergset | Strike (looking), Ball, Strike (looking), Foul, Fly out | 12 | 7 | ||
#3 Michael West | Single, [#00 Brian Kellner Tagged Out at Home] | 12 | 7 | ||
Bottom of inning 4 | |||||
#23 Travis Hitzeman | Strike (looking), Foul, Reach on Error | 12 | 7 | ||
#3 Shawn Lee | Foul, Foul, Foul, Fly out | 12 | 7 | ||
#22 Mike Sopocy | Strike (looking), Ball, Ball, Ball, Foul, Foul, Foul, Reached on Fielder Choice, [#23 Travis Hitzeman Forced Out at Second] | 12 | 7 | ||
#72 Shawn Hunt | Foul, Ball, [#22 Mike Sopocy steals Second], Foul, Foul, Double, [#22 Mike Sopocy Scores] | 12 | 8 | ||
#12 Todd Murrah | Foul, Strike (looking), Ball, Ball, Ball, Ball, Walk | 12 | 8 | ||
#11 David Tipton | Ball, Ball, Ball, Ball, Walk, [#72 Shawn Hunt advances to Third], [#12 Todd Murrah advances to Second] | 12 | 8 | ||
#43 Stacy Scott | Ball, Ball, Ball, Ball, Walk, [#72 Shawn Hunt Scores], [#12 Todd Murrah advances to Third], [#11 David Tipton advances to Second] | 12 | 9 | ||
#17 Jonathan Duran | Ball, Ball, [#12 Todd Murrah Scores on Pass Ball], [#11 David Tipton advances to Third on Pass Ball], [#43 Stacy Scott advances to Second on Pass Ball], Strike (looking), Ball, Strike (looking), Strikeout Looking | 12 | 10 | ||
Top of inning 5 | |||||
#8 David Bass | Foul, Single | 12 | 10 | ||
#11 Dee Mauldin | Strike (looking), Ball, Foul, Strikeout Swinging | 12 | 10 | ||
#33 Kevin Simmons | Ball, [#8 David Bass advances to Second on Wild Pitch], Ball, Strike (looking), Fly out | 12 | 10 | ||
#1 Brandon Williams | Strike (looking), Single, [#8 David Bass Scores] | 13 | 10 | ||
#4 Kevin Mcenna | Strike (looking), Ball, Ball, Ball, Strike (looking), Foul, Ball, Walk, [#1 Brandon Williams advances to Second] | 13 | 10 | ||
#18 Jim Johann | Strike (looking), Reached on Fielder Choice, [#1 Brandon Williams Forced Out at Third] | 13 | 10 | ||
Bottom of inning 5 | |||||
#30 Clifford Brade | #4 Kevin Mcenna replaces #33 Kevin Simmons as Pitcher, #4 Kevin Mcenna out as Center Fielder, Ball, Ground out | 13 | 10 | ||
#21 Eric McPherson | Strike (looking), Ground out | 13 | 10 | ||
#23 Travis Hitzeman | Strike (looking), Ground out | 13 | 10 | ||
GAME OVER |
|
|