Your website has expired. You can renew to re-enable your data. - Renew Now |
2/27/18 Birmingham at WR 2018 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#4 Johnny Tincher | Strike (looking), Foul, Fly out | 0 | 0 | ||
#16 Alex Ballesteros | Ball, Strike (swinging), Ground out | 0 | 0 | ||
#12 Kevin Olmos | Strike (looking), Reach on Error | 0 | 0 | ||
#18 Albert Garcia | Foul, Ball, Ball, Foul, Ball, Ground out | 0 | 0 | ||
Bottom of inning 1 | |||||
#22 Alex Burge | Ball, Fly out | 0 | 0 | ||
#2 Ryan Camacho | Ball, Foul, Foul, Ball, Strikeout Looking | 0 | 0 | ||
#4 Jovan Camacho | Strike (swinging), Ball, Ball, Ball, Strike (swinging), Foul, Strikeout Swinging | 0 | 0 | ||
Top of inning 2 | |||||
#7 Erik Rivas | Ball, Strike (looking), Strike (looking), Ball, Ground out | 0 | 0 | ||
#5 Daniel Gamboa | Ball, Strike (looking), Foul, Ball, Line Drive | 0 | 0 | ||
#45 Andrew Acosta | Strike (looking), Line Drive | 0 | 0 | ||
Bottom of inning 2 | |||||
#24 Will Chambers | Ball, Homerun! | 0 | 1 | ||
#16 Christos Stefanos | Ball, Foul, Ball, Ground out | 0 | 1 | ||
#21 Evan Gellatly | Ball, Fly out | 0 | 1 | ||
#11 Garrett Monheim | Strike (swinging), Ball, Strike (swinging), Ball, Strikeout Swinging | 0 | 1 | ||
Top of inning 3 | |||||
#13 Victor Villa | Ball, Single | 0 | 1 | ||
#23 Andrew Villalobos | Ball, [#13 Victor Villa advances to Second on Pass Ball], Ball, Ball, Ball, Walk | 0 | 1 | ||
#4 Johnny Tincher | Foul, Sacrifice Bunt - Safe on Error, [#13 Victor Villa Scores on error by Third Baseman #13 Nicholas Balingit], [#23 Andrew Villalobos advances to Third on error by Third Baseman #13 Nicholas Balingit], [#4 Johnny Tincher advances to Second on error by Third Baseman #13 Nicholas Balingit] | 1 | 1 | ||
#16 Alex Ballesteros | Foul, Ball, Ball, [#23 Andrew Villalobos Scores on Wild Pitch], [#4 Johnny Tincher advances to Third on the throw], Sacrifice Fly, [#4 Johnny Tincher Scores] | 3 | 1 | ||
#12 Kevin Olmos | Strike (swinging), Ball, Foul, Ball, Strikeout Looking | 3 | 1 | ||
#18 Albert Garcia | Strike (swinging), Ball, Strike (looking), Foul, Ball, Ball, Strikeout Swinging | 3 | 1 | ||
Bottom of inning 3 | |||||
#8 Nicholas Perez | Ground out | 3 | 1 | ||
#13 Nicholas Balingit | Double | 3 | 1 | ||
#22 Alex Burge | Ground out, [#13 Nicholas Balingit advances to Third] | 3 | 1 | ||
#2 Ryan Camacho | Ball, Ball, Ball, Strike (looking), Fly out | 3 | 1 | ||
Top of inning 4 | |||||
#7 Erik Rivas | Strike (swinging), Strike (swinging), Ball, Ball, Strikeout Looking | 3 | 1 | ||
#5 Daniel Gamboa | Ball, Strike (looking), Ball, Strike (looking), Ball, Foul, Foul, Ground out | 3 | 1 | ||
#45 Andrew Acosta | Strike (swinging), Ball, Strike (looking), Ball, Dropped 3rd Strike - Thrown Out | 3 | 1 | ||
Bottom of inning 4 | |||||
#4 Jovan Camacho | Ball, Strike (looking), Ground out | 3 | 1 | ||
#24 Will Chambers | Ball, Strike (looking), Strike (looking), Ball, Fly out | 3 | 1 | ||
#16 Christos Stefanos | Ball, Fly out | 3 | 1 | ||
Top of inning 5 | |||||
#13 Victor Villa | Strike (looking), Ball, Strike (looking), Foul, Foul, Ball, Line Drive | 3 | 1 | ||
#23 Andrew Villalobos | Ball, Ball, Fly out | 3 | 1 | ||
#4 Johnny Tincher | Strike (looking), Ground out | 3 | 1 | ||
Bottom of inning 5 | |||||
#21 Evan Gellatly | Foul, Ball, Ball, Strike (looking), Dropped 3rd Strike - Thrown Out | 3 | 1 | ||
#11 Garrett Monheim | Strike (looking), Ball, Ball, Ball, Fly out | 3 | 1 | ||
#8 Nicholas Perez | Foul, Ball, Ball, Strike (looking), Fly out | 3 | 1 | ||
Top of inning 6 | |||||
#16 Alex Ballesteros | Ground out | 3 | 1 | ||
#12 Kevin Olmos | Ball, Strike (looking), Ball, Ball, Ball, Walk | 3 | 1 | ||
#18 Albert Garcia | Strike (looking), Single, [#12 Kevin Olmos advances to Second] | 3 | 1 | ||
#7 Erik Rivas | #25 Andres Garcia replaces #18 Albert Garcia on offense, #17 Diego Alonso replaces #12 Kevin Olmos on offense, Foul, Strike (looking), Ball, Foul, Ball, Ball, Strikeout Swinging | 3 | 1 | ||
#5 Daniel Gamboa | Ball, Foul, Ball, Foul, Ball, Strikeout Swinging | 3 | 1 | ||
Bottom of inning 6 | |||||
#13 Nicholas Balingit | Ball, Line Drive | 3 | 1 | ||
#22 Alex Burge | Ball, Ball, Ball, Ball, Walk | 3 | 1 | ||
#2 Ryan Camacho | Strike (looking), Single, [#22 Alex Burge advances to Third] | 3 | 1 | ||
#4 Jovan Camacho | Ball, Ball, Strike (looking), Sacrifice Fly, [#22 Alex Burge Scores] | 3 | 2 | ||
#24 Will Chambers | Ball, Ball, Ball, Strike (swinging), Ball, Walk, [#2 Ryan Camacho advances to Second] | 3 | 2 | ||
#16 Christos Stefanos | #15 Nikko Clarke replaces #24 Will Chambers on offense, #20 Alonso Diaz replaces #18 Albert Garcia as Pitcher, #28 Caleb Reyes out as First Baseman, Ball, Ball, Line Drive | 3 | 2 | ||
Top of inning 7 | |||||
#28 Caleb Reyes | #18 Vincent Rojas replaces #19 JD Callahan as Pitcher, #28 Caleb Reyes replaces #45 Andrew Acosta on offense, Ball, Ball, Strike (looking), Ball, Ball, Walk | 3 | 2 | ||
#13 Victor Villa | Ball, [#28 Caleb Reyes advances to Second on Wild Pitch], Ball, Ball, Ball, Walk | 3 | 2 | ||
#23 Andrew Villalobos | #14 Brenden Fisher replaces #18 Vincent Rojas as Pitcher, Ball, Pickoff Attempt, Foul, Foul, Sacrifice Bunt, [#28 Caleb Reyes advances to Third], [#13 Victor Villa advances to Second] | 3 | 2 | ||
#4 Johnny Tincher | Sacrifice Fly, [#28 Caleb Reyes Scores] | 4 | 2 | ||
#16 Alex Ballesteros | Double, [#13 Victor Villa Scores] | 5 | 2 | ||
#17 Diego Alonso | Ball, Strike (looking), Foul, Ball, Single, [#16 Alex Ballesteros advances to Third] | 5 | 2 | ||
#25 Andres Garcia | #12 Kevin Olmos replaces #17 Diego Alonso on offense, Strike (looking), Ball, Strike (looking), [#12 Kevin Olmos advances to Second on Defensive Indifference], Strikeout Looking | 5 | 2 | ||
Bottom of inning 7 | |||||
#21 Evan Gellatly | Ball, Strike (looking), Ball, Hit by Pitch | 5 | 2 | ||
#11 Garrett Monheim | Ball, Strike (looking), Single, [#21 Evan Gellatly advances to Second] | 5 | 2 | ||
#8 Nicholas Perez | Ball, Strike (looking), Single, [#21 Evan Gellatly advances to Third], [#11 Garrett Monheim advances to Second] | 5 | 2 | ||
#13 Nicholas Balingit | #11 DJ Vergini replaces #20 Alonso Diaz as Pitcher, Strike (swinging), Strike (looking), Foul, Ball, Reached on Fielder Choice, [#21 Evan Gellatly Scores], [#11 Garrett Monheim advances to Third], [#8 Nicholas Perez Forced Out at Second] | 5 | 3 | ||
#22 Alex Burge | Strike (looking), Ball, Strike (looking), Fly out | 5 | 3 | ||
#2 Ryan Camacho | Strike (looking), Reached on Fielder Choice, [#13 Nicholas Balingit Forced Out at Second] | 5 | 3 | ||
GAME OVER |
|
|