Your website has expired. You can renew to re-enable your data. - Renew Now |
4/29/16 Saugus at West Ranch | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#4 Joey Mendez | Fly out | 0 | 0 | ||
#9 Chase Lindemann | Ball, Strike (looking), Ball, Ground out | 0 | 0 | ||
#2 Rudy Aguilar | Strike (looking), Ball, Foul, Ball, Foul, Strikeout Looking | 0 | 0 | ||
Bottom of inning 1 | |||||
#2 Jason Drees | Ball, Ball, Triple | 0 | 0 | ||
#23 Sam Gray | Strike (swinging), Ball, Strike (looking), Ground out, [#2 Jason Drees Scores] | 0 | 1 | ||
#13 Blake Baumgartner | Strike (looking), Ball, Single | 0 | 1 | ||
#10 Cade Spurlin | Single, [#13 Blake Baumgartner advances to Second] | 0 | 1 | ||
#25 Doug Gragg | Ball, Ball, Ball, [#13 Blake Baumgartner advances to Third on Pass Ball], [#10 Cade Spurlin advances to Second on the throw], Ball, Walk | 0 | 1 | ||
#18 Daniel Luevano | Ball, Ball, Double, [#13 Blake Baumgartner Scores], [#10 Cade Spurlin Scores], [#25 Doug Gragg Scores] | 0 | 4 | ||
#15 Austin Hernandez | [#18 Daniel Luevano advances to Third on the throw], Reached on Fielder Choice, [#18 Daniel Luevano Scores] | 0 | 5 | ||
#1 Nico Valdez | Ball, Foul, Foul, Foul, Pickoff Attempt, Foul, Ball, [#15 Austin Hernandez Picked Off at First], Ball, Strikeout Looking | 0 | 5 | ||
Top of inning 2 | |||||
#1 Tyler Grissom | Single | 0 | 5 | ||
#22 Caden Salkeld | Strike (looking), Strike (swinging), Strikeout Swinging | 0 | 5 | ||
#20 Kyle Dawson | Strike (looking), Line Drive | 0 | 5 | ||
#13 JT Heade | Ball, Ball, Single, [#1 Tyler Grissom advances to Second] | 0 | 5 | ||
#6 Travis Long | Ball, Strike (looking), Single, [#1 Tyler Grissom advances to Third], [#13 JT Heade advances to Second] | 0 | 5 | ||
#7 David Shier | Strike (looking), Ball, Single, [#1 Tyler Grissom Scores], [#13 JT Heade advances to Third], [#6 Travis Long advances to Second] | 1 | 5 | ||
#4 Joey Mendez | Ball, Strike (looking), Ground out | 1 | 5 | ||
Bottom of inning 2 | |||||
#8 Alex Lee | Ball, Strike (looking), Ball, Ball, Ball, Walk | 1 | 5 | ||
#2 Jason Drees | Ball, [#8 Alex Lee advances to Second on Wild Pitch], Strike (looking), Single, [#8 Alex Lee Scores] | 1 | 6 | ||
#23 Sam Gray | Foul, Ball, [#2 Jason Drees Scores on error by Pitcher #33 Jacob Lopez], Ball, Ball, Strike (looking), Line Drive | 1 | 7 | ||
#13 Blake Baumgartner | Strike (looking), Ball, Strike (looking), Foul, Foul, Ground out | 1 | 7 | ||
#10 Cade Spurlin | Ball, Foul, Foul, Foul, Ball, Single | 1 | 7 | ||
#25 Doug Gragg | Ball, [#10 Cade Spurlin steals Second], Ball, Ground out | 1 | 7 | ||
Top of inning 3 | |||||
#9 Chase Lindemann | Strike (looking), Strike (swinging), Ground out | 1 | 7 | ||
#2 Rudy Aguilar | Strike (looking), Ball, Ball, Fly out | 1 | 7 | ||
#1 Tyler Grissom | Single | 1 | 7 | ||
#22 Caden Salkeld | Double, [#1 Tyler Grissom advances to Third] | 1 | 7 | ||
#20 Kyle Dawson | Strike (looking), Strike (looking), Foul, Ball, Ball, Strikeout Swinging | 1 | 7 | ||
Bottom of inning 3 | |||||
#18 Daniel Luevano | #19 Bradyn Cruz replaces #33 Jacob Lopez as Pitcher, Ground Rule Double | 1 | 7 | ||
#15 Austin Hernandez | Bunt Single, [#18 Daniel Luevano advances to Third] | 1 | 7 | ||
#1 Nico Valdez | Bunt Single, [#18 Daniel Luevano Scores], [#15 Austin Hernandez advances to Second] | 1 | 8 | ||
#8 Alex Lee | [#15 Austin Hernandez advances to Third on error by Pitcher #19 Bradyn Cruz], [#1 Nico Valdez advances to Second on error by Pitcher #19 Bradyn Cruz], Ball, Strike (swinging), [#15 Austin Hernandez Caught Stealing], [#1 Nico Valdez advances to Third on the throw], Ball, Ball, [#1 Nico Valdez Scores on Wild Pitch], Ground out | 1 | 9 | ||
#2 Jason Drees | Ball, Ball, Strike (looking), Ball, Ball, Walk | 1 | 9 | ||
#23 Sam Gray | Strike (looking), Pickoff Attempt, Ground out | 1 | 9 | ||
Top of inning 4 | |||||
#13 JT Heade | Ball, Ball, Foul, Ball, Ball, Walk | 1 | 9 | ||
#6 Travis Long | Strike (looking), Reached on Fielder Choice, [#13 JT Heade Forced Out at Second] | 1 | 9 | ||
#7 David Shier | Foul, Ball, Foul, Single, [#6 Travis Long advances to Second] | 1 | 9 | ||
#4 Joey Mendez | Strike (looking), Strike (looking), Strikeout Swinging | 1 | 9 | ||
#27 Matt Diaz | #27 Matt Diaz replaces #9 Chase Lindemann on offense, Ball, Ball, Line Drive | 1 | 9 | ||
Bottom of inning 4 | |||||
#13 Blake Baumgartner | Single | 1 | 9 | ||
#10 Cade Spurlin | Ball, Ball, Foul, Line Drive | 1 | 9 | ||
#25 Doug Gragg | Single, [#13 Blake Baumgartner advances to Second] | 1 | 9 | ||
#18 Daniel Luevano | #17 Christy Frierson replaces #25 Doug Gragg on offense, Strike (looking), Foul, Ball, Fly out, [#13 Blake Baumgartner advances to Third] | 1 | 9 | ||
#15 Austin Hernandez | Strike (looking), Ball, Ball, Foul, Ball, Ball, Walk, [#17 Christy Frierson advances to Second] | 1 | 9 | ||
#1 Nico Valdez | Ball, Ball, Ball, Ball, Walk, [#13 Blake Baumgartner Scores], [#17 Christy Frierson advances to Third], [#15 Austin Hernandez advances to Second] | 1 | 10 | ||
#8 Alex Lee | Ball, Strike (looking), Line Drive | 1 | 10 | ||
Top of inning 5 | |||||
#2 Rudy Aguilar | Foul, Fly out | 1 | 10 | ||
#1 Tyler Grissom | Foul, Ball, Foul, Foul, Foul, Foul, Ball, Triple | 1 | 10 | ||
#22 Caden Salkeld | Ball, Strike (looking), Strike (swinging), Ball, Ground out | 1 | 10 | ||
#5 Lucas Avila | #5 Lucas Avila replaces #20 Kyle Dawson on offense, Foul, Ball, Strike (swinging), Dropped 3rd Strike - Safe, [#1 Tyler Grissom Scores on Wild Pitch] | 2 | 10 | ||
#8 Michael Frazier | #8 Michael Frazier replaces #13 JT Heade on offense, Strike (looking), Ground out | 2 | 10 | ||
Bottom of inning 5 | |||||
#2 Jason Drees | Brady Harris replaces #19 Bradyn Cruz as Pitcher, #8 Michael Frazier replaces #13 JT Heade as First Baseman, Strike (swinging), Ball, Ball, Ball, Double | 2 | 10 | ||
#23 Sam Gray | Strike (looking), Foul, Ground out, [#2 Jason Drees advances to Third] | 2 | 10 | ||
#13 Blake Baumgartner | Strike (looking), Ball, Ball, Ball, Ground out, [#2 Jason Drees Scores] | 2 | 11 | ||
#10 Cade Spurlin | Fly out | 2 | 11 | ||
Top of inning 6 | |||||
#6 Travis Long | #23 Sam Gray replaces #12 Timmy Josten as Pitcher, #12 Timmy Josten replaces #25 Doug Gragg as First Baseman, #7 Michael Rosati replaces #23 Sam Gray as Center Fielder, Fly out | 2 | 11 | ||
#7 David Shier | Ball, Ball, Ground out | 2 | 11 | ||
#10 Andrew Austel | #10 Andrew Austel replaces #4 Joey Mendez on offense, Ball, Strike (looking), Ground out | 2 | 11 | ||
Bottom of inning 6 | |||||
#7 Michael Rosati | #7 Michael Rosati replaces #17 Christy Frierson on offense, Strike (looking), Ground out | 2 | 11 | ||
#18 Daniel Luevano | Ball, Ball, Ground out | 2 | 11 | ||
#19 Christos Stefanos | #19 Christos Stefanos replaces #15 Austin Hernandez on offense, Foul, Foul, Ball, Dropped 3rd Strike - Thrown Out | 2 | 11 | ||
Top of inning 7 | |||||
#27 Matt Diaz | Strike (looking), Ground out | 2 | 11 | ||
#18 Austin Scott | #18 Austin Scott replaces #2 Rudy Aguilar on offense, Strike (looking), Strike (looking), Ball, Foul, Ball, Ball, Foul, Ball, Walk | 2 | 11 | ||
#1 Tyler Grissom | Strike (looking), Foul, Strikeout Swinging | 2 | 11 | ||
#22 Caden Salkeld | Foul, Strike (looking), Strikeout Looking | 2 | 11 | ||
GAME OVER |
|
|