Your website has expired. You can renew to re-enable your data. - Renew Now |
5/10/16 Valencia at West Ranch | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#2 Scott Ogrin | Strike (looking), Ball, Strike (looking), Foul, Strikeout Looking | 0 | 0 | ||
#10 Cody Minniz | Strike (swinging), Ball, Ground out | 0 | 0 | ||
#29 Ben Fariss | Strike (looking), Strike (looking), Strikeout Looking | 0 | 0 | ||
Bottom of inning 1 | |||||
#2 Jason Drees | Ball, Ball, Strike (looking), Foul, Foul, Ball, Foul, Fly out | 0 | 0 | ||
#23 Sam Gray | Foul, Foul, Dropped 3rd Strike - Thrown Out | 0 | 0 | ||
#13 Blake Baumgartner | Ball, Strike (looking), Ground out | 0 | 0 | ||
Top of inning 2 | |||||
#25 AJ Madina | Strike (swinging), Ball, Ball, Foul, Ball, Ball, Walk | 0 | 0 | ||
#15 Tyler Erne | Fly out | 0 | 0 | ||
#4 Chris Mueller | Strike (looking), Pickoff Attempt, Ground out, Double Play | 0 | 0 | ||
Bottom of inning 2 | |||||
#10 Cade Spurlin | Ball, Foul, Strike (swinging), Single | 0 | 0 | ||
#25 Doug Gragg | Ball, Ball, Foul, Pickoff Attempt, Ball, Foul, Double, [#10 Cade Spurlin Scores] | 0 | 1 | ||
#18 Daniel Luevano | [#25 Doug Gragg advances to Third on error by Center Fielder #5 Doug Sullivan], Strike (looking), Ground out, [#25 Doug Gragg Scores] | 0 | 2 | ||
#15 Austin Hernandez | Strike (looking), Ball, Ball, Foul, Ball, Ball, Walk | 0 | 2 | ||
#1 Nico Valdez | Strike (looking), Line Drive | 0 | 2 | ||
#7 Michael Rosati | Strike (swinging), Ball, Ground out | 0 | 2 | ||
Top of inning 3 | |||||
#12 Jake Biscailuz | Foul, Ball, Ground out | 0 | 2 | ||
#5 Doug Sullivan | Foul, Fly out | 0 | 2 | ||
#11 Ethan Sanchez | Strike (swinging), Foul, Ball, Strikeout Swinging | 0 | 2 | ||
Bottom of inning 3 | |||||
#2 Jason Drees | Homerun! | 0 | 3 | ||
#23 Sam Gray | Strike (looking), Single | 0 | 3 | ||
#13 Blake Baumgartner | Foul, Ball, Pickoff Attempt, Strike (swinging), Ground out, [#23 Sam Gray advances to Second] | 0 | 3 | ||
#10 Cade Spurlin | Ball, Fly out, [#23 Sam Gray advances to Third] | 0 | 3 | ||
#25 Doug Gragg | Foul, Strike (swinging), Foul, Single, [#23 Sam Gray Scores] | 0 | 4 | ||
#18 Daniel Luevano | Foul, Ball, Strike (looking), Ball, Ball, Single, [#25 Doug Gragg advances to Second] | 0 | 4 | ||
#15 Austin Hernandez | Ball, Foul, Ball, [#25 Doug Gragg Caught Stealing] | 0 | 4 | ||
Top of inning 4 | |||||
#2 Scott Ogrin | #12 Timmy Josten replaces #25 Doug Gragg as First Baseman, Single | 0 | 4 | ||
#10 Cody Minniz | Line Drive | 0 | 4 | ||
#29 Ben Fariss | Ground out, Double Play | 0 | 4 | ||
Bottom of inning 4 | |||||
#15 Austin Hernandez | Foul, Strike (swinging), Foul, Ball, Ball, Ball, Ball, Walk | 0 | 4 | ||
#1 Nico Valdez | Ball, Pickoff Attempt, Foul, Foul, Foul, Single, [#15 Austin Hernandez advances to Third] | 0 | 4 | ||
#7 Michael Rosati | Sacrifice Bunt, [#15 Austin Hernandez Scores], [#1 Nico Valdez advances to Second] | 0 | 5 | ||
#2 Jason Drees | Fly out | 0 | 5 | ||
#23 Sam Gray | Ball, Ball, Foul, Ball, Foul, Single, [#1 Nico Valdez Scores] | 0 | 6 | ||
#13 Blake Baumgartner | Pickoff Attempt, Ball, Ball, Ground out | 0 | 6 | ||
Top of inning 5 | |||||
#25 AJ Madina | Ball, Ball, Homerun! | 1 | 6 | ||
#15 Tyler Erne | Ball, Ball, Strike (looking), Ground out | 1 | 6 | ||
#4 Chris Mueller | Strike (looking), Ball, Foul, Foul, Ball, Strikeout Looking | 1 | 6 | ||
#12 Jake Biscailuz | Ball, Strike (looking), Foul, Fly out | 1 | 6 | ||
Bottom of inning 5 | |||||
#10 Cade Spurlin | #24 Anthony Gomez replaces #20 Chase Farrell as Pitcher, Foul, Ball, Foul, Foul, Fly out | 1 | 6 | ||
#12 Timmy Josten | #12 Timmy Josten replaces #25 Doug Gragg on offense, Ball, Ball, Ball, Ball, Walk | 1 | 6 | ||
#18 Daniel Luevano | Pickoff Attempt, Double, [#12 Timmy Josten Tagged Out at Home] | 1 | 6 | ||
#15 Austin Hernandez | [#18 Daniel Luevano advances to Third on the throw], Strike (looking), Foul, Foul, Foul, Single, [#18 Daniel Luevano Scores] | 1 | 7 | ||
#1 Nico Valdez | Strike (looking), Single, [#15 Austin Hernandez advances to Third] | 1 | 7 | ||
#7 Michael Rosati | Fly out | 1 | 7 | ||
Top of inning 6 | |||||
#5 Doug Sullivan | Foul, Ground out | 1 | 7 | ||
#11 Ethan Sanchez | Foul, Ball, Strike (swinging), Strikeout Swinging | 1 | 7 | ||
#2 Scott Ogrin | Foul, Ball, Single | 1 | 7 | ||
#10 Cody Minniz | Ball, Ball, Strike (looking), Strike (looking), Pickoff Attempt, Foul, Ball, Ball, Walk, [#2 Scott Ogrin advances to Second] | 1 | 7 | ||
#29 Ben Fariss | Foul, Ball, Ball, Fly out | 1 | 7 | ||
Bottom of inning 6 | |||||
#11 Garren Bui | #11 Garren Bui replaces #2 Jason Drees on offense, Ball, Ball, Strike (looking), Ball, Double | 1 | 7 | ||
#23 Sam Gray | Foul, Ball, Strike (looking), Strikeout Looking | 1 | 7 | ||
#13 Blake Baumgartner | #3 Andres Paz replaces #10 Cody Minniz as Right Fielder, Hit by Pitch | 1 | 7 | ||
#10 Cade Spurlin | Foul, Foul, Foul, Single, [#11 Garren Bui advances to Third], [#13 Blake Baumgartner advances to Second] | 1 | 7 | ||
#12 Timmy Josten | Ball, Double, [#11 Garren Bui Scores], [#13 Blake Baumgartner Scores], [#10 Cade Spurlin advances to Third] | 1 | 9 | ||
#18 Daniel Luevano | Strike (looking), Strike (swinging), Foul, Foul, Ball, Foul, Ground out | 1 | 9 | ||
#15 Austin Hernandez | Ball, Homerun!, [#10 Cade Spurlin Scores], [#12 Timmy Josten Scores] | 1 | 12 | ||
#1 Nico Valdez | #11 Ethan Sanchez replaces #24 Anthony Gomez as Pitcher, #11 Ethan Sanchez out as Left Fielder, Ground out | 1 | 12 | ||
Top of inning 7 | |||||
#32 Gino Inzalaco | #11 Garren Bui replaces #7 Michael Rosati as Left Fielder, #7 Michael Rosati replaces #2 Jason Drees as Right Fielder, #32 Gino Inzalaco replaces #25 AJ Madina on offense, Foul, Ball, Foul, Single | 1 | 12 | ||
#23 Alex Huerta | #23 Alex Huerta replaces #15 Tyler Erne on offense, Ball, Strike (looking), Ball, Strike (looking), Ball, Foul, Foul, Strikeout Swinging | 1 | 12 | ||
#13 JP Flores | #13 JP Flores replaces #4 Chris Mueller on offense, Ball, Foul, Strike (swinging), Balk, [#32 Gino Inzalaco advances to Second], Foul, Ball, Strikeout Swinging | 1 | 12 | ||
#12 Jake Biscailuz | Ball, Foul, Strike (swinging), Ball, Ball, Ball, Walk | 1 | 12 | ||
#18 Nick Brice | #18 Nick Brice replaces #5 Doug Sullivan on offense, Strike (swinging), Foul, Foul, Foul, Strikeout Swinging | 1 | 12 | ||
GAME OVER |
|
|