Your website has expired. You can renew to re-enable your data. - Renew Now |
12/17/21 Alemany at Winter 21-22 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
Player 1 | Strike (looking), Strike (looking), Strikeout Swinging | 0 | 0 | ||
Player 2 | Ball, Fly out | 0 | 0 | ||
Player 3 | Ball, Strike (looking), Ball, Strike (looking), Ball, Strikeout Swinging | 0 | 0 | ||
Bottom of inning 1 | |||||
#12 Jake Schwartz | Ball, Strike (looking), Ball, Ball, Strike (looking), Foul, Fly out | 0 | 0 | ||
#2 DJ Tsukashima | Strike (looking), Ball, Double | 0 | 0 | ||
#20 Blake Schroeder | Reach on Error, [#2 DJ Tsukashima advances to Third on error by Shortstop ] | 0 | 0 | ||
#18 Ty DePerno | Fly out | 0 | 0 | ||
#8 Logan Mandel | Ball, Strike (looking), Ball, Single, [#2 DJ Tsukashima Scores], [#20 Blake Schroeder advances to Second] | 0 | 1 | ||
#23 Josef Brosche | Strike (looking), Strike (looking), Strikeout Swinging | 0 | 1 | ||
Top of inning 2 | |||||
Player 4 | Ball, Ground out | 0 | 1 | ||
Player 5 | Ball, Ground out | 0 | 1 | ||
Player 6 | Strike (looking), Ball, Strike (looking), Strikeout Looking | 0 | 1 | ||
Bottom of inning 2 | |||||
#44 Bret Potter | Ball, Strike (looking), Ball, Ground out | 0 | 1 | ||
#26 Connor Coughenour | Hit by Pitch | 0 | 1 | ||
#25 Brett Ishikawa | Ball, Strike (looking), [#26 Connor Coughenour Picked Off at First], Strike (looking), Ball, Ground out | 0 | 1 | ||
Top of inning 3 | |||||
Player 7 | Strike (looking), Strike (looking), Strikeout Swinging | 0 | 1 | ||
Player 8 | Strike (looking), Strike (looking), Foul, Foul, Single | 0 | 1 | ||
Player 9 | Strike (looking), Ball, Strike (looking), Reach on Error, [Player 8 Forced Out at Second] | 0 | 1 | ||
Player 1 | Strike (looking), Ball, [Player 9 Caught Stealing] | 0 | 1 | ||
Bottom of inning 3 | |||||
#12 Landon Hu | Strike (looking), Single | 0 | 1 | ||
#12 Jake Schwartz | Ball, Sacrifice Bunt, [#12 Landon Hu advances to Second] | 0 | 1 | ||
#2 DJ Tsukashima | Strike (looking), Ball, Strike (looking), Ball, Ball, Reach on Error, [#12 Landon Hu advances to Third on error by Third Baseman ] | 0 | 1 | ||
#20 Blake Schroeder | Reached on Fielder Choice, [#12 Landon Hu Scores], [#2 DJ Tsukashima advances to Third on error by Third Baseman ] | 0 | 2 | ||
#18 Ty DePerno | Ball, Strike (looking), Ball, Reach on Error, [#2 DJ Tsukashima Scores on error by Third Baseman ], [#20 Blake Schroeder advances to Second on error by Third Baseman ] | 0 | 3 | ||
#8 Logan Mandel | Strike (looking), Ball, Ball, Ground out, [#20 Blake Schroeder Tagged Out at Third] | 0 | 3 | ||
Top of inning 4 | |||||
Player 1 | #33 Matthew Lloyd replaces #12 Jake Schwartz as Pitcher, Strike (looking), Ball, Strike (looking), Ball, Ground out | 0 | 3 | ||
Player 2 | Ground out | 0 | 3 | ||
Player 3 | Ball, Ball, Single | 0 | 3 | ||
Player 4 | Ground out | 0 | 3 | ||
Bottom of inning 4 | |||||
#23 Josef Brosche | Ball, Strike (looking), Strike (looking), Ball, Foul, Ball, Foul, Strikeout Swinging | 0 | 3 | ||
#44 Bret Potter | Ball, Strike (looking), Ball, Ball, Strike (looking), Ball, Walk | 0 | 3 | ||
#26 Connor Coughenour | Strike (looking), [#44 Bret Potter steals Second], Strike (looking), Strikeout Swinging | 0 | 3 | ||
#25 Brett Ishikawa | Strike (looking), Strike (looking), Strikeout Swinging | 0 | 3 | ||
Top of inning 5 | |||||
Player 5 | Single | 0 | 3 | ||
Player 6 | Fly out | 0 | 3 | ||
Player 7 | Ball, Strike (looking), [Player 5 Caught Stealing], Strike (looking), Foul, Strikeout Swinging | 0 | 3 | ||
Bottom of inning 5 | |||||
#12 Landon Hu | Fly out | 0 | 3 | ||
#12 Jake Schwartz | Fly out | 0 | 3 | ||
#2 DJ Tsukashima | Ball, Strike (looking), Ball, Strike (looking), Fly out | 0 | 3 | ||
Top of inning 6 | |||||
Player 8 | Fly out | 0 | 3 | ||
Player 9 | Ball, Ball, Strike (looking), Strike (looking), Ball, Ball, Walk | 0 | 3 | ||
Player 1 | Strike (looking), Bunt Single, [Player 9 advances to Second] | 0 | 3 | ||
Player 2 | Single, [Player 9 Scores], [Player 1 advances to Second] | 1 | 3 | ||
Player 3 | Sacrifice Bunt, [Player 1 advances to Third], [Player 2 advances to Second] | 1 | 3 | ||
Player 4 | Ball, Ball, Strike (looking), Ball, Ball, Walk | 1 | 3 | ||
Player 5 | #37 Caden Deck replaces #33 Matthew Lloyd as Pitcher, Single, [Player 1 Scores], [Player 2 Scores], [Player 4 advances to Second] | 3 | 3 | ||
Player 6 | Ball, Strike (looking), Ball, Strike (looking), Strikeout Looking | 3 | 3 | ||
Bottom of inning 6 | |||||
#20 Blake Schroeder | Ball, Strike (looking), Ball, Strike (looking), Ball, Ball, Walk | 3 | 3 | ||
#18 Ty DePerno | Ball, Strike (looking), Ball, Strike (looking), Double, [#20 Blake Schroeder Scores] | 3 | 4 | ||
#8 Logan Mandel | Ball, Ball, Strike (looking), Strike (looking), Strikeout Swinging | 3 | 4 | ||
#23 Josef Brosche | Strike (looking), Ball, Strike (looking), Ball, [#18 Ty DePerno Tagged Out at Second], Double | 3 | 4 | ||
#44 Bret Potter | Ball, Strike (looking), Ball, Ball, Ball, Walk | 3 | 4 | ||
#26 Connor Coughenour | Line Drive | 3 | 4 | ||
Top of inning 7 | |||||
Player 7 | Ball, Strike (looking), Hit by Pitch | 3 | 4 | ||
Player 8 | Strike (looking), Strike (looking), Fly out | 3 | 4 | ||
Player 9 | Ball, Strike (looking), Strike (looking), Ball, Ball, Fly out | 3 | 4 | ||
Player 10 | Strike (looking), Ball, Strike (looking), Ball, Ball, Ball, Walk, [Player 7 advances to Second] | 3 | 4 | ||
Player 11 | Fly out | 3 | 4 | ||
Bottom of inning 7 | |||||
#25 Brett Ishikawa | Hit by Pitch | 3 | 4 | ||
#12 Landon Hu | Strike (looking), [#25 Brett Ishikawa Caught Stealing], Strike (looking), Strikeout Swinging | 3 | 4 | ||
#33 Matthew Lloyd | #33 Matthew Lloyd replaces #12 Jake Schwartz on offense, Strike (looking), Ball, Ball, Strike (looking), Ball, Strikeout Swinging | 3 | 4 | ||
Top of inning 8 | |||||
Player 1 | #14 Shane Overholser replaces #37 Caden Deck as Pitcher, #18 Ty DePerno replaces #8 Logan Mandel as Catcher, #15 Isaac Martinez replaces #25 Brett Ishikawa as Third Baseman, #25 Brett Ishikawa replaces #18 Ty DePerno as Shortstop, #63 Shane Buchbinder replaces #14 Shane Overholser as Pitcher, #14 Shane Overholser replaces #26 Connor Coughenour as First Baseman, Strike (looking), Ball, Fly out | 3 | 4 | ||
Player 2 | Strike (looking), Fly out | 3 | 4 | ||
Player 3 | Ball, Ball, Single | 3 | 4 | ||
Player 4 | Ball, Pickoff Attempt, [Player 3 Picked Off at First] | 3 | 4 | ||
Bottom of inning 8 | |||||
#14 Shane Overholser | #14 Shane Overholser replaces #2 DJ Tsukashima on offense, Ball, Ball, Single | 3 | 4 | ||
#37 Caden Deck | #37 Caden Deck replaces #20 Blake Schroeder on offense, Ball, Strike (looking), Ball, Ball, Ball, Walk, [#14 Shane Overholser advances to Second] | 3 | 4 | ||
#15 Isaac Martinez | #15 Isaac Martinez replaces #18 Ty DePerno on offense, Strike (looking), Ball, Strike (looking), Strike (looking), Foul, Strikeout Swinging | 3 | 4 | ||
#4 Eric Muneton | #4 Eric Muneton replaces #8 Logan Mandel on offense, Ball, Ball, Strike (looking), Ball, Ground out, [#14 Shane Overholser advances to Third], Double Play | 3 | 4 | ||
Top of inning 9 | |||||
Player 4 | Strike (looking), Strike (looking), Strikeout Swinging | 3 | 4 | ||
Player 5 | Ball, Strike (looking), Strike (looking), Ball, Ball, Ball, Walk | 3 | 4 | ||
Player 6 | Strike (looking), Ball, Strike (looking), Strikeout Swinging | 3 | 4 | ||
Player 7 | Strike (looking), Ball, Strike (looking), Ball, Strikeout Looking | 3 | 4 | ||
Bottom of inning 9 | |||||
#00 Aidan Buntich | #00 Aidan Buntich replaces #23 Josef Brosche on offense, Ball, Strike (looking), Ball, Strike (looking), Ball, Foul, Foul, Foul, Foul, Ball, Walk | 3 | 4 | ||
#44 Bret Potter | Strike (looking), Ball, Hit by Pitch, [#00 Aidan Buntich advances to Second] | 3 | 4 | ||
#26 Connor Coughenour | Strike (looking), Ball, Strike (looking), Fly out | 3 | 4 | ||
#25 Brett Ishikawa | Ball, Strike (looking), Ball, Foul, Foul, Ground out, [#00 Aidan Buntich advances to Third], Double Play | 3 | 4 | ||
GAME OVER |
|
|