Your website has expired. You can renew to re-enable your data. - Renew Now |
1/29/22 Gahr at Winter 21-22 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
Player 1 | Strike (looking), Ball, Strike (looking), Ball, Strikeout Swinging | 0 | 0 | ||
Player 2 | Strike (looking), Ball, Ground out | 0 | 0 | ||
Player 3 | Ball, Strike (looking), Ball, Ball, Strike (looking), Fly out | 0 | 0 | ||
Bottom of inning 1 | |||||
#14 Shane Overholser | Ball, Ball, Ball, Strike (looking), Strike (looking), Ball, Walk | 0 | 0 | ||
#23 Josef Brosche | Ball, Ball, Single | 0 | 0 | ||
#18 Ty DePerno | Hit by Pitch, [#14 Shane Overholser advances to Third], [#23 Josef Brosche advances to Second] | 0 | 0 | ||
#2 DJ Tsukashima | Infield Fly | 0 | 0 | ||
#25 Brett Ishikawa | Single, [#14 Shane Overholser Scores], [#23 Josef Brosche advances to Third], [#18 Ty DePerno advances to Second] | 0 | 1 | ||
#3 Jake Callahan | Ball, Strike (looking), Strike (looking), Ball, Strike (looking), Ball, Strikeout Swinging | 0 | 1 | ||
#26 Connor Coughenour | Strike (looking), #26 Connor Coughenour replaces #44 Bret Potter on offense, Strike (looking), Double, [#23 Josef Brosche Scores], [#18 Ty DePerno Scores], [#25 Brett Ishikawa advances to Third], [#26 Connor Coughenour advances to Second] | 0 | 3 | ||
#12 Jake Schwartz | Ball, Ball, Strike (looking), Ball, Ball, Walk | 0 | 3 | ||
#20 Blake Schroeder | Strike (looking), Ball, Single, [#25 Brett Ishikawa Scores], [#26 Connor Coughenour advances to Third], [#12 Jake Schwartz advances to Second] | 0 | 4 | ||
#14 Shane Overholser | Strike (looking), Triple, [#26 Connor Coughenour Scores], [#12 Jake Schwartz Scores], [#20 Blake Schroeder Scores], [#14 Shane Overholser advances to Third], #12 Jake Schwartz replaces #14 Shane Overholser on offense, #14 Shane Overholser replaces #12 Jake Schwartz on offense | 0 | 7 | ||
#23 Josef Brosche | Inning Ended | 0 | 7 | ||
Top of inning 2 | |||||
Player 4 | #24 Michael Taylor replaces #33 Matthew Lloyd as Pitcher, #26 Connor Coughenour replaces #14 Shane Overholser as First Baseman, #4 Eric Muneton replaces #3 Jake Callahan as Third Baseman, #3 Jake Callahan replaces #18 Ty DePerno as Shortstop, Ball, Fly out | 0 | 7 | ||
Player 5 | Ball, Strike (looking), Ball, Ball, Strike (looking), Ball, Walk | 0 | 7 | ||
Player 6 | Strike (looking), Ball, Ball, Ball, Ball, Walk, [Player 5 advances to Second] | 0 | 7 | ||
Player 7 | Strike (looking), [Player 5 steals Third], [Player 6 advances to Second on the throw], Strike (looking), Strikeout Swinging | 0 | 7 | ||
Player 8 | Reach on Error, [Player 5 Scores on error by First Baseman #26 Connor Coughenour], [Player 6 Scores on error by First Baseman #26 Connor Coughenour], [Player 8 advances to Second on error by First Baseman #26 Connor Coughenour] | 2 | 7 | ||
Player 9 | Strike (looking), Ball, Strike (looking), Ball, Strikeout Swinging | 2 | 7 | ||
Bottom of inning 2 | |||||
#23 Josef Brosche | Ground out | 2 | 7 | ||
#18 Ty DePerno | Ball, Strike (looking), Ball, Fly out | 2 | 7 | ||
#2 DJ Tsukashima | Strike (looking), Ball, Strike (looking), Fly out | 2 | 7 | ||
Top of inning 3 | |||||
Player 1 | #24 Michael Taylor replaces #24 Michael Taylor as Pitcher, #14 Shane Overholser replaces #26 Connor Coughenour as First Baseman, #33 Matthew Lloyd replaces #44 Bret Potter as Center Fielder, Ball, Ball, Ball, Ball, Walk | 2 | 7 | ||
Player 2 | Strike (looking), Ball, Ball, Ball, Ball, Walk, [Player 1 advances to Second] | 2 | 7 | ||
Player 3 | Ball, Strike (looking), Ball, Strike (looking), Fly out | 2 | 7 | ||
Player 4 | Strike (looking), Ball, Strike (looking), Sacrifice Bunt, [Player 1 advances to Third], [Player 2 advances to Second] | 2 | 7 | ||
Player 5 | Strike (looking), Ball, Ball, Strike (looking), Homerun!, [Player 1 Scores], [Player 2 Scores] | 5 | 7 | ||
Player 6 | Inning Ended | 5 | 7 | ||
Bottom of inning 3 | |||||
#8 Logan Mandel | #8 Logan Mandel replaces #25 Brett Ishikawa on offense, Ball, Strike (looking), Ball, Ball, Ball, Walk | 5 | 7 | ||
#33 Matthew Lloyd | #33 Matthew Lloyd replaces #3 Jake Callahan on offense, Strike (looking), Hit by Pitch, [#8 Logan Mandel advances to Second] | 5 | 7 | ||
#26 Connor Coughenour | #26 Connor Coughenour replaces #26 Connor Coughenour on offense, Ground out, [#8 Logan Mandel advances to Third], [#33 Matthew Lloyd advances to Second] | 5 | 7 | ||
#3 Jake Callahan | #3 Jake Callahan replaces #14 Shane Overholser on offense, Ball, Ball, [#8 Logan Mandel Scores on Wild Pitch], [#33 Matthew Lloyd advances to Third on the throw], Strike (looking), Strike (looking), Ball, Strikeout Swinging | 5 | 8 | ||
#44 Bret Potter | #44 Bret Potter replaces #20 Blake Schroeder on offense, Ball, Single, [#33 Matthew Lloyd Scores], #44 Bret Potter replaces #26 Connor Coughenour on offense, #26 Connor Coughenour replaces #44 Bret Potter on offense | 5 | 9 | ||
#12 Jake Schwartz | #12 Jake Schwartz replaces #12 Jake Schwartz on offense, Ball, Ball, Ball, Ball, Walk, [#26 Connor Coughenour advances to Second] | 5 | 9 | ||
#23 Josef Brosche | Ball, Hit by Pitch, [#26 Connor Coughenour advances to Third], [#12 Jake Schwartz advances to Second] | 5 | 9 | ||
#14 Shane Overholser | #14 Shane Overholser replaces #18 Ty DePerno on offense, Ball, Strike (looking), Ball, Fly out | 5 | 9 | ||
Top of inning 4 | |||||
Player 6 | #9 Kristian Trujillo replaces #25 Brett Ishikawa as Second Baseman, #25 Brett Ishikawa replaces #3 Jake Callahan as Shortstop, #44 Bret Potter replaces #24 Michael Taylor as Pitcher, Ball, Fly out | 5 | 9 | ||
Player 7 | Strike (looking), Strike (looking), Strikeout Swinging | 5 | 9 | ||
Player 8 | Ball, Strike (looking), Ball, Ball, Ground out | 5 | 9 | ||
Bottom of inning 4 | |||||
#28 Aidan Buntich | #28 Aidan Buntich replaces #2 DJ Tsukashima on offense, Ball, Strike (looking), Ball, Ball, Line Drive | 5 | 9 | ||
#2 DJ Tsukashima | #2 DJ Tsukashima replaces #8 Logan Mandel on offense, Ball, Strike (looking), Ball, Strike (looking), Fly out | 5 | 9 | ||
#8 Logan Mandel | #8 Logan Mandel replaces #33 Matthew Lloyd on offense, Ball, Strike (looking), Strike (looking), Ball, Ball, Fly out | 5 | 9 | ||
Top of inning 5 | |||||
Player 9 | #15 Isaac Martinez replaces #44 Bret Potter as Pitcher, Ball, Ball, Ball, Double | 5 | 9 | ||
Player 1 | Strike (looking), Ball, Strike (looking), Strikeout Swinging, [Player 9 advances to Third on the throw] | 5 | 9 | ||
Player 2 | Strike (looking), Strike (looking), Fly out | 5 | 9 | ||
Player 3 | Strike (looking), Ball, [Player 9 Scores on Wild Pitch], Strike (looking), Strikeout Swinging | 6 | 9 | ||
Bottom of inning 5 | |||||
#33 Matthew Lloyd | #33 Matthew Lloyd replaces #44 Bret Potter on offense, Ball, Strike (looking), Ball, Ball, Fly out | 6 | 9 | ||
#26 Connor Coughenour | #26 Connor Coughenour replaces #3 Jake Callahan on offense, Strike (looking), Ball, Strike (looking), Strikeout Swinging | 6 | 9 | ||
#15 Isaac Martinez | #15 Isaac Martinez replaces #26 Connor Coughenour on offense, Ball, Strike (looking), Ball, Strike (looking), Ball, Single | 6 | 9 | ||
#4 Eric Muneton | #4 Eric Muneton replaces #12 Jake Schwartz on offense, Ball, Strike (looking), Ball, Line Drive | 6 | 9 | ||
GAME OVER |
|
|