Your website has expired. You can renew to re-enable your data. - Renew Now |
3/14/16 WRFRESH16 at Crespi Fresh 2016 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#11 Garrett Monheim | Strike (looking), Ball, Strike (looking), Ball, Ball, Strikeout Looking | 0 | 0 | ||
#8 Jovan Camacho | Strike (looking), Foul, Ball, Ground out | 0 | 0 | ||
#25 Matty Frierson | Ball, Single | 0 | 0 | ||
#13 Ryan Camacho | Pickoff Attempt, Ground out | 0 | 0 | ||
Bottom of inning 1 | |||||
#11 Rosado | Strike (looking), Ball, Fly out | 0 | 0 | ||
#8 Garber | Strike (looking), Ball, Foul, Line Drive | 0 | 0 | ||
#24 Plotts | Strike (looking), Foul, Ball, Ground out | 0 | 0 | ||
Top of inning 2 | |||||
#24 Jack Stuman | Strike (swinging), Single, [#24 Jack Stuman advances to Second on error by Pos= ] | 0 | 0 | ||
#6 Sam Callan | Foul, Strike (looking), Ball, Ground out, [#24 Jack Stuman advances to Third] | 0 | 0 | ||
#22 JD Callahan | Strike (looking), Ball, Strike (swinging), Ball, Foul, Ball, Single, [#24 Jack Stuman Scores] | 1 | 0 | ||
#9 Ian Buckner | Foul, Pickoff Attempt, Ball, Strike (swinging), Strikeout Looking | 1 | 0 | ||
#4 Cade Nicol | Ball, Pickoff Attempt, Ball, Foul, Foul, Ball, [#22 JD Callahan steals Second], Strikeout Swinging | 1 | 0 | ||
Bottom of inning 2 | |||||
#5 Landers | Ball, Foul, Foul, Ball, Ball, Ground out | 1 | 0 | ||
#4 Haddad | Strike (looking), Foul, Ground out | 1 | 0 | ||
#55 Arellano | Foul, Strike (looking), Ground out | 1 | 0 | ||
Top of inning 3 | |||||
#11 Garrett Monheim | Ball, Foul, Ball, Ball, Strike (looking), Ball, Walk | 1 | 0 | ||
#8 Jovan Camacho | Pickoff Attempt, Ball, Foul, Foul, Reached on Fielder Choice, [#11 Garrett Monheim Forced Out at Second] | 1 | 0 | ||
#25 Matty Frierson | Ball, [#8 Jovan Camacho steals Second], Foul, Ball, [#8 Jovan Camacho advances to Third on Wild Pitch], Ball, Foul, Single, [#8 Jovan Camacho Scores] | 2 | 0 | ||
#13 Ryan Camacho | #19 Johnson replaces #20 Mungary as Pitcher, #19 Johnson out as Right Fielder, #15 Klien becomes Right Fielder, Ball, Single, [#25 Matty Frierson advances to Third] | 2 | 0 | ||
#24 Jack Stuman | Ball, Reach on Error, [#25 Matty Frierson Scores on error by Third Baseman #5 Landers], [#13 Ryan Camacho advances to Third on error by Third Baseman #5 Landers], [#24 Jack Stuman advances to Second on error by Third Baseman #5 Landers] | 3 | 0 | ||
#6 Sam Callan | Ball, Strike (looking), Ball, Ball, Sacrifice Fly, [#13 Ryan Camacho Scores], [#24 Jack Stuman advances to Third] | 4 | 0 | ||
#22 JD Callahan | Ball, Ball, Ground out | 4 | 0 | ||
Bottom of inning 3 | |||||
#15 Klien | Foul, Ground out | 4 | 0 | ||
#38 Alsena | Strike (looking), Ball, Single | 4 | 0 | ||
#19 Johnson | Strike (looking), Ball, Foul, Ball, Ball, Foul, Foul, Foul, Foul, Foul, Single, [#38 Alsena advances to Second] | 4 | 0 | ||
#11 Rosado | Ball, Ball, [#38 Alsena advances to Third on Wild Pitch], Strike (swinging), Ground out | 4 | 0 | ||
#8 Garber | Strike (looking), Ball, [#38 Alsena Scores on Pass Ball], [#19 Johnson advances to Third on Pass Ball], ** Looked like P - Bird tagged runner at home but called safe on the passed ball **, Ground out | 4 | 1 | ||
Top of inning 4 | |||||
#9 Ian Buckner | Ball, Ball, Ball, Ball, Walk | 4 | 1 | ||
#4 Cade Nicol | Ball, [#9 Ian Buckner advances to Second on Wild Pitch], Ball, Strike (looking), Single, [#9 Ian Buckner Scores], [#4 Cade Nicol Tagged Out at Second] | 5 | 1 | ||
#11 Garrett Monheim | Foul, Ball, Foul, Foul, Ball, Foul, Ball, Ball, Walk | 5 | 1 | ||
#8 Jovan Camacho | Ball, [#11 Garrett Monheim steals Second], Foul, Fly out | 5 | 1 | ||
#25 Matty Frierson | Ground out | 5 | 1 | ||
Bottom of inning 4 | |||||
#24 Plotts | Ground out | 5 | 1 | ||
#5 Landers | Ball, Foul, Strike (swinging), Foul, Hit by Pitch | 5 | 1 | ||
#4 Haddad | Single, [#5 Landers advances to Second] | 5 | 1 | ||
#55 Arellano | Foul, Strike (looking), Strikeout Looking | 5 | 1 | ||
#15 Klien | Ground out | 5 | 1 | ||
Top of inning 5 | |||||
#13 Ryan Camacho | #5 Landers replaces #19 Johnson as Pitcher, #55 Arellano replaces #24 Plotts as First Baseman, #9 Tardino replaces #55 Arellano as Second Baseman, #42 Andrews replaces #5 Landers as Third Baseman, Ball, Ball, Strike (looking), Ball, Strike (looking), Ball, Walk | 5 | 1 | ||
#24 Jack Stuman | Pickoff Attempt, Ball, [#13 Ryan Camacho steals Second], Ball, Foul, Single, [#13 Ryan Camacho Scores] | 6 | 1 | ||
#6 Sam Callan | Ball, [#24 Jack Stuman steals Second], Single, [#24 Jack Stuman Scores] | 7 | 1 | ||
#22 JD Callahan | Ball, [#6 Sam Callan advances to Second on Wild Pitch], Fly out | 7 | 1 | ||
#9 Ian Buckner | Ball, Ball, [#6 Sam Callan steals Third], Foul, Strike (looking), Foul, Ball, Foul, Strikeout Looking | 7 | 1 | ||
#4 Cade Nicol | Ball, Ball, [#6 Sam Callan Scores on Pass Ball], Strike (looking), Ball, Ground out | 8 | 1 | ||
Bottom of inning 5 | |||||
#38 Alsena | Strike (looking), Ball, Ball, Foul, Single | 8 | 1 | ||
#54 Kempf | #54 Kempf replaces #19 Johnson on offense, Ball, Ground out, [#38 Alsena advances to Second] | 8 | 1 | ||
#11 Rosado | Strike (looking), Strike (looking), Ball, Strikeout Swinging | 8 | 1 | ||
#8 Garber | Line Drive | 8 | 1 | ||
Top of inning 6 | |||||
#17 Saul Robles | #9 Tardino replaces #9 Tardino as Second Baseman, #54 Kempf replaces #5 Landers as Pitcher, #24 Plotts replaces #55 Arellano as First Baseman, #55 Arellano replaces #9 Tardino as Second Baseman, #5 Landers replaces #42 Andrews as Third Baseman, #17 Saul Robles replaces #11 Garrett Monheim on offense, Strike (looking), Single | 8 | 1 | ||
#12 Nikko Clarke | #12 Nikko Clarke replaces #8 Jovan Camacho on offense, Single, [#17 Saul Robles advances to Second] | 8 | 1 | ||
#7 Justin Stadt | #7 Justin Stadt replaces #25 Matty Frierson on offense, Ball, Reached on Fielder Choice, [#17 Saul Robles Forced Out at Third], [#12 Nikko Clarke advances to Second] | 8 | 1 | ||
#3 Ryan Tucker | #3 Ryan Tucker replaces #13 Ryan Camacho on offense, Ground out, [#12 Nikko Clarke advances to Third], [#7 Justin Stadt advances to Second] | 8 | 1 | ||
#15 Cole Costello | #15 Cole Costello replaces #24 Jack Stuman on offense, #10 Klier replaces #54 Kempf as Pitcher, Ball, Ball, Ball, Ball, Walk | 8 | 1 | ||
#14 Cameron Deck | [#12 Nikko Clarke Scores on Wild Pitch], [#7 Justin Stadt advances to Third on Wild Pitch], #14 Cameron Deck replaces #6 Sam Callan on offense, Ball, Ball, Strike (swinging), Strike (looking), Ball, Ball, Walk, [#15 Cole Costello advances to Second] | 9 | 1 | ||
#2 Ryan Ilan | [#7 Justin Stadt Scores on Wild Pitch], [#15 Cole Costello advances to Second], #2 Ryan Ilan replaces #22 JD Callahan on offense, #11 Rosado replaces #10 Klier as Pitcher, #9 Tardino replaces #8 Garber as Left Fielder, #8 Garber replaces #11 Rosado as Center Fielder, Ball, Foul, Reached on Fielder Choice, [#15 Cole Costello advances to Third], [#14 Cameron Deck Forced Out at Second] | 10 | 1 | ||
Bottom of inning 6 | |||||
#24 Plotts | #18 Luis Aldeco replaces #21 Trent Bird as Pitcher, #7 Justin Stadt replaces #25 Matty Frierson as Catcher, #14 Cameron Deck replaces #6 Sam Callan as Second Baseman, #5 Garrett Snavley replaces #4 Cade Nicol as Third Baseman, #12 Nikko Clarke replaces #8 Jovan Camacho as Shortstop, #3 Ryan Tucker replaces #13 Ryan Camacho as Left Fielder, #17 Saul Robles replaces #11 Garrett Monheim as Center Fielder, Ground out | 10 | 1 | ||
#5 Landers | Fly out | 10 | 1 | ||
#4 Haddad | Strike (looking), Foul, Ball, Ball, Single | 10 | 1 | ||
#42 Andrews | #42 Andrews replaces #55 Arellano on offense, Strike (looking), Foul, Ball, Foul, Foul, Ball, Foul, Foul, Strikeout Swinging | 10 | 1 | ||
Top of inning 7 | |||||
#18 Luis Aldeco | #16 Sjplander replaces #24 Plotts as First Baseman, #18 Luis Aldeco replaces #9 Ian Buckner on offense, Ball, Ball, Ball, Ball, Walk | 10 | 1 | ||
#5 Garrett Snavley | #5 Garrett Snavley replaces #4 Cade Nicol on offense, Ball, Strike (looking), Hit by Pitch, [#18 Luis Aldeco advances to Second] | 10 | 1 | ||
#17 Saul Robles | Strike (swinging), Strike (swinging), Single, [#18 Luis Aldeco advances to Third], [#5 Garrett Snavley advances to Second], ** Off Pitchers glove to 2B men and with Saul's speed he beat it out ** | 10 | 1 | ||
#12 Nikko Clarke | Ball, Ball, Strike (looking), Ground out, [#18 Luis Aldeco Scores], [#5 Garrett Snavley advances to Third], [#17 Saul Robles advances to Second] | 11 | 1 | ||
#7 Justin Stadt | Strike (looking), Ball, Foul, Foul, Single, [#5 Garrett Snavley Scores], [#17 Saul Robles advances to Third] | 12 | 1 | ||
#3 Ryan Tucker | Ball, Ball, Strike (looking), Ball, Ball, Walk, [#7 Justin Stadt advances to Second] | 12 | 1 | ||
#24 Jack Stuman | #24 Jack Stuman replaces #15 Cole Costello on offense, Strike (looking), Ball, Hit by Pitch, [#17 Saul Robles Scores], [#7 Justin Stadt advances to Third], [#3 Ryan Tucker advances to Second] | 13 | 1 | ||
#14 Cameron Deck | Strike (looking), Strike (swinging), Strikeout Looking | 13 | 1 | ||
#22 JD Callahan | #22 JD Callahan replaces #2 Ryan Ilan on offense, Single, [#7 Justin Stadt Scores], [#3 Ryan Tucker Scores], [#24 Jack Stuman advances to Third] | 15 | 1 | ||
#18 Luis Aldeco | Fly out | 15 | 1 | ||
Bottom of inning 7 | |||||
#15 Klien | Strike (looking), Ground out | 15 | 1 | ||
#38 Alsena | Ball, Ball, Ball, Strike (looking), Ball, Walk | 15 | 1 | ||
#9 Tardino | #9 Tardino replaces #54 Kempf on offense, Strike (looking), Foul, Strikeout Swinging | 15 | 1 | ||
#11 Rosado | Ball, Strike (looking), Ground out | 15 | 1 | ||
GAME OVER |
|
|