Your website has expired. You can renew to re-enable your data. - Renew Now |
3/18/23 Thousand Oaks at WR var 23 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#10 Seck | Ball, Ball, Strike (looking), Strike (looking), Foul, Ball, Ground out | 0 | 0 | ||
#34 Howard | Foul, Reach on Error, [#34 Howard advances to Second on error by Shortstop #11 Landon Hu] | 0 | 0 | ||
#21 Francisco | Ball, Foul, Single, [#34 Howard Scores] | 1 | 0 | ||
#23 Seeger | Strike (looking), Pickoff Attempt, Foul, Pickoff Attempt, Ball, Pickoff Attempt, Pickoff Attempt, Ball, Pickoff Attempt, Strikeout Looking | 1 | 0 | ||
#27 Steinhaus | Ball, Foul, Pickoff Attempt, Ball, Foul, Fly out | 1 | 0 | ||
Bottom of inning 1 | |||||
#18 Ty DePerno | Ball, Foul, Ball, Ground out | 1 | 0 | ||
#7 Mikey Murr | Strike (looking), Ball, Foul, Ball, Strikeout Swinging | 1 | 0 | ||
#23 Josef Brosche | Foul, Ball, Ball, Ball, Foul, Ball, Walk | 1 | 0 | ||
#27 Aidan Buntich | Pickoff Attempt, Pickoff Attempt, Ball, Ball, Ball, Ball, Walk, [#23 Josef Brosche advances to Second] | 1 | 0 | ||
#11 Landon Hu | Strike (looking), Ball, Ball, Foul, Foul, Strikeout Looking | 1 | 0 | ||
Top of inning 2 | |||||
#13 Mueller | Ball, Ball, Strike (looking), Ball, Foul, Strikeout Looking | 1 | 0 | ||
#88 McEntee | Strike (swinging), Strike (swinging), Foul, Strikeout Looking | 1 | 0 | ||
#29 Miller | Foul, Ground out | 1 | 0 | ||
Bottom of inning 2 | |||||
#44 Bret Potter | Strike (looking), Ball, Strike (swinging), Ball, Hit by Pitch | 1 | 0 | ||
#33 Matthew Lloyd | Ball, [#44 Bret Potter advances to Third on error by Pitcher #44 Morge], Foul, Sacrifice Fly, [#44 Bret Potter Scores] | 1 | 1 | ||
#8 Nolan Stoll | Ball, Ball, Foul, Fly out | 1 | 1 | ||
#24 Ty Diaz | Ball, Fly out | 1 | 1 | ||
Top of inning 3 | |||||
#3 Rodriguez | Ball, Foul, Foul, Single | 1 | 1 | ||
#10 Seck | Foul, Ball, Pickoff Attempt, Ball, Strike (looking), Ball, Ball, Walk, [#3 Rodriguez advances to Second] | 1 | 1 | ||
#34 Howard | Sacrifice Bunt, [#3 Rodriguez advances to Third], [#10 Seck advances to Second] | 1 | 1 | ||
#21 Francisco | Strike (looking), Ball, Strike (swinging), Sacrifice Fly, [#3 Rodriguez Scores], [#10 Seck Tagged Out at Second] | 2 | 1 | ||
Bottom of inning 3 | |||||
#18 Ty DePerno | Ball, Ball, Ball, Ball, Walk | 2 | 1 | ||
#7 Mikey Murr | Pickoff Attempt, Strike (looking), Sacrifice Bunt, [#18 Ty DePerno advances to Second] | 2 | 1 | ||
#23 Josef Brosche | Ball, Ball, Strike (looking), Ball, Ball, Walk | 2 | 1 | ||
#27 Aidan Buntich | Infield Fly | 2 | 1 | ||
#11 Landon Hu | Strike (swinging), Ball, Ball, Ball, Foul, Foul, Foul, Ball, Walk, [#18 Ty DePerno advances to Third], [#23 Josef Brosche advances to Second] | 2 | 1 | ||
#44 Bret Potter | Ball, [#18 Ty DePerno Scores on Wild Pitch], [#23 Josef Brosche advances to Third on the throw], [#11 Landon Hu advances to Second on the throw], Ball, Strike (looking), Strike (looking), Foul, Ball, Ball, Walk | 2 | 2 | ||
#33 Matthew Lloyd | Ball, Ball, Ball, Strike (looking), Ball, Walk, [#23 Josef Brosche Scores], [#11 Landon Hu advances to Third], [#44 Bret Potter advances to Second] | 2 | 3 | ||
#8 Nolan Stoll | Single, [#11 Landon Hu Scores], [#44 Bret Potter Scores], [#33 Matthew Lloyd advances to Second] | 2 | 5 | ||
#24 Ty Diaz | Strike (looking), Ball, Single, [#33 Matthew Lloyd Scores], [#8 Nolan Stoll advances to Second] | 2 | 6 | ||
#18 Ty DePerno | Ball, Strike (looking), Ball, Strike (looking), Ball, Foul, Foul, Single, [#8 Nolan Stoll advances to Third], [#24 Ty Diaz advances to Second], [#18 Ty DePerno advances to First] | 2 | 6 | ||
#7 Mikey Murr | Foul, Strike (looking), Strikeout Swinging | 2 | 6 | ||
Top of inning 4 | |||||
#23 Seeger | Foul, Ball, Strike (looking), Strikeout Swinging | 2 | 6 | ||
#27 Steinhaus | Ball, Fly out | 2 | 6 | ||
#13 Mueller | Foul, Ball, Ball, Ground out | 2 | 6 | ||
Bottom of inning 4 | |||||
#23 Josef Brosche | #17 McEntee replaces #44 Morge as Pitcher, Ground out | 2 | 6 | ||
#27 Aidan Buntich | Strike (looking), Line Drive | 2 | 6 | ||
#11 Landon Hu | Ball, Strike (looking), Double | 2 | 6 | ||
#44 Bret Potter | Strike (looking), Foul, Foul, Foul, Foul, Line Drive | 2 | 6 | ||
Top of inning 5 | |||||
#17 McEntee | #17 McEntee replaces #88 McEntee on offense, Strike (looking), Strike (swinging), Strikeout Swinging | 2 | 6 | ||
#29 Miller | Ball, Foul, Ball, Strike (swinging), Foul, Ball, Strikeout Swinging | 2 | 6 | ||
#3 Rodriguez | Foul, Ground out | 2 | 6 | ||
Bottom of inning 5 | |||||
#33 Matthew Lloyd | Fly out | 2 | 6 | ||
#8 Nolan Stoll | Strike (looking), Ground out | 2 | 6 | ||
#22 Brett Ishikawa | #22 Brett Ishikawa replaces #24 Ty Diaz on offense, Ground out | 2 | 6 | ||
Top of inning 6 | |||||
#10 Seck | #13 Ryan Shalkevich replaces #99 Andrew Greenberg as Pitcher, Ball, Strike (looking), Ball, Foul, Ground out | 2 | 6 | ||
#34 Howard | Ball, Strike (swinging), Strike (swinging), Single | 2 | 6 | ||
#21 Francisco | Foul, Hit by Pitch, [#34 Howard advances to Second] | 2 | 6 | ||
#23 Seeger | Ball, Strike (looking), Ball, Balk, [#34 Howard advances to Third], [#21 Francisco advances to Second], Ball, Foul, Ball, Walk | 2 | 6 | ||
#27 Steinhaus | Strike (looking), Ball, Double, [#34 Howard Scores], [#21 Francisco Scores], [#23 Seeger advances to Third] | 4 | 6 | ||
#13 Mueller | Ball, Ground out, [#23 Seeger Scores], [#27 Steinhaus advances to Third] | 5 | 6 | ||
#17 McEntee | Strike (swinging), Ball, Strike (looking), Ball, Foul, Foul, Dropped 3rd Strike - Safe, [#27 Steinhaus Scores] | 6 | 6 | ||
#8 Shapiro | #12 Ben Cushnie replaces #13 Ryan Shalkevich as Pitcher, #8 Shapiro replaces #29 Miller on offense, Ball, Strike (looking), [#17 McEntee Picked Off at First] | 6 | 6 | ||
Bottom of inning 6 | |||||
#18 Ty DePerno | Ball, Ball, Ball, Ball, Walk | 6 | 6 | ||
#7 Mikey Murr | #17 McEntee replaces #17 McEntee on offense, #8 Shapiro replaces #8 Shapiro on offense, #28 Landsman replaces #17 McEntee as Pitcher, Ball, Pickoff Attempt, Foul, Bunt Single, [#18 Ty DePerno advances to Second] | 6 | 6 | ||
#23 Josef Brosche | #17 McEntee replaces #17 McEntee on offense, #8 Shapiro replaces #8 Shapiro on offense, #99 Blommer replaces #28 Landsman as Pitcher, Pickoff Attempt, Sacrifice Bunt - Safe, [#18 Ty DePerno advances to Third], [#7 Mikey Murr Forced Out at Second] | 6 | 6 | ||
#27 Aidan Buntich | Pickoff Attempt, Pickoff Attempt, Pickoff Attempt, Strike (swinging), Pickoff Attempt, Ball, [#18 Ty DePerno Scores on Wild Pitch], [#23 Josef Brosche advances to Second on the throw], Ball, Foul, Ball, Fly out | 6 | 7 | ||
#11 Landon Hu | Ball, Ball, Ground out | 6 | 7 | ||
Top of inning 7 | |||||
#8 Shapiro | Strike (swinging), Strike (swinging), Ball, Strikeout Swinging | 6 | 7 | ||
#38 | #17 McEntee replaces #17 McEntee on offense, #8 Shapiro replaces #8 Shapiro on offense, #38 replaces #3 Rodriguez on offense, Ball, Ball, Foul, Strike (swinging), Strikeout Swinging | 6 | 7 | ||
#10 Seck | Strike (looking), Ball, Ball, Ball, Strike (swinging), Fly out | 6 | 7 | ||
GAME OVER |
|
|