Your website has expired. You can renew to re-enable your data. - Renew Now |
4/23/22 Granada Hills at West Ranch 2022 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#33 Player 1 | Strike (looking), Strike (swinging), Reach on Error | 0 | 0 | ||
#8 Player 2 | Ball, Single | 0 | 0 | ||
#44 Player 3 | Ball, Single, [#33 Player 1 advances to Third], [#8 Player 2 advances to Second] | 0 | 0 | ||
#29 Player 4 | Strike (looking), Ball, Foul, Fly out | 0 | 0 | ||
#17 Player 5 | Ball, Strike (looking), Ball, Foul, Single, [#33 Player 1 Scores], [#8 Player 2 advances to Third], [#44 Player 3 advances to Second] | 1 | 0 | ||
#19 Player 6 | Ball, Foul, Sacrifice Fly, [#8 Player 2 Scores] | 2 | 0 | ||
#11 Player 8 | Ball, Ball, Foul, Fly out | 2 | 0 | ||
Bottom of inning 1 | |||||
#3 Jake Callahan | Strike (looking), Ball, Ball, Foul, Single | 2 | 0 | ||
#23 Josef Brosche | Strike (looking), Pickoff Attempt, Ball, Strike (swinging), [#3 Jake Callahan steals Second], Single, [#3 Jake Callahan Scores], [#23 Josef Brosche advances to Second on the throw] | 2 | 1 | ||
#8 Logan Mandel | Strike (swinging), Strike (swinging), Strikeout Swinging | 2 | 1 | ||
#20 Blake Schroeder | Ball, Ball, Ball, Ball, Walk | 2 | 1 | ||
#18 Ty DePerno | Strike (looking), Strike (swinging), [#23 Josef Brosche Caught Stealing], [#20 Blake Schroeder steals Second], Single, [#20 Blake Schroeder advances to Third] | 2 | 1 | ||
#12 Jake Schwartz | Ball, Strike (swinging), Strike (looking), Foul, [#20 Blake Schroeder Caught Stealing] | 2 | 1 | ||
Top of inning 2 | |||||
#14 Player 9 | Fly out | 2 | 1 | ||
#1 Player 7 | Ball, Strike (looking), Foul, Ball, Ball, Ball, Walk | 2 | 1 | ||
#33 Player 1 | Strike (looking), Ball, [#1 Player 7 steals Second], Reach on Error | 2 | 1 | ||
#8 Player 2 | Strike (looking), Ball, Strike (swinging), Pickoff Attempt, Foul, Foul, Ball, Foul, Strikeout Swinging | 2 | 1 | ||
#44 Player 3 | Ball, Strike (looking), Single, [#1 Player 7 Scores], [#33 Player 1 advances to Third] | 3 | 1 | ||
#29 Player 4 | Ball, Pickoff Attempt, Ball, [#44 Player 3 advances to Second on Wild Pitch], Foul, Ball, Foul, Fly out | 3 | 1 | ||
Bottom of inning 2 | |||||
#12 Jake Schwartz | Strike (looking), Foul, Foul, Ball, Ball, Ball, Strikeout Swinging | 3 | 1 | ||
#2 DJ Tsukashima | Ball, Strike (swinging), Ball, Strike (looking), Single | 3 | 1 | ||
#44 Bret Potter | Pickoff Attempt, Ball, Ground out, [#2 DJ Tsukashima advances to Second] | 3 | 1 | ||
#26 Landon Hu | Strike (looking), Ball, Ball, Ball, Ball, Walk | 3 | 1 | ||
#3 Jake Callahan | Ball, Ball, Foul, Fly out | 3 | 1 | ||
Top of inning 3 | |||||
#17 Player 5 | #24 Michael Taylor replaces #12 Jake Schwartz as Pitcher, Strike (looking), Foul, Hit by Pitch | 3 | 1 | ||
#19 Player 6 | Strike (looking), Ball, Single, [#17 Player 5 advances to Second] | 3 | 1 | ||
#11 Player 8 | Ball, Ball, Strike (looking), Ball, Strike (looking), Single, [#17 Player 5 Scores], [#19 Player 6 advances to Third] | 4 | 1 | ||
#14 Player 9 | Strike (looking), Pickoff Attempt, Ball, Strike (swinging), Pickoff Attempt, Foul, Pickoff Attempt, Pickoff Attempt, Ball, Pickoff Attempt, Ball, Foul, Pickoff Attempt, Pickoff Attempt, Strikeout Swinging | 4 | 1 | ||
#1 Player 7 | Pickoff Attempt, Ball, Ball, Ball, [#11 Player 8 advances to Second on Wild Pitch], Strike (looking), Ball, Walk | 4 | 1 | ||
#33 Player 1 | Foul, Ball, Ball, Strike (swinging), Strikeout Swinging | 4 | 1 | ||
#8 Player 2 | Strike (looking), Ball, Strike (looking), Ball, Ball, Ball, Walk, [#19 Player 6 Scores], [#11 Player 8 advances to Third], [#1 Player 7 advances to Second] | 5 | 1 | ||
#44 Player 3 | Ball, Ball, Ball, Strike (looking), Strike (swinging), Double, [#11 Player 8 Scores], [#1 Player 7 Scores], [#8 Player 2 Scores] | 8 | 1 | ||
#29 Player 4 | Strike (looking), Strike (looking), Fly out | 8 | 1 | ||
Bottom of inning 3 | |||||
#23 Josef Brosche | Ball, Ball, Foul, Foul, Ball, Foul, Ball, Walk | 8 | 1 | ||
#8 Logan Mandel | Ball, [#23 Josef Brosche steals Second], Ball, Triple, [#23 Josef Brosche Scores] | 8 | 2 | ||
#20 Blake Schroeder | Foul, Ball, Ball, [#8 Logan Mandel Scores on Wild Pitch], Ball, Single | 8 | 3 | ||
#18 Ty DePerno | #35 Player 10 replaces #19 Player 6 as Pitcher, Strike (looking), Ball, [#20 Blake Schroeder steals Second], Ball, Reach on Error, [#20 Blake Schroeder advances to Third on error by Third Baseman #33 Player 1], [#18 Ty DePerno advances to Second on error by Third Baseman #33 Player 1] | 8 | 3 | ||
#12 Jake Schwartz | Ball, Ball, Foul, Foul, Ground out, [#20 Blake Schroeder Scores], [#18 Ty DePerno advances to Third] | 8 | 4 | ||
#2 DJ Tsukashima | Strike (looking), Ball, Strike (looking), Foul, Ball, Sacrifice Fly, [#18 Ty DePerno Scores] | 8 | 5 | ||
#44 Bret Potter | Ball, Strike (looking), Single | 8 | 5 | ||
#26 Landon Hu | Foul, Pickoff Attempt, Pickoff Attempt, Ground out | 8 | 5 | ||
Top of inning 4 | |||||
#17 Player 5 | #14 Shane Overholser replaces #24 Michael Taylor as Pitcher, #18 Ty DePerno replaces #8 Logan Mandel as Catcher, #7 Eric Muneton replaces #18 Ty DePerno as Third Baseman, Ball, Ball, Strike (looking), Foul, Ball, Fly out | 8 | 5 | ||
#19 Player 6 | Ball, Strike (swinging), Foul, Strikeout Swinging | 8 | 5 | ||
#11 Player 8 | Ball, Strike (looking), Reach on Error | 8 | 5 | ||
#14 Player 9 | Ball, Fly out | 8 | 5 | ||
Bottom of inning 4 | |||||
#3 Jake Callahan | Strike (looking), Foul, Ground out | 8 | 5 | ||
#23 Josef Brosche | Ball, Ball, Strike (looking), Strike (looking), Ground out | 8 | 5 | ||
#7 Eric Muneton | #7 Eric Muneton replaces #8 Logan Mandel on offense, Ball, Double | 8 | 5 | ||
#20 Blake Schroeder | Double, [#7 Eric Muneton Scores] | 8 | 6 | ||
#18 Ty DePerno | Ball, Strike (swinging), Fly out | 8 | 6 | ||
Top of inning 5 | |||||
#1 Player 7 | Strike (looking), Ball, Foul, Foul, Foul, Ball, Ground out | 8 | 6 | ||
#33 Player 1 | Foul, Ball, Foul, Foul, Strikeout Swinging | 8 | 6 | ||
#8 Player 2 | Ball, Strike (looking), Ball, Foul, Ball, Fly out | 8 | 6 | ||
Bottom of inning 5 | |||||
#12 Jake Schwartz | Strike (looking), Fly out | 8 | 6 | ||
#2 DJ Tsukashima | Ball, Fly out | 8 | 6 | ||
#4 Connor Coughenour | #4 Connor Coughenour replaces #44 Bret Potter on offense, Foul, Ball, Reach on Error | 8 | 6 | ||
#26 Landon Hu | #44 Bret Potter replaces #4 Connor Coughenour on offense, Fly out | 8 | 6 | ||
Top of inning 6 | |||||
#44 Player 3 | Ball, Ball, Ball, Ball, Walk | 8 | 6 | ||
#29 Player 4 | Strike (looking), Strike (swinging), Foul, Foul, Fly out | 8 | 6 | ||
#17 Player 5 | Ball, Ball, Ball, Ball, Walk, [#44 Player 3 advances to Second] | 8 | 6 | ||
#19 Player 6 | Foul, Strike (looking), Ball, Foul, Ball, Reached on Fielder Choice, [#44 Player 3 advances to Third], [#17 Player 5 Forced Out at Second] | 8 | 6 | ||
#11 Player 8 | Foul, Fly out | 8 | 6 | ||
Bottom of inning 6 | |||||
#3 Jake Callahan | Strike (looking), Strike (swinging), Single | 8 | 6 | ||
#23 Josef Brosche | Pickoff Attempt, Strike (looking), [#3 Jake Callahan steals Second], Ball, Strike (looking), Ball, Ball, Foul, Foul, Strikeout Swinging | 8 | 6 | ||
#8 Logan Mandel | #33 Player 1 replaces #35 Player 10 as Pitcher, Player 11 replaces #33 Player 1 as Third Baseman, #1 Player 7 becomes Shortstop, #8 Logan Mandel replaces #7 Eric Muneton on offense, Foul, Strike (looking), Ball, Strikeout Swinging | 8 | 6 | ||
#20 Blake Schroeder | Ball, Ground out | 8 | 6 | ||
Top of inning 7 | |||||
#14 Player 9 | #15 Isaac Martinez replaces #14 Shane Overholser as Pitcher, #8 Logan Mandel replaces #18 Ty DePerno as Catcher, #18 Ty DePerno replaces #7 Eric Muneton as Third Baseman, Fly out | 8 | 6 | ||
#1 Player 7 | Ball, Ground out | 8 | 6 | ||
#33 Player 1 | Ball, Ball, Fly out | 8 | 6 | ||
Bottom of inning 7 | |||||
#18 Ty DePerno | Ball, Foul, Ball, Single, [#18 Ty DePerno advances to Second on error by Left Fielder #8 Player 2] | 8 | 6 | ||
#12 Jake Schwartz | Strike (looking), Ball, Ball, Double, [#18 Ty DePerno Scores] | 8 | 7 | ||
#2 DJ Tsukashima | Ball, Sacrifice Bunt - Safe on Error, [#12 Jake Schwartz Scores on error by Pitcher #33 Player 1], [#2 DJ Tsukashima Tagged Out at Third] | 8 | 8 | ||
#44 Bret Potter | Foul, Ball, Double | 8 | 8 | ||
#26 Landon Hu | Ball, Strike (looking), Ball, Strike (looking), Foul, Ball, [#44 Bret Potter advances to Third on Wild Pitch], Dropped 3rd Strike - Thrown Out | 8 | 8 | ||
#3 Jake Callahan | Ball, Strike (looking), Strike (swinging), Ball, Fly out | 8 | 8 | ||
Top of inning 8 | |||||
#8 Player 2 | Ball, Foul, Strike (looking), Ball, Single | 8 | 8 | ||
#44 Player 3 | Double, [#8 Player 2 advances to Third] | 8 | 8 | ||
#29 Player 4 | Intentional Walk | 8 | 8 | ||
#17 Player 5 | Ball, Single, [#8 Player 2 Scores], [#44 Player 3 Scores], [#29 Player 4 advances to Third] | 10 | 8 | ||
#19 Player 6 | #44 Bret Potter replaces #15 Isaac Martinez as Pitcher, #12 Jake Schwartz replaces #23 Josef Brosche as First Baseman, #2 DJ Tsukashima replaces #20 Blake Schroeder as Left Fielder, #20 Blake Schroeder replaces #44 Bret Potter as Center Fielder, #23 Josef Brosche replaces #2 DJ Tsukashima as Right Fielder, Strike (swinging), Sacrifice Bunt, [#29 Player 4 Scores], [#17 Player 5 advances to Second] | 11 | 8 | ||
#11 Player 8 | Strike (looking), Ball, Foul, Reach on Error, [#17 Player 5 advances to Third on error by Shortstop #3 Jake Callahan], [#11 Player 8 advances to Second on error by Shortstop #3 Jake Callahan] | 11 | 8 | ||
#14 Player 9 | Ball, Strike (swinging), Foul, Ball, Foul, Fly out | 11 | 8 | ||
#1 Player 7 | Strike (looking), Ball, Fly out | 11 | 8 | ||
Bottom of inning 8 | |||||
#23 Josef Brosche | Ball, Ball, Ball, Strike (looking), Strike (looking), Foul, Ball, Walk | 11 | 8 | ||
#8 Logan Mandel | Single, [#23 Josef Brosche advances to Second] | 11 | 8 | ||
#20 Blake Schroeder | Single, [#23 Josef Brosche Scores], [#8 Logan Mandel advances to Third] | 11 | 9 | ||
#18 Ty DePerno | Foul, Pickoff Attempt, Strike (swinging), [#20 Blake Schroeder steals Second], Ball, Dropped 3rd Strike - Thrown Out | 11 | 9 | ||
#12 Jake Schwartz | Ball, Ground out, [#8 Logan Mandel Scores], [#20 Blake Schroeder advances to Third] | 11 | 10 | ||
#2 DJ Tsukashima | Ball, Ball, Strike (looking), Foul, Ball, Ball, Walk | 11 | 10 | ||
#44 Bret Potter | Strike (looking), [#2 DJ Tsukashima steals Second], Strike (looking), Strikeout Swinging | 11 | 10 | ||
GAME OVER |
|
|