Your website has expired. You can renew to re-enable your data. - Renew Now |
11/25/18 Cleveland at RanchersFall1819 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
Player 1 | Strike (looking), Ball, Foul, Fly out | 0 | 0 | ||
Player 2 | Strike (looking), Strike (looking), Ball, Foul, Ball, Strikeout Looking | 0 | 0 | ||
Player 3 | Ball, Ball, Strike (looking), Foul, Ball, Reach on Error | 0 | 0 | ||
Player 4 | Ball, Strike (looking), [Player 3 Caught Stealing] | 0 | 0 | ||
Bottom of inning 1 | |||||
#5 Ryan Farr | Ball, Ball, Fly out | 0 | 0 | ||
#4 Jovan Camacho | Ball, Ball, Ball, Ball, Walk | 0 | 0 | ||
#2 Ryan Camacho | Ball, Pickoff Attempt, Strike (looking), Pickoff Attempt, Foul, Foul, Ball, Ball, [#4 Jovan Camacho Caught Stealing], Foul, Ground out | 0 | 0 | ||
Top of inning 2 | |||||
Player 4 | Fly out | 0 | 0 | ||
Player 5 | Strike (looking), Strike (swinging), Fly out | 0 | 0 | ||
Player 6 | Foul, Fly out | 0 | 0 | ||
Bottom of inning 2 | |||||
#11 Garrett Monheim | Ball, Ball, Foul, Strike (looking), Single | 0 | 0 | ||
#8 Nicholas Perez | Ball, Ball, Pickoff Attempt, Ball, [#11 Garrett Monheim advances to Second on Wild Pitch], Ball, Walk | 0 | 0 | ||
#17 Trey Topping | Pickoff Attempt, Foul, Sacrifice Bunt, [#11 Garrett Monheim advances to Third], [#8 Nicholas Perez advances to Second] | 0 | 0 | ||
#30 Luke Gombos | Foul, Strike (looking), Ball, Single, [#11 Garrett Monheim Scores], [#8 Nicholas Perez Scores] | 0 | 2 | ||
#22 Connor Harrison | [#30 Luke Gombos advances to Second on the throw], Ball, Reach on Error, [#30 Luke Gombos advances to Third] | 0 | 2 | ||
#13 Matt Striplin | Ball, Pickoff Attempt, Foul, Foul, Fly out | 0 | 2 | ||
#5 Ryan Farr | Foul, Strike (swinging), [#22 Connor Harrison steals Second], Ball, Hit by Pitch | 0 | 2 | ||
#4 Jovan Camacho | #45 Brandon Wyre replaces #5 Ryan Farr on offense, Ball, Strike (looking), Ground out | 0 | 2 | ||
Top of inning 3 | |||||
Player 7 | Strike (looking), Ball, Strike (swinging), Foul, Single | 0 | 2 | ||
Player 8 | Sacrifice Bunt, [Player 7 advances to Second] | 0 | 2 | ||
Player 9 | Ball, Strike (looking), Strike (looking), Ball, [Player 7 advances to Third on Pass Ball], Ball, Ball, Walk | 0 | 2 | ||
Player 1 | Ball, Pickoff Attempt, Ball, Pickoff Attempt, Strike (looking), Pickoff Attempt, Pickoff Attempt, Foul, Reached on Fielder Choice, [Player 7 Scores], [Player 9 Forced Out at Second] | 1 | 2 | ||
Player 2 | [Player 1 advances to Second on error by Shortstop #5 Ryan Farr], Strike (looking), Fly out | 1 | 2 | ||
Bottom of inning 3 | |||||
#2 Ryan Camacho | Ball, Strike (looking), Strike (swinging), Ball, Ball, Ball, Walk | 1 | 2 | ||
#11 Garrett Monheim | Ball, Ball, Strike (looking), Pickoff Attempt, Ball, Strike (looking), Foul, Ball, Walk, [#2 Ryan Camacho advances to Second] | 1 | 2 | ||
#8 Nicholas Perez | Sacrifice Bunt, [#2 Ryan Camacho advances to Third], [#11 Garrett Monheim advances to Second] | 1 | 2 | ||
#17 Trey Topping | Foul, Sacrifice Fly, [#2 Ryan Camacho Scores], [#11 Garrett Monheim advances to Third] | 1 | 3 | ||
#30 Luke Gombos | Foul, Foul, Ball, Ball, Ground out | 1 | 3 | ||
Top of inning 4 | |||||
Player 3 | #29 Trent Huff replaces #26 Trent Bird as Pitcher, Ball, Strike (swinging), Foul, Hit by Pitch | 1 | 3 | ||
Player 4 | Ball, Reached on Fielder Choice, [Player 3 Forced Out at Second] | 1 | 3 | ||
Player 5 | Strike (looking), Ground out, Double Play | 1 | 3 | ||
Bottom of inning 4 | |||||
#22 Connor Harrison | Ball, Strike (looking), Single | 1 | 3 | ||
#13 Matt Striplin | Ball, Foul, Strike (looking), Ball, [#22 Connor Harrison advances to Second on Pass Ball], Ball, Ball, Walk | 1 | 3 | ||
#45 Brandon Wyre | Bunt Single, [#22 Connor Harrison advances to Third], [#13 Matt Striplin advances to Second], #5 Ryan Farr replaces #45 Brandon Wyre on offense | 1 | 3 | ||
#4 Jovan Camacho | Ball, Foul, Reached on Fielder Choice, [#22 Connor Harrison Scores], [#13 Matt Striplin advances to Third], [#5 Ryan Farr advances to Second] | 1 | 4 | ||
#2 Ryan Camacho | Ball, Sacrifice Fly, [#13 Matt Striplin Scores] | 1 | 5 | ||
#11 Garrett Monheim | Strike (swinging), Fly out, [#5 Ryan Farr advances to Third], [#4 Jovan Camacho advances to Second] | 1 | 5 | ||
#8 Nicholas Perez | Ball, Ball, Strike (swinging), Ball, Ball, Walk | 1 | 5 | ||
#17 Trey Topping | #44 Jake Callahan replaces #8 Nicholas Perez on offense, Foul, Ball, Foul, Line Drive | 1 | 5 | ||
Top of inning 5 | |||||
Player 6 | Fly out | 1 | 5 | ||
Player 7 | Strike (looking), Ball, Reach on Error | 1 | 5 | ||
Player 8 | Ground out, Double Play | 1 | 5 | ||
Bottom of inning 5 | |||||
#30 Luke Gombos | Foul, Ball, Triple | 1 | 5 | ||
#22 Connor Harrison | Strike (looking), Ball, [#30 Luke Gombos Scores on error by Catcher ], Single | 1 | 6 | ||
#13 Matt Striplin | Foul, Pickoff Attempt, Double, [#22 Connor Harrison Scores] | 1 | 7 | ||
#44 Jake Callahan | [#13 Matt Striplin Tagged Out at Third], #44 Jake Callahan replaces #5 Ryan Farr on offense, #5 Ryan Farr replaces #44 Jake Callahan on offense, Ground out | 1 | 7 | ||
#4 Jovan Camacho | Strike (looking), Foul, Ball, Single | 1 | 7 | ||
#2 Ryan Camacho | Hit by Pitch, [#4 Jovan Camacho advances to Second] | 1 | 7 | ||
#14 Cameron Deck | #14 Cameron Deck replaces #11 Garrett Monheim on offense, Strike (looking), Fly out | 1 | 7 | ||
Top of inning 6 | |||||
Player 9 | #21 Sean Burns replaces #2 Ryan Camacho as Left Fielder, Single | 1 | 7 | ||
Player 1 | Ball, Ball, Foul, Ball, [Player 9 Caught Stealing], Strike (looking), Ball, Walk | 1 | 7 | ||
Player 2 | Single, [Player 1 advances to Second] | 1 | 7 | ||
Player 3 | Strike (looking), Ground out, [Player 1 advances to Third], Double Play | 1 | 7 | ||
Bottom of inning 6 | |||||
#45 Brandon Wyre | #45 Brandon Wyre replaces #5 Ryan Farr on offense, #5 Ryan Farr replaces #13 Matt Striplin on offense, Strike (looking), Foul, Ball, Foul, Ball, Ball, Foul, Foul, Single | 1 | 7 | ||
#21 Sean Burns | #21 Sean Burns replaces #17 Trey Topping on offense, Strike (looking), Strike (looking), Pickoff Attempt, Pickoff Attempt, Pickoff Attempt, Foul, Foul, Pickoff Attempt, Strikeout Looking | 1 | 7 | ||
#28 Saul Robles | #28 Saul Robles replaces #30 Luke Gombos on offense, Double, [#45 Brandon Wyre advances to Third] | 1 | 7 | ||
#22 Connor Harrison | Single, [#45 Brandon Wyre Scores], [#28 Saul Robles advances to Third] | 1 | 8 | ||
#13 Matt Striplin | #13 Matt Striplin replaces #5 Ryan Farr on offense, Ball, Pickoff Attempt, Ball, Strike (looking), Ball, Ball, Walk, [#22 Connor Harrison advances to Second] | 1 | 8 | ||
#35 Ryan Ilan | #35 Ryan Ilan replaces #44 Jake Callahan on offense, Strike (looking), Foul, Strikeout Swinging | 1 | 8 | ||
#44 Jake Callahan | #44 Jake Callahan replaces #4 Jovan Camacho on offense, Ball, Ball, Ball, [#28 Saul Robles Scores on Wild Pitch], [#22 Connor Harrison advances to Third on the throw], [#13 Matt Striplin advances to Second on Wild Pitch], Strike (looking), Ball, Walk | 1 | 9 | ||
#19 Ryan Lang | #19 Ryan Lang replaces #2 Ryan Camacho on offense, Strike (looking), Foul, Single, [#22 Connor Harrison Scores], [#13 Matt Striplin Scores], [#44 Jake Callahan advances to Second] | 1 | 11 | ||
#32 James Hepp | #32 James Hepp replaces #14 Cameron Deck on offense, Strike (looking), Ball, Ball, Foul, Ball, Strikeout Swinging | 1 | 11 | ||
Top of inning 7 | |||||
Player 4 | #12 Luke St.Amand replaces #29 Trent Huff as Pitcher, #44 Jake Callahan replaces #30 Luke Gombos as Second Baseman, #30 Luke Gombos replaces #5 Ryan Farr as Shortstop, #13 Matt Striplin replaces #11 Garrett Monheim as Center Fielder, #28 Saul Robles replaces #13 Matt Striplin as Right Fielder, Ball, Ball, Strike (looking), Strike (swinging), Ball, Single | 1 | 11 | ||
Player 5 | Ball, [Player 4 steals Second], Strike (looking), Ball, Foul, Ball, Ball, Walk | 1 | 11 | ||
Player 6 | Strike (looking), [Player 4 steals Third], [Player 5 advances to Second on the throw], [Player 4 Scores on error by Third Baseman #17 Trey Topping], Strike (looking), Balk, [Player 5 advances to Third], Ball, Ball, Foul, Ground out, [Player 5 Scores] | 3 | 11 | ||
Player 7 | #14 Cameron Deck replaces #12 Luke St.Amand as Pitcher, Ball, Ball, Foul, Strike (looking), Ground out | 3 | 11 | ||
Player 8 | Ball, Ball, Strike (swinging), Ball, Strike (looking), Dropped 3rd Strike - Thrown Out | 3 | 11 | ||
GAME OVER |
|
|