Your website has expired. You can renew to re-enable your data. - Renew Now |
11/3/18 Quartz Hill at RanchersFall1819 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#1 | Foul, Foul, Strikeout Looking | 0 | 0 | ||
#2 | Single | 0 | 0 | ||
#3 | Ball, Ball, Strike (looking), Ball, Pickoff Attempt, Foul, Strikeout Looking | 0 | 0 | ||
#4 | Ball, [#2 Caught Stealing] | 0 | 0 | ||
Bottom of inning 1 | |||||
#8 Nicholas Perez | Strike (looking), Ball, Strike (looking), Ball, Ball, Foul, Ball, Walk | 0 | 0 | ||
#35 Ryan Ilan | Strike (looking), Strike (swinging), Pickoff Attempt, Pickoff Attempt, Foul, Single, [#8 Nicholas Perez advances to Second] | 0 | 0 | ||
#11 Garrett Monheim | Ground out, [#8 Nicholas Perez advances to Third], Double Play | 0 | 0 | ||
#5 Ryan Farr | Strike (looking), Ball, Strike (swinging), Foul, #21 Sean Burns replaces #8 Nicholas Perez on offense, Strikeout Swinging | 0 | 0 | ||
Top of inning 2 | |||||
#4 | Foul, Fly out | 0 | 0 | ||
#5 | Strike (swinging), Strike (looking), Strikeout Looking | 0 | 0 | ||
#6 | Ball, Strike (looking), Strike (swinging), Strikeout Looking | 0 | 0 | ||
Bottom of inning 2 | |||||
#15 Nikko Clarke | Fly out | 0 | 0 | ||
#3 Ryan Tucker | Ball, Ball, Strike (looking), Strike (looking), Foul, Ball, Ball, Walk | 0 | 0 | ||
#1 Sam Callan | Foul, Ball, Pickoff Attempt, Strike (swinging), [#3 Ryan Tucker Caught Stealing], Foul, Foul, Foul, Single | 0 | 0 | ||
#22 Connor Harrison | Ball, Foul, Strike (looking), [#1 Sam Callan Caught Stealing] | 0 | 0 | ||
Top of inning 3 | |||||
#7 | #24 Cade Nicol replaces #26 Trent Bird as Pitcher, Foul, Strike (swinging), Ground out | 0 | 0 | ||
#8 | Foul, Foul, Dropped 3rd Strike - Safe | 0 | 0 | ||
#9 | Strike (looking), Foul, Strikeout Swinging | 0 | 0 | ||
#1 | Ground out | 0 | 0 | ||
Bottom of inning 3 | |||||
#22 Connor Harrison | Strike (looking), Ball, Ball, Ball, Ball, Walk | 0 | 0 | ||
#28 Saul Robles | Ball, Single, [#22 Connor Harrison advances to Second] | 0 | 0 | ||
#8 Nicholas Perez | #8 Nicholas Perez replaces #21 Sean Burns on offense, Ball, Foul, Ball, Single, [#22 Connor Harrison advances to Third], [#28 Saul Robles advances to Second] | 0 | 0 | ||
#35 Ryan Ilan | Ball, Ground out, [#22 Connor Harrison Scores], [#28 Saul Robles advances to Third], Double Play | 0 | 1 | ||
#11 Garrett Monheim | Strike (looking), Fly out | 0 | 1 | ||
Top of inning 4 | |||||
#2 | #1 Sam Callan replaces #22 Connor Harrison as First Baseman, #30 Luke Gombos replaces #1 Sam Callan as Third Baseman, Ball, Foul, Ball, Ball, Foul, Fly out | 0 | 1 | ||
#3 | Strike (looking), Foul, Ball, Ball, Strikeout Swinging | 0 | 1 | ||
#4 | Ball, Foul, Foul, Foul, Strikeout Swinging | 0 | 1 | ||
Bottom of inning 4 | |||||
#5 Ryan Farr | Foul, Strike (looking), Strikeout Swinging | 0 | 1 | ||
#15 Nikko Clarke | Ball, Foul, Foul, Fly out | 0 | 1 | ||
#3 Ryan Tucker | Strike (looking), Double | 0 | 1 | ||
#1 Sam Callan | Fly out | 0 | 1 | ||
Top of inning 5 | |||||
#5 | #22 Connor Harrison replaces #24 Cade Nicol as Pitcher, #11 Garrett Monheim replaces #28 Saul Robles as Left Fielder, #3 Ryan Tucker replaces #11 Garrett Monheim as Center Fielder, #28 Saul Robles replaces #3 Ryan Tucker as Right Fielder, Ball, Ball, Double | 0 | 1 | ||
#6 | Strike (looking), Single, [#5 advances to Third] | 0 | 1 | ||
#7 | Strike (looking), Pickoff Attempt, Strike (swinging), Strikeout Swinging | 0 | 1 | ||
#8 | Pickoff Attempt, Ground out, [#6 advances to Second] | 0 | 1 | ||
#9 | Fly out | 0 | 1 | ||
Bottom of inning 5 | |||||
#30 Luke Gombos | #30 Luke Gombos replaces #22 Connor Harrison on offense, Ball, Single | 0 | 1 | ||
#28 Saul Robles | Foul, Strike (looking), Pickoff Attempt, Strikeout Swinging | 0 | 1 | ||
#8 Nicholas Perez | Strike (looking), Strike (looking), Strikeout Swinging | 0 | 1 | ||
#35 Ryan Ilan | Pickoff Attempt, Ball, Pickoff Attempt, Foul, Reach on Error, [#30 Luke Gombos advances to Second] | 0 | 1 | ||
#11 Garrett Monheim | Strike (swinging), Strike (swinging), Homerun!, [#30 Luke Gombos Scores], [#35 Ryan Ilan Scores] | 0 | 4 | ||
#5 Ryan Farr | Ball, Ground out | 0 | 4 | ||
Top of inning 6 | |||||
#1 | Ground out | 0 | 4 | ||
#2 | Ball, Ball, Ball, Strike (looking), Ground out | 0 | 4 | ||
#3 | Strike (looking), Double | 0 | 4 | ||
#4 | Ball, Ball, Ball, Strike (looking), Fly out | 0 | 4 | ||
Bottom of inning 6 | |||||
#15 Nikko Clarke | Strike (looking), Single | 0 | 4 | ||
#3 Ryan Tucker | Ball, Pickoff Attempt, Ball, Ground out, [#15 Nikko Clarke advances to Second] | 0 | 4 | ||
#1 Sam Callan | Strike (looking), Fly out, [#15 Nikko Clarke advances to Third] | 0 | 4 | ||
#22 Connor Harrison | #22 Connor Harrison replaces #30 Luke Gombos on offense, Ground out | 0 | 4 | ||
Top of inning 7 | |||||
#5 | #16 Garrett Snavley replaces #22 Connor Harrison as Pitcher, #22 Connor Harrison replaces #1 Sam Callan as First Baseman, Ball, Fly out | 0 | 4 | ||
#6 | Strike (looking), Strike (swinging), Foul, Ground out | 0 | 4 | ||
#7 | Fly out | 0 | 4 | ||
Bottom of inning 7 | |||||
#21 Sean Burns | #21 Sean Burns replaces #28 Saul Robles on offense, Strike (looking), Ball, Ground out | 0 | 4 | ||
#30 Luke Gombos | #30 Luke Gombos replaces #8 Nicholas Perez on offense, Ball, Ball, Ground out | 0 | 4 | ||
#8 Nicholas Perez | #8 Nicholas Perez replaces #35 Ryan Ilan on offense, Strike (looking), Foul, Foul, Ball, Ball, Foul, Foul, Foul, Foul, Fly out | 0 | 4 | ||
Top of inning 8 | |||||
#8 | #1 Sam Callan replaces #30 Luke Gombos as Third Baseman, #3 Ryan Tucker replaces #11 Garrett Monheim as Left Fielder, #11 Garrett Monheim replaces #3 Ryan Tucker as Center Fielder, #21 Sean Burns replaces #28 Saul Robles as Right Fielder, Ground out | 0 | 4 | ||
#9 | Ground out | 0 | 4 | ||
#1 | Ball, Strike (looking), Ball, Strike (swinging), Ball, Ground out | 0 | 4 | ||
Bottom of inning 8 | |||||
#35 Ryan Ilan | #35 Ryan Ilan replaces #11 Garrett Monheim on offense, Strike (looking), Ball, Foul, Ground out | 0 | 4 | ||
#11 Garrett Monheim | #11 Garrett Monheim replaces #5 Ryan Farr on offense, Ball, Strike (looking), Ball, Ball, Ball, Walk | 0 | 4 | ||
#5 Ryan Farr | #5 Ryan Farr replaces #15 Nikko Clarke on offense, Ball, Ball, [#11 Garrett Monheim advances to Second on Wild Pitch], Ground out, [#11 Garrett Monheim advances to Third] | 0 | 4 | ||
#15 Nikko Clarke | #15 Nikko Clarke replaces #3 Ryan Tucker on offense, Strike (looking), Fly out | 0 | 4 | ||
Top of inning 9 | |||||
#2 | #30 Luke Gombos replaces #16 Garrett Snavley as Pitcher, Ball, Strike (looking), Ball, Foul, Ball, Strikeout Swinging | 0 | 4 | ||
#3 | Strike (swinging), Strike (swinging), Strikeout Swinging | 0 | 4 | ||
#4 | Strike (looking), Foul, Ball, Foul, Strikeout Swinging | 0 | 4 | ||
Bottom of inning 9 | |||||
#21 Sean Burns | #21 Sean Burns replaces #1 Sam Callan on offense, #1 Sam Callan replaces #21 Sean Burns on offense, Strike (looking), Ball, Strike (looking), Ball, Hit by Pitch | 0 | 4 | ||
#30 Luke Gombos | #22 Connor Harrison replaces #30 Luke Gombos on offense, #30 Luke Gombos replaces #22 Connor Harrison on offense, Ball, Strike (looking), Ball, Ball, Ball, Walk, [#21 Sean Burns advances to Second] | 0 | 4 | ||
#28 Saul Robles | #28 Saul Robles replaces #1 Sam Callan on offense, Strike (swinging), Ball, Strike (looking), Ball, Ball, Strikeout Swinging | 0 | 4 | ||
#3 Ryan Tucker | #3 Ryan Tucker replaces #22 Connor Harrison on offense, Ball, Ball, Strike (looking), Ball, Ball, Walk, [#21 Sean Burns advances to Third], [#30 Luke Gombos advances to Second] | 0 | 4 | ||
#1 Sam Callan | #1 Sam Callan replaces #8 Nicholas Perez on offense, Line Drive, Double Play | 0 | 4 | ||
GAME OVER |
|
|