Your website has expired. You can renew to re-enable your data. - Renew Now |
11/10/18 RanchersFall1819 at Quartz Hill | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#15 Nikko Clarke | Strike (looking), Foul, Foul, Ball, Strikeout Looking | 0 | 0 | ||
#11 Garrett Monheim | Strike (looking), Ball, Strike (swinging), Strikeout Swinging | 0 | 0 | ||
#35 Ryan Ilan | Strike (looking), Ball, Strike (looking), Ball, Line Drive | 0 | 0 | ||
Bottom of inning 1 | |||||
Player 1 | Reach on Error | 0 | 0 | ||
Player 2 | Strike (looking), Strike (swinging), Ball, Ball, Ball, Ball, Walk, [Player 1 advances to Second] | 0 | 0 | ||
Player 3 | Strike (looking), Strike (looking), Foul, Strikeout Looking | 0 | 0 | ||
Player 4 | Strike (looking), Ground out, [Player 1 advances to Third], Double Play | 0 | 0 | ||
Top of inning 2 | |||||
#8 Nicholas Perez | Strike (looking), Strike (looking), Ground out | 0 | 0 | ||
#17 Trey Topping | Single | 0 | 0 | ||
#3 Ryan Tucker | Sacrifice Bunt - Safe on Error, [#17 Trey Topping advances to Second] | 0 | 0 | ||
#5 Ryan Farr | Ball, Reached on Fielder Choice, [#17 Trey Topping Scores on error by Pitcher ], [#3 Ryan Tucker Forced Out at Second] | 1 | 0 | ||
#22 Connor Harrison | Ball, Ball, [#5 Ryan Farr steals Second], Strike (looking), Strike (looking), Ball, Single, [#5 Ryan Farr Scores] | 2 | 0 | ||
#21 Sean Burns | [#22 Connor Harrison Tagged Out at Second] | 2 | 0 | ||
Bottom of inning 2 | |||||
Player 5 | Ball, Ground out | 2 | 0 | ||
Player 6 | Strike (looking), Ball, Ball, Strike (swinging), Single | 2 | 0 | ||
Player 7 | Strike (looking), Foul, Ball, [Player 6 steals Second], Strikeout Swinging | 2 | 0 | ||
Player 8 | Ball, [Player 6 advances to Third on Wild Pitch], Ball, Strike (looking), Strike (swinging), Ball, Strikeout Looking | 2 | 0 | ||
Top of inning 3 | |||||
#21 Sean Burns | Strike (looking), Strike (swinging), Ball, Strike (looking), Ball, Strikeout Swinging | 2 | 0 | ||
#15 Nikko Clarke | Ground out | 2 | 0 | ||
#11 Garrett Monheim | Ground out | 2 | 0 | ||
Bottom of inning 3 | |||||
Player 9 | #26 Trent Bird replaces #23 JD Callahan as Pitcher, #30 Luke Gombos replaces #17 Trey Topping as Third Baseman, Strike (looking), Foul, Ball, Strikeout Swinging | 2 | 0 | ||
Player 1 | Ball, Foul, Strike (looking), Strikeout Swinging | 2 | 0 | ||
Player 2 | Ball, Ball, Ball, Ball, Walk | 2 | 0 | ||
Player 3 | Strike (looking), Pickoff Attempt, Pickoff Attempt, Strike (swinging), Ball, Pickoff Attempt, Ball, Foul, Strikeout Swinging | 2 | 0 | ||
Top of inning 4 | |||||
#35 Ryan Ilan | Player 10 becomes Pitcher, Strike (looking), Ball, Ball, Ball, Foul, Strikeout Swinging | 2 | 0 | ||
#8 Nicholas Perez | Strike (looking), Ball, Ball, Single | 2 | 0 | ||
#17 Trey Topping | Strike (looking), Strike (swinging), Strikeout Looking | 2 | 0 | ||
#3 Ryan Tucker | Strike (looking), Strike (looking), Ground out | 2 | 0 | ||
Bottom of inning 4 | |||||
Player 4 | #17 Trey Topping replaces #8 Nicholas Perez as Catcher, Strike (looking), Fly out | 2 | 0 | ||
Player 5 | Ball, Strike (looking), Ball, Foul, Fly out | 2 | 0 | ||
Player 6 | Foul, Strike (looking), Fly out | 2 | 0 | ||
Top of inning 5 | |||||
#5 Ryan Farr | Strike (looking), Ball, Strike (looking), Foul, Strikeout Swinging | 2 | 0 | ||
#22 Connor Harrison | Ball, Strike (looking), Ball, Strike (swinging), Strikeout Looking | 2 | 0 | ||
#21 Sean Burns | Strike (looking), Ball, Strike (looking), Strikeout Looking | 2 | 0 | ||
Bottom of inning 5 | |||||
Player 7 | #16 Garrett Snavley replaces #26 Trent Bird as Pitcher, #11 Garrett Monheim replaces #21 Sean Burns as Left Fielder, #3 Ryan Tucker replaces #11 Garrett Monheim as Center Fielder, #14 Cameron Deck replaces #3 Ryan Tucker as Right Fielder, Single | 2 | 0 | ||
Player 8 | Sacrifice Bunt, [Player 7 advances to Second] | 2 | 0 | ||
Player 9 | Ball, Strike (looking), Foul, Pickoff Attempt, Fly out | 2 | 0 | ||
Player 1 | Double, [Player 7 Scores] | 2 | 1 | ||
Player 2 | Ball, Strike (looking), Ball, Foul, Ground out | 2 | 1 | ||
Top of inning 6 | |||||
#15 Nikko Clarke | Strike (looking), Strike (swinging), Foul, Fly out | 2 | 1 | ||
#11 Garrett Monheim | Strike (looking), Ball, Strike (swinging), Line Drive | 2 | 1 | ||
#35 Ryan Ilan | Strike (looking), Strike (looking), Ball, Ball, Strikeout Swinging | 2 | 1 | ||
Bottom of inning 6 | |||||
Player 3 | #8 Nicholas Perez replaces #17 Trey Topping as Catcher, Strike (looking), Ball, #17 Trey Topping replaces #22 Connor Harrison as First Baseman, Ground out | 2 | 1 | ||
Player 4 | Foul, Strike (swinging), Line Drive | 2 | 1 | ||
Player 5 | Strike (looking), Strike (looking), Ball, Foul, Ball, Double | 2 | 1 | ||
Player 6 | Fly out | 2 | 1 | ||
Top of inning 7 | |||||
#8 Nicholas Perez | Ball, Ball, Foul, Fly out | 2 | 1 | ||
#17 Trey Topping | Ball, Ball, Ground out | 2 | 1 | ||
#3 Ryan Tucker | Strike (looking), Strike (looking), Ball, Fly out | 2 | 1 | ||
Bottom of inning 7 | |||||
Player 7 | #22 Connor Harrison replaces #16 Garrett Snavley as Pitcher, #28 Saul Robles replaces #14 Cameron Deck as Right Fielder, Strike (looking), Ball, Ball, Strike (swinging), Ground out | 2 | 1 | ||
Player 8 | Strike (looking), Ball, Foul, Strikeout Swinging | 2 | 1 | ||
Player 9 | Foul, Foul, Single | 2 | 1 | ||
Player 1 | Foul, Strike (swinging), Foul, Strikeout Swinging | 2 | 1 | ||
Top of inning 8 | |||||
#5 Ryan Farr | Strike (swinging), Ball, Ball, Ball, Strike (swinging), Foul, Ball, Walk | 2 | 1 | ||
#28 Saul Robles | #28 Saul Robles replaces #22 Connor Harrison on offense, Single, [#5 Ryan Farr advances to Second] | 2 | 1 | ||
#30 Luke Gombos | #30 Luke Gombos replaces #21 Sean Burns on offense, Ball, Strike (looking), Fly out | 2 | 1 | ||
#15 Nikko Clarke | Ball, Foul, Strike (looking), Ball, Foul, Ball, [#5 Ryan Farr advances to Third on Wild Pitch], [#28 Saul Robles advances to Second on the throw], Fly out | 2 | 1 | ||
#11 Garrett Monheim | Ball, Ball, [#5 Ryan Farr Scores on Wild Pitch], [#28 Saul Robles advances to Third on the throw], Ball, Fly out | 3 | 1 | ||
Bottom of inning 8 | |||||
Player 2 | Ball, Ball, Double | 3 | 1 | ||
Player 3 | Strike (looking), Foul, Foul, Ball, Foul, Ground out, [Player 2 advances to Third] | 3 | 1 | ||
Player 4 | Strike (looking), Single, [Player 2 Scores] | 3 | 2 | ||
Player 5 | Single, [Player 4 advances to Third] | 3 | 2 | ||
Player 6 | Ball, Strike (looking), Foul, Sacrifice Fly, [Player 4 Scores], [Player 5 advances to Second on error by Catcher #8 Nicholas Perez] | 3 | 3 | ||
Player 7 | Foul, Foul, Foul, Foul, Ball, Strikeout Swinging | 3 | 3 | ||
Top of inning 9 | |||||
#28 Saul Robles | #28 Saul Robles replaces #35 Ryan Ilan on offense, #35 Ryan Ilan replaces #28 Saul Robles on offense, Strike (looking), Foul, Ground out | 3 | 3 | ||
#14 Cameron Deck | #14 Cameron Deck replaces #8 Nicholas Perez on offense, Ball, Ball, Foul, Fly out | 3 | 3 | ||
#30 Luke Gombos | #30 Luke Gombos replaces #17 Trey Topping on offense, #17 Trey Topping replaces #30 Luke Gombos on offense, Ball, Strike (looking), Ball, Ball, Strike (looking), Foul, Strikeout Swinging | 3 | 3 | ||
Bottom of inning 9 | |||||
Player 8 | #12 Luke St.Amand replaces #22 Connor Harrison as Pitcher, #17 Trey Topping replaces #8 Nicholas Perez as Catcher, #22 Connor Harrison replaces #17 Trey Topping as First Baseman, #8 Nicholas Perez replaces #30 Luke Gombos as Third Baseman, #3 Ryan Tucker replaces #11 Garrett Monheim as Left Fielder, #11 Garrett Monheim replaces #3 Ryan Tucker as Center Fielder, Strike (swinging), Strike (looking), Strikeout Swinging | 3 | 3 | ||
Player 9 | Ball, Strike (looking), Foul, Strikeout Swinging | 3 | 3 | ||
Player 1 | Strike (looking), Foul, Foul, Strikeout Looking | 3 | 3 | ||
GAME OVER |
|
|