Your website has expired. You can renew to re-enable your data. - Renew Now |
12/18/21 Cleveland at Winter 21-22 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
Player 1 | Strike (looking), Ball, Strike (looking), Ball, Strike (looking), Ball, Foul, Foul, Foul, Strikeout Swinging | 0 | 0 | ||
Player 2 | Ball, Single | 0 | 0 | ||
Player 3 | Ground out, Double Play | 0 | 0 | ||
Bottom of inning 1 | |||||
#12 Jake Schwartz | Ball, Ball, Strike (looking), Ball, Double | 0 | 0 | ||
#2 DJ Tsukashima | Ball, Ball, Strike (looking), Ground out, [#12 Jake Schwartz advances to Third] | 0 | 0 | ||
#20 Blake Schroeder | Ground out, [#12 Jake Schwartz Scores] | 0 | 1 | ||
#18 Ty DePerno | Strike (looking), Strike (looking), Strikeout Swinging | 0 | 1 | ||
Top of inning 2 | |||||
Player 4 | Strike (looking), Ball, Strike (looking), Foul, Reach on Error | 0 | 1 | ||
Player 5 | Sacrifice Bunt, [Player 4 advances to Second] | 0 | 1 | ||
Player 6 | Strike (looking), Ball, Strike (looking), Ball, Strikeout Looking | 0 | 1 | ||
Player 7 | Strike (looking), Ball, Strike (looking), Ball, Foul, Fly out | 0 | 1 | ||
Bottom of inning 2 | |||||
#8 Logan Mandel | Single | 0 | 1 | ||
#23 Josef Brosche | Ball, Ball, Strike (looking), [#8 Logan Mandel advances to Second on Wild Pitch], Ball, Ball, Walk | 0 | 1 | ||
#44 Bret Potter | Ball, Ball, Ground out, [#8 Logan Mandel advances to Third], [#23 Josef Brosche advances to Second] | 0 | 1 | ||
#12 Landon Hu | Sacrifice Fly, [#8 Logan Mandel Scores], [#23 Josef Brosche advances to Third] | 0 | 2 | ||
#25 Brett Ishikawa | Ball, Ball, Ball, Ball, Walk | 0 | 2 | ||
#12 Jake Schwartz | Ball, Strike (looking), [#25 Brett Ishikawa steals Second], Strike (looking), Ball, Ball, Foul, Ball, Walk | 0 | 2 | ||
#2 DJ Tsukashima | Fly out | 0 | 2 | ||
Top of inning 3 | |||||
Player 8 | Ball, Strike (looking), Ball, Strike (looking), Ball, Foul, Ball, Walk | 0 | 2 | ||
Player 9 | Ball, Strike (looking), Ground out, Double Play | 0 | 2 | ||
Player 1 | Strike (looking), Ball, Ball, Strike (looking), Strikeout Swinging | 0 | 2 | ||
Bottom of inning 3 | |||||
#20 Blake Schroeder | Ball, Ball, Ball, Single | 0 | 2 | ||
#18 Ty DePerno | Ball, Ball, [#20 Blake Schroeder steals Second], Ball, Ball, Walk | 0 | 2 | ||
#8 Logan Mandel | Fly out | 0 | 2 | ||
#23 Josef Brosche | Strike (looking), Ball, Strike (looking), Ball, Strikeout Swinging | 0 | 2 | ||
#44 Bret Potter | Ball, Strike (looking), Ball, Ball, Strike (looking), Foul, Foul, Foul, Single, [#20 Blake Schroeder advances to Third], [#18 Ty DePerno advances to Second], [#44 Bret Potter advances to First] | 0 | 2 | ||
#12 Landon Hu | Strike (looking), Strike (looking), Foul, Single, [#20 Blake Schroeder Scores], [#18 Ty DePerno Scores], [#44 Bret Potter advances to Second] | 0 | 4 | ||
#25 Brett Ishikawa | Ball, Ground out | 0 | 4 | ||
Top of inning 4 | |||||
Player 2 | #37 Caden Deck replaces #23 Josef Brosche as Left Fielder, #00 Aidan Buntich replaces #55 Jackson Banuelos as Pitcher, #33 Matthew Lloyd replaces #2 DJ Tsukashima as Right Fielder, Strike (looking), Ground out | 0 | 4 | ||
Player 3 | Ball, Ball, Ground out | 0 | 4 | ||
Player 4 | Strike (looking), Ball, Strike (looking), Strikeout Swinging | 0 | 4 | ||
Bottom of inning 4 | |||||
#12 Jake Schwartz | Ball, Ball, Strike (looking), Ball, Ground out | 0 | 4 | ||
#2 DJ Tsukashima | Strike (looking), Ball, Hit by Pitch | 0 | 4 | ||
#20 Blake Schroeder | Ball, Strike (looking), Hit by Pitch, [#2 DJ Tsukashima advances to Second] | 0 | 4 | ||
#18 Ty DePerno | Strike (looking), Ball, Reached on Fielder Choice, [#2 DJ Tsukashima advances to Third], [#20 Blake Schroeder Forced Out at Second] | 0 | 4 | ||
#8 Logan Mandel | Strike (looking), Ball, Strike (looking), Single, [#2 DJ Tsukashima Scores], [#18 Ty DePerno advances to Second] | 0 | 5 | ||
#23 Josef Brosche | [#18 Ty DePerno advances to Third on error by Pitcher ], Ball, Strike (looking), Ball, [#8 Logan Mandel steals Second], [#18 Ty DePerno Scores on error by Pitcher ], Strike (looking), Foul, Strikeout Looking | 0 | 6 | ||
Top of inning 5 | |||||
Player 5 | #14 Shane Overholser replaces #12 Jake Schwartz as First Baseman, Ball, Strike (looking), Ball, Ball, Fly out | 0 | 6 | ||
Player 6 | Strike (looking), Strike (looking), Foul, Foul, Strikeout Swinging | 0 | 6 | ||
Player 7 | Ball, Ball, Strike (looking), Ball, Ball, Walk | 0 | 6 | ||
Player 8 | Double, [Player 7 Scores] | 1 | 6 | ||
Player 9 | Ball, Ball, [Player 8 advances to Third on Wild Pitch], Ball, Ground out | 1 | 6 | ||
Bottom of inning 5 | |||||
#44 Bret Potter | Ball, Strike (looking), Ball, Ball, Strike (looking), Double | 1 | 6 | ||
#12 Landon Hu | Ball, Ball, [#44 Bret Potter advances to Third on Wild Pitch], Ball, Strike (looking), Strike (looking), Foul, Line Drive | 1 | 6 | ||
#25 Brett Ishikawa | Ball, Strike (looking), Ball, Strike (looking), Ball, Ball, Walk | 1 | 6 | ||
#33 Matthew Lloyd | #33 Matthew Lloyd replaces #12 Jake Schwartz on offense, Double, [#44 Bret Potter Scores], [#25 Brett Ishikawa Scores] | 1 | 8 | ||
#14 Shane Overholser | #14 Shane Overholser replaces #2 DJ Tsukashima on offense, Ball, [#33 Matthew Lloyd advances to Third on Wild Pitch], Strike (looking), Fly out, [#33 Matthew Lloyd Scores] | 1 | 9 | ||
#37 Caden Deck | #37 Caden Deck replaces #20 Blake Schroeder on offense, Ground out | 1 | 9 | ||
Top of inning 6 | |||||
Player 1 | #9 Kristian Trujillo replaces #8 Logan Mandel as Catcher, #25 Brett Ishikawa replaces #12 Landon Hu as Second Baseman, #4 Eric Muneton replaces #25 Brett Ishikawa as Third Baseman, #15 Isaac Martinez replaces #18 Ty DePerno as Shortstop, Strike (looking), Fly out | 1 | 9 | ||
Player 2 | Ball, Strike (looking), Ball, Ball, Strike (looking), Single | 1 | 9 | ||
Player 3 | Strike (looking), Ground out, Double Play | 1 | 9 | ||
Bottom of inning 6 | |||||
#9 Kristian Trujillo | #9 Kristian Trujillo replaces #18 Ty DePerno on offense, Double | 1 | 9 | ||
#15 Isaac Martinez | #15 Isaac Martinez replaces #8 Logan Mandel on offense, Strike (looking), [#9 Kristian Trujillo advances to Third on Wild Pitch], Strike (looking), Foul, Ground out | 1 | 9 | ||
#4 Eric Muneton | #4 Eric Muneton replaces #23 Josef Brosche on offense, Ball, Strike (looking), Ball, Ball, Strike (looking), Strikeout Looking | 1 | 9 | ||
#00 Aidan Buntich | #00 Aidan Buntich replaces #44 Bret Potter on offense, Ball, Strike (looking), Ball, Double, [#9 Kristian Trujillo Scores] | 1 | 10 | ||
#12 Landon Hu | Strike (looking), Ball, Strike (looking), Strikeout Swinging | 1 | 10 | ||
Top of inning 7 | |||||
Player 4 | #24 Michael Taylor replaces #00 Aidan Buntich as Pitcher, Strike (looking), Ball, Reach on Error | 1 | 10 | ||
Player 5 | Strike (looking), [Player 4 advances to Second on Wild Pitch], Strike (looking), Fly out | 1 | 10 | ||
Player 6 | Ball, Strike (looking), Ball, Strike (looking), Ball, Foul, Fly out, Double Play | 1 | 10 | ||
Bottom of inning 7 | |||||
#33 Matthew Lloyd | Ball, #25 Brett Ishikawa replaces #33 Matthew Lloyd on offense, #33 Matthew Lloyd replaces #25 Brett Ishikawa on offense, Ball, Double | 1 | 10 | ||
#14 Shane Overholser | #14 Shane Overholser replaces #25 Brett Ishikawa on offense, #25 Brett Ishikawa replaces #14 Shane Overholser on offense, Strike (looking), Single, [#33 Matthew Lloyd advances to Third] | 1 | 10 | ||
#37 Caden Deck | #37 Caden Deck replaces #25 Brett Ishikawa on offense, #25 Brett Ishikawa replaces #37 Caden Deck on offense, Reached on Fielder Choice, [#33 Matthew Lloyd Scores], [#14 Shane Overholser Forced Out at Second] | 1 | 11 | ||
#9 Kristian Trujillo | #9 Kristian Trujillo replaces #25 Brett Ishikawa on offense, #25 Brett Ishikawa replaces #9 Kristian Trujillo on offense, Strike (looking), Ball, Strike (looking), Strikeout Swinging | 1 | 11 | ||
#15 Isaac Martinez | #15 Isaac Martinez replaces #25 Brett Ishikawa on offense, #25 Brett Ishikawa replaces #15 Isaac Martinez on offense, Double, [#37 Caden Deck advances to Third] | 1 | 11 | ||
#4 Eric Muneton | #4 Eric Muneton replaces #25 Brett Ishikawa on offense, #25 Brett Ishikawa replaces #4 Eric Muneton on offense, Strike (looking), Reach on Error, [#37 Caden Deck Scores on error by Right Fielder ], [#15 Isaac Martinez advances to Third on error by Right Fielder ], [#4 Eric Muneton advances to Second on error by Right Fielder ] | 1 | 12 | ||
#00 Aidan Buntich | #00 Aidan Buntich replaces #25 Brett Ishikawa on offense, #25 Brett Ishikawa replaces #00 Aidan Buntich on offense, Ground out | 1 | 12 | ||
GAME OVER |
|
|