Your website has expired. You can renew to re-enable your data. - Renew Now |
1/19/19 RanchersFall1819 at Birmingham | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#4 Jovan Camacho | Strike (looking), Ball, Strike (swinging), Ball, Strikeout Swinging | 0 | 0 | ||
#5 Ryan Farr | Strike (looking), Ball, Ball, Ball, Line Drive | 0 | 0 | ||
#8 Nicholas Perez | Ball, Strike (swinging), Triple | 0 | 0 | ||
#2 Ryan Camacho | #13 Matt Striplin replaces #8 Nicholas Perez on offense, Ball, Strike (looking), Ball, Foul, Ball, Ball, Walk | 0 | 0 | ||
#11 Garrett Monheim | Pickoff Attempt, Fly out | 0 | 0 | ||
Bottom of inning 1 | |||||
Player 1 | Ball, Foul, Foul, Foul, Ball, Ball, Ground out | 0 | 0 | ||
Player 2 | Ground out | 0 | 0 | ||
Player 3 | Strike (looking), Ball, Ball, Double | 0 | 0 | ||
Player 4 | Strike (looking), Strike (looking), Ball, Strikeout Swinging | 0 | 0 | ||
Top of inning 2 | |||||
#3 Ryan Tucker | Strike (looking), Strike (looking), Single | 0 | 0 | ||
#30 Luke Gombos | Foul, Strike (swinging), Sacrifice Bunt - Safe on Error, [#3 Ryan Tucker advances to Third on error by Catcher ] | 0 | 0 | ||
#1 Sam Callan | Pickoff Attempt, Ball, Foul, Sacrifice Bunt - Safe on Error, [#3 Ryan Tucker Scores], [#30 Luke Gombos advances to Second] | 1 | 0 | ||
#33 Adam Ilan | Strike (looking), #33 Adam Ilan replaces #23 JD Callahan on offense, Ball, Ball, Ball, Ball, Walk, [#30 Luke Gombos advances to Third], [#1 Sam Callan advances to Second] | 1 | 0 | ||
#4 Jovan Camacho | Ball, Ball, Strike (looking), Foul, Ball, Hit by Pitch, [#30 Luke Gombos Scores], [#1 Sam Callan advances to Third], [#33 Adam Ilan advances to Second] | 2 | 0 | ||
#5 Ryan Farr | Ball, Ball, Strike (looking), Ground out, [#1 Sam Callan Scores], [#33 Adam Ilan advances to Third], [#4 Jovan Camacho advances to Second] | 3 | 0 | ||
#8 Nicholas Perez | #8 Nicholas Perez replaces #13 Matt Striplin on offense, Ball, Strike (swinging), Fly out | 3 | 0 | ||
#2 Ryan Camacho | Ball, Ball, Fly out | 3 | 0 | ||
Bottom of inning 2 | |||||
Player 5 | #35 Ryan Ilan replaces #23 JD Callahan as First Baseman, Foul, Ball, Ball, Single | 3 | 0 | ||
Player 6 | Strike (looking), Strike (swinging), [Player 5 Caught Stealing], Single | 3 | 0 | ||
Player 7 | Ball, Pickoff Attempt, Ball, Ball, Ball, Walk, [Player 6 advances to Second] | 3 | 0 | ||
Player 8 | Foul, Infield Fly | 3 | 0 | ||
Player 9 | Ball, Pickoff Attempt, Fly out | 3 | 0 | ||
Top of inning 3 | |||||
#11 Garrett Monheim | Ball, Ground out | 3 | 0 | ||
#3 Ryan Tucker | Ball, Ball, Triple | 3 | 0 | ||
#30 Luke Gombos | Sacrifice Bunt, [#3 Ryan Tucker Scores] | 4 | 0 | ||
#1 Sam Callan | Fly out | 4 | 0 | ||
Bottom of inning 3 | |||||
Player 1 | Ball, Strike (swinging), Ball, Foul, Foul, Foul, Strikeout Swinging | 4 | 0 | ||
Player 2 | Ball, Strike (looking), Ball, Strike (swinging), Single | 4 | 0 | ||
Player 3 | Foul, Ball, Strike (looking), Ball, Hit by Pitch, [Player 2 advances to Second] | 4 | 0 | ||
Player 4 | Ball, Single, [Player 2 advances to Third], [Player 3 advances to Second] | 4 | 0 | ||
Player 5 | Ground out, [Player 2 Scores], [Player 3 advances to Third], [Player 4 advances to Second] | 4 | 1 | ||
Player 6 | Strike (looking), Strike (looking), Ball, Ball, Ball, Foul, Strikeout Swinging | 4 | 1 | ||
Top of inning 4 | |||||
#33 Adam Ilan | Ball, Strike (looking), Ball, Foul, Strikeout Swinging | 4 | 1 | ||
#4 Jovan Camacho | Strike (looking), Double | 4 | 1 | ||
#5 Ryan Farr | Foul, Ground out | 4 | 1 | ||
#8 Nicholas Perez | Ground out | 4 | 1 | ||
Bottom of inning 4 | |||||
Player 7 | Ball, Ground out | 4 | 1 | ||
Player 8 | Strike (looking), Ball, Ball, Ball, Strike (swinging), Ball, Walk | 4 | 1 | ||
Player 9 | #14 Cameron Deck replaces #26 Trent Bird as Pitcher, #23 JD Callahan replaces #35 Ryan Ilan as First Baseman, Strike (looking), Ground out, Double Play | 4 | 1 | ||
Top of inning 5 | |||||
#2 Ryan Camacho | Strike (looking), Strike (looking), Reach on Error | 4 | 1 | ||
#11 Garrett Monheim | Ball, Pickoff Attempt, Double, [#2 Ryan Camacho Scores] | 5 | 1 | ||
#3 Ryan Tucker | Foul, [#11 Garrett Monheim steals Third], Ball, Single, [#11 Garrett Monheim Scores] | 6 | 1 | ||
#30 Luke Gombos | Ground out, Double Play | 6 | 1 | ||
#1 Sam Callan | Ball, Ball, Strike (swinging), Ball, Foul, Foul, Reach on Error | 6 | 1 | ||
#22 Connor Harrison | #22 Connor Harrison replaces #33 Adam Ilan on offense, Ball, Strike (looking), Ball, Single, [#1 Sam Callan advances to Second] | 6 | 1 | ||
#4 Jovan Camacho | Strike (looking), Ball, Single, [#1 Sam Callan Scores], [#22 Connor Harrison advances to Third] | 7 | 1 | ||
#5 Ryan Farr | [#4 Jovan Camacho advances to Second on the throw], Strike (looking), Strike (looking), Ball, Strikeout Swinging | 7 | 1 | ||
Bottom of inning 5 | |||||
Player 1 | #29 Trent Huff replaces #14 Cameron Deck as Pitcher, #17 Trey Topping replaces #8 Nicholas Perez as Catcher, #22 Connor Harrison replaces #23 JD Callahan as First Baseman, #30 Luke Gombos replaces #1 Sam Callan as Second Baseman, #44 Jake Callahan replaces #30 Luke Gombos as Third Baseman, Foul, Fly out | 7 | 1 | ||
Player 2 | Ball, Strike (looking), Ball, Ground out | 7 | 1 | ||
Player 3 | Ball, Hit by Pitch | 7 | 1 | ||
Player 4 | Line Drive | 7 | 1 | ||
Top of inning 6 | |||||
#17 Trey Topping | #17 Trey Topping replaces #8 Nicholas Perez on offense, Ball, Strike (looking), Strike (swinging), Dropped 3rd Strike - Thrown Out | 7 | 1 | ||
#2 Ryan Camacho | Ball, Ball, Strike (looking), Ball, Ball, Walk | 7 | 1 | ||
#11 Garrett Monheim | Strike (looking), Ball, Ball, Double, [#2 Ryan Camacho advances to Third] | 7 | 1 | ||
#3 Ryan Tucker | Ball, Foul, Ball, Ground out, [#2 Ryan Camacho Scores], [#11 Garrett Monheim advances to Third] | 8 | 1 | ||
#30 Luke Gombos | Ball, Ground out | 8 | 1 | ||
Bottom of inning 6 | |||||
Player 5 | Ground out | 8 | 1 | ||
Player 6 | Strike (looking), Ball, Ball, Ball, Ball, Walk | 8 | 1 | ||
Player 7 | Ball, Single, [Player 6 advances to Second] | 8 | 1 | ||
Player 8 | Strike (looking), Ball, Pickoff Attempt, Strike (swinging), Strikeout Swinging | 8 | 1 | ||
Player 9 | Balk, [Player 6 advances to Third], [Player 7 advances to Second], Ball, Ground out | 8 | 1 | ||
Top of inning 7 | |||||
#21 Sean Burns | #21 Sean Burns replaces #1 Sam Callan on offense, Ball, Ball, Strike (looking), Strike (looking), Ground out | 8 | 1 | ||
#13 Matt Striplin | #13 Matt Striplin replaces #22 Connor Harrison on offense, Foul, Ball, Line Drive | 8 | 1 | ||
#28 Saul Robles | #28 Saul Robles replaces #4 Jovan Camacho on offense, Ground out | 8 | 1 | ||
Bottom of inning 7 | |||||
Player 1 | Ball, Fly out | 8 | 1 | ||
Player 2 | Ground out | 8 | 1 | ||
Player 3 | Foul, Ball, Ball, Hit by Pitch | 8 | 1 | ||
Player 4 | Ball, Ball, Strike (looking), Ball, Ground out | 8 | 1 | ||
GAME OVER |
|
|