Your website has expired. You can renew to re-enable your data. - Renew Now |
7/3/19 Birmingham at Ranchers Summer 2019 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
Player 1 | Strike (looking), Ball, Ball, Ball, Strike (looking), Strikeout Swinging | 0 | 0 | ||
Player 2 | Strike (swinging), Foul, Foul, Ground out | 0 | 0 | ||
Player 3 | Ball, Strike (swinging), Foul, Ball, Hit by Pitch | 0 | 0 | ||
Player 4 | Fly out | 0 | 0 | ||
Bottom of inning 1 | |||||
#10 RJ Gordon | Ball, Foul, Foul, Foul, Single | 0 | 0 | ||
#8 Nicholas Perez | Hit by Pitch, [#10 RJ Gordon advances to Second] | 0 | 0 | ||
#17 Trey Topping | Fly out | 0 | 0 | ||
#5 Ryan Farr | Strike (looking), Ball, [#10 RJ Gordon Caught Stealing], [#8 Nicholas Perez steals Second], Single, [#8 Nicholas Perez Scores] | 0 | 1 | ||
#35 Josh Yosfan | [#5 Ryan Farr advances to Second on the throw], Fly out | 0 | 1 | ||
Top of inning 2 | |||||
Player 5 | Strike (swinging), Foul, Strikeout Swinging | 0 | 1 | ||
Player 6 | Single | 0 | 1 | ||
Player 7 | Foul, Single, [Player 6 advances to Second] | 0 | 1 | ||
Player 8 | Ball, Foul, Strike (swinging), Strikeout Looking | 0 | 1 | ||
Player 9 | Foul, Fly out | 0 | 1 | ||
Bottom of inning 2 | |||||
#45 Brandon Wyre | Foul, Fly out | 0 | 1 | ||
#27 Carson Lagana | Ball, Ball, Foul, Strike (looking), Ball, Strikeout Swinging | 0 | 1 | ||
#1 Luke Gombos | Ball, Ground out | 0 | 1 | ||
Top of inning 3 | |||||
Player 1 | Strike (looking), Reach on Error | 0 | 1 | ||
Player 2 | Ball, Fly out | 0 | 1 | ||
Player 3 | Fly out | 0 | 1 | ||
Player 4 | Foul, Foul, Foul, Reached on Fielder Choice, [Player 1 Forced Out at Second] | 0 | 1 | ||
Bottom of inning 3 | |||||
#38 Logan Mandel | Strike (looking), Strike (looking), Ball, Dropped 3rd Strike - Thrown Out | 0 | 1 | ||
#10 RJ Gordon | Ground out | 0 | 1 | ||
#8 Nicholas Perez | Strike (looking), Fly out | 0 | 1 | ||
Top of inning 4 | |||||
Player 5 | Ball, Single | 0 | 1 | ||
Player 6 | Strike (looking), Reach on Error, [Player 5 Scores on error by Third Baseman #27 Carson Lagana], [Player 6 advances to Second on error by Third Baseman #27 Carson Lagana] | 1 | 1 | ||
Player 7 | Ball, Foul, Ball, Ball, Ball, Walk | 1 | 1 | ||
Player 8 | Ball, Strike (swinging), Ground out, [Player 6 advances to Third], Double Play | 1 | 1 | ||
Player 9 | Strike (looking), Ball, Strike (looking), Ground out | 1 | 1 | ||
Bottom of inning 4 | |||||
#17 Trey Topping | Foul, Strike (swinging), Foul, Foul, Strikeout Swinging | 1 | 1 | ||
#28 DJ Tsukashima | #28 DJ Tsukashima replaces #5 Ryan Farr on offense, Strike (looking), Ball, Ball, Fly out | 1 | 1 | ||
#20 Blake Schroeder | #20 Blake Schroeder replaces #35 Josh Yosfan on offense, Ball, Ball, Strike (looking), Ball, Ball, Walk | 1 | 1 | ||
#45 Brandon Wyre | Foul, Pickoff Attempt, Triple, [#20 Blake Schroeder Scores] | 1 | 2 | ||
#27 Carson Lagana | Foul, Foul, Ground out | 1 | 2 | ||
Top of inning 5 | |||||
Player 1 | #28 DJ Tsukashima replaces #28 DJ Tsukashima on offense, #20 Blake Schroeder replaces #20 Blake Schroeder on offense, #28 DJ Tsukashima replaces #17 Trey Topping as First Baseman, #34 Mathew Lloyd replaces #1 Luke Gombos as Second Baseman, #17 Trey Topping replaces #27 Carson Lagana as Third Baseman, #1 Luke Gombos replaces #5 Ryan Farr as Shortstop, #22 Phillip Sawyer replaces #8 Nicholas Perez as Left Fielder, #52 Luke Hinrichs replaces #10 RJ Gordon as Center Fielder, #20 Blake Schroeder replaces #35 Josh Yosfan as Right Fielder, Strike (looking), Foul, Foul, Fly out | 1 | 2 | ||
Player 2 | Ball, Ball, Ball, Ball, Walk | 1 | 2 | ||
Player 3 | Ball, Ball, Strike (swinging), Reached on Fielder Choice, [Player 2 Forced Out at Second] | 1 | 2 | ||
Player 4 | #37 Caden Deck replaces #12 Jake Schwartz as Pitcher, Ball, [Player 3 steals Second], Ball, Strike (looking), Fly out | 1 | 2 | ||
Bottom of inning 5 | |||||
#1 Luke Gombos | Ball, Ball, Strike (swinging), Ball, Strike (swinging), Ground out | 1 | 2 | ||
#38 Logan Mandel | Strike (looking), Strike (swinging), Ball, Ball, Ball, Strikeout Looking | 1 | 2 | ||
#52 Luke Hinrichs | #52 Luke Hinrichs replaces #10 RJ Gordon on offense, Ball, Strike (looking), Strike (looking), Foul, Strikeout Looking | 1 | 2 | ||
Top of inning 6 | |||||
Player 5 | #5 Ryan Farr replaces #1 Luke Gombos as Shortstop, Ball, Strike (looking), Ball, Single | 1 | 2 | ||
Player 6 | Strike (looking), Foul, Foul, Pickoff Attempt, Hit by Pitch, [Player 5 advances to Second] | 1 | 2 | ||
Player 7 | Ball, Fly out, Double Play | 1 | 2 | ||
Player 8 | Strike (looking), Ball, Ball, Strike (looking), Fly out | 1 | 2 | ||
Bottom of inning 6 | |||||
#22 Phillip Sawyer | #22 Phillip Sawyer replaces #8 Nicholas Perez on offense, Ball, Line Drive | 1 | 2 | ||
#17 Trey Topping | Ball, Foul, Foul, Foul, Ground out | 1 | 2 | ||
#28 DJ Tsukashima | Ball, Ground out | 1 | 2 | ||
Top of inning 7 | |||||
Player 9 | Ground out | 1 | 2 | ||
Player 1 | Strike (looking), Ball, Fly out | 1 | 2 | ||
Player 2 | Strike (looking), Foul, Fly out | 1 | 2 | ||
GAME OVER |
|
|