Your website has expired. You can renew to re-enable your data. - Renew Now |
5/11/17 West Ranch Frosh 17 at Valencia | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#8 Nicholas Perez | Ball, Ball, Strike (looking), Double | 0 | 0 | ||
#12 Brandon Wyre | Ball, Strike (looking), Ball, Fly out | 0 | 0 | ||
#15 Ryan Farr | Ball, Strike (looking), Single, [#8 Nicholas Perez Scores] | 1 | 0 | ||
#23 Isaac Kim | Strike (looking), [#15 Ryan Farr advances to Second on Wild Pitch], Strike (looking), Ball, [#15 Ryan Farr advances to Third on Wild Pitch], Ground out, [#15 Ryan Farr Scores] | 2 | 0 | ||
#13 Matt Striplin | Ball, Strike (looking), Strike (looking), Fly out | 2 | 0 | ||
Bottom of inning 1 | |||||
Player 1 | Ball, Strike (looking), Fly out | 2 | 0 | ||
Player 2 | Strike (looking), Strike (looking), Strikeout Looking | 2 | 0 | ||
Player 3 | Ball, Triple | 2 | 0 | ||
Player 4 | Strike (looking), Ball, Strike (looking), Ground out | 2 | 0 | ||
Top of inning 2 | |||||
#10 Carson Lagana | Fly out | 2 | 0 | ||
#2 Daniel Montalban | Strike (looking), Ground out | 2 | 0 | ||
#22 Luke St. Amand | Ball, Single | 2 | 0 | ||
#19 Kevin Schultz | Single, [#22 Luke St. Amand advances to Second] | 2 | 0 | ||
#8 Nicholas Perez | Reached on Fielder Choice, [#22 Luke St. Amand Forced Out at Third] | 2 | 0 | ||
Bottom of inning 2 | |||||
Player 5 | Strike (looking), Ball, Foul, Ball, Ball, Foul, Reach on Error | 2 | 0 | ||
Player 6 | Strike (looking), Ball, Ball, Strike (looking), Single, [Player 5 advances to Second] | 2 | 0 | ||
Player 7 | Ball, Strike (looking), Ball, Strike (looking), Foul, Foul, Strikeout Looking | 2 | 0 | ||
Player 8 | Ball, Strike (looking), Strike (looking), Strikeout Swinging | 2 | 0 | ||
Player 9 | Ground out | 2 | 0 | ||
Top of inning 3 | |||||
#12 Brandon Wyre | Ball, Single | 2 | 0 | ||
#15 Ryan Farr | Strike (looking), Ball, Strike (looking), Single, [#12 Brandon Wyre advances to Second] | 2 | 0 | ||
#23 Isaac Kim | Single, [#12 Brandon Wyre Scores], [#15 Ryan Farr advances to Second] | 3 | 0 | ||
#13 Matt Striplin | Ball, Ball, Double, [#15 Ryan Farr Scores], [#23 Isaac Kim advances to Third] | 4 | 0 | ||
#10 Carson Lagana | Strike (looking), Ball, Strike (looking), Foul, Single, [#23 Isaac Kim Scores], [#13 Matt Striplin advances to Third] | 5 | 0 | ||
#2 Daniel Montalban | Ball, Fly out | 5 | 0 | ||
#22 Luke St. Amand | Strike (looking), Fly out, [#13 Matt Striplin Scores], [#10 Carson Lagana advances to Third] | 6 | 0 | ||
#19 Kevin Schultz | Single, [#10 Carson Lagana Scores] | 7 | 0 | ||
#8 Nicholas Perez | Strike (looking), Ball, Fly out | 7 | 0 | ||
Bottom of inning 3 | |||||
Player 1 | Ball, Double | 7 | 0 | ||
Player 2 | Ball, Ball, Ball, [Player 1 advances to Third on Wild Pitch], Ball, Walk | 7 | 0 | ||
Player 3 | Strike (looking), Strike (looking), Strikeout Looking | 7 | 0 | ||
Player 4 | Ball, [Player 2 advances to Second on Wild Pitch], Ball, Ball, Strike (looking), Ground out, [Player 1 Scores], [Player 2 advances to Third] | 7 | 1 | ||
Player 5 | Ball, Ball, Ball, Strike (looking), Strike (looking), Ball, Walk | 7 | 1 | ||
Player 6 | Strike (looking), Ball, Ball, Ball, Line Drive | 7 | 1 | ||
Top of inning 4 | |||||
#12 Brandon Wyre | Fly out | 7 | 1 | ||
#15 Ryan Farr | Strike (looking), Ball, Strike (looking), Line Drive | 7 | 1 | ||
#23 Isaac Kim | Strike (looking), Fly out | 7 | 1 | ||
Bottom of inning 4 | |||||
Player 7 | Strike (looking), Ball, Strike (looking), Single | 7 | 1 | ||
Player 8 | Ball, Ball, Fly out | 7 | 1 | ||
Player 9 | Single, [Player 7 advances to Second] | 7 | 1 | ||
Player 1 | Ground out, [Player 7 advances to Third], Double Play | 7 | 1 | ||
Top of inning 5 | |||||
#13 Matt Striplin | Strike (looking), Line Drive | 7 | 1 | ||
#10 Carson Lagana | Strike (looking), Strike (looking), Ball, Ball, Ball, Fly out | 7 | 1 | ||
#2 Daniel Montalban | Strike (looking), Ball, Ball, Strike (looking), Ball, Ball, Walk | 7 | 1 | ||
#22 Luke St. Amand | Strike (looking), Strike (looking), Foul, Foul, Fly out | 7 | 1 | ||
Bottom of inning 5 | |||||
Player 2 | Strike (looking), Ball, Strike (looking), Foul, Ball, Single | 7 | 1 | ||
Player 3 | Ball, Ball, Fly out | 7 | 1 | ||
Player 4 | #12 Brandon Wyre replaces #13 Matt Striplin as Pitcher, #13 Matt Striplin replaces #12 Brandon Wyre as Center Fielder, Strike (looking), Ball, [Player 2 advances to Second on Wild Pitch], Fly out | 7 | 1 | ||
Player 5 | Ball, Single, [Player 2 advances to Third] | 7 | 1 | ||
Player 6 | Single, [Player 2 Scores], [Player 5 advances to Second] | 7 | 2 | ||
Player 7 | Reached on Fielder Choice, [Player 5 advances to Third], [Player 6 Forced Out at Second] | 7 | 2 | ||
Top of inning 6 | |||||
#19 Kevin Schultz | Strike (looking), Strike (looking), Fly out | 7 | 2 | ||
#8 Nicholas Perez | Ball, Strike (looking), Strike (looking), Ball, Ball, Foul, Fly out | 7 | 2 | ||
#12 Brandon Wyre | Ball, Ball, Strike (looking), Ball, Strike (looking), Ball, Walk | 7 | 2 | ||
#15 Ryan Farr | Ball, Ball, Strike (looking), Ball, Ball, Walk, [#12 Brandon Wyre advances to Second] | 7 | 2 | ||
#23 Isaac Kim | Ball, Ball, Ball, Strike (looking), Ball, Walk, [#12 Brandon Wyre advances to Third], [#15 Ryan Farr advances to Second] | 7 | 2 | ||
#13 Matt Striplin | Fly out | 7 | 2 | ||
Bottom of inning 6 | |||||
Player 8 | Ground out | 7 | 2 | ||
Player 9 | Strike (looking), Ball, Ball, Ball, Fly out | 7 | 2 | ||
Player 1 | Fly out | 7 | 2 | ||
Top of inning 7 | |||||
#10 Carson Lagana | Ball, Strike (looking), Ground out | 7 | 2 | ||
#2 Daniel Montalban | Ball, Ball, Strike (looking), Strike (looking), Strikeout Swinging | 7 | 2 | ||
#22 Luke St. Amand | Strike (looking), Fly out | 7 | 2 | ||
Bottom of inning 7 | |||||
Player 2 | Ball, Ball, Strike (looking), Strike (looking), Fly out | 7 | 2 | ||
Player 3 | Strike (looking), Ball, Single | 7 | 2 | ||
Player 4 | Ball, Ball, [Player 3 advances to Second on Wild Pitch], Strike (looking), Ball, Strike (looking), Ball, Walk | 7 | 2 | ||
Player 5 | Strike (looking), Strike (looking), Strikeout Looking | 7 | 2 | ||
Player 6 | Single, [Player 3 advances to Third], [Player 4 advances to Second] | 7 | 2 | ||
Player 7 | Ball, Single, [Player 3 Scores], [Player 4 advances to Third], [Player 6 advances to Second] | 7 | 3 | ||
Player 8 | Hit by Pitch, [Player 4 Scores], [Player 6 advances to Third], [Player 7 advances to Second] | 7 | 4 | ||
Player 9 | Strike (looking), Fly out | 7 | 4 | ||
GAME OVER |
|
|