Your website has expired. You can renew to re-enable your data. - Renew Now |
3/23/17 WR 2017 at Saugus | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#8 Jovan Comacho | Strike (looking), Ball, Foul, Ball, Foul, Ball, Ball, Walk | 0 | 0 | ||
#4 Nico Valdez | Ball, Ball, Strike (looking), Ball, Strike (looking), [#8 Jovan Comacho Caught Stealing], Ground out | 0 | 0 | ||
#16 Christos Stefanos | Strike (looking), Double | 0 | 0 | ||
#24 Will Chambers | Pickoff Attempt, Strike (looking), Strike (swinging), Ball, Fly out | 0 | 0 | ||
Bottom of inning 1 | |||||
#7 Tony Jacob | Strike (swinging), Single | 0 | 0 | ||
#12 JC Choy | Strike (looking), Pickoff Attempt, Strike (swinging), Pickoff Attempt, Pickoff Attempt, Ball, Foul, Ground out, [#7 Tony Jacob advances to Second] | 0 | 0 | ||
#9 Chase Lindemann | Ground out, [#7 Tony Jacob advances to Third] | 0 | 0 | ||
#22 Austin Scott | Ground out | 0 | 0 | ||
Top of inning 2 | |||||
#13 Ryan Camacho | Strike (looking), Ball, Foul, Hit by Pitch | 0 | 0 | ||
#10 Austin Hernandez | Strike (looking), Pickoff Attempt, Foul, Hit by Pitch, [#13 Ryan Camacho advances to Second] | 0 | 0 | ||
#11 Garren Bui | Ball, [#13 Ryan Camacho advances to Third on Wild Pitch], [#10 Austin Hernandez advances to Second on the throw], Ball, Triple, [#13 Ryan Camacho Scores], [#10 Austin Hernandez Scores] | 2 | 0 | ||
#25 Chris Gaff | Strike (swinging), Ball, Strike (looking), Strikeout Looking | 2 | 0 | ||
#5 Alex Lee | Strike (looking), Strike (looking), Ball, Ball, Strikeout Swinging | 2 | 0 | ||
#8 Jovan Comacho | Ball, Ball, Strike (swinging), Ball, Foul, Strikeout Swinging | 2 | 0 | ||
Bottom of inning 2 | |||||
#10 Paxton Cudd | Ball, Strike (looking), Strike (swinging), Foul, Strikeout Swinging | 2 | 0 | ||
#4 Brandyn Cruz | Strike (looking), Reach on Error | 2 | 0 | ||
#5 Nolan Kutcher | Foul, Foul, Ball, Pickoff Attempt, Foul, Pickoff Attempt, Ball, Foul, Pickoff Attempt, Foul, Foul, Single, [#4 Brandyn Cruz advances to Second] | 2 | 0 | ||
#20 Kyle Dawson | Ball, Ball, Ball, Strike (looking), Strike (looking), Ball, Walk, [#4 Brandyn Cruz advances to Third], [#5 Nolan Kutcher advances to Second] | 2 | 0 | ||
#2 Hewitt Grissom | Ball, Ball, Strike (looking), Strike (looking), Strikeout Looking | 2 | 0 | ||
#7 Tony Jacob | Ball, Foul, Foul, Ground out | 2 | 0 | ||
Top of inning 3 | |||||
#4 Nico Valdez | Strike (looking), Strike (swinging), Strikeout Looking | 2 | 0 | ||
#16 Christos Stefanos | Fly out | 2 | 0 | ||
#24 Will Chambers | Strike (swinging), Strike (swinging), Ball, Ball, Ball, Ball, Walk | 2 | 0 | ||
#13 Ryan Camacho | Ball, Line Drive | 2 | 0 | ||
Bottom of inning 3 | |||||
#12 JC Choy | Ball, Strike (swinging), Single | 2 | 0 | ||
#9 Chase Lindemann | Single, [#12 JC Choy advances to Second] | 2 | 0 | ||
#22 Austin Scott | Strike (swinging), Strike (looking), Ball, Foul, Ball, Ball, Strikeout Looking | 2 | 0 | ||
#10 Paxton Cudd | Strike (looking), Ball, Strike (looking), Ball, Ball, Ball, Walk, [#12 JC Choy advances to Third], [#9 Chase Lindemann advances to Second] | 2 | 0 | ||
#4 Brandyn Cruz | Strike (looking), Single, [#12 JC Choy Scores], [#9 Chase Lindemann advances to Third], [#10 Paxton Cudd advances to Second] | 2 | 1 | ||
#5 Nolan Kutcher | Strike (looking), Fly out | 2 | 1 | ||
#20 Kyle Dawson | Ball, Strike (looking), Foul, Ball, Fly out | 2 | 1 | ||
Top of inning 4 | |||||
#10 Austin Hernandez | Ball, Strike (looking), Ground out | 2 | 1 | ||
#11 Garren Bui | Strike (looking), Strike (swinging), Ball, Ball, Foul, Single | 2 | 1 | ||
#25 Chris Gaff | Pickoff Attempt, Ball, Strike (swinging), Fly out | 2 | 1 | ||
#5 Alex Lee | Strike (swinging), Pickoff Attempt, Strike (looking), Strikeout Swinging | 2 | 1 | ||
Bottom of inning 4 | |||||
#2 Hewitt Grissom | Ball, Ball, Strike (looking), Ball, Ground out | 2 | 1 | ||
#7 Tony Jacob | Double | 2 | 1 | ||
#12 JC Choy | Ball, Foul, Single, [#7 Tony Jacob advances to Third] | 2 | 1 | ||
#9 Chase Lindemann | Strike (looking), Pickoff Attempt, Ball, Pickoff Attempt, Pickoff Attempt, Ball, Ball, Pickoff Attempt, Single, [#7 Tony Jacob Scores], [#12 JC Choy advances to Second] | 2 | 2 | ||
#22 Austin Scott | Ground out, [#12 JC Choy advances to Third], [#9 Chase Lindemann advances to Second] | 2 | 2 | ||
#10 Paxton Cudd | Foul, Ball, Strike (looking), Ball, Ball, Strikeout Looking | 2 | 2 | ||
Top of inning 5 | |||||
#8 Jovan Comacho | Ball, Strike (swinging), Ball, Ball, Single | 2 | 2 | ||
#4 Nico Valdez | Ball, Ball, Pickoff Attempt, Ball, Strike (looking), Sacrifice Bunt, [#8 Jovan Comacho advances to Second] | 2 | 2 | ||
#16 Christos Stefanos | Strike (swinging), Foul, Foul, Ball, Fly out | 2 | 2 | ||
#24 Will Chambers | Ball, Foul, Ball, Ball, Strike (looking), Ball, Walk | 2 | 2 | ||
#13 Ryan Camacho | Foul, Single, [#8 Jovan Comacho Scores], [#24 Will Chambers advances to Second] | 3 | 2 | ||
#10 Austin Hernandez | #21 Evan Gellatly replaces #24 Will Chambers on offense, Hit by Pitch, [#21 Evan Gellatly advances to Third], [#13 Ryan Camacho advances to Second] | 3 | 2 | ||
#11 Garren Bui | #13 Bobby Garcia replaces #4 Brandyn Cruz as Pitcher, #4 Brandyn Cruz replaces #27 Matt Diaz as Left Fielder, Strike (looking), Strike (swinging), Foul, Ball, Dropped 3rd Strike - Thrown Out | 3 | 2 | ||
Bottom of inning 5 | |||||
#4 Brandyn Cruz | Strike (looking), Ball, Single | 3 | 2 | ||
#5 Nolan Kutcher | Ball, Ball, Pickoff Attempt, Foul, Foul, Fly out | 3 | 2 | ||
#20 Kyle Dawson | Foul, Strike (looking), Strikeout Looking | 3 | 2 | ||
#2 Hewitt Grissom | Ball, Strike (looking), Ball, Foul, Foul, Pickoff Attempt, Ground out | 3 | 2 | ||
Top of inning 6 | |||||
#25 Chris Gaff | Strike (looking), Ball, Ball, Ball, Strike (swinging), Ball, Walk | 3 | 2 | ||
#5 Alex Lee | #14 Garrett Monheim replaces #25 Chris Gaff on offense, Ball, Pickoff Attempt, [#14 Garrett Monheim advances to Second on error by Pitcher #13 Bobby Garcia], Ball, Single, [#14 Garrett Monheim advances to Third] | 3 | 2 | ||
#8 Jovan Comacho | Ball, Ball, Strike (looking), Ball, Ball, Walk, [#5 Alex Lee advances to Second] | 3 | 2 | ||
#4 Nico Valdez | #14 Jonathan Polanco replaces #13 Bobby Garcia as Pitcher, Reached on Fielder Choice, [#14 Garrett Monheim Scores], [#5 Alex Lee advances to Third], [#8 Jovan Comacho advances to Second] | 4 | 2 | ||
#16 Christos Stefanos | Ball, Single, [#5 Alex Lee Scores], [#8 Jovan Comacho Scores], [#4 Nico Valdez advances to Second] | 6 | 2 | ||
#24 Will Chambers | #24 Will Chambers replaces #21 Evan Gellatly on offense, Ball, Ball, Ball, Ball, Walk, [#4 Nico Valdez advances to Third], [#16 Christos Stefanos advances to Second] | 6 | 2 | ||
#13 Ryan Camacho | Ball, Fly out | 6 | 2 | ||
#10 Austin Hernandez | Ball, Ground out, [#4 Nico Valdez Scores], [#16 Christos Stefanos advances to Third], [#24 Will Chambers advances to Second] | 7 | 2 | ||
#11 Garren Bui | Ball, Ball, Foul, Single, [#16 Christos Stefanos Scores], [#24 Will Chambers advances to Third] | 8 | 2 | ||
#25 Chris Gaff | #25 Chris Gaff replaces #14 Garrett Monheim on offense, Foul, Strike (looking), Ball, [#11 Garren Bui steals Second], Ball, Ball, Foul, Foul, Strikeout Swinging | 8 | 2 | ||
Bottom of inning 6 | |||||
#7 Tony Jacob | #15 Dom Eberle replaces #12 Timmy Josten as Pitcher, Strike (swinging), Strike (looking), Foul, Ball, Strikeout Swinging | 8 | 2 | ||
#12 JC Choy | Strike (looking), Strike (swinging), Ball, Fly out | 8 | 2 | ||
#9 Chase Lindemann | Ground out | 8 | 2 | ||
Top of inning 7 | |||||
#5 Alex Lee | Strike (swinging), Foul, Ball, Ball, Foul, Ball, Ball, Walk | 8 | 2 | ||
#8 Jovan Comacho | Foul, Foul, Foul, Fly out | 8 | 2 | ||
#4 Nico Valdez | Foul, Ball, Ball, Ball, Fly out | 8 | 2 | ||
#16 Christos Stefanos | Ball, Ball, [#5 Alex Lee steals Second], Ball, Fly out | 8 | 2 | ||
Bottom of inning 7 | |||||
#22 Austin Scott | Strike (looking), Strike (swinging), Ball, Ball, Single | 8 | 2 | ||
Andrew Sharp | Andrew Sharp replaces #10 Paxton Cudd on offense, Ball, Ball, [#22 Austin Scott advances to Second on Wild Pitch], Strike (looking), Strike (swinging), Ball, [#22 Austin Scott advances to Third on Wild Pitch], Ball, Walk | 8 | 2 | ||
#4 Brandyn Cruz | Ball, Ball, Strike (looking), Reached on Fielder Choice, [#22 Austin Scott Scores], [Andrew Sharp Forced Out at Second] | 8 | 3 | ||
#5 Nolan Kutcher | Ball, Strike (looking), Reached on Fielder Choice, [#4 Brandyn Cruz Forced Out at Second] | 8 | 3 | ||
#20 Kyle Dawson | Hit by Pitch, [#5 Nolan Kutcher advances to Second] | 8 | 3 | ||
#2 Hewitt Grissom | Strike (looking), Foul, Ball, Strikeout Swinging | 8 | 3 | ||
GAME OVER |
|
|