Your website has expired. You can renew to re-enable your data. - Renew Now |
5/19/21 WR Varsity 21 at Valencia | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#3 Jake Callahan | Strike (looking), Strike (looking), Single | 0 | 0 | ||
#20 Blake Schroeder | Strike (looking), Reached on Fielder Choice, [#3 Jake Callahan Forced Out at Second] | 0 | 0 | ||
#8 Logan Mandel | Pickoff Attempt, Strike (looking), [#20 Blake Schroeder steals Second], Ball, Foul, Fly out, [#20 Blake Schroeder advances to Third] | 0 | 0 | ||
#14 Trey Topping | Intentional Walk | 0 | 0 | ||
#2 DJ Tsukashima | Ball, Foul, Ball, [#14 Trey Topping steals Second], Single, [#20 Blake Schroeder Scores], [#14 Trey Topping advances to Third] | 1 | 0 | ||
#34 Jake Schwartz | Strike (looking), Ball, Ball, [#14 Trey Topping Scores on Wild Pitch], [#2 DJ Tsukashima advances to Second on the throw], Foul, Single, [#2 DJ Tsukashima advances to Third] | 2 | 0 | ||
#18 Ty DePerno | Ball, Balk, [#2 DJ Tsukashima Scores], [#34 Jake Schwartz advances to Second], Ball, Ground out | 3 | 0 | ||
Bottom of inning 1 | |||||
#2 Scotty Pieper | Ball, Ball, Strike (looking), Strike (swinging), Ground out | 3 | 0 | ||
#4 Kaden Brennan | Strike (swinging), Ball, Ball, Ball, Foul, Ball, Walk | 3 | 0 | ||
#24 Noah Nichols | Foul, Ball, Ball, Pickoff Attempt, Strike (looking), Pickoff Attempt, Strikeout Looking | 3 | 0 | ||
#8 Aiden Sandoval | Ball, Ball, Ball, Strike (looking), Strike (looking), Strikeout Swinging | 3 | 0 | ||
Top of inning 2 | |||||
#28 Bret Potter | Ball, Strike (looking), Ball, Ball, Strike (looking), Ball, Walk | 3 | 0 | ||
#5 Phillip Sawyer | Pickoff Attempt, Sacrifice Bunt, [#28 Bret Potter advances to Second] | 3 | 0 | ||
#3 Jake Callahan | Foul, Single, [#28 Bret Potter Scores], [#3 Jake Callahan advances to Second on the throw] | 4 | 0 | ||
#20 Blake Schroeder | Single, [#3 Jake Callahan advances to Third] | 4 | 0 | ||
#8 Logan Mandel | Ball, [#3 Jake Callahan Scores on Wild Pitch], [#20 Blake Schroeder advances to Second on the throw], Ball, Ball, [#20 Blake Schroeder advances to Third on Wild Pitch], Strike (looking), Sacrifice Fly, [#20 Blake Schroeder Scores] | 6 | 0 | ||
#14 Trey Topping | Ball, Strike (looking), Ball, Strike (swinging), Ball, Line Drive | 6 | 0 | ||
Bottom of inning 2 | |||||
#3 Wyatt Harms | Strike (looking), Strike (swinging), Ball, Ball, Ball, Foul, Foul, Foul, Ball, Walk | 6 | 0 | ||
#45 Jose Mariano | Ball, Ball, Ground out | 6 | 0 | ||
#11 Kyle Rosenfeld | Ball, Foul, Ball, Strike (swinging), Fly out | 6 | 0 | ||
#12 Tevor Chern | Ball, Strike (swinging), Strike (swinging), Single, [#3 Wyatt Harms Scores] | 6 | 1 | ||
#9 Cade Schwartz | Ball, Ball, [#12 Tevor Chern advances to Second on Wild Pitch], Ball, Strike (looking), Line Drive | 6 | 1 | ||
Top of inning 3 | |||||
#2 DJ Tsukashima | Strike (looking), Ball, Ball, Ground out | 6 | 1 | ||
#34 Jake Schwartz | Ball, Ground out | 6 | 1 | ||
#18 Ty DePerno | Ball, Single | 6 | 1 | ||
#28 Bret Potter | Strike (swinging), Ball, Strike (looking), Ball, Strike (looking), Foul, Reached on Fielder Choice, [#18 Ty DePerno Forced Out at Second] | 6 | 1 | ||
Bottom of inning 3 | |||||
#2 Scotty Pieper | #19 Ryan Lang replaces #32 James Hepp as Pitcher, Fly out | 6 | 1 | ||
#4 Kaden Brennan | Ball, Single | 6 | 1 | ||
#24 Noah Nichols | Double, [#4 Kaden Brennan Scores] | 6 | 2 | ||
#8 Aiden Sandoval | Strike (swinging), Pickoff Attempt, Strike (swinging), Strikeout Swinging | 6 | 2 | ||
#3 Wyatt Harms | Foul, Foul, Ball, Foul, Strikeout Looking | 6 | 2 | ||
Top of inning 4 | |||||
#5 Phillip Sawyer | #13 Hayden Devoll replaces #35 Matt Chapman as Pitcher, Strike (looking), Ball, Ground out | 6 | 2 | ||
#3 Jake Callahan | Ball, Fly out | 6 | 2 | ||
#20 Blake Schroeder | Fly out | 6 | 2 | ||
Bottom of inning 4 | |||||
#45 Jose Mariano | Ball, Foul, Foul, Foul, Strikeout Swinging | 6 | 2 | ||
#11 Kyle Rosenfeld | Strike (looking), Strike (swinging), Strikeout Swinging | 6 | 2 | ||
#12 Tevor Chern | Single | 6 | 2 | ||
#9 Cade Schwartz | Ball, Fly out | 6 | 2 | ||
Top of inning 5 | |||||
#8 Logan Mandel | Strike (looking), Single | 6 | 2 | ||
#14 Trey Topping | Pickoff Attempt, Ball, [#8 Logan Mandel steals Second], Ball, [#8 Logan Mandel advances to Third on Wild Pitch], Strike (looking), Foul, Foul, Sacrifice Fly, [#8 Logan Mandel Scores] | 7 | 2 | ||
#2 DJ Tsukashima | Ball, Foul, Strike (looking), Ball, Fly out | 7 | 2 | ||
#34 Jake Schwartz | Ball, Foul, Ball, Ball, Strike (looking), Foul, Strikeout Swinging | 7 | 2 | ||
Bottom of inning 5 | |||||
#2 Scotty Pieper | #46 Scott Bauman replaces #19 Ryan Lang as Pitcher, Strike (looking), Ball, Ball, Fly out | 7 | 2 | ||
#4 Kaden Brennan | Strike (looking), Foul, Fly out | 7 | 2 | ||
#24 Noah Nichols | Ball, Strike (looking), Ball, Strike (swinging), Ball, Strikeout Looking | 7 | 2 | ||
Top of inning 6 | |||||
#18 Ty DePerno | Strike (looking), Ground out | 7 | 2 | ||
#28 Bret Potter | Strike (looking), Strike (looking), Ball, Single | 7 | 2 | ||
#5 Phillip Sawyer | Pickoff Attempt, Foul, Pickoff Attempt, Foul, Ball, [#28 Bret Potter steals Second], Double, [#28 Bret Potter Scores] | 8 | 2 | ||
#3 Jake Callahan | #33 Kaden Shields replaces #13 Hayden Devoll as Pitcher, Ball, Ball, Strike (looking), Ball, Foul, Ball, Walk | 8 | 2 | ||
#20 Blake Schroeder | [#5 Phillip Sawyer advances to Third on Wild Pitch], Ball, Sacrifice Fly, [#5 Phillip Sawyer Scores] | 9 | 2 | ||
#8 Logan Mandel | Ball, Strike (swinging), Reached on Fielder Choice, [#3 Jake Callahan Forced Out at Second] | 9 | 2 | ||
Bottom of inning 6 | |||||
#8 Aiden Sandoval | Strike (looking), Ball, Strike (swinging), Strikeout Swinging | 9 | 2 | ||
#3 Wyatt Harms | Ball, Foul, Ball, Ball, Fly out | 9 | 2 | ||
#45 Jose Mariano | Ball, Foul, Ball, Foul, Ground out | 9 | 2 | ||
Top of inning 7 | |||||
#33 Matthew Lloyd | #33 Matthew Lloyd replaces #14 Trey Topping on offense, Strike (swinging), Ball, Strike (looking), Dropped 3rd Strike - Thrown Out | 9 | 2 | ||
#2 DJ Tsukashima | Strike (looking), Ball, Strike (looking), Strikeout Swinging | 9 | 2 | ||
#13 Connor Coughenour | #13 Connor Coughenour replaces #34 Jake Schwartz on offense, Ball, Ball, Ball, Strike (looking), Ground out | 9 | 2 | ||
Bottom of inning 7 | |||||
#11 Kyle Rosenfeld | Foul, Strike (swinging), Ball, Ball, Single | 9 | 2 | ||
#12 Tevor Chern | Ball, Ball, Fly out | 9 | 2 | ||
#23 Matt Tabanera | #23 Matt Tabanera replaces #9 Cade Schwartz on offense, Ball, Fly out | 9 | 2 | ||
#2 Scotty Pieper | Ball, Ball, Strike (looking), Ball, Foul, Single, [#11 Kyle Rosenfeld advances to Second] | 9 | 2 | ||
#4 Kaden Brennan | Single, [#11 Kyle Rosenfeld advances to Third], [#2 Scotty Pieper advances to Second] | 9 | 2 | ||
#24 Noah Nichols | Strike (looking), Foul, Ball, Foul, Ball, Fly out | 9 | 2 | ||
GAME OVER |
|
|