Your website has expired. You can renew to re-enable your data. - Renew Now |
6/3/21 WR Varsity 21 at La Mirada | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#3 Jake Callahan | Foul, Ball, Strike (looking), Ground out | 0 | 0 | ||
#20 Blake Schroeder | Ball, Strike (looking), Ground out | 0 | 0 | ||
#14 Trey Topping | Strike (looking), Strike (looking), Single | 0 | 0 | ||
#8 Logan Mandel | Strike (swinging), Ball, Ball, [#14 Trey Topping advances to Second on Wild Pitch], Ball, [#14 Trey Topping advances to Third on Wild Pitch], Ball, Walk | 0 | 0 | ||
#2 DJ Tsukashima | Strike (looking), Foul, Ball, Ground out | 0 | 0 | ||
Bottom of inning 1 | |||||
#12 Noah Rodrguez | #14 Trey Topping out as First Baseman, #14 Trey Topping becomes Third Baseman, #34 Jake Schwartz becomes First Baseman, Fly out | 0 | 0 | ||
#5 Josh Perez | Strike (looking), Strike (looking), Foul, Foul, Foul, Foul, Ball, Foul, Ball, Ball, Fly out | 0 | 0 | ||
#10 Andrew Pyle | Ball, Foul, Foul, Ball, Strikeout Looking | 0 | 0 | ||
Top of inning 2 | |||||
#34 Jake Schwartz | Strike (looking), Strike (looking), Ball, Ball, Foul, Foul, Fly out | 0 | 0 | ||
#18 Ty DePerno | Strike (looking), Strike (looking), Dropped 3rd Strike - Thrown Out | 0 | 0 | ||
#28 Bret Potter | Strike (swinging), Ground out | 0 | 0 | ||
Bottom of inning 2 | |||||
#21 Benjamin Kim | Ball, Double | 0 | 0 | ||
#28 Eric Jeon | Strike (swinging), Ball, Double, [#21 Benjamin Kim Scores] | 0 | 1 | ||
#27 AJ Nimeh | Ball, Ball, [#28 Eric Jeon advances to Third on Pass Ball], Strike (looking), Ball, Foul, Ball, Walk | 0 | 1 | ||
#11 Rudy Gonzales | Foul, Pickoff Attempt, Fly out | 0 | 1 | ||
#6 Jeremiah Sotelo | Ball, Ball, Strike (looking), Pickoff Attempt, Foul, Strikeout Swinging | 0 | 1 | ||
#1 Joe Garcia | Strike (looking), Strike (looking), Strikeout Swinging | 0 | 1 | ||
Top of inning 3 | |||||
#5 Phillip Sawyer | Strike (looking), Line Drive | 0 | 1 | ||
#3 Jake Callahan | Strike (looking), Strike (looking), Foul, Ball, Foul, Foul, Ball, Ball, Strikeout Swinging | 0 | 1 | ||
#20 Blake Schroeder | Strike (looking), Foul, Reach on Error, [#20 Blake Schroeder advances to Second on error by Third Baseman #28 Eric Jeon] | 0 | 1 | ||
#14 Trey Topping | Foul, Strike (looking), Strikeout Swinging | 0 | 1 | ||
Bottom of inning 3 | |||||
#12 Noah Rodrguez | Ball, Strike (looking), Foul, Single | 0 | 1 | ||
#5 Josh Perez | Foul, Pickoff Attempt, [#12 Noah Rodrguez Picked Off at First], Ball, Foul, Foul, Fly out | 0 | 1 | ||
#10 Andrew Pyle | Fly out | 0 | 1 | ||
Top of inning 4 | |||||
#8 Logan Mandel | Strike (looking), Strike (swinging), Foul, Strikeout Looking | 0 | 1 | ||
#2 DJ Tsukashima | Strike (looking), Ball, Strike (looking), Fly out | 0 | 1 | ||
#34 Jake Schwartz | Ball, Foul, Strike (looking), Fly out | 0 | 1 | ||
Bottom of inning 4 | |||||
#21 Benjamin Kim | Strike (swinging), Ball, Foul, Strikeout Swinging | 0 | 1 | ||
#28 Eric Jeon | Homerun! | 0 | 2 | ||
#27 AJ Nimeh | Ball, Strike (looking), Ground out | 0 | 2 | ||
#11 Rudy Gonzales | Strike (looking), Hit by Pitch | 0 | 2 | ||
#6 Jeremiah Sotelo | Ball, [#11 Rudy Gonzales advances to Second on Pass Ball], Fly out | 0 | 2 | ||
Top of inning 5 | |||||
#18 Ty DePerno | Foul, Strike (swinging), Ball, Strikeout Swinging | 0 | 2 | ||
#28 Bret Potter | Strike (swinging), Ball, Single | 0 | 2 | ||
#5 Phillip Sawyer | Strike (looking), Fly out | 0 | 2 | ||
#3 Jake Callahan | Strike (looking), Strike (looking), [#28 Bret Potter Caught Stealing] | 0 | 2 | ||
Bottom of inning 5 | |||||
#1 Joe Garcia | Foul, Single | 0 | 2 | ||
#12 Noah Rodrguez | #18 Jacob Gonzales replaces #1 Joe Garcia on offense, Ball, [#18 Jacob Gonzales steals Second], Foul, Pickoff Attempt, Hit by Pitch | 0 | 2 | ||
#5 Josh Perez | #32 James Hepp replaces #46 Scott Bauman as Pitcher, Bunt Single, [#18 Jacob Gonzales advances to Third], [#12 Noah Rodrguez advances to Second] | 0 | 2 | ||
#10 Andrew Pyle | Strike (swinging), Foul, Foul, Reached on Fielder Choice, [#18 Jacob Gonzales Scores], [#12 Noah Rodrguez Forced Out at Third], [#5 Josh Perez advances to Second] | 0 | 3 | ||
#21 Benjamin Kim | #41 Nick Baron replaces #10 Andrew Pyle on offense, Ball, Ball, Strike (looking), Fly out | 0 | 3 | ||
#28 Eric Jeon | #4 Alek Villanueva replaces #5 Josh Perez on offense, Foul, Foul, Strikeout Swinging | 0 | 3 | ||
Top of inning 6 | |||||
#3 Jake Callahan | Ball, Ball, Strike (looking), Strike (looking), Foul, Strikeout Swinging | 0 | 3 | ||
#20 Blake Schroeder | Ball, Foul, Single | 0 | 3 | ||
#14 Trey Topping | Strike (looking), Strike (swinging), Ball, Pickoff Attempt, Strikeout Looking | 0 | 3 | ||
#8 Logan Mandel | Ground out | 0 | 3 | ||
Bottom of inning 6 | |||||
#27 AJ Nimeh | Strike (swinging), Strike (looking), Ball, Ball, Ball, Foul, Strikeout Swinging | 0 | 3 | ||
#11 Rudy Gonzales | Ball, Foul, Ball, Strike (looking), Ball, Strikeout Swinging | 0 | 3 | ||
#2 Aidan Haller | #2 Aidan Haller replaces #6 Jeremiah Sotelo on offense, Strike (looking), Strike (looking), Ground out | 0 | 3 | ||
Top of inning 7 | |||||
#2 DJ Tsukashima | #25 Miguel Santos replaces #21 Benjamin Kim as Right Fielder, Fly out | 0 | 3 | ||
#34 Jake Schwartz | Strike (looking), Ball, Ball, Foul, Ground out | 0 | 3 | ||
#18 Ty DePerno | Ball, Foul, Ball, Ball, Strike (looking), Ground out | 0 | 3 | ||
GAME OVER |
|
|