Your website has expired. You can renew to re-enable your data. - Renew Now |
6/29/19 Ranchers Summer 2019 at Clovis East | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#5 Ryan Farr | Foul, Ball, Fly out | 0 | 0 | ||
#8 Nicholas Perez | Line Drive | 0 | 0 | ||
#10 RJ Gordon | Ball, Ball, Foul, Strike (looking), Ball, Ball, Walk | 0 | 0 | ||
#17 Trey Topping | Pickoff Attempt, Strike (looking), Foul, Ball, Foul, Ground out | 0 | 0 | ||
Bottom of inning 1 | |||||
Player 1 | Ball, Fly out | 0 | 0 | ||
Player 2 | Fly out | 0 | 0 | ||
Player 3 | Strike (looking), Strike (looking), Ball, Ball, Ball, Ground out | 0 | 0 | ||
Top of inning 2 | |||||
#13 Matt Striplin | Ball, Strike (swinging), Ball, Foul, Ground out | 0 | 0 | ||
#35 Josh Yosfan | Ball, Foul, Strike (looking), Ball, Foul, Ground out | 0 | 0 | ||
#29 Trent Huff | Ball, Strike (swinging), Ball, Ball, Fly out | 0 | 0 | ||
Bottom of inning 2 | |||||
Player 4 | Ball, Ball, Foul, Strike (swinging), Fly out | 0 | 0 | ||
Player 5 | Foul, Ground out | 0 | 0 | ||
Player 6 | Ball, Single | 0 | 0 | ||
Player 7 | Double, [Player 6 advances to Third] | 0 | 0 | ||
Player 8 | Ball, Ball, Ball, Strike (looking), Fly out | 0 | 0 | ||
Top of inning 3 | |||||
#1 Luke Gombos | Strike (swinging), Strike (looking), Foul, Strikeout Swinging | 0 | 0 | ||
#27 Carson Lagana | Strike (swinging), Line Drive | 0 | 0 | ||
#5 Ryan Farr | Strike (looking), Ball, Ground out | 0 | 0 | ||
Bottom of inning 3 | |||||
Player 9 | Ground out | 0 | 0 | ||
Player 1 | Ball, Ground out | 0 | 0 | ||
Player 2 | Strike (looking), Strike (swinging), Ball, Ball, Ball, Ball, Walk | 0 | 0 | ||
Player 3 | Strike (looking), Strike (swinging), Ball, Ball, Fly out | 0 | 0 | ||
Top of inning 4 | |||||
#8 Nicholas Perez | Strike (looking), Strike (looking), Foul, Strikeout Swinging | 0 | 0 | ||
#10 RJ Gordon | Strike (looking), Ball, Foul, Ball, Ground out | 0 | 0 | ||
#17 Trey Topping | Ball, Fly out | 0 | 0 | ||
Bottom of inning 4 | |||||
Player 4 | Reach on Error | 0 | 0 | ||
Player 5 | Foul, Single, [Player 4 advances to Third] | 0 | 0 | ||
Player 6 | [Player 5 advances to Second on the throw], Strike (looking), Ball, Fly out | 0 | 0 | ||
Player 7 | Strike (looking), Ball, Ground out | 0 | 0 | ||
Player 8 | Ground out | 0 | 0 | ||
Top of inning 5 | |||||
#13 Matt Striplin | Foul, Ball, Ball, Ball, Strike (looking), Ground out | 0 | 0 | ||
#35 Josh Yosfan | Ball, Bunt Single | 0 | 0 | ||
#29 Trent Huff | Ball, Pickoff Attempt, Strike (looking), Ball, [#35 Josh Yosfan Caught Stealing], Strike (looking), Reach on Error | 0 | 0 | ||
#1 Luke Gombos | Foul, Ball, Strike (swinging), Foul, Ball, Ball, Foul, Foul, Fly out | 0 | 0 | ||
Bottom of inning 5 | |||||
Player 9 | Ball, Strike (swinging), Strike (swinging), Foul, Strikeout Swinging | 0 | 0 | ||
Player 1 | Ball, Ball, Ground out | 0 | 0 | ||
Player 2 | Single | 0 | 0 | ||
Player 3 | Ball, Pickoff Attempt, Pickoff Attempt, Ball, Line Drive | 0 | 0 | ||
Top of inning 6 | |||||
#27 Carson Lagana | Player 10 becomes Pitcher, Strike (looking), Strike (looking), Ball, Foul, Ball, Ball, Foul, Dropped 3rd Strike - Thrown Out | 0 | 0 | ||
#5 Ryan Farr | Ball, Ball, Foul, Strike (looking), Ball, Fly out | 0 | 0 | ||
#8 Nicholas Perez | Ball, Strike (looking), Strike (swinging), Strikeout Swinging | 0 | 0 | ||
Bottom of inning 6 | |||||
Player 4 | #52 Luke Hinrichs replaces #35 Josh Yosfan as Right Fielder, Strike (looking), Foul, Ball, Ball, Line Drive | 0 | 0 | ||
Player 5 | Reach on Error | 0 | 0 | ||
Player 6 | Hit by Pitch, [Player 5 advances to Second] | 0 | 0 | ||
Player 7 | Fly out | 0 | 0 | ||
Player 8 | Ball, Pickoff Attempt, Ball, Single, [Player 5 Scores], [Player 6 Tagged Out at Home] | 0 | 1 | ||
Top of inning 7 | |||||
#10 RJ Gordon | Ball, Double | 0 | 1 | ||
#17 Trey Topping | Foul, Strike (swinging), Triple, [#10 RJ Gordon Scores] | 1 | 1 | ||
#13 Matt Striplin | #20 Blake Schroeder replaces #17 Trey Topping on offense, Ground out | 1 | 1 | ||
#35 Josh Yosfan | Ball, Strike (looking), Foul, Single, [#20 Blake Schroeder Scores] | 2 | 1 | ||
#29 Trent Huff | Foul, Ball, Foul, Ball, Ground out, Double Play | 2 | 1 | ||
Bottom of inning 7 | |||||
Player 9 | #37 Caden Deck replaces #19 Ryan Lang as Pitcher, Ball, Fly out | 2 | 1 | ||
Player 1 | Ball, Strike (looking), Single | 2 | 1 | ||
Player 2 | Hit by Pitch, [Player 1 advances to Second] | 2 | 1 | ||
Player 3 | #35 Josh Yosfan replaces #37 Caden Deck as Pitcher, Strike (swinging), Foul, Fly out | 2 | 1 | ||
Player 4 | Foul, Foul, Ball, Strikeout Looking | 2 | 1 | ||
GAME OVER |
|
|