Your website has expired. You can renew to re-enable your data. - Renew Now |
1/8/22 Chatsworth at Winter 21-22 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
Player 1 | Ball, Ball, Strike (looking), Ball, Fly out | 0 | 0 | ||
Player 2 | Ball, Ball, Strike (looking), Line Drive | 0 | 0 | ||
Player 3 | Strike (swinging), Ball, Ball, Ball, Ball, Walk | 0 | 0 | ||
Player 4 | Foul, Foul, Strikeout Swinging | 0 | 0 | ||
Bottom of inning 1 | |||||
#12 Jake Schwartz | Ground out | 0 | 0 | ||
#2 DJ Tsukashima | Ball, Strike (looking), Foul, Foul, Ball, Strikeout Swinging | 0 | 0 | ||
#8 Logan Mandel | Foul, Fly out | 0 | 0 | ||
Top of inning 2 | |||||
Player 5 | Strike (looking), Foul, Ball, Ball, Ball, Ball, Walk | 0 | 0 | ||
Player 6 | Strike (looking), Pickoff Attempt, Double, [Player 5 advances to Third] | 0 | 0 | ||
Player 7 | Foul, Double, [Player 5 Scores], [Player 6 Scores] | 2 | 0 | ||
Player 8 | Fly out | 2 | 0 | ||
Player 9 | Strike (looking), Ball, Foul, Strikeout Looking | 2 | 0 | ||
Player 1 | Foul, Ball, Foul, Foul, Ball, Single, [Player 7 advances to Third] | 2 | 0 | ||
Player 2 | #28 Aidan Buntich replaces #33 Matthew Lloyd as Pitcher, Strike (looking), Pickoff Attempt, Strike (looking), Foul, Ball, [Player 1 Picked Off at First] | 2 | 0 | ||
Bottom of inning 2 | |||||
#18 Ty DePerno | Foul, Fly out | 2 | 0 | ||
#3 Jake Callahan | Strike (looking), Ball, Strike (swinging), Ball, Foul, Strikeout Looking | 2 | 0 | ||
#44 Bret Potter | Ball, Foul, Strike (looking), Ball, Ball, Strikeout Looking | 2 | 0 | ||
Top of inning 3 | |||||
Player 2 | Strike (looking), Ball, Ball, Ball, Ball, Walk | 2 | 0 | ||
Player 3 | Strike (looking), Pickoff Attempt, Pickoff Attempt, Line Drive, Double Play | 2 | 0 | ||
Player 4 | Foul, Ball, Ball, Single | 2 | 0 | ||
Player 5 | Ball, Ball, Strike (looking), Foul, Ball, Foul, Ball, Walk, [Player 4 advances to Second] | 2 | 0 | ||
Player 6 | Strike (swinging), Reached on Fielder Choice, [Player 4 Forced Out at Third] | 2 | 0 | ||
Bottom of inning 3 | |||||
#12 Landon Hu | Strike (looking), Foul, Ball, Ball, Strikeout Swinging | 2 | 0 | ||
#33 Matthew Lloyd | Ball, Ball, Strike (swinging), Ball, Ball, Walk | 2 | 0 | ||
#37 Caden Deck | Balk, [#33 Matthew Lloyd advances to Second], Ball, Ground out, [#33 Matthew Lloyd advances to Third] | 2 | 0 | ||
#12 Jake Schwartz | Ball, Ball, Ball, Strike (looking), Strike (looking), Foul, Ball, Walk | 2 | 0 | ||
#2 DJ Tsukashima | Pickoff Attempt, Ball, Ball, Reach on Error, [#33 Matthew Lloyd Scores on error by Right Fielder ], [#12 Jake Schwartz advances to Third on error by Right Fielder ], [#2 DJ Tsukashima advances to Second on error by Right Fielder ] | 2 | 1 | ||
#8 Logan Mandel | Foul, Fly out | 2 | 1 | ||
Top of inning 4 | |||||
Player 7 | #24 Michael Taylor replaces #28 Aidan Buntich as Pitcher, Ball, Ball, Strike (looking), Strike (swinging), Ball, Ball, Walk | 2 | 1 | ||
Player 8 | Foul, Foul, Strikeout Looking | 2 | 1 | ||
Player 9 | Ball, Strike (looking), Strike (looking), Ball, Pickoff Attempt, Ball, [Player 7 steals Second], Ball, Walk | 2 | 1 | ||
Player 1 | Strike (looking), Ball, [Player 7 steals Third], [Player 9 steals Second], [Player 7 Scores on error by Catcher #8 Logan Mandel], Ball, [Player 9 advances to Third on Wild Pitch], Ball, Strike (looking), Strikeout Swinging | 3 | 1 | ||
Player 2 | Ball, Ball, Strike (looking), Double, [Player 9 Scores] | 4 | 1 | ||
Player 3 | Strike (looking), Ball, Balk, [Player 2 advances to Third], Foul, Ball, Balk, [Player 2 Scores], Ground out | 5 | 1 | ||
Bottom of inning 4 | |||||
#18 Ty DePerno | Foul, Ball, Strike (looking), Foul, Strikeout Looking | 5 | 1 | ||
#3 Jake Callahan | Foul, Fly out | 5 | 1 | ||
#44 Bret Potter | Single | 5 | 1 | ||
#12 Landon Hu | Strike (looking), Strike (looking), Strikeout Swinging | 5 | 1 | ||
Top of inning 5 | |||||
Player 4 | #12 Jake Schwartz replaces #24 Michael Taylor as Pitcher, #26 Connor Coughenour replaces #12 Jake Schwartz as First Baseman, Line Drive | 5 | 1 | ||
Player 5 | Strike (looking), Ball, Fly out | 5 | 1 | ||
Player 6 | Foul, Foul, Foul, Single | 5 | 1 | ||
Player 7 | Single, [Player 6 advances to Second] | 5 | 1 | ||
Player 8 | Ball, Ball, Ball, Strike (looking), Strike (swinging), Foul, Single, [Player 6 Scores], [Player 7 advances to Third] | 6 | 1 | ||
Player 9 | Ball, Strike (looking), Pickoff Attempt, Strike (looking), Ball, Foul, Foul, Ball, Ball, Walk, [Player 8 advances to Second] | 6 | 1 | ||
Player 1 | Foul, Reach on Error, [Player 7 Scores on error by Shortstop #18 Ty DePerno], [Player 8 Scores on error by Shortstop #18 Ty DePerno], [Player 9 advances to Second on error by Shortstop #18 Ty DePerno] | 8 | 1 | ||
Player 2 | Strike (looking), Foul, Ball, Ball, Foul, Ground out | 8 | 1 | ||
Bottom of inning 5 | |||||
#33 Matthew Lloyd | Ball, Fly out | 8 | 1 | ||
#37 Caden Deck | Strike (looking), Fly out | 8 | 1 | ||
#12 Jake Schwartz | Strike (looking), Ball, Strike (looking), Ground out | 8 | 1 | ||
Top of inning 6 | |||||
Player 3 | #63 Shane Buchbinder replaces #12 Jake Schwartz as Pitcher, #14 Shane Overholser replaces #8 Logan Mandel as Catcher, #15 Isaac Martinez replaces #3 Jake Callahan as Third Baseman, #3 Jake Callahan replaces #18 Ty DePerno as Shortstop, Ground out | 8 | 1 | ||
Player 4 | Ball, Foul, Strike (looking), Ball, Strikeout Looking | 8 | 1 | ||
Player 5 | Strike (looking), Ball, Ball, Ball, Strike (looking), Foul, Ground out | 8 | 1 | ||
Bottom of inning 6 | |||||
#2 DJ Tsukashima | Foul, Ball, Foul, Ball, Strikeout Swinging | 8 | 1 | ||
#8 Logan Mandel | Ball, Strike (swinging), Ball, Strike (swinging), Single | 8 | 1 | ||
#18 Ty DePerno | Ball, Foul, Foul, Pickoff Attempt, Single, [#8 Logan Mandel advances to Third] | 8 | 1 | ||
#3 Jake Callahan | Ball, Strike (looking), Pickoff Attempt, Strike (looking), Double, [#8 Logan Mandel Scores], [#18 Ty DePerno Scores] | 8 | 3 | ||
#44 Bret Potter | Bunt Single, [#3 Jake Callahan Scores] | 8 | 4 | ||
#14 Shane Overholser | #14 Shane Overholser replaces #12 Landon Hu on offense, Foul, Double, [#44 Bret Potter Scores] | 8 | 5 | ||
#26 Connor Coughenour | #26 Connor Coughenour replaces #33 Matthew Lloyd on offense, Strike (looking), Strike (looking), Ball, Ball, Fly out | 8 | 5 | ||
#28 Aidan Buntich | #4 Eric Muneton replaces #14 Shane Overholser on offense, #28 Aidan Buntich replaces #37 Caden Deck on offense, Strike (swinging), Pickoff Attempt, Ball, Foul, Ground out | 8 | 5 | ||
Top of inning 7 | |||||
Player 6 | #33 Matthew Lloyd replaces #37 Caden Deck as Left Fielder, Fly out | 8 | 5 | ||
Player 7 | Foul, Ball, Strike (looking), Fly out | 8 | 5 | ||
Player 8 | Strike (swinging), Strike (swinging), Ball, Ball, Strikeout Looking | 8 | 5 | ||
Bottom of inning 7 | |||||
#12 Jake Schwartz | Strike (looking), Ball, Ball, Ball, Ball, Walk | 8 | 5 | ||
#2 DJ Tsukashima | Ball, Ball, Ball, [#12 Jake Schwartz advances to Second on Pass Ball], Ball, Walk | 8 | 5 | ||
#8 Logan Mandel | [#12 Jake Schwartz advances to Third on Wild Pitch], Foul, Ball, Strike (swinging), Foul, Sacrifice Fly, [#12 Jake Schwartz Scores] | 8 | 6 | ||
#18 Ty DePerno | Foul, Fly out | 8 | 6 | ||
#3 Jake Callahan | Ball, Ball, Ball, Strike (looking), Foul, Foul, Ball, Walk, [#2 DJ Tsukashima advances to Second] | 8 | 6 | ||
#44 Bret Potter | Strike (looking), Foul, Ball, [#2 DJ Tsukashima advances to Third on Wild Pitch], [#3 Jake Callahan advances to Second on the throw], Ball, [#2 DJ Tsukashima Scores on Wild Pitch], [#3 Jake Callahan advances to Third on the throw], Ball, [#3 Jake Callahan Scores on Wild Pitch], Single | 8 | 8 | ||
#14 Shane Overholser | #14 Shane Overholser replaces #4 Eric Muneton on offense, Ball, Ball, Ball, Ball, Walk, [#44 Bret Potter advances to Second] | 8 | 8 | ||
#26 Connor Coughenour | [#44 Bret Potter advances to Third on Wild Pitch], Ball, Ground out | 8 | 8 | ||
Top of inning 8 | |||||
Player 9 | #37 Caden Deck replaces #63 Shane Buchbinder as Pitcher, #15 Isaac Martinez replaces #12 Landon Hu as Second Baseman, #15 Isaac Martinez out as Third Baseman, #12 Landon Hu replaces #3 Jake Callahan as Shortstop, Ball, Ground out | 8 | 8 | ||
Player 1 | Strike (looking), Ball, Strike (looking), Ball, Ground out | 8 | 8 | ||
Player 2 | Strike (looking), Ball, Strike (looking), Fly out | 8 | 8 | ||
Bottom of inning 8 | |||||
#28 Aidan Buntich | Ball, Strike (looking), Ball, Strike (looking), Ball, Ball, Walk | 8 | 8 | ||
#12 Jake Schwartz | Strike (looking), Hit by Pitch, [#28 Aidan Buntich advances to Second] | 8 | 8 | ||
#4 Eric Muneton | #4 Eric Muneton replaces #2 DJ Tsukashima on offense, Ball, Ball, Strike (looking), Ball, Strike (looking), Ball, Walk, [#28 Aidan Buntich advances to Third], [#12 Jake Schwartz advances to Second] | 8 | 8 | ||
#12 Landon Hu | #12 Landon Hu replaces #8 Logan Mandel on offense, Strike (looking), Ball, Strike (looking), Strikeout Looking | 8 | 8 | ||
#15 Isaac Martinez | #15 Isaac Martinez replaces #18 Ty DePerno on offense, Fly out | 8 | 8 | ||
#44 Bret Potter | #44 Bret Potter replaces #3 Jake Callahan on offense, #3 Jake Callahan replaces #44 Bret Potter on offense, Ball, Strike (looking), Ball, Strike (looking), Ball, Foul, Single, [#28 Aidan Buntich Scores], [#12 Jake Schwartz advances to Third], [#4 Eric Muneton advances to Second], [#44 Bret Potter advances to First] | 8 | 9 | ||
#14 Shane Overholser | #14 Shane Overholser replaces #3 Jake Callahan on offense, #3 Jake Callahan replaces #14 Shane Overholser on offense, Strike (looking), Ball, Ball, Strike (looking), Ball, Single, [#12 Jake Schwartz Scores], [#4 Eric Muneton advances to Third], [#44 Bret Potter advances to Second], [#14 Shane Overholser advances to First] | 8 | 10 | ||
#26 Connor Coughenour | #26 Connor Coughenour replaces #3 Jake Callahan on offense, #3 Jake Callahan replaces #26 Connor Coughenour on offense, Single, [#4 Eric Muneton Scores], [#44 Bret Potter advances to Third], [#14 Shane Overholser advances to Second] | 8 | 11 | ||
#28 Aidan Buntich | #28 Aidan Buntich replaces #3 Jake Callahan on offense, #3 Jake Callahan replaces #28 Aidan Buntich on offense, Strike (looking), Strike (looking), Ground out | 8 | 11 | ||
GAME OVER |
|
|