Your website has expired. You can renew to re-enable your data. - Renew Now |
1/21/18 Centennial at Ranchers Fall 17-18 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
Player 1 | Ball, Strike (looking), Foul, Single | 0 | 0 | ||
Player 2 | Line Drive | 0 | 0 | ||
Player 3 | Pickoff Attempt, Ball, Strike (looking), Pickoff Attempt, Pickoff Attempt, Ball, Strike (swinging), Pickoff Attempt, Ball, [Player 1 steals Second], Foul, Foul, Ball, Walk | 0 | 0 | ||
Player 4 | Ball, Strike (looking), Single, [Player 1 advances to Third], [Player 3 advances to Second] | 0 | 0 | ||
Player 5 | Ball, Strike (looking), Reach on Error, [Player 1 Scores], [Player 3 advances to Third], [Player 4 advances to Second] | 1 | 0 | ||
Player 6 | Ball, Ball, Strike (looking), Ball, [Player 3 Scores on Pass Ball], [Player 4 advances to Third on the throw], [Player 5 advances to Second on the throw], Strike (looking), Foul, Ball, Walk | 2 | 0 | ||
Player 7 | Strike (looking), Ball, Foul, Line Drive | 2 | 0 | ||
Player 8 | Ball, Foul, Pickoff Attempt, Ball, Foul, Strikeout Looking | 2 | 0 | ||
Bottom of inning 1 | |||||
#24 Jovan Camacho | Ball, Ball, Fly out | 2 | 0 | ||
#44 Alex Burge | Strike (looking), Strike (swinging), Single | 2 | 0 | ||
#66 Christos Stefanos | Ball, Strike (swinging), Foul, Fly out | 2 | 0 | ||
#42 Will Chambers | Ball, Ball, Foul, Foul, Strikeout Looking | 2 | 0 | ||
Top of inning 2 | |||||
Player 9 | Strike (looking), Foul, Single | 2 | 0 | ||
Player 1 | #31 Evan Gellatly replaces #8 Ryan Farr as Second Baseman, #8 Ryan Farr replaces #66 Christos Stefanos as Shortstop, Strike (looking), Pickoff Attempt, Strike (swinging), Fly out | 2 | 0 | ||
Player 2 | Foul, Ball, Pickoff Attempt, Pickoff Attempt, Foul, Pickoff Attempt, Strikeout Looking | 2 | 0 | ||
Player 3 | Strike (looking), Ball, [Player 9 steals Second], Foul, Ball, Fly out | 2 | 0 | ||
Bottom of inning 2 | |||||
#38 Ryan Camacho | Strike (looking), Ball, Ground out | 2 | 0 | ||
#11 Garrett Monheim | Strike (looking), Line Drive | 2 | 0 | ||
#16 Nicholas Perez | Ball, Ball, Ball, Strike (looking), Single | 2 | 0 | ||
#35 Nicholas Balingit | #13 Ryan Tucker replaces #16 Nicholas Perez on offense, Pickoff Attempt, Single, [#13 Ryan Tucker advances to Second] | 2 | 0 | ||
#8 Ryan Farr | Ball, Reached on Fielder Choice, [#13 Ryan Tucker advances to Third], [#35 Nicholas Balingit Forced Out at Second] | 2 | 0 | ||
Top of inning 3 | |||||
Player 4 | Ball, Strike (swinging), Strike (swinging), Strikeout Swinging | 2 | 0 | ||
Player 5 | Strike (looking), Strike (looking), Foul, Ground out | 2 | 0 | ||
Player 6 | Strike (looking), Foul, Foul, Foul, Ball, Ground out | 2 | 0 | ||
Bottom of inning 3 | |||||
#24 Jovan Camacho | Strike (looking), Ball, Ball, Foul, Ball, Foul, Strikeout Swinging | 2 | 0 | ||
#44 Alex Burge | Ground out | 2 | 0 | ||
#31 Evan Gellatly | #31 Evan Gellatly replaces #66 Christos Stefanos on offense, Hit by Pitch | 2 | 0 | ||
#42 Will Chambers | Pickoff Attempt, Strike (looking), Foul, Foul, Strikeout Swinging | 2 | 0 | ||
Top of inning 4 | |||||
Player 7 | #33 Brenden Fisher replaces #30 Cade Nicol as Pitcher, Strike (looking), Ball, Single | 2 | 0 | ||
Player 8 | Strike (looking), Foul, Ball, Pickoff Attempt, Strikeout Swinging | 2 | 0 | ||
Player 9 | Ball, Single | 2 | 0 | ||
Player 1 | Fly out | 2 | 0 | ||
Player 2 | Ball, Ground out | 2 | 0 | ||
Bottom of inning 4 | |||||
#38 Ryan Camacho | Strike (looking), Ground out | 2 | 0 | ||
#11 Garrett Monheim | Strike (swinging), Ball, Single | 2 | 0 | ||
#16 Nicholas Perez | #16 Nicholas Perez replaces #13 Ryan Tucker on offense, Pickoff Attempt, Foul, Hit by Pitch, [#11 Garrett Monheim advances to Second] | 2 | 0 | ||
#35 Nicholas Balingit | Ball, Single, [#11 Garrett Monheim Scores], [#16 Nicholas Perez advances to Third] | 2 | 1 | ||
#8 Ryan Farr | Pickoff Attempt, Pickoff Attempt, Sacrifice Bunt, [#16 Nicholas Perez Scores], [#35 Nicholas Balingit advances to Second] | 2 | 2 | ||
#24 Jovan Camacho | Ball, Ground out | 2 | 2 | ||
Top of inning 5 | |||||
Player 3 | Strike (looking), Ball, Strike (swinging), Fly out | 2 | 2 | ||
Player 4 | Ball, Strike (looking), Foul, Strikeout Looking | 2 | 2 | ||
Player 5 | Ball, Strike (looking), Ball, Double | 2 | 2 | ||
Player 6 | Strike (looking), Ball, Ball, Strike (looking), Foul, Ball, [Player 5 advances to Third on Wild Pitch], Line Drive | 2 | 2 | ||
Bottom of inning 5 | |||||
#44 Alex Burge | Single | 2 | 2 | ||
#31 Evan Gellatly | Pickoff Attempt, Strike (looking), Foul, Ball, Ball, [#44 Alex Burge advances to Second on Wild Pitch], Fly out, [#44 Alex Burge Tagged Out at Third] | 2 | 2 | ||
#42 Will Chambers | Ball, Single | 2 | 2 | ||
#38 Ryan Camacho | Pickoff Attempt, Ball, Pickoff Attempt, Fly out | 2 | 2 | ||
Top of inning 6 | |||||
Player 7 | #6 Ryan Ilan replaces #33 Brenden Fisher as Pitcher, Ball, Ball, Foul, Line Drive | 2 | 2 | ||
Player 8 | Ball, Ball, Ball, Ball, Walk | 2 | 2 | ||
Player 9 | Ball, Pickoff Attempt, Pickoff Attempt, Ball, Ball, Strike (looking), Ground out, Double Play | 2 | 2 | ||
Bottom of inning 6 | |||||
#11 Garrett Monheim | Ball, Ball, Foul, Ball, Strike (swinging), Fly out | 2 | 2 | ||
#16 Nicholas Perez | Single | 2 | 2 | ||
#35 Nicholas Balingit | Ball, Strike (looking), Foul, Foul, Foul, Strikeout Swinging | 2 | 2 | ||
#8 Ryan Farr | #13 Ryan Tucker replaces #16 Nicholas Perez on offense, Foul, Pickoff Attempt, Strike (looking), Double, [#13 Ryan Tucker advances to Third] | 2 | 2 | ||
#24 Jovan Camacho | Ball, Ball, Ball, Ball, Walk | 2 | 2 | ||
#44 Alex Burge | Strike (looking), Ball, Foul, Single, [#13 Ryan Tucker Scores], [#8 Ryan Farr Scores], [#24 Jovan Camacho advances to Second] | 2 | 4 | ||
#31 Evan Gellatly | Single, [#24 Jovan Camacho Scores], [#44 Alex Burge advances to Second] | 2 | 5 | ||
#42 Will Chambers | Ball, Strike (looking), Ball, Foul, Foul, Ball, Ball, Walk, [#44 Alex Burge advances to Third], [#31 Evan Gellatly advances to Second] | 2 | 5 | ||
#38 Ryan Camacho | Foul, Strike (looking), Reached on Fielder Choice, [#31 Evan Gellatly Forced Out at Second] | 2 | 5 | ||
Top of inning 7 | |||||
Player 1 | Ball, Strike (looking), Single | 2 | 5 | ||
Player 2 | Strike (looking), Ball, Ball, Ball, Foul, Ball, Walk, [Player 1 advances to Second] | 2 | 5 | ||
Player 3 | Strike (looking), Strike (looking), Ball, Foul, Reached on Fielder Choice, [Player 1 advances to Third], [Player 2 Forced Out at Second] | 2 | 5 | ||
Player 4 | Strike (looking), Fly out | 2 | 5 | ||
Player 5 | Strike (looking), Strike (swinging), Foul, Ball, Foul, Fly out | 2 | 5 | ||
GAME OVER |
|
|