Your website has expired. You can renew to re-enable your data. - Renew Now |
2/12/22 Wedt Ranch 2022 at Buchanan | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#20 Blake Schroeder | Foul, Ball, Single | 0 | 0 | ||
#22 Brett Ishikawa | Strike (looking), Strike (looking), Ball, Fly out | 0 | 0 | ||
#3 Jake Callahan | Foul, Single, [#20 Blake Schroeder advances to Second] | 0 | 0 | ||
#12 Jake Schwartz | Ball, Double, [#20 Blake Schroeder Scores], [#3 Jake Callahan advances to Third] | 1 | 0 | ||
#18 Ty DePerno | Strike (looking), Ball, Strike (looking), Strikeout Swinging | 1 | 0 | ||
#8 Logan Mandel | Ball, Ball, Strike (looking), Strike (swinging), Strikeout Swinging | 1 | 0 | ||
Bottom of inning 1 | |||||
#1 Evan Wallace | Ball, Ball, Single | 1 | 0 | ||
#9 JP Acosta | Strike (swinging), Ball, Ball, [#1 Evan Wallace advances to Second on Wild Pitch], Ball, Line Drive, Double Play | 1 | 0 | ||
#8 Max Bernal | Ball, Triple | 1 | 0 | ||
#17 Drew Smith | Ball, Ball, Strike (looking), Foul, Ball, Ball, Walk | 1 | 0 | ||
#7 Jet Ruby | Ball, Ball, Fly out | 1 | 0 | ||
Top of inning 2 | |||||
#44 Bret Potter | Ball, Ball, Strike (looking), Ball, Ball, Walk | 1 | 0 | ||
#2 DJ Tsukashima | Sacrifice Bunt, [#44 Bret Potter advances to Second] | 1 | 0 | ||
#14 Shane Overholser | Ball, Foul, Ball, Strike (looking), Ball, Fly out | 1 | 0 | ||
#20 Blake Schroeder | Ball, Foul, Single, [#44 Bret Potter Scores] | 2 | 0 | ||
#22 Brett Ishikawa | Ball, [#20 Blake Schroeder steals Second], Strike (looking), Ground out | 2 | 0 | ||
Bottom of inning 2 | |||||
#4 Jayden Mandel | Ball, Ball, Strike (looking), Ground out | 2 | 0 | ||
#6 Rocky Reyes | Strike (swinging), Ball, Ball, Foul, Strikeout Looking | 2 | 0 | ||
#10 Peyton Barsotti | Strike (looking), Single | 2 | 0 | ||
#16 Justin Inchaurregui | Ball, Reached on Fielder Choice, [#10 Peyton Barsotti Forced Out at Second] | 2 | 0 | ||
Top of inning 3 | |||||
#3 Jake Callahan | Ball, Ball, Ball, Ball, Walk | 2 | 0 | ||
#12 Jake Schwartz | Strike (looking), Ball, [#3 Jake Callahan Caught Stealing], Ball, Strike (looking), Foul, Single | 2 | 0 | ||
#18 Ty DePerno | Ball, Ground out, Double Play | 2 | 0 | ||
Bottom of inning 3 | |||||
#1 Evan Wallace | Strike (looking), Single | 2 | 0 | ||
#9 JP Acosta | Strike (looking), Ball, [#1 Evan Wallace advances to Second on Pass Ball], Foul, Foul, Single, [#1 Evan Wallace Scores], [#9 JP Acosta advances to Second on the throw] | 2 | 1 | ||
#8 Max Bernal | Ball, Fly out, [#9 JP Acosta advances to Third on the throw] | 2 | 1 | ||
#17 Drew Smith | Sacrifice Fly, [#9 JP Acosta Scores] | 2 | 2 | ||
#7 Jet Ruby | Foul, Ground out | 2 | 2 | ||
Top of inning 4 | |||||
#8 Logan Mandel | Ball, Strike (looking), Ball, Foul, Ground out | 2 | 2 | ||
#44 Bret Potter | Ball, Single | 2 | 2 | ||
#2 DJ Tsukashima | [#44 Bret Potter advances to Third on error by Pitcher #27 Austin Watson], Ball, Foul, Sacrifice Bunt, [#44 Bret Potter Scores] | 3 | 2 | ||
#14 Shane Overholser | Strike (looking), Ball, Strike (looking), Ball, Ground out | 3 | 2 | ||
Bottom of inning 4 | |||||
#4 Jayden Mandel | #33 Matthew Lloyd replaces #5 Aidan Buntich as Pitcher, Ball, Strike (looking), Fly out | 3 | 2 | ||
#6 Rocky Reyes | Ground out | 3 | 2 | ||
#10 Peyton Barsotti | Foul, Strike (swinging), Hit by Pitch | 3 | 2 | ||
#16 Justin Inchaurregui | Strike (looking), Ball, Ball, Strike (looking), Foul, Ball, Ball, Walk, [#10 Peyton Barsotti advances to Second] | 3 | 2 | ||
#1 Evan Wallace | Ball, Reached on Fielder Choice, [#10 Peyton Barsotti Forced Out at Third] | 3 | 2 | ||
Top of inning 5 | |||||
#20 Blake Schroeder | #21 replaces #27 Austin Watson as Pitcher, Ball, Foul, Ball, Single | 3 | 2 | ||
#22 Brett Ishikawa | Ball, Pickoff Attempt, Strike (looking), Strike (swinging), Ground out, [#20 Blake Schroeder advances to Second] | 3 | 2 | ||
#3 Jake Callahan | Ball, Fly out | 3 | 2 | ||
#12 Jake Schwartz | Intentional Walk | 3 | 2 | ||
#18 Ty DePerno | Ball, Reached on Fielder Choice, [#20 Blake Schroeder Forced Out at Third] | 3 | 2 | ||
Bottom of inning 5 | |||||
#9 JP Acosta | Ground out | 3 | 2 | ||
#8 Max Bernal | Double, [#8 Max Bernal advances to Second] | 3 | 2 | ||
#17 Drew Smith | Strike (looking), Ball, Ball, Fly out | 3 | 2 | ||
#7 Jet Ruby | #12 Jack Talesore replaces #8 Max Bernal on offense, Ball, Ball, Strike (looking), Ball, Strike (looking), Fly out | 3 | 2 | ||
Top of inning 6 | |||||
#8 Logan Mandel | Ball, Strike (looking), Foul, Ground out | 3 | 2 | ||
#44 Bret Potter | Strike (looking), Ball, Ball, Ball, Ball, Walk | 3 | 2 | ||
#2 DJ Tsukashima | Strike (looking), Pickoff Attempt, Ball, Fly out | 3 | 2 | ||
#23 Josef Brosche | #23 Josef Brosche replaces #14 Shane Overholser on offense, Strike (looking), Pickoff Attempt, Strike (looking), Ball, Ball, [#44 Bret Potter advances to Second on Wild Pitch], Ball, Fly out | 3 | 2 | ||
Bottom of inning 6 | |||||
#4 Jayden Mandel | Ball, Strike (looking), Foul, Strikeout Swinging | 3 | 2 | ||
#20 Sam Luna | #20 Sam Luna replaces #6 Rocky Reyes on offense, Foul, Strike (swinging), Strikeout Looking | 3 | 2 | ||
#10 Peyton Barsotti | Foul, Homerun! | 3 | 3 | ||
#3 | #12 Jack Talesore replaces #12 Jack Talesore on offense, #20 Sam Luna replaces #20 Sam Luna on offense, #3 replaces #16 Justin Inchaurregui on offense, Strike (looking), Strike (swinging), Foul, Foul, Ball, Ball, Fly out | 3 | 3 | ||
Top of inning 7 | |||||
#20 Blake Schroeder | #26 Drake Philliips replaces #21 as Pitcher, Ground out | 3 | 3 | ||
#22 Brett Ishikawa | Ground out | 3 | 3 | ||
#3 Jake Callahan | Strike (looking), Ball, Single, [#3 Jake Callahan advances to First] | 3 | 3 | ||
#12 Jake Schwartz | Foul, Strike (looking), Ball, Ball, Fly out | 3 | 3 | ||
Bottom of inning 7 | |||||
#1 Evan Wallace | #37 Caden Deck replaces #33 Matthew Lloyd as Pitcher, Strike (looking), Ball, Reach on Error | 3 | 3 | ||
#9 JP Acosta | Foul, Pickoff Attempt, Pickoff Attempt, Sacrifice Bunt, [#1 Evan Wallace advances to Second] | 3 | 3 | ||
#8 Max Bernal | #8 Max Bernal replaces #12 Jack Talesore on offense, Ball, Ball, Ball, Intentional Walk | 3 | 3 | ||
#17 Drew Smith | Foul, Foul, Fly out, [#1 Evan Wallace advances to Third] | 3 | 3 | ||
#7 Jet Ruby | Ball, Strike (looking), [#8 Max Bernal advances to Second on Defensive Indifference], Ground out | 3 | 3 | ||
Top of inning 8 | |||||
#18 Ty DePerno | Ground out | 3 | 3 | ||
#8 Logan Mandel | Ball, Ball, Ball, Strike (looking), Ground out | 3 | 3 | ||
#44 Bret Potter | Ball, Ground out | 3 | 3 | ||
Bottom of inning 8 | |||||
#4 Jayden Mandel | Ball, Foul, Ball, Strike (looking), Fly out | 3 | 3 | ||
#6 Rocky Reyes | #6 Rocky Reyes replaces #20 Sam Luna on offense, Strike (looking), Ball, Ball, Strike (looking), Strikeout Looking | 3 | 3 | ||
#10 Peyton Barsotti | Ball, Ball, Ball, Hit by Pitch | 3 | 3 | ||
#3 | Ball, Ball, Pickoff Attempt, Strike (looking), Pickoff Attempt, Ball, Ground out | 3 | 3 | ||
Top of inning 9 | |||||
#2 DJ Tsukashima | Single | 3 | 3 | ||
#14 Shane Overholser | #14 Shane Overholser replaces #23 Josef Brosche on offense, Sacrifice Bunt, [#2 DJ Tsukashima advances to Second] | 3 | 3 | ||
#20 Blake Schroeder | Line Drive | 3 | 3 | ||
#22 Brett Ishikawa | Strike (looking), Fly out | 3 | 3 | ||
Bottom of inning 9 | |||||
#1 Evan Wallace | Ground out | 3 | 3 | ||
#9 JP Acosta | Ground out | 3 | 3 | ||
#8 Max Bernal | Ball, Single | 3 | 3 | ||
#17 Drew Smith | Ball, Ball, Strike (looking), Pickoff Attempt, Fly out | 3 | 3 | ||
Top of inning 10 | |||||
#3 Jake Callahan | Ball, Foul, Foul, Ball, Ground out | 3 | 3 | ||
#12 Jake Schwartz | Single | 3 | 3 | ||
#18 Ty DePerno | Foul, Ball, Foul, Ball, [#12 Jake Schwartz advances to Second on Wild Pitch], Foul, Foul, Ball, Strikeout Swinging | 3 | 3 | ||
#8 Logan Mandel | Ball, Fly out | 3 | 3 | ||
Bottom of inning 10 | |||||
#7 Jet Ruby | Ground out | 3 | 3 | ||
#4 Jayden Mandel | Strike (looking), Ball, Strike (looking), Ball, Strikeout Swinging | 3 | 3 | ||
#6 Rocky Reyes | Foul, Foul, Foul, Ball, Ball, Ball, Ball, Walk | 3 | 3 | ||
#10 Peyton Barsotti | Strike (swinging), Ball, Ball, Pickoff Attempt, Ball, Ball, Walk, [#6 Rocky Reyes advances to Second] | 3 | 3 | ||
#16 Carbin Ybarra | #16 Carbin Ybarra replaces #3 on offense, Strike (looking), Ball, Reach on Error, [#6 Rocky Reyes advances to Third on error by Shortstop #18 Ty DePerno], [#10 Peyton Barsotti advances to Second on error by Shortstop #18 Ty DePerno], [#16 Carbin Ybarra advances to First on error by Shortstop #18 Ty DePerno] | 3 | 3 | ||
#1 Evan Wallace | Ball, Ball, Single, [#6 Rocky Reyes Scores] | 3 | 4 | ||
GAME OVER |
|
|