Your website has expired. You can renew to re-enable your data. - Renew Now |
5/9/17 WR 2017 at Valencia | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#8 Jovan Comacho | Strike (looking), Ball, Foul, Foul, Foul, Strikeout Swinging | 0 | 0 | ||
#4 Nico Valdez | Ball, Ball, Strike (looking), Ball, Fly out | 0 | 0 | ||
#16 Christos Stefanos | Ball, Strike (looking), Strike (looking), Ball, Single | 0 | 0 | ||
#24 Will Chambers | Ball, Foul, Ground out | 0 | 0 | ||
Bottom of inning 1 | |||||
#8 Trace Eldridge | Ball, Ball, Ball, Ball, Walk | 0 | 0 | ||
#10 Cody Minnis | Strike (looking), Pickoff Attempt, Ball, Pickoff Attempt, Ball, [#8 Trace Eldridge advances to Second on Pass Ball], Foul, Dropped 3rd Strike - Thrown Out, [#8 Trace Eldridge advances to Third on the throw] | 0 | 0 | ||
#29 Ben Fariss | Intentional Walk | 0 | 0 | ||
#15 Tyler Eren | Strike (looking), Ball, Pickoff Attempt, Strike (swinging), Reached on Fielder Choice | 0 | 0 | ||
#12 Jake Biscaliuz | Ball, Double, [#8 Trace Eldridge Scores], [#29 Ben Fariss Scores], [#15 Tyler Eren advances to Third] | 0 | 2 | ||
#5 Lukas White | Foul, Ball, [#15 Tyler Eren Scores on Wild Pitch], [#12 Jake Biscaliuz advances to Third on the throw], Ball, Ball, Ball, Walk | 0 | 3 | ||
#4 Chris Mueller | Strike (looking), Strike (swinging), Ball, Ball, Ball, Foul, Ground out, Double Play | 0 | 3 | ||
Top of inning 2 | |||||
#13 Ryan Camacho | Strike (looking), Single | 0 | 3 | ||
#10 Austin Hernandez | Strike (looking), Ball, Ground out, [#13 Ryan Camacho advances to Second] | 0 | 3 | ||
#14 Garrett Monheim | Strike (looking), Single, [#13 Ryan Camacho advances to Third] | 0 | 3 | ||
#21 Evan Gellatly | Foul, Ball, [#13 Ryan Camacho Caught Stealing], Strike (swinging), Strikeout Swinging | 0 | 3 | ||
Bottom of inning 2 | |||||
#25 Bobby Orr | Strike (swinging), Ball, Strike (looking), Single | 0 | 3 | ||
#14 Shane Huey | Ball, Strike (looking), Foul, Foul, Foul, Pickoff Attempt, Pickoff Attempt, Foul, Fly out | 0 | 3 | ||
#8 Trace Eldridge | Strike (looking), Strike (looking), Reached on Fielder Choice, [#25 Bobby Orr Forced Out at Second] | 0 | 3 | ||
#10 Cody Minnis | Ball, Ball, Strike (looking), Pickoff Attempt, Pickoff Attempt, Strike (looking), [#8 Trace Eldridge Caught Stealing] | 0 | 3 | ||
Top of inning 3 | |||||
#25 Chris Gaff | Strike (swinging), Ball, Ball, Single | 0 | 3 | ||
#8 Jovan Comacho | Foul, Strike (swinging), Ball, Ball, Single, [#25 Chris Gaff advances to Second] | 0 | 3 | ||
#4 Nico Valdez | Strike (looking), Ball, [#25 Chris Gaff advances to Third on Pass Ball], [#8 Jovan Comacho advances to Second on the throw], Ball, Fly out | 0 | 3 | ||
#16 Christos Stefanos | Ball, Ball, Strike (swinging), Ball, Fly out | 0 | 3 | ||
#24 Will Chambers | Foul, Strike (swinging), Strikeout Swinging | 0 | 3 | ||
Bottom of inning 3 | |||||
#10 Cody Minnis | Strike (swinging), Ground out | 0 | 3 | ||
#29 Ben Fariss | Ball, Strike (looking), Strike (looking), Ball, Ball, Fly out | 0 | 3 | ||
#15 Tyler Eren | Strike (looking), Single | 0 | 3 | ||
#12 Jake Biscaliuz | Ball, Ball, Ground out | 0 | 3 | ||
Top of inning 4 | |||||
#13 Ryan Camacho | Strike (looking), Ball, Single | 0 | 3 | ||
#10 Austin Hernandez | Fly out | 0 | 3 | ||
#14 Garrett Monheim | Ball, Ball, Strike (swinging), Ball, Strike (swinging), Fly out | 0 | 3 | ||
#21 Evan Gellatly | Ball, Ball, Foul, Strike (swinging), Foul, Ground out | 0 | 3 | ||
Bottom of inning 4 | |||||
#5 Lukas White | Ball, Ball, Strike (looking), Single | 0 | 3 | ||
#4 Chris Mueller | #22 Jahlani Howard replaces #5 Lukas White on offense, Sacrifice Bunt, [#22 Jahlani Howard advances to Second] | 0 | 3 | ||
#25 Bobby Orr | Ball, Ball, Strike (looking), [#22 Jahlani Howard Picked Off at Second], Single | 0 | 3 | ||
#14 Shane Huey | Ball, Strike (swinging), Strike (swinging), [#25 Bobby Orr advances to Second on Pass Ball], Ball, Strikeout Swinging | 0 | 3 | ||
Top of inning 5 | |||||
#25 Chris Gaff | Strike (looking), Ball, Ground out | 0 | 3 | ||
#8 Jovan Comacho | Strike (swinging), Ground out | 0 | 3 | ||
#4 Nico Valdez | Strike (looking), Strike (looking), Reach on Error | 0 | 3 | ||
#16 Christos Stefanos | Strike (looking), Hit by Pitch, [#4 Nico Valdez advances to Second] | 0 | 3 | ||
#24 Will Chambers | Strike (swinging), Ball, Strike (swinging), Ground out | 0 | 3 | ||
Bottom of inning 5 | |||||
#8 Trace Eldridge | Ball, Strike (looking), Strike (looking), Ball, Ball, Foul, Fly out | 0 | 3 | ||
#10 Cody Minnis | Ball, Single | 0 | 3 | ||
#29 Ben Fariss | Foul, Ball, Line Drive, Double Play | 0 | 3 | ||
Top of inning 6 | |||||
#13 Ryan Camacho | Fly out | 0 | 3 | ||
#10 Austin Hernandez | Ball, Ball, Single | 0 | 3 | ||
#14 Garrett Monheim | Reached on Fielder Choice, [#10 Austin Hernandez Forced Out at Second] | 0 | 3 | ||
#21 Evan Gellatly | Ball, Foul, Strike (swinging), Single, [#14 Garrett Monheim advances to Second] | 0 | 3 | ||
#25 Chris Gaff | Ball, Strike (looking), Ball, Ground out | 0 | 3 | ||
Bottom of inning 6 | |||||
#15 Tyler Eren | Ball, Ground out | 0 | 3 | ||
#12 Jake Biscaliuz | Ball, Ball, Foul, Ball, Ball, Walk | 0 | 3 | ||
#5 Lukas White | #5 Lukas White replaces #22 Jahlani Howard on offense, Strike (looking), Hit by Pitch, [#12 Jake Biscaliuz advances to Second] | 0 | 3 | ||
#4 Chris Mueller | #2 Tyler Grodell replaces #12 Jake Biscaliuz on offense, Strike (swinging), Ball, Strike (looking), Strikeout Swinging | 0 | 3 | ||
#25 Bobby Orr | Ball, [#2 Tyler Grodell advances to Third on Wild Pitch], Ball, Ball, Strike (looking), Ground out | 0 | 3 | ||
Top of inning 7 | |||||
#8 Jovan Comacho | Strike (swinging), Ball, Foul, Foul, Ground out | 0 | 3 | ||
#4 Nico Valdez | Strike (looking), Strike (looking), Ball, Foul, Ball, Ground out | 0 | 3 | ||
#16 Christos Stefanos | Foul, Strike (swinging), Ball, Ball, Ground out | 0 | 3 | ||
GAME OVER |
|
|