Your website has expired. You can renew to re-enable your data. - Renew Now |
11/24/18 Dos Pueblos at RanchersFall1819 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
Player 1 | Strike (looking), Strike (looking), Line Drive | 0 | 0 | ||
Player 2 | Strike (looking), Strike (looking), Ball, Strikeout Swinging | 0 | 0 | ||
Player 3 | Ball, Ball, Ball, Foul, Foul, Ball, Walk | 0 | 0 | ||
Player 4 | Ball, Foul, Strike (looking), Ball, Hit by Pitch, [Player 3 advances to Second] | 0 | 0 | ||
Player 5 | Strike (swinging), Ball, Ball, Single, [Player 3 advances to Third], [Player 4 advances to Second] | 0 | 0 | ||
Player 6 | Strike (looking), Single, [Player 3 Scores], [Player 4 Scores], [Player 5 advances to Second] | 2 | 0 | ||
Player 7 | Strike (looking), [Player 5 Picked Off at Second] | 2 | 0 | ||
Bottom of inning 1 | |||||
#2 Ryan Camacho | Strike (looking), Ball, Hit by Pitch | 2 | 0 | ||
#11 Garrett Monheim | Ball, [#2 Ryan Camacho advances to Second on Pass Ball], Ball, Ball, Strike (looking), Ball, Walk | 2 | 0 | ||
#4 Jovan Camacho | Strike (looking), Strike (swinging), Fly out | 2 | 0 | ||
#8 Nicholas Perez | Ball, Ball, Foul, Hit by Pitch, [#2 Ryan Camacho advances to Third], [#11 Garrett Monheim advances to Second] | 2 | 0 | ||
#3 Ryan Tucker | Strike (looking), Single, [#2 Ryan Camacho Scores], [#11 Garrett Monheim Scores], [#8 Nicholas Perez advances to Second] | 2 | 2 | ||
#17 Trey Topping | Ball, Ground out, [#8 Nicholas Perez advances to Third], [#3 Ryan Tucker advances to Second] | 2 | 2 | ||
#35 Ryan Ilan | Ball, Ball, Ground out | 2 | 2 | ||
Top of inning 2 | |||||
Player 7 | Strike (looking), Strike (looking), Strikeout Looking | 2 | 2 | ||
Player 8 | Strike (swinging), Ball, Ball, Ball, Foul, Ball, Walk | 2 | 2 | ||
Player 9 | Ground out, Double Play | 2 | 2 | ||
Bottom of inning 2 | |||||
#5 Ryan Farr | Foul, Single | 2 | 2 | ||
#30 Luke Gombos | Pickoff Attempt, Pickoff Attempt, Ball, Pickoff Attempt, Sacrifice Bunt, [#5 Ryan Farr advances to Second] | 2 | 2 | ||
#2 Ryan Camacho | Ball, Strike (looking), Ball, Single, [#5 Ryan Farr advances to Third] | 2 | 2 | ||
#11 Garrett Monheim | Ball, [#2 Ryan Camacho steals Second], Strike (swinging), [#5 Ryan Farr Caught Stealing], Strike (swinging), Dropped 3rd Strike - Thrown Out | 2 | 2 | ||
Top of inning 3 | |||||
Player 1 | Ball, Single | 2 | 2 | ||
Player 2 | Ball, Sacrifice Bunt, [Player 1 advances to Second] | 2 | 2 | ||
Player 3 | Reached on Fielder Choice, [Player 1 Tagged Out at Third] | 2 | 2 | ||
Player 4 | Foul, Ball, Ball, Ball, Strike (swinging), Strikeout Swinging | 2 | 2 | ||
Bottom of inning 3 | |||||
#4 Jovan Camacho | Ball, Ball, Foul, Hit by Pitch | 2 | 2 | ||
#8 Nicholas Perez | [#4 Jovan Camacho steals Second], Pickoff Attempt, Ball, [#4 Jovan Camacho advances to Third on Wild Pitch], Strike (swinging), Ball, Ball, [#4 Jovan Camacho Scores on Wild Pitch], Foul, Strikeout Swinging | 2 | 3 | ||
#3 Ryan Tucker | Bunt Single | 2 | 3 | ||
#17 Trey Topping | Foul, Pickoff Attempt, Ball, Foul, Ball, [#3 Ryan Tucker advances to Second on Wild Pitch], Foul, Single, [#3 Ryan Tucker Scores] | 2 | 4 | ||
#35 Ryan Ilan | [#17 Trey Topping advances to Third on error by Left Fielder ], Bunt Single, [#17 Trey Topping Scores] | 2 | 5 | ||
#5 Ryan Farr | Ball, [#35 Ryan Ilan advances to Second on Wild Pitch], Single, [#35 Ryan Ilan Scores] | 2 | 6 | ||
#30 Luke Gombos | Ball, Pickoff Attempt, Ball, Ball, [#5 Ryan Farr Caught Stealing], Ground out | 2 | 6 | ||
Top of inning 4 | |||||
Player 5 | #16 Garrett Snavley replaces #23 JD Callahan as Pitcher, Ball, Ball, Ball, Ball, Walk | 2 | 6 | ||
Player 6 | Pickoff Attempt, Ball, Strike (looking), Pickoff Attempt, Ball, Single, [Player 5 advances to Third] | 2 | 6 | ||
Player 7 | Ball, Fly out | 2 | 6 | ||
Player 8 | Ball, Foul, Ball, Foul, Strikeout Swinging | 2 | 6 | ||
Player 9 | Ground out | 2 | 6 | ||
Bottom of inning 4 | |||||
#2 Ryan Camacho | Ball, Ball, Triple | 2 | 6 | ||
#11 Garrett Monheim | Ball, Ball, Ball, Ground out, [#2 Ryan Camacho Scores] | 2 | 7 | ||
#4 Jovan Camacho | Ball, Fly out | 2 | 7 | ||
#8 Nicholas Perez | Ball, Foul, Strike (swinging), Ball, Foul, Ball, Strikeout Swinging | 2 | 7 | ||
Top of inning 5 | |||||
Player 1 | Ball, Ball, Strike (swinging), Ball, Foul, Ball, Walk | 2 | 7 | ||
Player 2 | Strike (looking), Foul, Ball, Pickoff Attempt, Ball, Pickoff Attempt, [Player 1 advances to Third on error by Pitcher #16 Garrett Snavley], Ball, Foul, Foul, Ball, Walk | 2 | 7 | ||
Player 3 | Foul, Ball, Ball, [Player 2 steals Second], Ball, Strike (looking), Foul, Single, [Player 1 Scores], [Player 2 advances to Third] | 3 | 7 | ||
Player 4 | Ball, Strike (swinging), Ground out, [Player 2 Scores], Double Play | 4 | 7 | ||
Player 5 | Strike (looking), Reach on Error | 4 | 7 | ||
Player 6 | #19 Ryan Lang replaces #16 Garrett Snavley as Pitcher, Strike (looking), Strike (swinging), Foul, Ball, [Player 5 Caught Stealing] | 4 | 7 | ||
Bottom of inning 5 | |||||
#3 Ryan Tucker | Ball, Ball, Ball, Ball, Walk | 4 | 7 | ||
#21 Sean Burns | #21 Sean Burns replaces #17 Trey Topping on offense, Strike (looking), Strike (looking), Ball, [#3 Ryan Tucker steals Second], Ball, Ball, [#3 Ryan Tucker advances to Third on Wild Pitch], Ball, Walk | 4 | 7 | ||
#28 Saul Robles | #28 Saul Robles replaces #35 Ryan Ilan on offense, Strike (swinging), Ball, Foul, Strikeout Looking | 4 | 7 | ||
#5 Ryan Farr | Bunt Single, [#3 Ryan Tucker Scores], [#21 Sean Burns advances to Second] | 4 | 8 | ||
#14 Cameron Deck | #14 Cameron Deck replaces #30 Luke Gombos on offense, Strike (looking), Single, [#21 Sean Burns advances to Third], [#5 Ryan Farr advances to Second] | 4 | 8 | ||
#2 Ryan Camacho | Strike (looking), Strike (looking), Ball, [#21 Sean Burns Scores on Wild Pitch], [#5 Ryan Farr advances to Third on the throw], [#14 Cameron Deck advances to Second on the throw], Single, [#5 Ryan Farr Scores], [#14 Cameron Deck advances to Third] | 4 | 10 | ||
#11 Garrett Monheim | Ball, Strike (looking), Ball, [#2 Ryan Camacho advances to Second on Wild Pitch], [#14 Cameron Deck Scores], Strike (swinging), Ball, Line Drive | 4 | 11 | ||
#4 Jovan Camacho | Ball, [#2 Ryan Camacho advances to Third on Wild Pitch], Ball, [#2 Ryan Camacho Scores on Wild Pitch], Strike (looking), Foul, Strikeout Looking | 4 | 12 | ||
Top of inning 6 | |||||
Player 6 | #13 Matt Striplin replaces #4 Jovan Camacho as Center Fielder, #21 Sean Burns replaces #11 Garrett Monheim as Right Fielder, Fly out | 4 | 12 | ||
Player 7 | Strike (looking), Foul, Ball, Ball, Strikeout Looking | 4 | 12 | ||
Player 8 | Fly out | 4 | 12 | ||
Bottom of inning 6 | |||||
#45 Brandon Wyre | #45 Brandon Wyre replaces #8 Nicholas Perez on offense, Strike (looking), Ball, Single | 4 | 12 | ||
#13 Matt Striplin | #13 Matt Striplin replaces #3 Ryan Tucker on offense, Strike (looking), Pickoff Attempt, Ball, Foul, Pickoff Attempt, Strikeout Swinging | 4 | 12 | ||
#17 Trey Topping | [#45 Brandon Wyre steals Second], #17 Trey Topping replaces #21 Sean Burns on offense, Fly out, [#45 Brandon Wyre Forced Out at Second] | 4 | 12 | ||
Top of inning 7 | |||||
Player 9 | #45 Brandon Wyre replaces #45 Brandon Wyre on offense, #13 Matt Striplin replaces #13 Matt Striplin on offense, #28 Saul Robles replaces #28 Saul Robles on offense, #14 Cameron Deck replaces #14 Cameron Deck on offense, #44 Jake Callahan replaces #5 Ryan Farr as Shortstop, Ball, Ball, Ground out | 4 | 12 | ||
Player 1 | Strike (swinging), Hit by Pitch | 4 | 12 | ||
Player 2 | Ball, Strike (swinging), Ball, Ball, Foul, Strikeout Looking | 4 | 12 | ||
Player 3 | Strike (looking), Foul, Foul, Line Drive | 4 | 12 | ||
GAME OVER |
|
|