Your website has expired. You can renew to re-enable your data. - Renew Now |
4/28/17 WR 2017 at Saugus | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#8 Jovan Comacho | Strike (looking), Ball, Strike (looking), Foul, Strikeout Swinging | 0 | 0 | ||
#4 Nico Valdez | Strike (looking), Strike (swinging), Foul, Ball, Foul, Ball, Ball, Ball, Walk | 0 | 0 | ||
#16 Christos Stefanos | Ball, Pickoff Attempt, Strike (looking), Strike (swinging), Homerun!, [#4 Nico Valdez Scores] | 2 | 0 | ||
#24 Will Chambers | Ball, Strike (looking), Ball, Ball, Ball, Walk | 2 | 0 | ||
#13 Ryan Camacho | Hit by Pitch, [#24 Will Chambers advances to Second] | 2 | 0 | ||
#10 Austin Hernandez | Strike (looking), Single, [#24 Will Chambers Scores], [#13 Ryan Camacho advances to Third] | 3 | 0 | ||
#11 Garren Bui | Ball, Sacrifice Bunt, [#13 Ryan Camacho Scores], [#10 Austin Hernandez advances to Second] | 4 | 0 | ||
#25 Chris Gaff | Strike (looking), Ball, Ball, Ball, Strike (swinging), Strikeout Looking | 4 | 0 | ||
Bottom of inning 1 | |||||
#5 Nolan Kutcher | Ball, Strike (swinging), Strike (swinging), Foul, Ball, Single | 4 | 0 | ||
#19 Andy Vierra | Strike (swinging), Ball, Ball, Strike (looking), Ball, Pickoff Attempt, Foul, Ball, Walk, [#5 Nolan Kutcher advances to Second] | 4 | 0 | ||
#9 Chase Lindemann | Strike (looking), Ball, Strike (looking), Ball, Foul, Single, [#5 Nolan Kutcher advances to Third], [#19 Andy Vierra advances to Second] | 4 | 0 | ||
#12 JC Choy | Ground out, [#5 Nolan Kutcher Scores], [#19 Andy Vierra advances to Third], [#9 Chase Lindemann advances to Second] | 4 | 1 | ||
#4 Brandyn Cruz | Strike (looking), Ball, Strike (swinging), Strikeout Swinging | 4 | 1 | ||
#20 Kyle Dawson | Foul, Ball, Ball, Ball, Ball, Walk | 4 | 1 | ||
#8 Micheal Frazier | Strike (looking), Ball, Foul, Strikeout Looking | 4 | 1 | ||
Top of inning 2 | |||||
#5 Alex Lee | Strike (looking), Foul, Ball, Ground out | 4 | 1 | ||
#8 Jovan Comacho | Ball, Ball, Fly out | 4 | 1 | ||
#4 Nico Valdez | Ball, Single | 4 | 1 | ||
#16 Christos Stefanos | Ball, Ball, Strike (looking), Pickoff Attempt, Pickoff Attempt, Ball, [#4 Nico Valdez advances to Second on error by Catcher #20 Kyle Dawson], Line Drive | 4 | 1 | ||
Bottom of inning 2 | |||||
#1 JP Flores | Strike (swinging), Ball, Strike (swinging), Line Drive | 4 | 1 | ||
#2 Hewitt Grissom | Ground out | 4 | 1 | ||
#5 Nolan Kutcher | Strike (looking), Ball, Strike (looking), Foul, Ball, Ball, Strikeout Swinging | 4 | 1 | ||
Top of inning 3 | |||||
#24 Will Chambers | Ball, Foul, Strike (looking), Strikeout Swinging | 4 | 1 | ||
#13 Ryan Camacho | Ball, Strike (looking), Foul, Foul, Strikeout Swinging | 4 | 1 | ||
#10 Austin Hernandez | Ground out | 4 | 1 | ||
Bottom of inning 3 | |||||
#19 Andy Vierra | Fly out | 4 | 1 | ||
#9 Chase Lindemann | Strike (looking), Ball, Ground out | 4 | 1 | ||
#12 JC Choy | Strike (looking), Strike (swinging), Ball, Ball, Strikeout Swinging | 4 | 1 | ||
Top of inning 4 | |||||
#11 Garren Bui | Strike (looking), Foul, Ball, Strikeout Swinging | 4 | 1 | ||
#25 Chris Gaff | Ball, Strike (swinging), Foul, Ball, Strikeout Swinging | 4 | 1 | ||
#5 Alex Lee | Ball, Ball, Fly out | 4 | 1 | ||
Bottom of inning 4 | |||||
#4 Brandyn Cruz | Ball, Ball, Fly out | 4 | 1 | ||
#20 Kyle Dawson | Foul, Strike (swinging), Ball, Ball, Strikeout Swinging | 4 | 1 | ||
#8 Micheal Frazier | Strike (looking), Strike (looking), Strikeout Swinging | 4 | 1 | ||
Top of inning 5 | |||||
#8 Jovan Comacho | Single | 4 | 1 | ||
#4 Nico Valdez | Pickoff Attempt, Ball, Foul, Foul, Ball, Pickoff Attempt, Ball, Single, [#8 Jovan Comacho advances to Second] | 4 | 1 | ||
#16 Christos Stefanos | #17 Garett Lite replaces #4 Brandyn Cruz as Pitcher, #4 Brandyn Cruz replaces #27 Matt Diaz as Left Fielder, Ball, Foul, Ball, Fly out | 4 | 1 | ||
#24 Will Chambers | Ball, Strike (swinging), Strike (looking), Ball, Ball, Ball, Walk, [#8 Jovan Comacho advances to Third], [#4 Nico Valdez advances to Second] | 4 | 1 | ||
#13 Ryan Camacho | Strike (swinging), Single, [#8 Jovan Comacho Scores], [#4 Nico Valdez Scores], [#24 Will Chambers advances to Third] | 6 | 1 | ||
#10 Austin Hernandez | [#13 Ryan Camacho advances to Second on the throw], Ball, Fly out, Double Play | 6 | 1 | ||
Bottom of inning 5 | |||||
#1 JP Flores | Strike (looking), Foul, Strikeout Swinging | 6 | 1 | ||
#2 Hewitt Grissom | Strike (looking), Strike (looking), Dropped 3rd Strike - Thrown Out | 6 | 1 | ||
#5 Nolan Kutcher | Ball, Strike (looking), Strike (swinging), Ball, Foul, Fly out | 6 | 1 | ||
Top of inning 6 | |||||
#11 Garren Bui | Single | 6 | 1 | ||
#21 Evan Gellatly | #21 Evan Gellatly replaces #25 Chris Gaff on offense, Foul, Pickoff Attempt, Ball, Ball, Foul, Fly out | 6 | 1 | ||
#14 Garrett Monheim | #14 Garrett Monheim replaces #5 Alex Lee on offense, #13 Bobby Garcia replaces #17 Garett Lite as Pitcher, #7 Tony Jacob replaces #8 Micheal Frazier as First Baseman, Ball, Ball, Ball, Ball, Walk, [#11 Garren Bui advances to Second] | 6 | 1 | ||
#8 Jovan Comacho | Foul, Fly out | 6 | 1 | ||
#4 Nico Valdez | Ball, Strike (looking), Strike (swinging), Foul, Single, [#11 Garren Bui Scores], [#14 Garrett Monheim advances to Third on the throw] | 7 | 1 | ||
#16 Christos Stefanos | [#4 Nico Valdez advances to Second on the throw], Intentional Walk | 7 | 1 | ||
#24 Will Chambers | Ball, Homerun!, [#14 Garrett Monheim Scores], [#4 Nico Valdez Scores], [#16 Christos Stefanos Scores] | 11 | 1 | ||
#13 Ryan Camacho | Strike (swinging), Foul, Foul, Ball, Foul, Fly out | 11 | 1 | ||
Bottom of inning 6 | |||||
#19 Andy Vierra | Ball, Ball, Strike (looking), Strike (looking), Ball, Foul, Ball, Walk | 11 | 1 | ||
#9 Chase Lindemann | Ball, Strike (looking), Strike (swinging), Ball, Single, [#19 Andy Vierra advances to Second] | 11 | 1 | ||
#12 JC Choy | Strike (swinging), Ground out, [#19 Andy Vierra advances to Third], [#9 Chase Lindemann advances to Second] | 11 | 1 | ||
#4 Brandyn Cruz | Ball, Reached on Fielder Choice, [#19 Andy Vierra Tagged Out at Home], [#9 Chase Lindemann advances to Third] | 11 | 1 | ||
#20 Kyle Dawson | Ball, Ball, Ground out | 11 | 1 | ||
Top of inning 7 | |||||
#10 Austin Hernandez | #14 Jonathan Polanco replaces #13 Bobby Garcia as Pitcher, Ball, Strike (looking), Single | 11 | 1 | ||
#9 Robert Pablos | #9 Robert Pablos replaces #11 Garren Bui on offense, Strike (looking), Ball, Strike (swinging), Foul, Strikeout Swinging | 11 | 1 | ||
#25 Chris Gaff | #25 Chris Gaff replaces #21 Evan Gellatly on offense, Foul, Strike (looking), Ball, Strikeout Swinging | 11 | 1 | ||
#14 Garrett Monheim | Strike (swinging), Strike (looking), Ball, Strikeout Swinging | 11 | 1 | ||
Bottom of inning 7 | |||||
#7 Tony Jacob | #26 JD Callahan replaces #12 Timmy Josten as Pitcher, #20 Chris Freeman replaces #16 Christos Stefanos as Catcher, #14 Garrett Monheim replaces #5 Alex Lee as Left Fielder, #7 Tony Jacob replaces #8 Micheal Frazier on offense, Strike (looking), Ball, Foul, Foul, Strikeout Swinging | 11 | 1 | ||
#6 Connor Beaubien | #6 Connor Beaubien replaces #1 JP Flores on offense, Ground out | 11 | 1 | ||
#10 Paxton Cudd | #10 Paxton Cudd replaces #2 Hewitt Grissom on offense, Ball, Ball, Ball, Strike (looking), Fly out | 11 | 1 | ||
GAME OVER |
|
|