Your website has expired. You can renew to re-enable your data. - Renew Now |
4/21/21 WR Varsity 21 at Valencia | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#3 Jake Callahan | Strike (looking), Ball, Ball, Foul, Single | 0 | 0 | ||
#20 Blake Schroeder | Ball, Ball, Ball, [#3 Jake Callahan advances to Second on Wild Pitch], Ball, Walk | 0 | 0 | ||
#8 Logan Mandel | Homerun!, [#3 Jake Callahan Scores], [#20 Blake Schroeder Scores] | 3 | 0 | ||
#14 Trey Topping | Ball, Ball, Strike (looking), Ground out | 3 | 0 | ||
#2 DJ Tsukashima | Strike (looking), Ball, Ball, Ball, Foul, Foul, Foul, Ball, Walk | 3 | 0 | ||
#18 Ty DePerno | Ball, Strike (looking), Single, [#2 DJ Tsukashima advances to Second] | 3 | 0 | ||
#34 Jake Schwartz | Foul, Fly out, [#2 DJ Tsukashima advances to Third on the throw] | 3 | 0 | ||
#5 Phillip Sawyer | Fly out | 3 | 0 | ||
Bottom of inning 1 | |||||
#2 Scotty Pieper | Foul, Line Drive | 3 | 0 | ||
#4 Kaden Brennan | Ground out | 3 | 0 | ||
#24 Noah Nichols | Strike (looking), Strike (swinging), Ball, Strikeout Looking | 3 | 0 | ||
Top of inning 2 | |||||
#28 Bret Potter | Strike (looking), Reach on Error | 3 | 0 | ||
#3 Jake Callahan | Sacrifice Bunt, [#28 Bret Potter advances to Second] | 3 | 0 | ||
#20 Blake Schroeder | Foul, Ball, Strike (swinging), Ball, Single, [#28 Bret Potter Scores], [#20 Blake Schroeder advances to Second on the throw] | 4 | 0 | ||
#8 Logan Mandel | Intentional Walk | 4 | 0 | ||
#14 Trey Topping | Homerun!, [#20 Blake Schroeder Scores], [#8 Logan Mandel Scores] | 7 | 0 | ||
#2 DJ Tsukashima | Ball, Ball, Ball, Ball, Walk | 7 | 0 | ||
#18 Ty DePerno | Foul, Foul, Single, [#2 DJ Tsukashima advances to Second] | 7 | 0 | ||
#34 Jake Schwartz | Ball, Strike (swinging), Ball, Strike (looking), Ball, [#2 DJ Tsukashima advances to Third on Wild Pitch], Foul, Ball, Walk, [#18 Ty DePerno advances to Second] | 7 | 0 | ||
#5 Phillip Sawyer | Foul, Foul, Hit by Pitch, [#2 DJ Tsukashima Scores], [#18 Ty DePerno advances to Third], [#34 Jake Schwartz advances to Second] | 8 | 0 | ||
#28 Bret Potter | #29 Gridfen Pope replaces #35 Matt Chapman as Pitcher, Ball, Strike (looking), Fly out | 8 | 0 | ||
#3 Jake Callahan | Strike (looking), Ball, Ball, Strike (looking), Ball, Foul, Ball, Walk, [#18 Ty DePerno Scores], [#34 Jake Schwartz advances to Third], [#5 Phillip Sawyer advances to Second] | 9 | 0 | ||
#20 Blake Schroeder | Strike (looking), Ball, Foul, Ball, Double, [#34 Jake Schwartz Scores], [#5 Phillip Sawyer Scores], [#3 Jake Callahan advances to Third] | 11 | 0 | ||
#8 Logan Mandel | Ball, Foul, Ball, Double, [#3 Jake Callahan Scores], [#20 Blake Schroeder Scores] | 13 | 0 | ||
#14 Trey Topping | Intentional Walk | 13 | 0 | ||
#2 DJ Tsukashima | Fly out | 13 | 0 | ||
Bottom of inning 2 | |||||
#8 Aiden Sandoval | Hit by Pitch | 13 | 0 | ||
#3 Wyatt Harms | Strike (looking), Fly out | 13 | 0 | ||
#45 Jose Mariano | Foul, Ball, Ball, Foul, Ball, Strikeout Swinging | 13 | 0 | ||
#5 Brooks Snyder | Ball, Strike (looking), Foul, Foul, Ball, Fly out | 13 | 0 | ||
Top of inning 3 | |||||
#18 Ty DePerno | Ball, Ball, Strike (swinging), Ball, Fly out | 13 | 0 | ||
#34 Jake Schwartz | Ball, Strike (looking), Single | 13 | 0 | ||
#5 Phillip Sawyer | Reached on Fielder Choice, [#34 Jake Schwartz Forced Out at Second] | 13 | 0 | ||
#28 Bret Potter | Ball, Pickoff Attempt, Fly out | 13 | 0 | ||
Bottom of inning 3 | |||||
#1 Nathan Trejo | Foul, Ball, Strike (swinging), Ball, Strikeout Looking | 13 | 0 | ||
#12 Tevor Chern | Strike (looking), Ball, Ball, Ball, Ball, Walk | 13 | 0 | ||
#2 Scotty Pieper | Strike (looking), Strike (looking), Ball, Fly out | 13 | 0 | ||
#4 Kaden Brennan | Strike (looking), Ball, Reached on Fielder Choice, [#12 Tevor Chern Forced Out at Second] | 13 | 0 | ||
Top of inning 4 | |||||
#3 Jake Callahan | Bunt Single, [#3 Jake Callahan advances to First] | 13 | 0 | ||
#20 Blake Schroeder | #7 Adam Ilan replaces #3 Jake Callahan on offense, Ball, Strike (looking), Fly out | 13 | 0 | ||
#8 Logan Mandel | Ball, Strike (looking), Ball, Ball, Single, [#7 Adam Ilan advances to Second] | 13 | 0 | ||
#14 Trey Topping | Foul, Ball, Strike (looking), Single, [#7 Adam Ilan advances to Third], [#8 Logan Mandel advances to Second] | 13 | 0 | ||
#2 DJ Tsukashima | Sacrifice Fly, [#7 Adam Ilan Scores] | 14 | 0 | ||
#18 Ty DePerno | Ball, Fly out | 14 | 0 | ||
Bottom of inning 4 | |||||
#24 Noah Nichols | #13 Connor Coughenour replaces #18 Ty DePerno as Second Baseman, #18 Ty DePerno replaces #3 Jake Callahan as Shortstop, #33 Matthew Lloyd replaces #5 Phillip Sawyer as Left Fielder, Ball, Ball, Strike (swinging), Ball, Strike (looking), Foul, Double | 14 | 0 | ||
#8 Aiden Sandoval | Strike (looking), Ball, Foul, Ground out | 14 | 0 | ||
#3 Wyatt Harms | Ball, Fly out | 14 | 0 | ||
#45 Jose Mariano | Ball, Homerun!, [#24 Noah Nichols Scores] | 14 | 2 | ||
#5 Brooks Snyder | Single | 14 | 2 | ||
#1 Nathan Trejo | Fly out | 14 | 2 | ||
Top of inning 5 | |||||
#34 Jake Schwartz | #25 Chris Kishel replaces #29 Gridfen Pope as Pitcher, Ball, Foul, Strike (looking), Dropped 3rd Strike - Thrown Out | 14 | 2 | ||
#33 Matthew Lloyd | #33 Matthew Lloyd replaces #5 Phillip Sawyer on offense, Strike (looking), Strike (looking), Strikeout Looking | 14 | 2 | ||
#28 Bret Potter | Ball, Fly out | 14 | 2 | ||
Bottom of inning 5 | |||||
#12 Tevor Chern | Foul, Ball, Ball, Ball, Double | 14 | 2 | ||
#23 Matt Tabanera | #23 Matt Tabanera replaces #2 Scotty Pieper on offense, Foul, Ball, Strike (looking), Ball, Strikeout Looking | 14 | 2 | ||
#4 Kaden Brennan | Bunt Single, [#12 Tevor Chern advances to Third] | 14 | 2 | ||
#24 Noah Nichols | Ball, Fly out | 14 | 2 | ||
#9 Cade Schwartz | #9 Cade Schwartz replaces #8 Aiden Sandoval on offense, Strike (swinging), Ball, [#4 Kaden Brennan steals Second], [#12 Tevor Chern Scores on error by Catcher #8 Logan Mandel], Strike (swinging), Strikeout Swinging | 14 | 3 | ||
Top of inning 6 | |||||
#13 Connor Coughenour | #11 Kyle Rosenfeld replaces #12 Tevor Chern as First Baseman, #9 Cade Schwartz replaces #8 Aiden Sandoval as Second Baseman, #33 Kaden Shields replaces #1 Nathan Trejo as Third Baseman, #22 Kyle Cop replaces #4 Kaden Brennan as Left Fielder, #13 Connor Coughenour replaces #7 Adam Ilan on offense, Ball, Strike (looking), Single | 14 | 3 | ||
#20 Blake Schroeder | Hit by Pitch, [#13 Connor Coughenour advances to Second] | 14 | 3 | ||
#52 Luke Hinrichs | #52 Luke Hinrichs replaces #8 Logan Mandel on offense, Ball, Ball, Strike (looking), Strike (swinging), Ball, Strikeout Swinging | 14 | 3 | ||
#14 Trey Topping | Ball, Ball, Single, [#13 Connor Coughenour advances to Third], [#20 Blake Schroeder advances to Second] | 14 | 3 | ||
#2 DJ Tsukashima | Ball, Ball, Ball, Strike (looking), Ball, Walk, [#13 Connor Coughenour Scores], [#20 Blake Schroeder advances to Third], [#14 Trey Topping advances to Second] | 15 | 3 | ||
#18 Ty DePerno | Foul, Strike (looking), Single, [#20 Blake Schroeder Scores], [#14 Trey Topping Scores], [#2 DJ Tsukashima advances to Second] | 17 | 3 | ||
#25 Brendan Deems | #25 Brendan Deems replaces #34 Jake Schwartz on offense, Strike (swinging), Strike (looking), Strikeout Swinging | 17 | 3 | ||
#33 Matthew Lloyd | Strike (looking), Ball, Reached on Fielder Choice, [#2 DJ Tsukashima advances to Third], [#18 Ty DePerno Forced Out at Second] | 17 | 3 | ||
Bottom of inning 6 | |||||
#11 Kyle Rosenfeld | #19 Ryan Lang replaces #46 Scott Bauman as Pitcher, #11 Kyle Rosenfeld replaces #3 Wyatt Harms on offense, Ball, Foul, Ball, Single | 17 | 3 | ||
#45 Jose Mariano | Strike (looking), Strike (swinging), Ball, Ball, Strikeout Looking | 17 | 3 | ||
#21 Tyler Utz | #21 Tyler Utz replaces #5 Brooks Snyder on offense, Foul, Ball, Strike (looking), Ball, Ball, Foul, Foul, Fly out | 17 | 3 | ||
#33 Kaden Shields | #33 Kaden Shields replaces #1 Nathan Trejo on offense, Strike (looking), [#11 Kyle Rosenfeld advances to Second on Defensive Indifference], Strike (swinging), Ball, Ball, Ball, Strikeout Swinging | 17 | 3 | ||
Top of inning 7 | |||||
#28 Bret Potter | #17 Aher Frye replaces #25 Chris Kishel as Pitcher, #10 Preston Bolder replaces #45 Jose Mariano as Catcher, Fly out | 17 | 3 | ||
#13 Connor Coughenour | Strike (looking), Ball, Strike (looking), Strikeout Swinging | 17 | 3 | ||
#20 Blake Schroeder | Ball, Single | 17 | 3 | ||
#8 Logan Mandel | #8 Logan Mandel replaces #52 Luke Hinrichs on offense, Ball, Ball, Strike (looking), Foul, Foul, Strikeout Swinging | 17 | 3 | ||
Bottom of inning 7 | |||||
#14 Will Stanley | #14 Will Stanley replaces #12 Tevor Chern on offense, Foul, Strike (looking), Ball, Ball, Strikeout Swinging | 17 | 3 | ||
#23 Matt Tabanera | Single | 17 | 3 | ||
#4 Kaden Brennan | Ball, Ball, Single, [#23 Matt Tabanera advances to Second] | 17 | 3 | ||
#24 Noah Nichols | Strike (looking), Ball, Foul, Ball, Reached on Fielder Choice, [#23 Matt Tabanera advances to Third], [#4 Kaden Brennan Forced Out at Second] | 17 | 3 | ||
#9 Cade Schwartz | Strike (swinging), Strike (looking), Ball, Ground out | 17 | 3 | ||
GAME OVER |
|
|