Your website has expired. You can renew to re-enable your data. - Renew Now |
3/3/17 Ventura at West Ranch Frosh 17 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
Player 1 | Strike (looking), Strike (swinging), Strikeout Swinging | 0 | 0 | ||
Player 2 | Strike (looking), Ball, Ground out | 0 | 0 | ||
Player 3 | Foul, Ball, Ball, Strike (looking), Strikeout Swinging | 0 | 0 | ||
Bottom of inning 1 | |||||
#13 Matt Striplin | Strike (looking), Ball, Line Drive | 0 | 0 | ||
#15 Ryan Farr | Ball, Ball, Ball, Ball, Walk | 0 | 0 | ||
#8 Nicholas Perez | Ball, Pickoff Attempt, Triple, [#15 Ryan Farr Scores] | 0 | 1 | ||
#23 Isaac Kim | Fly out, [#8 Nicholas Perez Tagged Out at Home] | 0 | 1 | ||
Top of inning 2 | |||||
Player 4 | Ball, Ground out | 0 | 1 | ||
Player 5 | Strike (looking), Foul, Ball, Line Drive | 0 | 1 | ||
Player 6 | Ball, Foul, Ground out | 0 | 1 | ||
Bottom of inning 2 | |||||
#17 Cameron Deck | Ball, Ball, Ball, Strike (looking), Foul, Line Drive | 0 | 1 | ||
#12 Brandon Wyre | Ball, Fly out | 0 | 1 | ||
#22 Luke St. Amand | Foul, Foul, Ball, Ground out | 0 | 1 | ||
Top of inning 3 | |||||
Player 7 | Foul, Foul, Single | 0 | 1 | ||
Player 8 | Sacrifice Bunt, [Player 7 advances to Second] | 0 | 1 | ||
Player 9 | Ball, Double, [Player 7 advances to Third] | 0 | 1 | ||
Player 1 | Foul, Ball, Ball, Strike (swinging), Strikeout Swinging | 0 | 1 | ||
Player 2 | Fly out | 0 | 1 | ||
Bottom of inning 3 | |||||
#14 Pablo Pablos | Foul, Strike (looking), Dropped 3rd Strike - Thrown Out | 0 | 1 | ||
#10 Carson Lagana | Foul, Ball, Fly out | 0 | 1 | ||
#13 Matt Striplin | Strike (looking), Strike (looking), Ball, Single | 0 | 1 | ||
#15 Ryan Farr | Ball, Single, [#13 Matt Striplin advances to Second] | 0 | 1 | ||
#8 Nicholas Perez | Reach on Error, [#13 Matt Striplin Scores on error by First Baseman ], [#15 Ryan Farr advances to Second on error by First Baseman ] | 0 | 2 | ||
#23 Isaac Kim | Strike (swinging), Ball, Single, [#15 Ryan Farr Tagged Out at Home] | 0 | 2 | ||
Top of inning 4 | |||||
Player 3 | Foul, Fly out | 0 | 2 | ||
Player 4 | Strike (swinging), Strike (looking), Foul, Fly out | 0 | 2 | ||
Player 5 | Strike (looking), Double | 0 | 2 | ||
Player 6 | Ball, Foul, Single, [Player 5 advances to Third] | 0 | 2 | ||
Player 7 | Foul, Foul, Ball, Fly out | 0 | 2 | ||
Bottom of inning 4 | |||||
#17 Cameron Deck | Single | 0 | 2 | ||
#12 Brandon Wyre | [#17 Cameron Deck advances to Second on error by Third Baseman ], Reach on Error, [#17 Cameron Deck advances to Third] | 0 | 2 | ||
#22 Luke St. Amand | Sacrifice Bunt, [#17 Cameron Deck Scores], [#12 Brandon Wyre advances to Second] | 0 | 3 | ||
#18 Dylan Brooks | #18 Dylan Brooks replaces #14 Pablo Pablos on offense, Reached on Fielder Choice, [#12 Brandon Wyre advances to Third on error by Shortstop ] | 0 | 3 | ||
#10 Carson Lagana | [#18 Dylan Brooks advances to Second on the throw], Reach on Error, [#12 Brandon Wyre Scores], [#18 Dylan Brooks advances to Third], [#10 Carson Lagana advances to First] | 0 | 4 | ||
#13 Matt Striplin | Reached on Fielder Choice, [#18 Dylan Brooks Tagged Out at Home], [#10 Carson Lagana advances to Third] | 0 | 4 | ||
#15 Ryan Farr | Ball, Strike (looking), Fly out | 0 | 4 | ||
Top of inning 5 | |||||
Player 8 | #1 Warren Zugbaum replaces #21 Cole Costello as Pitcher, #18 Dylan Brooks replaces #14 Pablo Pablos as Third Baseman, Ball, Fly out | 0 | 4 | ||
Player 9 | Ball, Foul, Fly out | 0 | 4 | ||
Player 1 | Ball, Ball, Foul, Ball, Single | 0 | 4 | ||
Player 2 | Pickoff Attempt, Ball, [Player 1 steals Second], Strike (looking), [Player 1 Caught Stealing] | 0 | 4 | ||
Bottom of inning 5 | |||||
#8 Nicholas Perez | Ball, Line Drive | 0 | 4 | ||
#23 Isaac Kim | Strike (swinging), Ball, Ball, Strike (swinging), Strikeout Looking | 0 | 4 | ||
#17 Cameron Deck | Strike (looking), Ball, Foul, Foul, Dropped 3rd Strike - Thrown Out | 0 | 4 | ||
Top of inning 6 | |||||
Player 2 | #8 Nicholas Perez out as Catcher, #8 Nicholas Perez replaces #23 Isaac Kim as First Baseman, #2 Daniel Montalban replaces #10 Carson Lagana as Second Baseman, #19 Kevin Schultz replaces #17 Cameron Deck as Left Fielder, #23 Isaac Kim becomes Catcher, Foul, Ball, Foul, Dropped 3rd Strike - Thrown Out | 0 | 4 | ||
Player 3 | Fly out | 0 | 4 | ||
Player 4 | Ball, Single | 0 | 4 | ||
Player 5 | Foul, Ball, Line Drive | 0 | 4 | ||
Bottom of inning 6 | |||||
#9 Jacob Sanchez | #9 Jacob Sanchez replaces #12 Brandon Wyre on offense, Ground out | 0 | 4 | ||
#11 Dausani Herrod | #11 Dausani Herrod replaces #22 Luke St. Amand on offense, Strike (swinging), Strike (looking), Strikeout Swinging | 0 | 4 | ||
#18 Dylan Brooks | Strike (swinging), Ball, Ball, Single | 0 | 4 | ||
#2 Daniel Montalban | #2 Daniel Montalban replaces #10 Carson Lagana on offense, Ball, Foul, Ball, [#18 Dylan Brooks advances to Second on error by Pitcher ], Ball, Ball, Walk | 0 | 4 | ||
#13 Matt Striplin | Strike (looking), Ball, Triple, [#18 Dylan Brooks Scores], [#2 Daniel Montalban Scores] | 0 | 6 | ||
#15 Ryan Farr | Ball, Foul, Foul, Foul, Ball, Ball, Single, [#13 Matt Striplin Scores] | 0 | 7 | ||
#8 Nicholas Perez | Foul, Hit by Pitch, [#15 Ryan Farr advances to Second] | 0 | 7 | ||
#23 Isaac Kim | Strike (looking), Strike (swinging), Ball, Strikeout Swinging | 0 | 7 | ||
Top of inning 7 | |||||
Player 6 | #17 Cameron Deck replaces #1 Warren Zugbaum as Pitcher, Ground out | 0 | 7 | ||
Player 7 | Strike (looking), Ball, Ground out | 0 | 7 | ||
Player 8 | Ball, Strike (looking), Ball, Strike (looking), Dropped 3rd Strike - Thrown Out | 0 | 7 | ||
GAME OVER |
|
|