Your website has expired. You can renew to re-enable your data. - Renew Now |
4/6/16 West Ranch at Calvary Chapel | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
Player 1 | Foul, Ball, Ball, Ball, Strike (swinging), Ball, Walk | 0 | 0 | ||
Player 2 | Ball, Foul, Pickoff Attempt, Fly out | 0 | 0 | ||
Player 3 | Ball, Pickoff Attempt, Ball, Strike (looking), Pickoff Attempt, Ball, Foul, Ball, Walk, [Player 1 advances to Second] | 0 | 0 | ||
Player 4 | Ball, Ball, Ball, Strike (looking), Ball, Walk, [Player 1 advances to Third], [Player 3 advances to Second] | 0 | 0 | ||
Player 5 | Strike (looking), Ball, Ball, Ball, Strike (looking), Foul, Foul, Strikeout Swinging | 0 | 0 | ||
Player 6 | Ball, Strike (swinging), Strike (swinging), Ball, Single, [Player 1 Scores], [Player 3 advances to Third], [Player 4 advances to Second] | 1 | 0 | ||
Player 7 | Ball, Ball, Strike (looking), Reached on Fielder Choice, [Player 4 Forced Out at Second] | 1 | 0 | ||
Bottom of inning 1 | |||||
#2 Jason Drees | Strike (looking), Foul, Ball, Ball, Ball, Triple | 1 | 0 | ||
#23 Sam Gray | Strike (looking), Ball, Single, [#2 Jason Drees Scores] | 1 | 1 | ||
#13 Blake Baumgartner | Ball, Ball, Ball, Strike (looking), Single, [#23 Sam Gray advances to Second] | 1 | 1 | ||
#10 Cade Spurlin | Sacrifice Bunt, [#23 Sam Gray advances to Third], [#13 Blake Baumgartner advances to Second] | 1 | 1 | ||
#25 Doug Gragg | Fly out | 1 | 1 | ||
#15 Austin Hernandez | Ball, Strike (swinging), Single, [#23 Sam Gray Scores], [#13 Blake Baumgartner advances to Third] | 1 | 2 | ||
#22 Will Chambers | Single, [#13 Blake Baumgartner Scores], [#15 Austin Hernandez advances to Second] | 1 | 3 | ||
#18 Daniel Luevano | Ball, Foul, Ball, Ball, Line Drive | 1 | 3 | ||
Top of inning 2 | |||||
Player 8 | Foul, Foul, Foul, Dropped 3rd Strike - Thrown Out | 1 | 3 | ||
Player 9 | Strike (swinging), Foul, Ball, Strikeout Swinging | 1 | 3 | ||
Player 1 | Ground out | 1 | 3 | ||
Bottom of inning 2 | |||||
#8 Alex Lee | Strike (looking), Ball, Foul, Double | 1 | 3 | ||
#2 Jason Drees | Ball, Strike (swinging), Foul, Single, [#8 Alex Lee Scores] | 1 | 4 | ||
#23 Sam Gray | [#2 Jason Drees advances to Second on the throw], [#2 Jason Drees Scores on error by Center Fielder ], Ground out | 1 | 5 | ||
#13 Blake Baumgartner | Ball, Ball, Ball, Ball, Walk | 1 | 5 | ||
#10 Cade Spurlin | Fly out | 1 | 5 | ||
#25 Doug Gragg | Foul, Ground out | 1 | 5 | ||
Top of inning 3 | |||||
Player 2 | Foul, Hit by Pitch | 1 | 5 | ||
Player 3 | Ball, Single, [Player 2 advances to Second] | 1 | 5 | ||
Player 4 | Sacrifice Bunt, [Player 2 advances to Third], [Player 3 advances to Second] | 1 | 5 | ||
Player 5 | Strike (looking), Ball, Ball, Ball, Strike (looking), Ball, Walk | 1 | 5 | ||
Player 6 | Strike (looking), Double, [Player 2 Scores], [Player 3 Scores], [Player 5 Scores] | 4 | 5 | ||
Player 7 | Ball, Ground out, [Player 6 advances to Third] | 4 | 5 | ||
Player 8 | Strike (looking), Strike (looking), Ground out | 4 | 5 | ||
Bottom of inning 3 | |||||
#15 Austin Hernandez | Player 10 becomes Pitcher, Ground out | 4 | 5 | ||
#22 Will Chambers | Strike (looking), Ball, Foul, Single | 4 | 5 | ||
#18 Daniel Luevano | Foul, Ball, Foul, Line Drive, [#22 Will Chambers advances to Second] | 4 | 5 | ||
#8 Alex Lee | Ball, Ball, Strike (looking), Ball, Single, [#22 Will Chambers Scores] | 4 | 6 | ||
#2 Jason Drees | Ball, [#8 Alex Lee steals Second], Ball, Ball, Strike (looking), Ball, Walk | 4 | 6 | ||
#23 Sam Gray | Strike (looking), Strike (looking), Ball, Ball, Ball, Ball, Walk, [#8 Alex Lee advances to Third], [#2 Jason Drees advances to Second] | 4 | 6 | ||
#13 Blake Baumgartner | Strike (looking), Ball, Ball, Ball, Strike (looking), Strikeout Swinging | 4 | 6 | ||
Top of inning 4 | |||||
Player 9 | Foul, Ball, Ball, Strike (swinging), Strikeout Swinging | 4 | 6 | ||
Player 1 | Fly out | 4 | 6 | ||
Player 2 | Strike (looking), Ball, Strike (swinging), Strikeout Looking | 4 | 6 | ||
Bottom of inning 4 | |||||
#10 Cade Spurlin | Ball, Strike (looking), Single | 4 | 6 | ||
#25 Doug Gragg | Pickoff Attempt, Strike (looking), Strike (looking), [#10 Cade Spurlin steals Second], Ground out, [#10 Cade Spurlin advances to Third] | 4 | 6 | ||
#15 Austin Hernandez | Strike (looking), Foul, Sacrifice Fly, [#10 Cade Spurlin Scores] | 4 | 7 | ||
#22 Will Chambers | Ball, Ball, Strike (swinging), Ball, Ball, Walk | 4 | 7 | ||
#18 Daniel Luevano | Single, [#22 Will Chambers advances to Second] | 4 | 7 | ||
#8 Alex Lee | Strike (looking), Line Drive | 4 | 7 | ||
Top of inning 5 | |||||
Player 3 | Ball, Ball, Foul, Ground out | 4 | 7 | ||
Player 4 | Ball, Foul, Ball, Strike (swinging), Ball, Strikeout Swinging | 4 | 7 | ||
Player 5 | Strike (looking), Strike (looking), Ball, Ball, Strikeout Looking | 4 | 7 | ||
Bottom of inning 5 | |||||
#2 Jason Drees | Ball, Ball, Strike (looking), Ball, Ball, Walk | 4 | 7 | ||
#23 Sam Gray | Ball, Foul, Strike (looking), [#2 Jason Drees Caught Stealing], Ground out | 4 | 7 | ||
#13 Blake Baumgartner | Ball, Foul, Foul, Ground out | 4 | 7 | ||
Top of inning 6 | |||||
Player 6 | #9 Simon Pilato replaces #7 Michael Rosati as Pitcher, Foul, Strike (looking), Ball, Ball, Single | 4 | 7 | ||
Player 7 | Ground out | 4 | 7 | ||
Player 8 | Ball, Foul, Fly out | 4 | 7 | ||
Player 9 | Ball, Strike (looking), Ball, [Player 6 advances to Second on Wild Pitch], Ground out | 4 | 7 | ||
Bottom of inning 6 | |||||
#10 Cade Spurlin | Fly out | 4 | 7 | ||
#25 Doug Gragg | Ball, Ball, Strike (swinging), Strike (swinging), Ground out | 4 | 7 | ||
#15 Austin Hernandez | Strike (swinging), Ball, Fly out | 4 | 7 | ||
Top of inning 7 | |||||
Player 1 | Strike (looking), Ball, Ball, Foul, Ground out | 4 | 7 | ||
Player 2 | Single | 4 | 7 | ||
Player 3 | Strike (looking), Ball, [Player 2 advances to Second on Wild Pitch], Foul, Ground out, [Player 2 advances to Third] | 4 | 7 | ||
Player 4 | Strike (looking), Ball, Ball, Strike (swinging), Foul, Single, [Player 2 Scores] | 5 | 7 | ||
Player 5 | Strike (looking), Strike (swinging), Ball, Fly out | 5 | 7 | ||
GAME OVER |
|
|