Your website has expired. You can renew to re-enable your data. - Renew Now |
1/26/19 RanchersFall1819 at Faith Lutheran | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#4 Jovan Camacho | Strike (looking), Ball, Foul, Ball, Ball, Strikeout Looking | 0 | 0 | ||
#8 Nicholas Perez | Strike (looking), Strike (swinging), Ball, Ball, Ball, Ball, Walk | 0 | 0 | ||
#2 Ryan Camacho | Strike (looking), Ball, Ball, Pickoff Attempt, Foul, Foul, [#8 Nicholas Perez Picked Off at First], Ball, Foul, Ball, Walk | 0 | 0 | ||
#11 Garrett Monheim | Pickoff Attempt, Ball, Strike (looking), Strike (looking), Foul, Strikeout Looking | 0 | 0 | ||
Bottom of inning 1 | |||||
Player 1 | Strike (looking), Strike (looking), Ball, Single | 0 | 0 | ||
Player 2 | Ball, Strike (looking), Foul, Ball, Pickoff Attempt, Ball, Pickoff Attempt, Single, [Player 1 advances to Second] | 0 | 0 | ||
Player 3 | Strike (looking), Ball, Strike (looking), Ball, [Player 1 advances to Third on Wild Pitch], Pickoff Attempt, Foul, Foul, Reach on Error, [Player 1 Scores on error by Shortstop #5 Ryan Farr], [Player 2 advances to Second on error by Shortstop #5 Ryan Farr] | 0 | 1 | ||
Player 4 | Ground out, [Player 2 advances to Third], [Player 3 advances to Second] | 0 | 1 | ||
Player 5 | Ball, Foul, Foul, Strikeout Swinging | 0 | 1 | ||
Player 6 | Ball, Fly out | 0 | 1 | ||
Top of inning 2 | |||||
#3 Ryan Tucker | Strike (looking), Ball, Strike (swinging), Foul, Foul, Single | 0 | 1 | ||
#5 Ryan Farr | Ball, Pickoff Attempt, Foul, Sacrifice Bunt, [#3 Ryan Tucker advances to Second] | 0 | 1 | ||
#15 Nikko Clarke | Foul, Ball, Foul, Foul, Foul, Fly out | 0 | 1 | ||
#22 Connor Harrison | Strike (looking), Ball, Ground out | 0 | 1 | ||
Bottom of inning 2 | |||||
Player 7 | Strike (looking), Foul, Foul, Foul, Ball, Ball, Foul, Fly out | 0 | 1 | ||
Player 8 | Single | 0 | 1 | ||
Player 9 | Foul, Foul, Strikeout Looking | 0 | 1 | ||
Player 1 | Foul, Foul, Foul, Ball, Dropped 3rd Strike - Thrown Out | 0 | 1 | ||
Top of inning 3 | |||||
#17 Trey Topping | Ball, Strike (swinging), Strike (looking), Strikeout Swinging | 0 | 1 | ||
#4 Jovan Camacho | Ground out | 0 | 1 | ||
#8 Nicholas Perez | Strike (looking), Strike (swinging), Ball, Ball, Foul, Ball, Foul, Ball, Walk | 0 | 1 | ||
#2 Ryan Camacho | Single, [#8 Nicholas Perez advances to Second] | 0 | 1 | ||
#11 Garrett Monheim | Ball, Ball, Ball, Strike (looking), Ball, Walk, [#8 Nicholas Perez advances to Third], [#2 Ryan Camacho advances to Second] | 0 | 1 | ||
#3 Ryan Tucker | Ball, Ball, Strike (looking), Strike (looking), Single, [#8 Nicholas Perez Scores], [#2 Ryan Camacho Scores], [#11 Garrett Monheim advances to Second] | 2 | 1 | ||
#5 Ryan Farr | Ball, Foul, Foul, Single, [#11 Garrett Monheim advances to Third], [#3 Ryan Tucker advances to Second] | 2 | 1 | ||
#15 Nikko Clarke | Ball, Ball, Strike (looking), Foul, Single, [#11 Garrett Monheim Scores], [#3 Ryan Tucker advances to Third], [#5 Ryan Farr advances to Second] | 3 | 1 | ||
#22 Connor Harrison | Player 10 becomes Pitcher, Ball, Ball, Strike (looking), Single, [#3 Ryan Tucker Scores], [#5 Ryan Farr Scores], [#15 Nikko Clarke advances to Third] | 5 | 1 | ||
#17 Trey Topping | Ball, Strike (looking), Fly out | 5 | 1 | ||
Bottom of inning 3 | |||||
Player 2 | Foul, Ball, Foul, Fly out | 5 | 1 | ||
Player 3 | Ball, Strike (looking), Fly out | 5 | 1 | ||
Player 4 | Ball, Strike (looking), Strike (looking), Ground out | 5 | 1 | ||
Top of inning 4 | |||||
#4 Jovan Camacho | Ball, Ball, Ground out | 5 | 1 | ||
#8 Nicholas Perez | Foul, Strike (looking), Ball, Foul, Ball, Single | 5 | 1 | ||
#2 Ryan Camacho | Strike (looking), Ball, Ball, Foul, Ball, [#8 Nicholas Perez steals Second], Dropped 3rd Strike - Thrown Out, [#8 Nicholas Perez steals Third] | 5 | 1 | ||
#11 Garrett Monheim | Ball, Ball, [#8 Nicholas Perez Scores on Wild Pitch], Strike (looking), Ball, Triple | 6 | 1 | ||
#3 Ryan Tucker | #1 Sam Callan replaces #11 Garrett Monheim on offense, Strike (looking), Ball, Ground out | 6 | 1 | ||
Bottom of inning 4 | |||||
Player 5 | Strike (swinging), Ball, Strike (swinging), Strikeout Swinging | 6 | 1 | ||
Player 6 | Strike (looking), Foul, Ball, Ball, Strikeout Swinging | 6 | 1 | ||
Player 7 | Strike (swinging), Ball, Foul, Single | 6 | 1 | ||
Player 8 | Strike (swinging), Strike (swinging), Single, [Player 7 advances to Second] | 6 | 1 | ||
Player 9 | Foul, Ball, Pickoff Attempt, Strike (looking), [Player 8 Picked Off at First] | 6 | 1 | ||
Top of inning 5 | |||||
#5 Ryan Farr | Ball, Foul, Ball, Fly out | 6 | 1 | ||
#15 Nikko Clarke | Strike (looking), Ball, Ball, Single | 6 | 1 | ||
#22 Connor Harrison | Strike (looking), Ball, Ball, Ground out, [#15 Nikko Clarke advances to Second] | 6 | 1 | ||
#17 Trey Topping | Ball, Strike (looking), Ball, Line Drive | 6 | 1 | ||
Bottom of inning 5 | |||||
Player 9 | #1 Sam Callan replaces #8 Nicholas Perez as Third Baseman, #30 Luke Gombos replaces #5 Ryan Farr as Shortstop, #35 Ryan Ilan replaces #11 Garrett Monheim as Right Fielder, #13 Matt Striplin replaces #26 Trent Bird as Pitcher, Strike (looking), Ball, Ball, Ball, Strike (swinging), Strikeout Looking | 6 | 1 | ||
Player 1 | Ground out | 6 | 1 | ||
Player 2 | Single | 6 | 1 | ||
Player 3 | Strike (looking), Strike (looking), Ball, Strikeout Looking | 6 | 1 | ||
Top of inning 6 | |||||
#4 Jovan Camacho | Strike (looking), Strike (looking), Ball, Strike (swinging), Ball, Strikeout Swinging | 6 | 1 | ||
#1 Sam Callan | #1 Sam Callan replaces #8 Nicholas Perez on offense, #8 Nicholas Perez replaces #1 Sam Callan on offense, Ball, Ball, Ball, Ball, Walk | 6 | 1 | ||
#2 Ryan Camacho | Strike (looking), Ball, Ball, Ball, Ball, Walk, [#1 Sam Callan advances to Second] | 6 | 1 | ||
#35 Ryan Ilan | #35 Ryan Ilan replaces #8 Nicholas Perez on offense, Ball, Fly out | 6 | 1 | ||
#3 Ryan Tucker | Foul, Ground out | 6 | 1 | ||
Bottom of inning 6 | |||||
Player 4 | Ball, Strike (looking), Ground out | 6 | 1 | ||
Player 5 | Strike (swinging), Ball, Ball, Strike (looking), Ball, Single | 6 | 1 | ||
Player 6 | Foul, Ball, Ball, Strike (looking), Strikeout Swinging | 6 | 1 | ||
Player 7 | Ball, Ball, Strike (looking), Ground out | 6 | 1 | ||
Top of inning 7 | |||||
#30 Luke Gombos | #30 Luke Gombos replaces #5 Ryan Farr on offense, Ball, Ball, Single | 6 | 1 | ||
#13 Matt Striplin | #13 Matt Striplin replaces #15 Nikko Clarke on offense, Ball, Reached on Fielder Choice, [#30 Luke Gombos Forced Out at Second] | 6 | 1 | ||
#15 Nikko Clarke | #15 Nikko Clarke replaces #22 Connor Harrison on offense, Ball, Fly out | 6 | 1 | ||
#17 Trey Topping | #22 Connor Harrison replaces #17 Trey Topping on offense, Ball, Ball, Ball, #17 Trey Topping replaces #22 Connor Harrison on offense, Foul, Foul, Strikeout Swinging | 6 | 1 | ||
Bottom of inning 7 | |||||
Player 8 | #16 Garrett Snavley replaces #13 Matt Striplin as Pitcher, #21 Sean Burns replaces #2 Ryan Camacho as Left Fielder, #13 Matt Striplin replaces #4 Jovan Camacho as Center Fielder, Fly out | 6 | 1 | ||
Player 9 | Hit by Pitch | 6 | 1 | ||
Player 1 | Strike (swinging), Ball, Ball, Strike (looking), Ball, Ball, Walk, [Player 9 advances to Second] | 6 | 1 | ||
Player 2 | Ground out, [Player 9 advances to Third], [Player 1 advances to Second] | 6 | 1 | ||
Player 3 | Ball, Strike (looking), Ball, Ball, Foul, Ground out | 6 | 1 | ||
GAME OVER |
|
|