Your website has expired. You can renew to re-enable your data. - Renew Now |
3/6/17 West Ranch Frosh 17 at Alemany | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#15 Ryan Farr | Ground out | 0 | 0 | ||
#12 Brandon Wyre | Strike (looking), Strike (looking), Foul, Strikeout Looking | 0 | 0 | ||
#13 Matt Striplin | Ground out | 0 | 0 | ||
Bottom of inning 1 | |||||
Player 1 | Strike (looking), Ball, Strike (looking), Ball, Ball, Strikeout Looking | 0 | 0 | ||
Player 2 | Strike (looking), Strike (looking), Strikeout Looking | 0 | 0 | ||
Player 3 | Ball, Strike (looking), Foul, Ball, Dropped 3rd Strike - Thrown Out | 0 | 0 | ||
Top of inning 2 | |||||
#23 Isaac Kim | Strike (looking), Ball, Strike (looking), Strikeout Swinging | 0 | 0 | ||
#17 Cameron Deck | Ball, Strike (looking), Ground out | 0 | 0 | ||
#18 Dylan Brooks | Strike (looking), Line Drive | 0 | 0 | ||
Bottom of inning 2 | |||||
Player 4 | Single | 0 | 0 | ||
Player 5 | Strike (looking), Balk, [Player 4 advances to Second], Strike (looking), Ball, Ball, Single, [Player 4 advances to Third] | 0 | 0 | ||
Player 6 | Strike (looking), [Player 5 steals Second], Strike (looking), Strikeout Swinging | 0 | 0 | ||
Player 7 | Ball, Strike (looking), Strike (looking), Single, [Player 4 Scores], [Player 5 advances to Third] | 0 | 1 | ||
Player 8 | Strike (looking), Ball, Single, [Player 5 Scores], [Player 7 advances to Second] | 0 | 2 | ||
Player 9 | Ball, Ball, Strike (looking), [Player 7 steals Third], [Player 8 advances to Second on the throw], Ball, Strike (looking), Sacrifice Fly, [Player 7 Scores] | 0 | 3 | ||
Player 1 | Strike (looking), Strike (looking), Ball, Ball, Strikeout Swinging | 0 | 3 | ||
Top of inning 3 | |||||
#22 Luke St. Amand | Ball, Strike (looking), Fly out | 0 | 3 | ||
#19 Kevin Schultz | Ball, Strike (looking), Strike (looking), Strikeout Swinging | 0 | 3 | ||
#10 Carson Lagana | Ball, Strike (looking), Ball, Ball, Strike (looking), Foul, Foul, Strikeout Swinging | 0 | 3 | ||
Bottom of inning 3 | |||||
Player 2 | Ball, Ball, Strike (looking), Ball, Ground out | 0 | 3 | ||
Player 3 | Strike (looking), Ball, Strike (looking), Ball, Strikeout Swinging | 0 | 3 | ||
Player 4 | Ball, Triple | 0 | 3 | ||
Player 5 | Strike (looking), Ground out | 0 | 3 | ||
Top of inning 4 | |||||
#15 Ryan Farr | Ball, Strike (looking), Strike (looking), Ball, Ground out | 0 | 3 | ||
#12 Brandon Wyre | Strike (looking), Reach on Error | 0 | 3 | ||
#13 Matt Striplin | Strike (looking), Ball, [#12 Brandon Wyre advances to Second on Wild Pitch], Reach on Error, [#12 Brandon Wyre Scores on error by First Baseman ] | 1 | 3 | ||
#23 Isaac Kim | Ball, Ball, Ball, Ball, Walk, [#13 Matt Striplin advances to Second] | 1 | 3 | ||
#17 Cameron Deck | Strike (looking), Ground out, [#13 Matt Striplin advances to Third], Double Play | 1 | 3 | ||
Bottom of inning 4 | |||||
Player 6 | #21 Cole Costello replaces #13 Matt Striplin as Pitcher, Ball, Ball, Strike (looking), Ball, Strike (looking), Ball, Walk | 1 | 3 | ||
Player 7 | Reach on Error, [Player 6 advances to Second] | 1 | 3 | ||
Player 8 | Sacrifice Bunt, [Player 6 advances to Third], [Player 7 advances to Second] | 1 | 3 | ||
Player 9 | Double, [Player 6 Scores], [Player 7 Scores] | 1 | 5 | ||
Player 1 | Strike (looking), Ball, Ground out, [Player 9 advances to Third] | 1 | 5 | ||
Player 2 | Strike (looking), Strike (looking), Ball, Strikeout Swinging | 1 | 5 | ||
Top of inning 5 | |||||
#18 Dylan Brooks | Ball, Ball, Single | 1 | 5 | ||
#22 Luke St. Amand | Strike (looking), Ball, Strike (looking), Ball, Ball, Reached on Fielder Choice, [#18 Dylan Brooks Forced Out at Second] | 1 | 5 | ||
#19 Kevin Schultz | [#22 Luke St. Amand advances to Second on Pass Ball], Ball, Strike (looking), Strike (looking), Ball, Strikeout Looking | 1 | 5 | ||
#10 Carson Lagana | Strike (looking), Ball, Strike (looking), Ground out | 1 | 5 | ||
Bottom of inning 5 | |||||
Player 3 | Ball, Strike (looking), Ball, Strike (looking), Foul, Foul, Reach on Error | 1 | 5 | ||
Player 4 | Single | 1 | 5 | ||
Player 5 | Single, [Player 3 Scores], [Player 4 advances to Second] | 1 | 6 | ||
Player 6 | Fly out | 1 | 6 | ||
Player 7 | [Player 4 advances to Third on Wild Pitch], [Player 5 advances to Second on the throw], Sacrifice Fly, [Player 4 Scores] | 1 | 7 | ||
Player 8 | Fly out | 1 | 7 | ||
Top of inning 6 | |||||
#15 Ryan Farr | Hit by Pitch | 1 | 7 | ||
#12 Brandon Wyre | Ball, Strike (looking), Single, [#15 Ryan Farr advances to Second] | 1 | 7 | ||
#13 Matt Striplin | Ground out, [#15 Ryan Farr advances to Third], Double Play | 1 | 7 | ||
#23 Isaac Kim | Strike (looking), Ball, Strike (looking), Ball, Ground out | 1 | 7 | ||
Bottom of inning 6 | |||||
Player 9 | #1 Warren Zugbaum replaces #21 Cole Costello as Pitcher, #2 Daniel Montalban replaces #12 Brandon Wyre as Right Fielder, Ball, Ball, Strike (looking), Ball, Ground out | 1 | 7 | ||
Player 1 | Strike (looking), Strike (looking), Foul, Ground out | 1 | 7 | ||
Player 2 | Strike (looking), Ball, Strike (looking), Ball, Double | 1 | 7 | ||
Player 3 | Fly out | 1 | 7 | ||
Top of inning 7 | |||||
#11 Dausani Herrod | #11 Dausani Herrod replaces #17 Cameron Deck on offense, Strike (looking), Ball, Strike (looking), Ball, Strikeout Looking | 1 | 7 | ||
#9 Jacob Sanchez | #9 Jacob Sanchez replaces #18 Dylan Brooks on offense, Strike (looking), Ball, Ball, Ball, Ball, Walk | 1 | 7 | ||
#22 Luke St. Amand | Reached on Fielder Choice, [#9 Jacob Sanchez advances to Second] | 1 | 7 | ||
#1 Warren Zugbaum | #1 Warren Zugbaum replaces #19 Kevin Schultz on offense, Strike (looking), Strike (looking), Ball, Strikeout Swinging | 1 | 7 | ||
#2 Daniel Montalban | #2 Daniel Montalban replaces #10 Carson Lagana on offense, Strike (looking), Ball, Ground out | 1 | 7 | ||
GAME OVER |
|
|