Your website has expired. You can renew to re-enable your data. - Renew Now |
3/15/17 Golden Valley at West Ranch Frosh 17 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
Player 1 | Ball, Ball, Strike (looking), Ball, Ball, Walk, Strike (looking), Ball, Sacrifice Bunt, [Player 1 advances to Second] | 0 | 0 | ||
Player 2 | Strike (swinging), Fly out | 0 | 0 | ||
Player 3 | Reach on Error, [Player 1 advances to Third] | 0 | 0 | ||
Player 4 | Ball, Pickoff Attempt, Foul, Ball, Ball, Ball, Walk, [Player 3 advances to Second] | 0 | 0 | ||
Player 5 | Ball, Strike (looking), Ball, Strike (swinging), Strikeout Swinging | 0 | 0 | ||
Bottom of inning 1 | |||||
#13 Matt Striplin | Strike (looking), Single | 0 | 0 | ||
#15 Ryan Farr | Pickoff Attempt, Ball, [#13 Matt Striplin steals Second], Strike (looking), Hit by Pitch | 0 | 0 | ||
#8 Nicholas Perez | Foul, Strike (looking), Ball, Ball, Hit by Pitch, [#13 Matt Striplin advances to Third], [#15 Ryan Farr advances to Second] | 0 | 0 | ||
#23 Isaac Kim | Strike (looking), Single, [#13 Matt Striplin Scores], [#15 Ryan Farr Scores], [#8 Nicholas Perez advances to Third] | 0 | 2 | ||
#12 Brandon Wyre | Strike (looking), Hit by Pitch, [#23 Isaac Kim advances to Second] | 0 | 2 | ||
#22 Luke St. Amand | Strike (swinging), Strike (looking), Ball, Strikeout Swinging | 0 | 2 | ||
#19 Kevin Schultz | Ball, Strike (looking), Ball, Ball, Strike (swinging), Strikeout Swinging | 0 | 2 | ||
#2 Daniel Montalban | Strike (swinging), Ball, Strike (looking), Strikeout Swinging | 0 | 2 | ||
Top of inning 2 | |||||
Player 6 | Ball, Strike (swinging), Foul, Strikeout Looking | 0 | 2 | ||
Player 7 | Ball, Strike (swinging), Ball, Ball, Ball, Walk | 0 | 2 | ||
Player 8 | Strike (looking), Reached on Fielder Choice, [Player 7 Forced Out at Second] | 0 | 2 | ||
Player 9 | Strike (swinging), [Player 8 Caught Stealing] | 0 | 2 | ||
Bottom of inning 2 | |||||
#10 Carson Lagana | Ball, Strike (looking), Foul, Ball, Ball, Line Drive | 0 | 2 | ||
#13 Matt Striplin | Ball, Ball, Ball, Ball, Walk | 0 | 2 | ||
#15 Ryan Farr | Pickoff Attempt, [#13 Matt Striplin advances to Third on error by Pitcher ], Foul, Ball, Single, [#13 Matt Striplin Scores] | 0 | 3 | ||
#8 Nicholas Perez | Foul, [#15 Ryan Farr steals Second], Triple, [#15 Ryan Farr Scores] | 0 | 4 | ||
#23 Isaac Kim | Ball, Ball, Strike (swinging), Strike (swinging), Strikeout Looking | 0 | 4 | ||
#12 Brandon Wyre | Strike (looking), Line Drive | 0 | 4 | ||
Top of inning 3 | |||||
Player 9 | Strike (swinging), Ball, Strike (swinging), Foul, Foul, Ball, Fly out | 0 | 4 | ||
Strike (looking), Strike (looking), Foul, Ball, Foul, Strikeout Swinging | 0 | 4 | |||
Foul, Ball, Single | 0 | 4 | |||
Player 1 | Ball, Ball, Foul, Strike (looking), Strikeout Swinging | 0 | 4 | ||
Bottom of inning 3 | |||||
#22 Luke St. Amand | Ball, Ground out | 0 | 4 | ||
#19 Kevin Schultz | Strike (looking), Ball, Strike (swinging), Ball, Single | 0 | 4 | ||
#2 Daniel Montalban | Strike (swinging), Ball, Pickoff Attempt, Ball, Strike (looking), Foul, Strikeout Looking | 0 | 4 | ||
#10 Carson Lagana | Ball, Ball, [#19 Kevin Schultz advances to Second on Wild Pitch], Ball, Ball, Walk | 0 | 4 | ||
#13 Matt Striplin | Strike (looking), Strike (looking), Ball, Strike (swinging), Ball, Ball, Foul, Ball, Walk, [#19 Kevin Schultz advances to Third], [#10 Carson Lagana advances to Second] | 0 | 4 | ||
#15 Ryan Farr | Balk, [#19 Kevin Schultz Scores], [#10 Carson Lagana advances to Third], [#13 Matt Striplin advances to Second], Strike (looking), Single, [#10 Carson Lagana Scores], [#13 Matt Striplin Scores] | 0 | 7 | ||
#8 Nicholas Perez | Single, [#15 Ryan Farr advances to Third] | 0 | 7 | ||
#23 Isaac Kim | Ball, Ball, Ball, Foul, Strike (swinging), Foul, Ball, Walk, [#8 Nicholas Perez advances to Second] | 0 | 7 | ||
#12 Brandon Wyre | Player 11 becomes Pitcher, Strike (looking), Ball, Ball, Ball, Strike (looking), Ball, Walk, [#15 Ryan Farr Scores], [#8 Nicholas Perez advances to Third], [#23 Isaac Kim advances to Second] | 0 | 8 | ||
#22 Luke St. Amand | Ball, Ball, Ball, Strike (looking), Double, [#8 Nicholas Perez Scores], [#23 Isaac Kim Scores], [#12 Brandon Wyre Scores] | 0 | 11 | ||
#19 Kevin Schultz | Hit by Pitch | 0 | 11 | ||
#9 Jacob Sanchez | #9 Jacob Sanchez replaces #2 Daniel Montalban on offense, Foul, Ball, Ball, Ball, Foul, Ball, Walk, [#22 Luke St. Amand advances to Third], [#19 Kevin Schultz advances to Second] | 0 | 11 | ||
#10 Carson Lagana | Fly out | 0 | 11 | ||
Top of inning 4 | |||||
Player 2 | #9 Jacob Sanchez replaces #2 Daniel Montalban as Right Fielder, Ball, Ball, Single | 0 | 11 | ||
Player 3 | Strike (looking), Strike (looking), Strikeout Swinging | 0 | 11 | ||
Player 4 | Foul, Ball, Strike (looking), Foul, Pickoff Attempt, Ball, Ball, Ball, Walk, [Player 2 advances to Second] | 0 | 11 | ||
Player 5 | #1 Warren Zugbaum replaces #22 Luke St. Amand as Pitcher, Ball, Ball, Infield Fly | 0 | 11 | ||
Player 6 | Single, [Player 2 advances to Third], [Player 4 advances to Second] | 0 | 11 | ||
Player 7 | Fly out | 0 | 11 | ||
Bottom of inning 4 | |||||
#13 Matt Striplin | Ball, Strike (looking), Single | 0 | 11 | ||
#15 Ryan Farr | Ball, Reach on Error, [#13 Matt Striplin advances to Second] | 0 | 11 | ||
#8 Nicholas Perez | Foul, Ball, Ball, Foul, Double, [#13 Matt Striplin Scores], [#15 Ryan Farr advances to Third] | 0 | 12 | ||
#23 Isaac Kim | Ball, Ball, Ball, Ball, Walk | 0 | 12 | ||
#12 Brandon Wyre | Player 12 replaces Player 11 as Pitcher, Ball, Single, [#15 Ryan Farr Scores], [#8 Nicholas Perez advances to Third], [#23 Isaac Kim advances to Second] | 0 | 13 | ||
#1 Warren Zugbaum | #1 Warren Zugbaum replaces #22 Luke St. Amand on offense, Strike (looking), Strike (swinging), Ball, Foul, Ball, [#8 Nicholas Perez Scores on Wild Pitch], [#23 Isaac Kim advances to Third on the throw], [#12 Brandon Wyre advances to Second on the throw], Ball, Ball, Walk | 0 | 14 | ||
#11 Dausani Herrod | #11 Dausani Herrod replaces #19 Kevin Schultz on offense, Strike (looking), Ball, Ball, Strike (looking), Strikeout Looking | 0 | 14 | ||
#9 Jacob Sanchez | Ball, Ball, Strike (swinging), Foul, Foul, Ball, Foul, Ball, Walk, [#23 Isaac Kim Scores], [#12 Brandon Wyre advances to Third], [#1 Warren Zugbaum advances to Second] | 0 | 15 | ||
#10 Carson Lagana | Ball, Ball, Strike (looking), Ball, Foul, Reach on Error, [#12 Brandon Wyre Scores], [#1 Warren Zugbaum Scores], [#9 Jacob Sanchez advances to Second] | 0 | 17 | ||
#13 Matt Striplin | Ball, Ball, Reached on Fielder Choice, [#9 Jacob Sanchez Scores], [#10 Carson Lagana Forced Out at Second] | 0 | 18 | ||
#15 Ryan Farr | [#13 Matt Striplin advances to Second on error by Second Baseman ], Foul, Ball, Strike (looking), Ground out | 0 | 18 | ||
Top of inning 5 | |||||
Player 8 | #11 Dausani Herrod replaces #19 Kevin Schultz as Left Fielder, Ground out | 0 | 18 | ||
Player 9 | Hit by Pitch | 0 | 18 | ||
Player 1 | Single, [Player 9 advances to Second] | 0 | 18 | ||
Player 2 | Strike (looking), Ball, Ball, Strike (looking), Ground out, Double Play | 0 | 18 | ||
GAME OVER |
|
|