Your website has expired. You can renew to re-enable your data. - Renew Now |
4/28/22 West Ranch 2022 at Castaic | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#3 Jake Callahan | Ground out | 0 | 0 | ||
#23 Josef Brosche | Strike (looking), Triple | 0 | 0 | ||
#8 Logan Mandel | Foul, Ball, Ball, Single, [#23 Josef Brosche Scores] | 1 | 0 | ||
#20 Blake Schroeder | Strike (looking), Pickoff Attempt, Double, [#8 Logan Mandel advances to Third] | 1 | 0 | ||
#18 Ty DePerno | Strike (looking), Double, [#8 Logan Mandel Scores], [#20 Blake Schroeder Scores] | 3 | 0 | ||
#12 Jake Schwartz | Ball, Ball, Strike (looking), Strike (looking), Foul, Ball, Double, [#18 Ty DePerno Scores] | 4 | 0 | ||
#2 DJ Tsukashima | Single | 4 | 0 | ||
#44 Bret Potter | Foul, Reach on Error, [#12 Jake Schwartz advances to Third on error by Third Baseman #2 Brody Lusk], [#2 DJ Tsukashima advances to Second on error by Third Baseman #2 Brody Lusk] | 4 | 0 | ||
#26 Landon Hu | Strike (looking), Ball, Ball (intentional), Foul, Single, [#12 Jake Schwartz Scores], [#2 DJ Tsukashima advances to Third], [#44 Bret Potter advances to Second] | 5 | 0 | ||
#3 Jake Callahan | Ball, Strike (looking), Strike (swinging), Sacrifice Fly, [#2 DJ Tsukashima Scores], [#44 Bret Potter advances to Third] | 6 | 0 | ||
#23 Josef Brosche | Strike (looking), Single, [#44 Bret Potter Scores], [#26 Landon Hu advances to Second] | 7 | 0 | ||
#8 Logan Mandel | Ground out | 7 | 0 | ||
Bottom of inning 1 | |||||
#12 Mathew Airhart | Ball, Ball, Ball, Strike (looking), Strike (looking), Foul, Ground out | 7 | 0 | ||
#2 Brody Lusk | Ball, Strike (looking), Strike (swinging), Ball, Strikeout Looking | 7 | 0 | ||
#27 Sakata | Ball, Strike (looking), Foul, Ground out | 7 | 0 | ||
Top of inning 2 | |||||
#20 Blake Schroeder | Fly out | 7 | 0 | ||
#18 Ty DePerno | Ball, Strike (looking), Ball, Hit by Pitch | 7 | 0 | ||
#12 Jake Schwartz | Ball, Pickoff Attempt, Double, [#18 Ty DePerno advances to Third] | 7 | 0 | ||
#2 DJ Tsukashima | Strike (looking), Ball, Strike (looking), Ball, Foul, Ball, Sacrifice Fly, [#18 Ty DePerno Scores] | 8 | 0 | ||
#44 Bret Potter | Ball, Ball, Ball, Strike (looking), Ball, Walk | 8 | 0 | ||
#26 Landon Hu | Ball, Strike (looking), Ball, Single, [#12 Jake Schwartz Scores], [#44 Bret Potter advances to Third] | 9 | 0 | ||
#3 Jake Callahan | Strike (looking), Ball, [#44 Bret Potter Scores on Wild Pitch], [#26 Landon Hu advances to Second on the throw], Foul, Ball, Reach on Error, [#26 Landon Hu Scores on error by Left Fielder #12 Mathew Airhart] | 11 | 0 | ||
#23 Josef Brosche | Foul, Foul, Ball, [#3 Jake Callahan advances to Second on Wild Pitch], Ball, Hit by Pitch | 11 | 0 | ||
#8 Logan Mandel | Foul, Strike (looking), Foul, Ball, Pickoff Attempt, Ball, Double, [#3 Jake Callahan Scores], [#23 Josef Brosche advances to Third] | 12 | 0 | ||
#20 Blake Schroeder | Strike (looking), Ground out | 12 | 0 | ||
Bottom of inning 2 | |||||
#13 Ethan Silva | Strike (looking), Foul, Hit by Pitch | 12 | 0 | ||
#4 Tyler Hawn | Line Drive | 12 | 0 | ||
#34 Kyler Freude | Single, [#13 Ethan Silva advances to Second] | 12 | 0 | ||
#37 Ivan Estrada | Foul, Ball, Strike (swinging), Foul, Ground out, [#13 Ethan Silva advances to Third], Double Play | 12 | 0 | ||
Top of inning 3 | |||||
#18 Ty DePerno | #7 Gabriel Veltri replaces #4 Tyler Hawn as Pitcher, Homerun! | 13 | 0 | ||
#12 Jake Schwartz | Strike (looking), Strike (looking), Ground out | 13 | 0 | ||
#2 DJ Tsukashima | Ball, Strike (looking), Strike (looking), Double | 13 | 0 | ||
#44 Bret Potter | Ball, Ball, Foul, Ball, Ball, Walk | 13 | 0 | ||
#26 Landon Hu | Foul, Strike (looking), Strikeout Looking | 13 | 0 | ||
#3 Jake Callahan | Ball, Foul, Strike (looking), Single, [#2 DJ Tsukashima advances to Third], [#44 Bret Potter advances to Second] | 13 | 0 | ||
#33 Matthew Lloyd | #33 Matthew Lloyd replaces #23 Josef Brosche on offense, Strike (looking), Ball, Strike (looking), Single, [#2 DJ Tsukashima Scores], [#44 Bret Potter Scores] | 15 | 0 | ||
#8 Logan Mandel | Fly out | 15 | 0 | ||
Bottom of inning 3 | |||||
#50 Stephan Souza | Fly out | 15 | 0 | ||
#28 David Cailotto | Strike (looking), Strike (looking), Ground out | 15 | 0 | ||
#12 Mathew Airhart | Single | 15 | 0 | ||
#2 Brody Lusk | Strike (looking), Strike (swinging), Strikeout Looking | 15 | 0 | ||
Top of inning 4 | |||||
#20 Blake Schroeder | Strike (looking), Ball, Ball, Ball, Ball, Walk | 15 | 0 | ||
#7 Eric Muneton | #7 Eric Muneton replaces #18 Ty DePerno on offense, Ball, Ball, Ball, Ball, Walk, [#20 Blake Schroeder advances to Second] | 15 | 0 | ||
#12 Jake Schwartz | Ball, Strike (looking), Ball, Strike (looking), Strikeout Looking | 15 | 0 | ||
#2 DJ Tsukashima | Ball, Ball, Strike (swinging), Ball, Ball, Walk, [#20 Blake Schroeder advances to Third], [#7 Eric Muneton advances to Second] | 15 | 0 | ||
#44 Bret Potter | Ball, Double, [#20 Blake Schroeder Scores], [#7 Eric Muneton Scores], [#2 DJ Tsukashima advances to Third] | 17 | 0 | ||
#26 Landon Hu | #35 Eddie Tovar replaces #7 Gabriel Veltri as Pitcher, Strike (looking), Strike (swinging), Dropped 3rd Strike - Thrown Out | 17 | 0 | ||
#15 Isaac Martinez | #15 Isaac Martinez replaces #3 Jake Callahan on offense, Ball, Fly out | 17 | 0 | ||
Bottom of inning 4 | |||||
#27 Sakata | #14 Shane Overholser replaces #8 Logan Mandel as Catcher, #4 Connor Coughenour replaces #12 Jake Schwartz as First Baseman, #7 Eric Muneton replaces #18 Ty DePerno as Third Baseman, #15 Isaac Martinez replaces #3 Jake Callahan as Shortstop, #12 Jake Schwartz replaces #20 Blake Schroeder as Right Fielder, Ball, Strike (looking), Ball, Strike (swinging), Ball, Foul, Single | 17 | 0 | ||
#13 Ethan Silva | Ball, Strike (looking), Ground out, Double Play | 17 | 0 | ||
#35 Eddie Tovar | #35 Eddie Tovar replaces #4 Tyler Hawn on offense, Foul, Ball, Foul, Strikeout Swinging | 17 | 0 | ||
Top of inning 5 | |||||
#33 Matthew Lloyd | Strike (swinging), Ball, Single | 17 | 0 | ||
#14 Shane Overholser | #14 Shane Overholser replaces #8 Logan Mandel on offense, Strike (swinging), Ball, Single, [#33 Matthew Lloyd advances to Second] | 17 | 0 | ||
#4 Connor Coughenour | #4 Connor Coughenour replaces #20 Blake Schroeder on offense, Hit by Pitch, [#33 Matthew Lloyd advances to Third], [#14 Shane Overholser advances to Second] | 17 | 0 | ||
#7 Eric Muneton | Strike (looking), Line Drive, Double Play | 17 | 0 | ||
#12 Jake Schwartz | Ball, Single, [#33 Matthew Lloyd Scores], [#4 Connor Coughenour advances to Second] | 18 | 0 | ||
#37 Caden Deck | #37 Caden Deck replaces #2 DJ Tsukashima on offense, Ball, Strike (looking), Reach on Error, [#4 Connor Coughenour advances to Third on error by Second Baseman #28 David Cailotto], [#12 Jake Schwartz advances to Second on error by Second Baseman #28 David Cailotto] | 18 | 0 | ||
#44 Bret Potter | #2 DJ Tsukashima replaces #37 Caden Deck on offense, Strike (looking), Fly out | 18 | 0 | ||
Bottom of inning 5 | |||||
#22 Mason Ortega | #99 Andrew Greenberg replaces #55 Jackson Banuelos as Pitcher, Ball, #22 Mason Ortega replaces #34 Kyler Freude on offense, Single | 18 | 0 | ||
#26 Leo D’Alessandro | #26 Leo D’Alessandro replaces #37 Ivan Estrada on offense, Strike (swinging), Single, [#22 Mason Ortega advances to Third] | 18 | 0 | ||
#50 Stephan Souza | Ball, Strike (swinging), Strike (swinging), Ball, [#26 Leo D’Alessandro steals Second], Line Drive | 18 | 0 | ||
#28 David Cailotto | Ball, [#22 Mason Ortega Scores on Wild Pitch], [#26 Leo D’Alessandro advances to Third on the throw], Strike (swinging), Strike (looking), Strikeout Swinging | 18 | 1 | ||
#10 | #10 replaces #12 Mathew Airhart on offense, #35 Eddie Tovar replaces #35 Eddie Tovar on offense, #22 Mason Ortega replaces #22 Mason Ortega on offense, #26 Leo D’Alessandro replaces #26 Leo D’Alessandro on offense, Foul, Fly out | 18 | 1 | ||
Top of inning 6 | |||||
#26 Landon Hu | #10 replaces #10 on offense, #35 Eddie Tovar replaces #35 Eddie Tovar on offense, #22 Mason Ortega replaces #22 Mason Ortega on offense, #26 Leo D’Alessandro replaces #26 Leo D’Alessandro on offense, #21 replaces #35 Eddie Tovar as Pitcher, Foul, Strike (swinging), Foul, Ball, Foul, Ball, Fly out | 18 | 1 | ||
#15 Isaac Martinez | Ball, Ball, Strike (looking), Foul, Ball, Foul, Ball, Walk | 18 | 1 | ||
#33 Matthew Lloyd | Single, [#15 Isaac Martinez advances to Second] | 18 | 1 | ||
#14 Shane Overholser | Strike (looking), Ball, Ball, Foul, Ball, Single, [#15 Isaac Martinez advances to Third], [#33 Matthew Lloyd advances to Second] | 18 | 1 | ||
#4 Connor Coughenour | Strike (swinging), Strike (looking), Ball, Ball, Strikeout Swinging | 18 | 1 | ||
#7 Eric Muneton | Ground out | 18 | 1 | ||
Bottom of inning 6 | |||||
#35 Eddie Tovar | #17 Robert Sowter replaces #99 Andrew Greenberg as Pitcher, #35 Eddie Tovar replaces #2 Brody Lusk on offense, #2 Brody Lusk replaces #35 Eddie Tovar on offense, Ball, Ball, Strike (swinging), Strike (looking), Ball, Strikeout Swinging | 18 | 1 | ||
#27 Sakata | Ball, Strike (looking), Strike (looking), Dropped 3rd Strike - Thrown Out | 18 | 1 | ||
#13 Ethan Silva | Strike (looking), Ball, Strike (swinging), Foul, Ball, Strikeout Looking | 18 | 1 | ||
Top of inning 7 | |||||
#22 Brett Ishikawa | #22 Brett Ishikawa replaces #12 Jake Schwartz on offense, Ball, Strike (looking), Strike (looking), Ball, Hit by Pitch | 18 | 1 | ||
#2 DJ Tsukashima | Ball, Foul, Strike (looking), Strikeout Swinging | 18 | 1 | ||
#44 Bret Potter | Ball, Strike (looking), Ball, Ball, Fly out | 18 | 1 | ||
#26 Landon Hu | Foul, Ball, Foul, Ball, Foul, Ball, Fly out | 18 | 1 | ||
Bottom of inning 7 | |||||
#2 Brody Lusk | #12 Jake Schwartz replaces #17 Robert Sowter as Pitcher, #23 Josef Brosche replaces #12 Jake Schwartz as Right Fielder, Line Drive | 18 | 1 | ||
#22 Mason Ortega | Ball, Ball, Ball, Reach on Error | 18 | 1 | ||
#26 Leo D’Alessandro | Ball, Foul, Ball, Single, [#22 Mason Ortega advances to Second] | 18 | 1 | ||
#50 Stephan Souza | Strike (swinging), [#22 Mason Ortega advances to Third on Wild Pitch], [#26 Leo D’Alessandro advances to Second on the throw], Strike (swinging), Strikeout Swinging | 18 | 1 | ||
#28 David Cailotto | Single, [#22 Mason Ortega Scores], [#26 Leo D’Alessandro Scores] | 18 | 3 | ||
#10 | Ground out | 18 | 3 | ||
GAME OVER |
|
|