Your website has expired. You can renew to re-enable your data. - Renew Now |
4/1/21 WR Varsity 21 at Saugus | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#3 Jake Callahan | Line Drive | 0 | 0 | ||
#20 Blake Schroeder | Foul, Ball, Strike (looking), Foul, Ground out | 0 | 0 | ||
#8 Logan Mandel | Strike (looking), Ball, Strike (looking), Ball, Ball, Foul, Single | 0 | 0 | ||
#14 Trey Topping | Ball, Strike (looking), Single, [#8 Logan Mandel advances to Second] | 0 | 0 | ||
#34 Jake Schwartz | Strike (looking), Reached on Fielder Choice, [#8 Logan Mandel Forced Out at Third] | 0 | 0 | ||
Bottom of inning 1 | |||||
#13 Darren Davis | Foul, Strike (looking), Strikeout Looking | 0 | 0 | ||
#55 Michael De Santiago | Ball, Ball, Ball, Ball, Walk | 0 | 0 | ||
#34 Colin Yeaman | Foul, Line Drive | 0 | 0 | ||
#16 Michael Stell | Hit by Pitch, [#55 Michael De Santiago advances to Second] | 0 | 0 | ||
#56 Andrew Harris | Strike (looking), Ball, Strike (looking), Ball, Ball, Strikeout Looking | 0 | 0 | ||
Top of inning 2 | |||||
#2 DJ Tsukashima | Ball, Hit by Pitch | 0 | 0 | ||
#18 Ty DePerno | Strike (looking), Strike (swinging), Strikeout Swinging | 0 | 0 | ||
#5 Phillip Sawyer | Reached on Fielder Choice, [#2 DJ Tsukashima Forced Out at Second] | 0 | 0 | ||
#52 Luke Hinrichs | Ball, Foul, Ball, Strike (swinging), Ball, Ball, Walk, [#5 Phillip Sawyer advances to Second] | 0 | 0 | ||
#3 Jake Callahan | Ball, Strike (looking), Ball, [#5 Phillip Sawyer advances to Third on Wild Pitch], [#52 Luke Hinrichs advances to Second on the throw], Strike (looking), Ball, Ground out | 0 | 0 | ||
Bottom of inning 2 | |||||
#5 Eric Polanco | #46 Scott Bauman replaces #32 James Hepp as Pitcher, Single | 0 | 0 | ||
#00 Carson Panarisi | Ball, Pickoff Attempt, Sacrifice Bunt, [#5 Eric Polanco advances to Second] | 0 | 0 | ||
#33 Michael Durham | Strike (swinging), Ball, Ball, Strike (swinging), Strikeout Swinging | 0 | 0 | ||
#25 Connor Bates | Ball, Ball, [#5 Eric Polanco advances to Third on Wild Pitch], Reach on Error, [#5 Eric Polanco Scores on error by Shortstop #3 Jake Callahan] | 0 | 1 | ||
#13 Darren Davis | Strike (swinging), Strike (looking), Strikeout Looking | 0 | 1 | ||
Top of inning 3 | |||||
#20 Blake Schroeder | Ball, Ball, Single | 0 | 1 | ||
#8 Logan Mandel | Ball, [#20 Blake Schroeder steals Second], Foul, Double, [#20 Blake Schroeder Scores] | 1 | 1 | ||
#14 Trey Topping | Fly out | 1 | 1 | ||
#34 Jake Schwartz | Double, [#8 Logan Mandel Scores] | 2 | 1 | ||
#2 DJ Tsukashima | Strike (looking), Foul, Strikeout Swinging | 2 | 1 | ||
#18 Ty DePerno | Double, [#34 Jake Schwartz Scores] | 3 | 1 | ||
#5 Phillip Sawyer | Ball, Fly out | 3 | 1 | ||
Bottom of inning 3 | |||||
#55 Michael De Santiago | Strike (looking), Strike (swinging), Ball, Ball, Foul, Strikeout Looking | 3 | 1 | ||
#34 Colin Yeaman | Strike (looking), Ball, Ball, Strike (looking), Ball, Strikeout Looking | 3 | 1 | ||
#16 Michael Stell | Strike (looking), Strike (looking), Ground out | 3 | 1 | ||
Top of inning 4 | |||||
#52 Luke Hinrichs | Ball, Ball, Line Drive | 3 | 1 | ||
#3 Jake Callahan | Ground out | 3 | 1 | ||
#20 Blake Schroeder | Strike (looking), Strike (swinging), Foul, Strikeout Swinging | 3 | 1 | ||
Bottom of inning 4 | |||||
#28 Dominic Cevallos | #28 Dominic Cevallos replaces #56 Andrew Harris on offense, Ball, Ball, Strike (looking), Strike (swinging), Ball, Ball, Walk | 3 | 1 | ||
#5 Eric Polanco | Foul, Ball, [#28 Dominic Cevallos steals Second], [#28 Dominic Cevallos advances to Third on error by Catcher #14 Trey Topping], Ball, Foul, Strikeout Swinging | 3 | 1 | ||
#00 Carson Panarisi | Strike (looking), Ball, Ball, Ball, Foul, Foul, Ball, Walk | 3 | 1 | ||
#33 Michael Durham | Ball, Strike (swinging), Pickoff Attempt, Ball, [#00 Carson Panarisi Caught Stealing], [#28 Dominic Cevallos Scores], Strike (swinging), Ball, Foul, Ball, Walk | 3 | 2 | ||
#25 Connor Bates | Strike (looking), Pickoff Attempt, Strike (looking), Dropped 3rd Strike - Thrown Out | 3 | 2 | ||
Top of inning 5 | |||||
#8 Logan Mandel | Ball, Strike (swinging), Foul, Double | 3 | 2 | ||
#14 Trey Topping | Single, [#8 Logan Mandel advances to Third], [#14 Trey Topping advances to Second on error by Right Fielder #56 Andrew Harris] | 3 | 2 | ||
#34 Jake Schwartz | Intentional Walk | 3 | 2 | ||
#2 DJ Tsukashima | Foul, Single, [#8 Logan Mandel Scores], [#14 Trey Topping advances to Third], [#34 Jake Schwartz advances to Second] | 4 | 2 | ||
#18 Ty DePerno | Ball, Ball, Ball, Strike (looking), Ball, Walk, [#14 Trey Topping Scores], [#34 Jake Schwartz advances to Third], [#2 DJ Tsukashima advances to Second] | 5 | 2 | ||
#5 Phillip Sawyer | Ball, Hit by Pitch, [#34 Jake Schwartz Scores], [#2 DJ Tsukashima advances to Third], [#18 Ty DePerno advances to Second] | 6 | 2 | ||
#52 Luke Hinrichs | #18 Luke Lemmond replaces #25 Connor Bates as Pitcher, Strike (looking), Ball, Ball, Line Drive, Double Play | 6 | 2 | ||
#3 Jake Callahan | Fly out | 6 | 2 | ||
Bottom of inning 5 | |||||
#13 Darren Davis | Fly out | 6 | 2 | ||
#55 Michael De Santiago | Ball, Strike (looking), Strike (looking), Strikeout Swinging | 6 | 2 | ||
#34 Colin Yeaman | Strike (looking), Strike (swinging), Foul, Ball, Strikeout Looking | 6 | 2 | ||
Top of inning 6 | |||||
#20 Blake Schroeder | Foul, Ball, Ball, Foul, Ball, Strikeout Swinging | 6 | 2 | ||
#8 Logan Mandel | Strike (swinging), Ball, Strike (swinging), Foul, Ball, Foul, Strikeout Looking | 6 | 2 | ||
#14 Trey Topping | Ball, Strike (swinging), Strike (looking), Foul, Ball, Ball, Foul, Fly out | 6 | 2 | ||
Bottom of inning 6 | |||||
#16 Michael Stell | #34 Jake Schwartz replaces #46 Scott Bauman as Pitcher, #13 Connor Coughenour replaces #34 Jake Schwartz as First Baseman, Strike (looking), Foul, Strikeout Looking | 6 | 2 | ||
#28 Dominic Cevallos | Strike (looking), Strike (swinging), Foul, Foul, Strikeout Swinging | 6 | 2 | ||
#5 Eric Polanco | Ball, Foul, Ball, Foul, Ball, Ground out | 6 | 2 | ||
Top of inning 7 | |||||
#34 Jake Schwartz | Ball, Fly out | 6 | 2 | ||
#2 DJ Tsukashima | Ball, Ball, Single | 6 | 2 | ||
#18 Ty DePerno | Ball, Foul, Foul, Ball, Strikeout Looking, [#2 DJ Tsukashima steals Second] | 6 | 2 | ||
#5 Phillip Sawyer | Strike (looking), Ground out | 6 | 2 | ||
Bottom of inning 7 | |||||
#00 Carson Panarisi | Strike (looking), Strike (looking), Foul, Hit by Pitch | 6 | 2 | ||
#33 Michael Durham | Ball, Strike (looking), Strike (swinging), Single, [#00 Carson Panarisi advances to Second] | 6 | 2 | ||
#34 | #28 Dominic Cevallos replaces #28 Dominic Cevallos on offense, #34 replaces #25 Connor Bates on offense, Ball, Strike (looking), Ball, Foul, Homerun!, [#00 Carson Panarisi Scores], [#33 Michael Durham Scores] | 6 | 5 | ||
#13 Darren Davis | Strike (looking), Strike (looking), Ball, Ball, Single | 6 | 5 | ||
#55 Michael De Santiago | Strike (looking), [#13 Darren Davis advances to Second on error by First Baseman #13 Connor Coughenour], Sacrifice Bunt, [#13 Darren Davis advances to Third] | 6 | 5 | ||
#34 Colin Yeaman | #37 Caden Deck replaces #34 Jake Schwartz as Pitcher, #34 Jake Schwartz replaces #13 Connor Coughenour as First Baseman, Strike (looking), Fly out | 6 | 5 | ||
#16 Michael Stell | Strike (looking), Ball, Hit by Pitch | 6 | 5 | ||
#28 Dominic Cevallos | Strike (looking), Ball, Ball, Ball, Foul, Ball, Walk, [#16 Michael Stell advances to Second] | 6 | 5 | ||
#5 Eric Polanco | Strike (looking), Reached on Fielder Choice, [#16 Michael Stell Forced Out at Second] | 6 | 5 | ||
GAME OVER |
|
|