Your website has expired. You can renew to re-enable your data. - Renew Now |
3/3/16 Lancaster at West Ranch | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#6 Jacob Shook | Strike (looking), Single | 0 | 0 | ||
#33 Anthony Parisi | Strike (swinging), [#6 Jacob Shook Caught Stealing], Strike (swinging), Ball, Ball, Ground out | 0 | 0 | ||
#2 Kenny Johnson | Strike (looking), Foul, Ball, Ground out | 0 | 0 | ||
Bottom of inning 1 | |||||
#2 Jason Drees | Foul, Single | 0 | 0 | ||
#10 Cade Spurlin | Pickoff Attempt, Ball, Foul, Ball, [#2 Jason Drees advances to Second on Wild Pitch], Ball, [#2 Jason Drees advances to Third on Wild Pitch], Foul, Dropped 3rd Strike - Thrown Out | 0 | 0 | ||
#13 Blake Baumgartner | Foul, Ball, Strike (looking), Dropped 3rd Strike - Thrown Out | 0 | 0 | ||
#22 Will Chambers | Ball, Ball, Strike (looking), Ball, Ball, Walk | 0 | 0 | ||
#23 Sam Gray | Pickoff Attempt, Double, [#2 Jason Drees Scores], [#22 Will Chambers advances to Third] | 0 | 1 | ||
#25 Doug Gragg | Single, [#22 Will Chambers Scores], [#23 Sam Gray Scores] | 0 | 3 | ||
#7 Michael Rosati | Strike (swinging), Strike (swinging), Strikeout Swinging | 0 | 3 | ||
Top of inning 2 | |||||
#10 Dane Anderson | Ground out | 0 | 3 | ||
#5 Alex DeShields | Strike (looking), Ball, Line Drive | 0 | 3 | ||
#22 Ryan Wilkerson | Ball, Ball, Strike (looking), Ball, Ground out | 0 | 3 | ||
Bottom of inning 2 | |||||
#15 Austin Hernandez | Ball, Strike (looking), Foul, Dropped 3rd Strike - Thrown Out | 0 | 3 | ||
#8 Alex Lee | Strike (swinging), Ball, Ball, Ball, Strike (looking), Ground out | 0 | 3 | ||
#2 Jason Drees | Ball, Homerun! | 0 | 4 | ||
#10 Cade Spurlin | Fly out | 0 | 4 | ||
Top of inning 3 | |||||
#7 Nathan Duarte | Ball, Reach on Error | 0 | 4 | ||
#14 Brendon Stutzman | Bunt Single, [#7 Nathan Duarte advances to Second] | 0 | 4 | ||
#4 Daulton Stanton | Reached on Fielder Choice, [#7 Nathan Duarte Forced Out at Third] | 0 | 4 | ||
#6 Jacob Shook | Ball, Single, [#14 Brendon Stutzman advances to Third], [#4 Daulton Stanton advances to Second] | 0 | 4 | ||
#33 Anthony Parisi | Ball, Foul, Ball, Ball, Single, [#14 Brendon Stutzman Scores], [#4 Daulton Stanton advances to Third], [#6 Jacob Shook advances to Second] | 1 | 4 | ||
#2 Kenny Johnson | Foul, Strike (looking), Fly out | 1 | 4 | ||
#10 Dane Anderson | Ball, Pickoff Attempt, Ball, Ball, Ball, Walk, [#4 Daulton Stanton Scores], [#6 Jacob Shook advances to Third], [#33 Anthony Parisi advances to Second] | 2 | 4 | ||
#5 Alex DeShields | Ball, Pickoff Attempt, Line Drive | 2 | 4 | ||
Bottom of inning 3 | |||||
#13 Blake Baumgartner | Ball, Ball, Foul, Strike (looking), Ball, Ball, Walk | 2 | 4 | ||
#22 Will Chambers | Pickoff Attempt, Ball, Ball, Strike (looking), Fly out | 2 | 4 | ||
#23 Sam Gray | Pickoff Attempt, Strike (looking), Ball, [#13 Blake Baumgartner advances to Second on Wild Pitch], Ball, Ball, Ball, Walk | 2 | 4 | ||
#25 Doug Gragg | Ball, Ball, Strike (looking), Single, [#13 Blake Baumgartner advances to Third], [#23 Sam Gray advances to Second] | 2 | 4 | ||
#7 Michael Rosati | Ball, [#13 Blake Baumgartner Scores on Wild Pitch], [#23 Sam Gray advances to Third on the throw], [#25 Doug Gragg advances to Second on the throw], Strike (looking), Double, [#23 Sam Gray Scores], [#25 Doug Gragg Tagged Out at Home] | 2 | 6 | ||
#15 Austin Hernandez | Fly out | 2 | 6 | ||
Top of inning 4 | |||||
#22 Ryan Wilkerson | #19 Christos Stefanos replaces #24 Dom Eberle as Pitcher, Foul, Strike (swinging), Foul, Foul, Foul, Foul, Foul, Ball, Foul, Ground out | 2 | 6 | ||
#7 Nathan Duarte | Strike (swinging), Ball, Ball, Line Drive | 2 | 6 | ||
#14 Brendon Stutzman | Strike (looking), Strike (swinging), Ball, Strikeout Swinging | 2 | 6 | ||
Bottom of inning 4 | |||||
#8 Alex Lee | #3 Chad Irick replaces #7 Nathan Duarte as Pitcher, Ball, Strike (looking), Reach on Error | 2 | 6 | ||
#2 Jason Drees | Ball, Ball, Strike (looking), Fly out | 2 | 6 | ||
#10 Cade Spurlin | Homerun!, [#8 Alex Lee Scores] | 2 | 8 | ||
#13 Blake Baumgartner | Strike (looking), Strike (looking), Ball, Fly out | 2 | 8 | ||
#22 Will Chambers | Ball, Strike (looking), Hit by Pitch | 2 | 8 | ||
#23 Sam Gray | Ball, Single, [#22 Will Chambers advances to Second] | 2 | 8 | ||
#25 Doug Gragg | Strike (looking), Ball, Ball, Single, [#22 Will Chambers advances to Third], [#23 Sam Gray advances to Second] | 2 | 8 | ||
#7 Michael Rosati | Hit by Pitch, [#22 Will Chambers Scores], [#23 Sam Gray advances to Third], [#25 Doug Gragg advances to Second] | 2 | 9 | ||
#15 Austin Hernandez | Ball, Single, [#23 Sam Gray Scores], [#25 Doug Gragg Scores], [#7 Michael Rosati advances to Second] | 2 | 11 | ||
#8 Alex Lee | Line Drive | 2 | 11 | ||
Top of inning 5 | |||||
#4 Daulton Stanton | #11 Garren Bui replaces #7 Michael Rosati as Left Fielder, Ball, Double | 2 | 11 | ||
#6 Jacob Shook | Ball, Strike (swinging), Line Drive | 2 | 11 | ||
#33 Anthony Parisi | Fly out | 2 | 11 | ||
#2 Kenny Johnson | Ball, Ball, Strike (looking), Ball, Foul, Ball, Walk | 2 | 11 | ||
#10 Dane Anderson | Ball, Ball, Foul, Ball, Strike (looking), Fly out | 2 | 11 | ||
Bottom of inning 5 | |||||
#2 Jason Drees | Fly out | 2 | 11 | ||
#10 Cade Spurlin | Ball, Fly out | 2 | 11 | ||
#13 Blake Baumgartner | Ball, Foul, Strike (looking), Ground out | 2 | 11 | ||
Top of inning 6 | |||||
#5 Alex DeShields | #2 Jason Drees replaces #19 Christos Stefanos as Pitcher, #2 Jason Drees out as Right Fielder, #12 Timmy Josten becomes Right Fielder, Strike (looking), Ball, Strike (looking), Ball, Ball, Ball, Walk | 2 | 11 | ||
#18 JJ Holiday | #18 JJ Holiday replaces #22 Ryan Wilkerson on offense, Foul, Strike (looking), Ball, Ground out, [#5 Alex DeShields advances to Second] | 2 | 11 | ||
#7 Nathan Duarte | Ball, Strike (swinging), Foul, Fly out | 2 | 11 | ||
#14 Brendon Stutzman | Strike (looking), Ball, [#5 Alex DeShields advances to Third on the throw], Fly out | 2 | 11 | ||
Bottom of inning 6 | |||||
#22 Will Chambers | Ball, Ball, Fly out | 2 | 11 | ||
#23 Sam Gray | Single | 2 | 11 | ||
#12 Timmy Josten | #12 Timmy Josten replaces #25 Doug Gragg on offense, Ball, Foul, Ball, Ball, Strike (looking), Ball, Walk, [#23 Sam Gray advances to Second] | 2 | 11 | ||
#11 Garren Bui | #11 Garren Bui replaces #7 Michael Rosati on offense, Fly out | 2 | 11 | ||
#15 Austin Hernandez | Strike (looking), Ball, Ball, Ball, Ball, Walk, [#23 Sam Gray advances to Third], [#12 Timmy Josten advances to Second] | 2 | 11 | ||
#8 Alex Lee | Strike (looking), Ball, Reached on Fielder Choice, [#12 Timmy Josten Forced Out at Second] | 2 | 11 | ||
Top of inning 7 | |||||
#4 Daulton Stanton | Fly out | 2 | 11 | ||
#6 Jacob Shook | Strike (looking), Foul, Ball, Strikeout Swinging | 2 | 11 | ||
#33 Anthony Parisi | Ball, Strike (looking), Foul, Ground out | 2 | 11 | ||
GAME OVER |
|
|