Your website has expired. You can renew to re-enable your data. - Renew Now |
1/20/18 Bishop Gorman at Ranchers Fall 17-18 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#9 Player 1 | Strike (looking), Ball, Ball, Ball, Strike (looking), Foul, Foul, Foul, Double | 0 | 0 | ||
#2 Player 2 | Sacrifice Bunt, [#9 Player 1 advances to Third] | 0 | 0 | ||
Player 3 | Ball, Foul, Strike (looking), Ball, Foul, Ball, [#9 Player 1 Scores on Wild Pitch], Strikeout Swinging | 1 | 0 | ||
#57 Player 4 | Ball, Ball, Ball, Strike (looking), Strike (looking), Ball, Walk | 1 | 0 | ||
#12 Player 5 | Ball, Fly out | 1 | 0 | ||
Bottom of inning 1 | |||||
#24 Jovan Camacho | Ball, Strike (looking), Foul, Strikeout Looking | 1 | 0 | ||
#38 Ryan Camacho | Strike (looking), Ball, Single | 1 | 0 | ||
#42 Will Chambers | Strike (swinging), Strike (looking), Foul, Ball, [#38 Ryan Camacho steals Second], Ball, Ground out, [#38 Ryan Camacho advances to Third] | 1 | 0 | ||
#66 Christos Stefanos | Strike (looking), Ball, Strike (swinging), Strikeout Swinging | 1 | 0 | ||
Top of inning 2 | |||||
Player 6 | Fly out | 1 | 0 | ||
#25 Player 7 | Reach on Error, [#25 Player 7 advances to Second on error by Left Fielder #11 Garrett Monheim] | 1 | 0 | ||
Player 8 | Strike (swinging), [#25 Player 7 Tagged Out at Second], Single | 1 | 0 | ||
#6 Player 9 | Foul, Ball, [Player 8 steals Second], Ball, Ball, Single, [Player 8 advances to Third] | 1 | 0 | ||
#60 Player 10 | [Player 8 Tagged Out at Home] | 1 | 0 | ||
Bottom of inning 2 | |||||
#31 Evan Gellatly | Ball, Strike (looking), Ball, Line Drive | 1 | 0 | ||
#11 Garrett Monheim | Strike (looking), Ground out | 1 | 0 | ||
#49 Justin Bumgarner | #49 Justin Bumgarner replaces #44 Alex Burge on offense, #44 Alex Burge replaces #49 Justin Bumgarner on offense, Ball, Ball, Ball, Ball, Walk | 1 | 0 | ||
#16 Nicholas Perez | #16 Nicholas Perez replaces #44 Alex Burge on offense, #44 Alex Burge replaces #16 Nicholas Perez on offense, Strike (looking), Fly out | 1 | 0 | ||
Top of inning 3 | |||||
#60 Player 10 | #23 Garrett Snavley replaces #44 Alex Burge as Pitcher, Reach on Error | 1 | 0 | ||
#9 Player 1 | Pickoff Attempt, Strike (looking), Pickoff Attempt, Strike (looking), Foul, Reached on Fielder Choice, [#60 Player 10 Forced Out at Second] | 1 | 0 | ||
#2 Player 2 | Ball, Pickoff Attempt, Double, [#9 Player 1 Tagged Out at Home] | 1 | 0 | ||
Player 3 | Ball, Ball, Ball, Ball, Walk | 1 | 0 | ||
#57 Player 4 | Ground out | 1 | 0 | ||
Bottom of inning 3 | |||||
#24 Jovan Camacho | #8 Ryan Farr replaces #44 Alex Burge on offense, #8 Ryan Farr replaces #24 Jovan Camacho on offense, #24 Jovan Camacho replaces #8 Ryan Farr on offense, Ball, Single | 1 | 0 | ||
#38 Ryan Camacho | #38 Ryan Camacho replaces #8 Ryan Farr on offense, #8 Ryan Farr replaces #38 Ryan Camacho on offense, Ball, Ball, Pickoff Attempt, Strike (looking), Pickoff Attempt, Pickoff Attempt, Ball, [#24 Jovan Camacho advances to Second on Wild Pitch], Single, [#24 Jovan Camacho Scores] | 1 | 1 | ||
#42 Will Chambers | [#38 Ryan Camacho advances to Second on the throw], #42 Will Chambers replaces #8 Ryan Farr on offense, #8 Ryan Farr replaces #42 Will Chambers on offense, Ball, [#38 Ryan Camacho advances to Third on Wild Pitch], Ball, Reach on Error, [#38 Ryan Camacho Scores] | 1 | 2 | ||
#66 Christos Stefanos | #66 Christos Stefanos replaces #8 Ryan Farr on offense, #8 Ryan Farr replaces #66 Christos Stefanos on offense, Ball, Homerun!, [#42 Will Chambers Scores] | 1 | 4 | ||
#31 Evan Gellatly | Player 11 becomes Pitcher, #31 Evan Gellatly replaces #8 Ryan Farr on offense, #8 Ryan Farr replaces #31 Evan Gellatly on offense, Strike (looking), Foul, Single | 1 | 4 | ||
#11 Garrett Monheim | #11 Garrett Monheim replaces #8 Ryan Farr on offense, #8 Ryan Farr replaces #11 Garrett Monheim on offense, Strike (looking), Foul, Pickoff Attempt, Foul, Foul, Foul, Pickoff Attempt, Strikeout Swinging | 1 | 4 | ||
#49 Justin Bumgarner | #49 Justin Bumgarner replaces #8 Ryan Farr on offense, #8 Ryan Farr replaces #49 Justin Bumgarner on offense, Ground out, [#31 Evan Gellatly advances to Second] | 1 | 4 | ||
#16 Nicholas Perez | #16 Nicholas Perez replaces #8 Ryan Farr on offense, #8 Ryan Farr replaces #16 Nicholas Perez on offense, Strike (looking), Ground out | 1 | 4 | ||
Top of inning 4 | |||||
#12 Player 5 | Ball, Ball, Strike (looking), Strike (looking), Strikeout Swinging | 1 | 4 | ||
Player 6 | Reach on Error | 1 | 4 | ||
#25 Player 7 | Ball, Ball, Ball, Ball, Walk, [Player 6 advances to Second] | 1 | 4 | ||
Player 8 | Fly out | 1 | 4 | ||
#6 Player 9 | Ball, Foul, Ball, Pickoff Attempt, Reached on Fielder Choice, [Player 6 Forced Out at Second] | 1 | 4 | ||
Bottom of inning 4 | |||||
#24 Jovan Camacho | #24 Jovan Camacho replaces #8 Ryan Farr on offense, #8 Ryan Farr replaces #24 Jovan Camacho on offense, Ball, Foul, Strike (swinging), Fly out | 1 | 4 | ||
#38 Ryan Camacho | #8 Ryan Farr replaces #38 Ryan Camacho on offense, #38 Ryan Camacho replaces #8 Ryan Farr on offense, Ball, Strike (looking), Ground out | 1 | 4 | ||
#42 Will Chambers | #42 Will Chambers replaces #8 Ryan Farr on offense, #8 Ryan Farr replaces #42 Will Chambers on offense, Ball, Ball, Ball, Strike (looking), Ball, Walk | 1 | 4 | ||
#66 Christos Stefanos | #66 Christos Stefanos replaces #8 Ryan Farr on offense, #8 Ryan Farr replaces #66 Christos Stefanos on offense, #32 Ryan Perez replaces #42 Will Chambers on offense, Strike (looking), Ball, Pickoff Attempt, Foul, Double, [#32 Ryan Perez Scores] | 1 | 5 | ||
#31 Evan Gellatly | #31 Evan Gellatly replaces #8 Ryan Farr on offense, #8 Ryan Farr replaces #31 Evan Gellatly on offense, Fly out | 1 | 5 | ||
Top of inning 5 | |||||
#60 Player 10 | Ball, Single | 1 | 5 | ||
#9 Player 1 | Ball, Ball, Ball, Strike (looking), Ball, Walk, [#60 Player 10 advances to Second] | 1 | 5 | ||
#2 Player 2 | Foul, Ball, Ball, Sacrifice Bunt, [#60 Player 10 advances to Third], [#9 Player 1 advances to Second] | 1 | 5 | ||
Player 3 | #49 Justin Bumgarner replaces #23 Garrett Snavley as Pitcher, Strike (looking), Single, [#60 Player 10 Scores], [#9 Player 1 advances to Third] | 2 | 5 | ||
#57 Player 4 | Foul, Reached on Fielder Choice, [#9 Player 1 Scores], [Player 3 Forced Out at Second] | 3 | 5 | ||
#12 Player 5 | Ball, Foul, Ball, Ball, Strike (looking), Homerun!, [#57 Player 4 Scores] | 5 | 5 | ||
Player 6 | Ball, Ground out | 5 | 5 | ||
Bottom of inning 5 | |||||
#11 Garrett Monheim | #11 Garrett Monheim replaces #8 Ryan Farr on offense, #8 Ryan Farr replaces #11 Garrett Monheim on offense, Ball, Ball, Ball, Strike (looking), Ball, Walk | 5 | 5 | ||
#49 Justin Bumgarner | #49 Justin Bumgarner replaces #8 Ryan Farr on offense, #8 Ryan Farr replaces #49 Justin Bumgarner on offense, Sacrifice Bunt, [#11 Garrett Monheim Tagged Out at Third] | 5 | 5 | ||
#16 Nicholas Perez | #16 Nicholas Perez replaces #8 Ryan Farr on offense, #8 Ryan Farr replaces #16 Nicholas Perez on offense, Fly out | 5 | 5 | ||
Top of inning 6 | |||||
#25 Player 7 | #66 Christos Stefanos replaces #49 Justin Bumgarner as Pitcher, #16 Nicholas Perez out as Catcher, #16 Nicholas Perez replaces #66 Christos Stefanos as Third Baseman, Strike (swinging), Ball, Foul, Foul, Ground out | 5 | 5 | ||
Player 8 | Foul, Foul, #18 Trey Topping becomes Catcher, Ground out | 5 | 5 | ||
#6 Player 9 | Strike (swinging), Line Drive | 5 | 5 | ||
Bottom of inning 6 | |||||
#24 Jovan Camacho | #24 Jovan Camacho replaces #8 Ryan Farr on offense, #8 Ryan Farr replaces #24 Jovan Camacho on offense, Ground out | 5 | 5 | ||
#38 Ryan Camacho | #38 Ryan Camacho replaces #8 Ryan Farr on offense, #8 Ryan Farr replaces #38 Ryan Camacho on offense, Strike (looking), Foul, Ground out | 5 | 5 | ||
#42 Will Chambers | #42 Will Chambers replaces #8 Ryan Farr on offense, Ball, Ball, Ball, Single | 5 | 5 | ||
#66 Christos Stefanos | #44 Alex Burge replaces #42 Will Chambers on offense, #66 Christos Stefanos replaces #32 Ryan Perez on offense, #32 Ryan Perez replaces #66 Christos Stefanos on offense, Foul, Foul, Ball, Ball, Line Drive | 5 | 5 | ||
Top of inning 7 | |||||
#60 Player 10 | #42 Will Chambers replaces #66 Christos Stefanos as Pitcher, #16 Nicholas Perez replaces #18 Trey Topping as Catcher, #49 Justin Bumgarner replaces #42 Will Chambers as First Baseman, #66 Christos Stefanos replaces #16 Nicholas Perez as Third Baseman, Ball, Ball, Hit by Pitch | 5 | 5 | ||
#9 Player 1 | Ball, Ball, [#60 Player 10 advances to Second on Wild Pitch], Ball, Strike (looking), Ball, Walk | 5 | 5 | ||
#2 Player 2 | Ball, Foul, Sacrifice Bunt, [#60 Player 10 advances to Third], [#9 Player 1 advances to Second] | 5 | 5 | ||
Player 3 | Ball, Ball, Double, [#60 Player 10 Scores], [#9 Player 1 Scores] | 7 | 5 | ||
#57 Player 4 | #34 David Montalban replaces #42 Will Chambers as Pitcher, Ball, Single, [Player 3 Scores] | 8 | 5 | ||
#12 Player 5 | Strike (looking), Ball, Strike (looking), Pickoff Attempt, Single, [#57 Player 4 advances to Third] | 8 | 5 | ||
Player 6 | Reached on Fielder Choice, [#57 Player 4 Scores], [#12 Player 5 Forced Out at Second] | 9 | 5 | ||
#25 Player 7 | Strike (swinging), Foul, Foul, Single, [Player 6 advances to Second] | 9 | 5 | ||
Player 8 | Strike (looking), Ball, Ball, Single, [Player 6 advances to Third], [#25 Player 7 advances to Second] | 9 | 5 | ||
#6 Player 9 | Ball, Foul, Foul, Ball, Reached on Fielder Choice, [#25 Player 7 Forced Out at Second] | 9 | 5 | ||
Bottom of inning 7 | |||||
#31 Evan Gellatly | #31 Evan Gellatly replaces #32 Ryan Perez on offense, #32 Ryan Perez replaces #31 Evan Gellatly on offense, Strike (looking), Ball, Ball, Ball, Ball, Walk | 9 | 5 | ||
#11 Garrett Monheim | #11 Garrett Monheim replaces #32 Ryan Perez on offense, #32 Ryan Perez replaces #11 Garrett Monheim on offense, Strike (looking), Ground out, Double Play | 9 | 5 | ||
#44 Alex Burge | #44 Alex Burge replaces #32 Ryan Perez on offense, #32 Ryan Perez replaces #44 Alex Burge on offense, Ball, Strike (looking), Strike (looking), Ball, Ground out | 9 | 5 | ||
GAME OVER |
|
|