Your website has expired. You can renew to re-enable your data. - Renew Now |
3/10/22 West Ranch Wildcats JV 2021-22 at Hart | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#27 Aiden Buntich | Strikeout Looking | 0 | 0 | ||
#12 Landon Hu | Strikeout Looking | 0 | 0 | ||
#9 Nolan Stoll | Hit by Pitch | 0 | 0 | ||
#13 Ryan Shalkevich | Ground out | 0 | 0 | ||
Bottom of inning 1 | |||||
#9 Jack Teoli | Strike (looking), Foul, Strikeout Looking | 0 | 0 | ||
#20 Matthew Perez | Ball, Ball, Ball, Strike (looking), Fly out | 0 | 0 | ||
#17 Lincoln Daly | Ball, Strike (looking), Ball, Foul, Ball, Foul, Foul, Ball, Walk | 0 | 0 | ||
#34 Eddie Gutierrez | Foul, Ball, [#17 Lincoln Daly steals Second], Ball, Single, [#17 Lincoln Daly Scores] | 0 | 1 | ||
#14 Ian Edwards | Ball, Strike (looking), Reach on Error, [#34 Eddie Gutierrez advances to Third], [#14 Ian Edwards advances to First] | 0 | 1 | ||
#24 Bredom Meinecke | Ball, Foul, Strike (looking), Ball, Ball, Ball, Walk, [#14 Ian Edwards advances to Second] | 0 | 1 | ||
#4 Scott Morris | Ball, Fly out | 0 | 1 | ||
Top of inning 2 | |||||
#73 Chad Langston | Strike (looking), Ball, Strike (looking), Ball, Strikeout Looking | 0 | 1 | ||
#34 Jake Vojtech | Fly out | 0 | 1 | ||
#9 Shane Buchbinder | Fly out | 0 | 1 | ||
Bottom of inning 2 | |||||
#15 Taj Brar | Ground out | 0 | 1 | ||
#1 Cole Nguyen | Ball, Reach on Error, [#1 Cole Nguyen advances to First] | 0 | 1 | ||
#9 Jack Teoli | [#1 Cole Nguyen advances to Second], Ball, Foul, Ball, Hit by Pitch | 0 | 1 | ||
#20 Matthew Perez | Bunt Single, [#1 Cole Nguyen advances to Third], [#9 Jack Teoli advances to Second] | 0 | 1 | ||
#17 Lincoln Daly | Foul, Ball, Ball, Hit by Pitch, [#1 Cole Nguyen Scores], [#9 Jack Teoli advances to Third], [#20 Matthew Perez advances to Second] | 0 | 2 | ||
#34 Eddie Gutierrez | Strike (looking), Ball, Ball, Strike (looking), Hit by Pitch, [#9 Jack Teoli Scores], [#20 Matthew Perez advances to Third], [#17 Lincoln Daly advances to Second] | 0 | 3 | ||
#14 Ian Edwards | [#20 Matthew Perez advances to Third on Wild Pitch], [#17 Lincoln Daly advances to Second], [#34 Eddie Gutierrez advances to First], [#20 Matthew Perez Scores on Wild Pitch], [#17 Lincoln Daly advances to Second], [#34 Eddie Gutierrez advances to First], [#17 Lincoln Daly advances to Third], [#34 Eddie Gutierrez advances to Second], Ball, [#17 Lincoln Daly Scores on Wild Pitch], [#34 Eddie Gutierrez advances to Third on Wild Pitch], Ball, Ball, Ball, Walk | 0 | 5 | ||
#24 Bredom Meinecke | #10 Ark Bunyan replaces #22 Ben Cushine as Pitcher, Strike (looking), Ball, Strike (looking), Ball, Ball, Ball, Walk, [#14 Ian Edwards advances to Second] | 0 | 5 | ||
#4 Scott Morris | Hit by Pitch, [#34 Eddie Gutierrez Scores], [#14 Ian Edwards advances to Third], [#24 Bredom Meinecke advances to Second] | 0 | 6 | ||
#15 Taj Brar | Ball, Hit by Pitch, [#14 Ian Edwards Scores], [#24 Bredom Meinecke advances to Third], [#4 Scott Morris advances to Second] | 0 | 7 | ||
#1 Cole Nguyen | Ball, Strike (looking), Strike (looking), Ball, [#24 Bredom Meinecke Scores on Wild Pitch], [#4 Scott Morris advances to Third on Wild Pitch], [#15 Taj Brar advances to Second on Wild Pitch], Foul, Hit by Pitch | 0 | 8 | ||
#9 Jack Teoli | Ball, Strike (looking), Ball, Hit by Pitch, [#4 Scott Morris Scores], [#15 Taj Brar advances to Third], [#1 Cole Nguyen advances to Second] | 0 | 9 | ||
#20 Matthew Perez | Ball, [#15 Taj Brar Scores on Wild Pitch], [#1 Cole Nguyen advances to Third on Wild Pitch], [#9 Jack Teoli advances to Second on Wild Pitch], Ball, Strike (looking), [#1 Cole Nguyen Scores on Wild Pitch], [#9 Jack Teoli advances to Third on Wild Pitch], Ball, Strike (looking), Ball, Walk | 0 | 11 | ||
#17 Lincoln Daly | Ball, [#20 Matthew Perez advances to Second on Pass Ball], Strike (looking), Strike (looking), Ball, Strikeout Looking | 0 | 11 | ||
#34 Eddie Gutierrez | Strike (looking), Ground out | 0 | 11 | ||
Top of inning 3 | |||||
#8 Zach Wyre | #8 Ty Liescheidt replaces #9 Jack Teoli as Catcher, #30 Mike Lizzari replaces #8 Ty Liescheidt as Catcher, Strike (looking), Ball, Ground out | 0 | 11 | ||
#66 Logan Berkowitz | Single | 0 | 11 | ||
#27 Aiden Buntich | Strike (looking), Fly out | 0 | 11 | ||
#12 Landon Hu | Strike (looking), Ball, Strike (looking), Strikeout Swinging | 0 | 11 | ||
Bottom of inning 3 | |||||
#14 Ian Edwards | Fly out | 0 | 11 | ||
#24 Bredom Meinecke | Strike (looking), Fly out | 0 | 11 | ||
#4 Scott Morris | Ball, Strike (looking), Single | 0 | 11 | ||
#15 Taj Brar | Foul, Fly out | 0 | 11 | ||
Top of inning 4 | |||||
#9 Nolan Stoll | Ball, Ball, Ball, Fly out | 0 | 11 | ||
#13 Ryan Shalkevich | Ball, Strike (looking), Strike (looking), Single | 0 | 11 | ||
#73 Chad Langston | Foul, Ball, Strike (looking), Strikeout Swinging | 0 | 11 | ||
#34 Jake Vojtech | [#13 Ryan Shalkevich advances to Second], Strike (looking), Strike (looking), Strikeout Swinging | 0 | 11 | ||
GAME OVER |
|
|