Your website has expired. You can renew to re-enable your data. - Renew Now |
1/26/22 Saugus at Winter 21-22 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
Player 1 | Strike (looking), Strike (swinging), Ball, Double | 0 | 0 | ||
Player 2 | Strike (looking), Strike (swinging), Ball, Foul, Single, [Player 1 advances to Third] | 0 | 0 | ||
Player 3 | Reached on Fielder Choice, [Player 1 Scores], [Player 2 Forced Out at Second] | 1 | 0 | ||
Player 4 | Strike (looking), Strike (swinging), Pickoff Attempt, Ball, Pickoff Attempt, Ball, [Player 3 steals Second], Ball, Foul, Ball, Walk | 1 | 0 | ||
Player 5 | Ball, Ball, Ball, Strike (looking), Strike (swinging), Ball, Walk, [Player 3 advances to Third], [Player 4 advances to Second] | 1 | 0 | ||
Player 6 | Strike (looking), Ball, Ball, Strike (swinging), Ball, Ball, Walk, [Player 3 Scores], [Player 4 advances to Third], [Player 5 advances to Second] | 2 | 0 | ||
Player 7 | Foul, Ball, Ball, Ball, Single, [Player 4 Scores], [Player 5 Forced Out at Home], [Player 6 Forced Out at Second] | 3 | 0 | ||
Bottom of inning 1 | |||||
#3 Jake Callahan | Strike (looking), Ball, Ground out | 3 | 0 | ||
#44 Bret Potter | Foul, Strike (looking), Ball, Foul, Ball, Single | 3 | 0 | ||
#12 Jake Schwartz | Strike (looking), Single, [#44 Bret Potter advances to Second] | 3 | 0 | ||
#20 Blake Schroeder | Foul, Strike (swinging), Double, [#44 Bret Potter Scores], [#12 Jake Schwartz advances to Third] | 3 | 1 | ||
#8 Logan Mandel | Double, [#12 Jake Schwartz Scores], [#20 Blake Schroeder Scores] | 3 | 3 | ||
#26 Connor Coughenour | #23 Josef Brosche replaces #8 Logan Mandel on offense, Foul, Fly out | 3 | 3 | ||
#18 Ty DePerno | Strike (looking), Strike (looking), Ball, Foul, Fly out | 3 | 3 | ||
Top of inning 2 | |||||
Player 8 | #14 Shane Overholser replaces #24 Michael Taylor as Pitcher, Strike (looking), Strike (swinging), Ball, Foul, Fly out | 3 | 3 | ||
Player 9 | Ball, Strike (swinging), Ball, Strike (looking), Strikeout Swinging | 3 | 3 | ||
Player 1 | Strike (looking), Strike (looking), Ball, Ball, Strikeout Swinging | 3 | 3 | ||
Bottom of inning 2 | |||||
#25 Brett Ishikawa | Strike (looking), Strike (looking), Ball, Ground out | 3 | 3 | ||
#37 Caden Deck | Strike (looking), Ball, Ball, Reach on Error | 3 | 3 | ||
#3 Jake Callahan | Ball, Pickoff Attempt, Foul, Ball, Ball, Ball, Walk, [#37 Caden Deck advances to Second] | 3 | 3 | ||
#44 Bret Potter | Foul, Strike (looking), Foul, Ground out, [#37 Caden Deck advances to Third], [#3 Jake Callahan advances to Second] | 3 | 3 | ||
#12 Jake Schwartz | Ball, Ball, Foul, Ball, [#37 Caden Deck Scores on Wild Pitch], Ball, Walk | 3 | 4 | ||
#20 Blake Schroeder | Ball, Ball, Strike (looking), Strike (swinging), Ball, Ground out | 3 | 4 | ||
Top of inning 3 | |||||
Player 2 | #26 Connor Coughenour replaces #14 Shane Overholser as Pitcher, Ball, Single, [Player 2 Tagged Out at Second] | 3 | 4 | ||
Player 3 | Strike (looking), Ball, Ground out | 3 | 4 | ||
Player 4 | Strike (looking), Ball, Ground out | 3 | 4 | ||
Bottom of inning 3 | |||||
#8 Logan Mandel | #8 Logan Mandel replaces #23 Josef Brosche on offense, Ball, Ball, Foul, Ball, Foul, Ball, Walk | 3 | 4 | ||
#26 Connor Coughenour | #2 DJ Tsukashima replaces #8 Logan Mandel on offense, Ball, Fly out | 3 | 4 | ||
#18 Ty DePerno | Strike (looking), Foul, Reached on Fielder Choice, [#2 DJ Tsukashima advances to Second] | 3 | 4 | ||
#25 Brett Ishikawa | Ball, Ball, Strike (looking), Strike (swinging), Reached on Fielder Choice, [#2 DJ Tsukashima advances to Third], [#18 Ty DePerno Forced Out at Second] | 3 | 4 | ||
#37 Caden Deck | Ball, Fly out | 3 | 4 | ||
Top of inning 4 | |||||
Player 5 | #15 Isaac Martinez replaces #26 Connor Coughenour as Pitcher, #9 Kristian Trujillo replaces #8 Logan Mandel as Catcher, #23 Josef Brosche replaces #20 Blake Schroeder as Left Fielder, #33 Matthew Lloyd replaces #44 Bret Potter as Center Fielder, #2 DJ Tsukashima replaces #37 Caden Deck as Right Fielder, Ball, Strike (swinging), Foul, Strikeout Swinging | 3 | 4 | ||
Player 6 | Ball, Strike (looking), Strike (looking), Ball, Double | 3 | 4 | ||
Player 7 | Foul, Ball, Strike (swinging), Ball, Foul, Ball, Ball, Walk | 3 | 4 | ||
Player 8 | Ball, Ball, [Player 6 advances to Third on Pass Ball], [Player 7 advances to Second on the throw], Foul, Foul, Ball, Ground out, [Player 6 Scores], [Player 7 advances to Third] | 4 | 4 | ||
Player 9 | Single, [Player 7 Scores] | 5 | 4 | ||
Player 1 | Strike (swinging), Foul, Ball, Strikeout Looking | 5 | 4 | ||
Bottom of inning 4 | |||||
#3 Jake Callahan | Ball, Ball, Ball, Ball, Walk | 5 | 4 | ||
#23 Josef Brosche | #23 Josef Brosche replaces #44 Bret Potter on offense, Strike (looking), Ball, Strike (looking), [#3 Jake Callahan advances to Second on Wild Pitch], Ground out, [#3 Jake Callahan advances to Third] | 5 | 4 | ||
#12 Jake Schwartz | Ball, Ball, Ball, Ball, Walk | 5 | 4 | ||
#20 Blake Schroeder | Ball, Strike (looking), Ball, Ball, Ball, Walk, [#12 Jake Schwartz advances to Second] | 5 | 4 | ||
#8 Logan Mandel | #8 Logan Mandel replaces #2 DJ Tsukashima on offense, Line Drive | 5 | 4 | ||
#26 Connor Coughenour | Ball, Strike (looking), Ball, [#3 Jake Callahan Scores on Wild Pitch], [#12 Jake Schwartz advances to Third on the throw], [#20 Blake Schroeder advances to Second on the throw], Fly out | 5 | 5 | ||
Top of inning 5 | |||||
Player 2 | #44 Bret Potter replaces #15 Isaac Martinez as Pitcher, #14 Shane Overholser replaces #12 Jake Schwartz as First Baseman, Strike (looking), Ball, Strike (looking), Ball, Strikeout Swinging | 5 | 5 | ||
Player 3 | Ball, Strike (looking), Ball, Strike (looking), Ball, Foul, Ball, Walk | 5 | 5 | ||
Player 4 | Fly out | 5 | 5 | ||
Player 5 | Strike (looking), Ball, Ground out | 5 | 5 | ||
Bottom of inning 5 | |||||
#18 Ty DePerno | Ball, Strike (looking), Ball, Ball, Strike (looking), Fly out | 5 | 5 | ||
#25 Brett Ishikawa | Strike (looking), Ball, Ball, Strike (looking), Ground out | 5 | 5 | ||
#2 DJ Tsukashima | #2 DJ Tsukashima replaces #37 Caden Deck on offense, Strike (looking), Reach on Error | 5 | 5 | ||
#14 Shane Overholser | #14 Shane Overholser replaces #3 Jake Callahan on offense, Strike (looking), Ball, Strike (looking), Foul, Foul, Strikeout Swinging | 5 | 5 | ||
Top of inning 6 | |||||
Player 6 | #37 Caden Deck replaces #44 Bret Potter as Pitcher, Strike (looking), Ball, Strike (looking), Strikeout Swinging | 5 | 5 | ||
Player 7 | Ball, Hit by Pitch | 5 | 5 | ||
Player 8 | Ball, Single, [Player 7 advances to Second] | 5 | 5 | ||
Player 9 | Ball, Strike (looking), Ball, Ground out, [Player 7 advances to Third], [Player 8 advances to Second] | 5 | 5 | ||
Player 1 | Strike (looking), Ball, Strike (looking), Ball, Strikeout Swinging | 5 | 5 | ||
GAME OVER |
|
|