Your website has expired. You can renew to re-enable your data. - Renew Now |
4/12/23 Hart at WR var 23 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#8 Zachary Kukreja | Single, [#8 Zachary Kukreja advances to First] | 0 | 0 | ||
#34 Cole Nguyen | Strike (swinging), [#8 Zachary Kukreja Caught Stealing], Ball, Ball, Foul, Fly out | 0 | 0 | ||
#2 Brayden Jeffries | Ball, Ball, Ground out | 0 | 0 | ||
Bottom of inning 1 | |||||
#18 Ty DePerno | Ball, Fly out | 0 | 0 | ||
#23 Josef Brosche | Strike (looking), Strike (looking), Ball, Foul, Ball, Ball, Foul, Foul, Foul, Ball, Walk | 0 | 0 | ||
#27 Aidan Buntich | Strike (looking), Pickoff Attempt, Ball, Strike (looking), Pickoff Attempt, Foul, Pickoff Attempt, Foul, Line Drive, Double Play | 0 | 0 | ||
Top of inning 2 | |||||
#4 Ryan DeLaMaza | Ball, Ball, Fly out | 0 | 0 | ||
#44 Taj Brar | Ball, Strike (looking), Ball, Ball, Ball, Walk | 0 | 0 | ||
#22 Matthew Perez | Strike (looking), Ball, [#44 Taj Brar advances to Second on Wild Pitch], Ground out, [#44 Taj Brar advances to Third] | 0 | 0 | ||
#10 Juan DeLaLuz | Strike (looking), Strike (swinging), Ball, Foul, Strikeout Swinging | 0 | 0 | ||
Bottom of inning 2 | |||||
#44 Bret Potter | Foul, Ball, Ball, Ground out | 0 | 0 | ||
#7 Mikey Murr | Single | 0 | 0 | ||
#8 Nolan Stoll | Strike (looking), Ball, Single, [#7 Mikey Murr advances to Second] | 0 | 0 | ||
#11 Landon Hu | Ball, Ball, Foul, Ball, Strike (swinging), Ball, Walk, [#7 Mikey Murr advances to Third], [#8 Nolan Stoll advances to Second] | 0 | 0 | ||
#33 Matthew Lloyd | Ball, Fly out | 0 | 0 | ||
#22 Brett Ishikawa | #2 Ryan Oh replaces #8 Nolan Stoll on offense, Strike (swinging), Strike (looking), Ball, Ball, Foul, Foul, Reached on Fielder Choice, [#2 Ryan Oh Forced Out at Second] | 0 | 0 | ||
Top of inning 3 | |||||
#25 Sean Elsee | Strike (looking), Ball, Homerun! | 1 | 0 | ||
#15 Michael Hogan | Ball, Ball, Ball, Ball, Walk | 1 | 0 | ||
#8 Zachary Kukreja | Strike (looking), Ball, Ball, Line Drive | 1 | 0 | ||
#34 Cole Nguyen | Ball, Foul, Ball, Pickoff Attempt, Strike (looking), Reach on Error, [#15 Michael Hogan advances to Second on error by Second Baseman #22 Brett Ishikawa] | 1 | 0 | ||
#2 Brayden Jeffries | Strike (looking), Ball, Ball, Ball, Strike (swinging), Fly out, [#15 Michael Hogan advances to Third] | 1 | 0 | ||
#4 Ryan DeLaMaza | Strike (looking), Ball, Single, [#15 Michael Hogan Scores], [#34 Cole Nguyen advances to Second] | 2 | 0 | ||
#44 Taj Brar | Line Drive | 2 | 0 | ||
Bottom of inning 3 | |||||
#18 Ty DePerno | Single | 2 | 0 | ||
#23 Josef Brosche | Ball, Pickoff Attempt, Sacrifice Bunt, [#18 Ty DePerno advances to Second] | 2 | 0 | ||
#27 Aidan Buntich | Strike (looking), Single, [#18 Ty DePerno Scores] | 2 | 1 | ||
#44 Bret Potter | Triple, [#27 Aidan Buntich Scores] | 2 | 2 | ||
#7 Mikey Murr | Strike (looking), Foul, Foul, Single, [#44 Bret Potter Scores] | 2 | 3 | ||
#8 Nolan Stoll | #8 Nolan Stoll replaces #2 Ryan Oh on offense, Fly out | 2 | 3 | ||
#11 Landon Hu | Strike (swinging), Pickoff Attempt, Ball, [#7 Mikey Murr steals Second], Foul, Ground out | 2 | 3 | ||
Top of inning 4 | |||||
#22 Matthew Perez | Foul, Ball, Ball, Strike (looking), Strikeout Swinging | 2 | 3 | ||
#10 Juan DeLaLuz | Ball, Ball, Strike (swinging), Ball, Ball, Walk | 2 | 3 | ||
#25 Sean Elsee | Pickoff Attempt, Foul, Pickoff Attempt, Ball, Pickoff Attempt, Ball, Ball, Ball, Walk, [#10 Juan DeLaLuz advances to Second] | 2 | 3 | ||
#1 Brady Werther | #7 Scott Morris replaces #10 Juan DeLaLuz on offense, #10 Hunter Manning replaces #12 Ben Cushnie as Pitcher, #1 Brady Werther replaces #15 Michael Hogan on offense, Ball, Ball, Ball, Ball, Walk, [#7 Scott Morris advances to Third], [#25 Sean Elsee advances to Second] | 2 | 3 | ||
#8 Zachary Kukreja | #15 Michael Hogan replaces #1 Brady Werther on offense, Strike (swinging), Ball, Strike (looking), Strikeout Looking | 2 | 3 | ||
#34 Cole Nguyen | Foul, Ball, Foul, Foul, Single, [#7 Scott Morris Scores], [#25 Sean Elsee Scores], [#15 Michael Hogan advances to Second] | 4 | 3 | ||
#2 Brayden Jeffries | Ball, Fly out | 4 | 3 | ||
Bottom of inning 4 | |||||
#33 Matthew Lloyd | #32 Chris Downs replaces #5 Mike Rogozik as Pitcher, Foul, Ball, Ball, Ball, Ball, Walk | 4 | 3 | ||
#22 Brett Ishikawa | Pickoff Attempt, Pickoff Attempt, Foul, Bunt Single, [#33 Matthew Lloyd advances to Second] | 4 | 3 | ||
#18 Ty DePerno | Sacrifice Bunt, [#33 Matthew Lloyd advances to Third], [#22 Brett Ishikawa advances to Second] | 4 | 3 | ||
#23 Josef Brosche | Strike (looking), Strike (swinging), Strikeout Looking | 4 | 3 | ||
#27 Aidan Buntich | Strike (swinging), Foul, Foul, Single, [#33 Matthew Lloyd Scores], [#22 Brett Ishikawa Tagged Out at Third] | 4 | 4 | ||
Top of inning 5 | |||||
#4 Ryan DeLaMaza | Ball, Ball, Strike (looking), Single, [#4 Ryan DeLaMaza advances to First] | 4 | 4 | ||
#44 Taj Brar | Fly out | 4 | 4 | ||
#22 Matthew Perez | Pickoff Attempt, Strike (looking), Foul, Ball, Pickoff Attempt, Ball, Ball, Pickoff Attempt, Strikeout Swinging, [#4 Ryan DeLaMaza Caught Stealing] | 4 | 4 | ||
Bottom of inning 5 | |||||
#44 Bret Potter | Double | 4 | 4 | ||
#7 Mikey Murr | Foul, Foul, Single, [#44 Bret Potter advances to Third] | 4 | 4 | ||
#8 Nolan Stoll | [#7 Mikey Murr Caught Stealing], Strike (swinging), Sacrifice Bunt - Safe, [#44 Bret Potter Scores] | 4 | 5 | ||
#11 Landon Hu | Strike (looking), Strike (swinging), Ball, Foul, Strikeout Swinging | 4 | 5 | ||
#33 Matthew Lloyd | Strike (swinging), Ball, Ball, Strike (looking), Pickoff Attempt, Foul, Ball, Strikeout Swinging | 4 | 5 | ||
Top of inning 6 | |||||
#6 Ian Edwards | #33 Matthew Lloyd replaces #22 Brett Ishikawa as Second Baseman, #13 Ryan Shalkevich replaces #33 Matthew Lloyd as Right Fielder, #6 Ian Edwards replaces #7 Scott Morris on offense, Strike (swinging), Hit by Pitch | 4 | 5 | ||
#25 Sean Elsee | Ball, Foul, Ball, Pickoff Attempt, Strike (looking), Ball, Fly out | 4 | 5 | ||
#15 Michael Hogan | Single, [#6 Ian Edwards advances to Second] | 4 | 5 | ||
#8 Zachary Kukreja | #99 Andrew Greenberg replaces #10 Hunter Manning as Pitcher, Strike (looking), Ball, Strike (looking), Strikeout Swinging | 4 | 5 | ||
#34 Cole Nguyen | Ball, Ball, Strike (swinging), Strike (looking), Reached on Fielder Choice, [#6 Ian Edwards advances to Third], [#15 Michael Hogan Forced Out at Second] | 4 | 5 | ||
Bottom of inning 6 | |||||
#13 Ryan Shalkevich | #13 Ryan Shalkevich replaces #22 Brett Ishikawa on offense, #9 Lincoln Daly replaces #34 Cole Nguyen as Left Fielder, Ball, Ball, Strike (looking), Strike (swinging), Foul, Ball, Single | 4 | 5 | ||
#18 Ty DePerno | Pickoff Attempt, Foul, Pickoff Attempt, Pickoff Attempt, Fly out | 4 | 5 | ||
#23 Josef Brosche | Ball, [#13 Ryan Shalkevich steals Second], Foul, Ball, Foul, Ball, Pickoff Attempt, Ball, Walk | 4 | 5 | ||
#27 Aidan Buntich | Ball, Ball, Ball, Strike (looking), Strike (swinging), Ball, Walk, [#13 Ryan Shalkevich advances to Third], [#23 Josef Brosche advances to Second] | 4 | 5 | ||
#44 Bret Potter | Strike (looking), Foul, Foul, Ball, Foul, Ball, Strikeout Swinging | 4 | 5 | ||
#7 Mikey Murr | Strike (looking), Ball, Ball, Strike (swinging), Ball, Strikeout Swinging | 4 | 5 | ||
Top of inning 7 | |||||
#2 Brayden Jeffries | Ball, Ball, Foul, Ball, Strike (looking), Ball, Walk | 4 | 5 | ||
#4 Ryan DeLaMaza | Ball, Ball, Foul, Fly out | 4 | 5 | ||
#44 Taj Brar | Foul, Strike (looking), Foul, Ball, Strikeout Swinging, [#2 Brayden Jeffries steals Second] | 4 | 5 | ||
#22 Matthew Perez | Ball, Foul, Foul, Ball, Foul, Strikeout Looking | 4 | 5 | ||
GAME OVER |
|
|