Your website has expired. You can renew to re-enable your data. - Renew Now |
3/4/23 WR var 23 at Buchanan | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#18 Ty DePerno | Ball, Ball, Foul, Ball, Strike (looking), Ground out | 0 | 0 | ||
#11 Landon Hu | Ball, Fly out | 0 | 0 | ||
#23 Josef Brosche | Ball, Ground out | 0 | 0 | ||
Bottom of inning 1 | |||||
#2 Davies | Ball, Foul, Line Drive | 0 | 0 | ||
#9 Acosta | Ball, Strike (swinging), Strike (swinging), Ball, Ball, Ball, Walk | 0 | 0 | ||
#26 Phillips | Strike (looking), Foul, Hit by Pitch, [#9 Acosta advances to Second] | 0 | 0 | ||
#31 Beceara | Hit by Pitch, [#9 Acosta advances to Third], [#26 Phillips advances to Second] | 0 | 0 | ||
#3 Johnson | Ball, Strike (swinging), Foul, Single, [#9 Acosta Scores], [#26 Phillips advances to Third], [#31 Beceara advances to Second] | 0 | 1 | ||
#10 Barsotti | Strike (looking), Foul, Ball, Strikeout Swinging | 0 | 1 | ||
#12 Chohan | Ball, Foul, Ball, Fly out | 0 | 1 | ||
Top of inning 2 | |||||
#27 Aidan Buntich | Ball, Single | 0 | 1 | ||
#44 Bret Potter | Sacrifice Bunt, [#27 Aidan Buntich advances to Second] | 0 | 1 | ||
#7 Mikey Murr | Foul, Ball, Strike (swinging), Pickoff Attempt, Foul, Strikeout Swinging | 0 | 1 | ||
#33 Matthew Lloyd | Strike (looking), Foul, Strikeout Looking | 0 | 1 | ||
Bottom of inning 2 | |||||
#1 O’Toole | Ball, Foul, Foul, Ball, Ball, Foul, Single | 0 | 1 | ||
#17 Gilbert | Ball, Reach on Error | 0 | 1 | ||
#2 Davies | Bunt Single, [#1 O’Toole advances to Third], [#17 Gilbert advances to Second] | 0 | 1 | ||
#9 Acosta | Ball, [#1 O’Toole Scores on Wild Pitch], [#17 Gilbert advances to Third on the throw], [#2 Davies advances to Second on the throw], Foul, Strike (swinging), Strikeout Swinging | 0 | 2 | ||
#26 Phillips | Strike (swinging), Ball, Fly out | 0 | 2 | ||
#31 Beceara | Foul, Single, [#17 Gilbert Scores], [#2 Davies Scores] | 0 | 4 | ||
#3 Johnson | Ground out | 0 | 4 | ||
Top of inning 3 | |||||
#13 Ryan Shalkevich | Strike (looking), Ball, Foul, Ground out | 0 | 4 | ||
#3 Ahston Tsukashima | Strike (swinging), Ground out | 0 | 4 | ||
#18 Ty DePerno | Ball, Ball, Fly out | 0 | 4 | ||
Bottom of inning 3 | |||||
#10 Barsotti | Foul, Ball, Strike (looking), Ball, Strikeout Looking | 0 | 4 | ||
#12 Chohan | Ball, Fly out | 0 | 4 | ||
#1 O’Toole | Single | 0 | 4 | ||
#17 Gilbert | Strike (looking), [#1 O’Toole steals Second], Ball, Single, [#1 O’Toole advances to Third] | 0 | 4 | ||
#2 Davies | Foul, Strike (looking), Foul, Double, [#1 O’Toole Scores], [#17 Gilbert Scores], [#2 Davies advances to Third on the throw] | 0 | 6 | ||
#9 Acosta | Single, [#2 Davies Scores] | 0 | 7 | ||
#26 Phillips | Ball, Ball, Ball, [#9 Acosta Caught Stealing] | 0 | 7 | ||
Top of inning 4 | |||||
#11 Landon Hu | Strike (looking), Ball, Ball, Ball, Foul, Single | 0 | 7 | ||
#23 Josef Brosche | Foul, Strike (looking), Ball, Fly out | 0 | 7 | ||
#27 Aidan Buntich | Ball, [#11 Landon Hu steals Second], Ball, Foul, Foul, Ball, Fly out | 0 | 7 | ||
#44 Bret Potter | Fly out | 0 | 7 | ||
Bottom of inning 4 | |||||
#26 Phillips | #9 Shane Buchbinder replaces #99 Andrew Greenberg as Pitcher, #8 Nolan Stoll replaces #18 Ty DePerno as Catcher, Foul, Strike (swinging), Ball, Strikeout Swinging | 0 | 7 | ||
#31 Beceara | Ball, Ball, Strike (swinging), Ball, Foul, Foul, Ball, Walk | 0 | 7 | ||
#3 Johnson | Strike (looking), Pickoff Attempt, Foul, Pickoff Attempt, Ball, Pickoff Attempt, Ball, [#31 Beceara steals Second], Fly out | 0 | 7 | ||
#10 Barsotti | Fly out | 0 | 7 | ||
Top of inning 5 | |||||
#7 Mikey Murr | Ground out | 0 | 7 | ||
#33 Matthew Lloyd | Ball, Ground out | 0 | 7 | ||
#13 Ryan Shalkevich | Strike (looking), Strike (looking), Ball, Strikeout Looking | 0 | 7 | ||
Bottom of inning 5 | |||||
#12 Chohan | Foul, Foul, Ball, Ball, Dropped 3rd Strike - Thrown Out | 0 | 7 | ||
#1 O’Toole | Ball, Strike (looking), Ball, Fly out | 0 | 7 | ||
#17 Gilbert | Foul, Strike (looking), Ball, Ball, Strikeout Swinging | 0 | 7 | ||
Top of inning 6 | |||||
#3 Ahston Tsukashima | #7 Butler replaces #2 Davies as Left Fielder, #15 Player 12 replaces #17 Gilbert as Second Baseman, Ball, Ball, Strike (looking), Foul, Foul, Fly out | 0 | 7 | ||
#9 Shane Buchbinder | #9 Shane Buchbinder replaces #18 Ty DePerno on offense, Single | 0 | 7 | ||
#11 Landon Hu | Ball, Ball, Ground out, [#9 Shane Buchbinder advances to Second] | 0 | 7 | ||
#23 Josef Brosche | Ground out | 0 | 7 | ||
Bottom of inning 6 | |||||
#2 Davies | Strike (swinging), Strike (looking), Dropped 3rd Strike - Thrown Out | 0 | 7 | ||
#9 Acosta | Single | 0 | 7 | ||
#26 Phillips | Strike (looking), Ball, Foul, Fly out | 0 | 7 | ||
#31 Beceara | Ball, Ball, Strike (looking), Ball, [#9 Acosta Caught Stealing] | 0 | 7 | ||
Top of inning 7 | |||||
#27 Aidan Buntich | #24 replaces #12 Chohan as First Baseman, Ball, Single | 0 | 7 | ||
#44 Bret Potter | Strike (looking), Ball, Ball, Single, [#27 Aidan Buntich advances to Second] | 0 | 7 | ||
#7 Mikey Murr | Fly out | 0 | 7 | ||
#33 Matthew Lloyd | Ball, Foul, Strike (looking), Ball, Foul, Fly out | 0 | 7 | ||
#13 Ryan Shalkevich | Ball, Ball, Line Drive | 0 | 7 | ||
GAME OVER |
|
|