Your website has expired. You can renew to re-enable your data. - Renew Now |
3/11/19 West Ranch 19 at El Camino Real | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#4 Jovan Camacho | Ball, Double | 0 | 0 | ||
#7 Ryan Ilan | Foul, Sacrifice Bunt, [#4 Jovan Camacho advances to Third] | 0 | 0 | ||
#2 Ryan Camacho | Foul, Ball, Strike (swinging), Foul, Ball, Foul, Strikeout Swinging | 0 | 0 | ||
#11 Garret Monheim | Fly out | 0 | 0 | ||
Bottom of inning 1 | |||||
#8 Cole Kitchen | Ball, Ball, Ground out | 0 | 0 | ||
#16 Joey Klein | Ball, Foul, Foul, Ball, Ball, Fly out | 0 | 0 | ||
#22 Parker Tuszynski | Single | 0 | 0 | ||
#13 Jadyn Myatt | Ball, Ball, Line Drive | 0 | 0 | ||
Top of inning 2 | |||||
#8 Nicholas Perez | Ground out | 0 | 0 | ||
#3 Ryan Tucker | Ball, Strike (looking), Ball, Ball, Ground out | 0 | 0 | ||
#17 Trey Topping | Ball, Strike (looking), Fly out | 0 | 0 | ||
Bottom of inning 2 | |||||
#23 Steven Hernandez | Strike (looking), Ball, Ball, Ball, Ball, Walk | 0 | 0 | ||
#17 Brandon Escobar | Ball, Pickoff Attempt, Pickoff Attempt, Strike (looking), Pickoff Attempt, Ball, Foul, Pickoff Attempt, Ball, Foul, Strikeout Looking | 0 | 0 | ||
#4 Harrison Liang | Pickoff Attempt, Ball, Ground out, [#23 Steven Hernandez advances to Second] | 0 | 0 | ||
#9 Dominic Carnes | Ball, Ball, Strike (looking), Ball, [#23 Steven Hernandez advances to Third on Wild Pitch], Ground out | 0 | 0 | ||
Top of inning 3 | |||||
#15 Nikko Clarke | Ball, Foul, Ball, Ball, Triple | 0 | 0 | ||
#5 Ryan Farr | Ball, Sacrifice Bunt, [#15 Nikko Clarke Scores] | 1 | 0 | ||
#4 Jovan Camacho | Ball, Ball, Strike (looking), Single | 1 | 0 | ||
#7 Ryan Ilan | Pickoff Attempt, Ball, [#4 Jovan Camacho advances to Second on Wild Pitch], Ball, Fly out | 1 | 0 | ||
#2 Ryan Camacho | Ball, Strike (looking), Foul, Ball, Foul, Strikeout Looking | 1 | 0 | ||
Bottom of inning 3 | |||||
#3 Adam Christopher | Strike (looking), Strike (swinging), Single | 1 | 0 | ||
#8 Cole Kitchen | Ball, Pickoff Attempt, Single, [#3 Adam Christopher advances to Second] | 1 | 0 | ||
#16 Joey Klein | Fly out | 1 | 0 | ||
#22 Parker Tuszynski | Strike (looking), Ground out, [#3 Adam Christopher advances to Third], Double Play | 1 | 0 | ||
Top of inning 4 | |||||
#11 Garret Monheim | Ball, Ball, Strike (looking), Foul, Ball, Ball, Walk | 1 | 0 | ||
#8 Nicholas Perez | Ball, Pickoff Attempt, Pickoff Attempt, Ground out, [#11 Garret Monheim advances to Second] | 1 | 0 | ||
#3 Ryan Tucker | Strike (looking), Ball, Bunt Single, [#11 Garret Monheim advances to Third] | 1 | 0 | ||
#17 Trey Topping | [#11 Garret Monheim Scores on error by Third Baseman #4 Harrison Liang], [#3 Ryan Tucker advances to Second on error by Third Baseman #4 Harrison Liang], Strike (looking), Ball, Foul, Strikeout Swinging | 2 | 0 | ||
#15 Nikko Clarke | Ball, Pickoff Attempt, Ball, Strike (looking), Pickoff Attempt, Ball, Hit by Pitch | 2 | 0 | ||
#5 Ryan Farr | Ball, Double, [#3 Ryan Tucker Scores], [#15 Nikko Clarke Scores] | 4 | 0 | ||
#4 Jovan Camacho | #28 Pat Mrachek replaces #16 Joey Klein as Pitcher, Ball, Ball, Ball, Strike (looking), Ball, Walk | 4 | 0 | ||
#7 Ryan Ilan | Foul, Ball, Reached on Fielder Choice, [#5 Ryan Farr Forced Out at Third] | 4 | 0 | ||
Bottom of inning 4 | |||||
#13 Jadyn Myatt | Foul, Foul, Ball, Ball, Ball, Foul, Ball, Walk | 4 | 0 | ||
#23 Steven Hernandez | Ball, Strike (looking), Strike (swinging), Ball, Pickoff Attempt, Ball, Foul, Foul, Strikeout Swinging | 4 | 0 | ||
#17 Brandon Escobar | Strike (swinging), Ball, Foul, Ball, Strikeout Swinging | 4 | 0 | ||
#4 Harrison Liang | Ball, Pickoff Attempt, Ground out | 4 | 0 | ||
Top of inning 5 | |||||
#2 Ryan Camacho | Ball, Strike (looking), Ball, Ground out | 4 | 0 | ||
#11 Garret Monheim | Single | 4 | 0 | ||
#8 Nicholas Perez | Ball, Pickoff Attempt, Triple, [#11 Garret Monheim Scores] | 5 | 0 | ||
#3 Ryan Tucker | Foul, Ground out | 5 | 0 | ||
#17 Trey Topping | Balk, [#8 Nicholas Perez Scores], Strike (swinging), Foul, Ball, Fly out | 6 | 0 | ||
Bottom of inning 5 | |||||
#9 Dominic Carnes | Strike (looking), Ball, Ball, Ball, Ball, Walk | 6 | 0 | ||
#3 Adam Christopher | Strike (looking), Ground out, Double Play | 6 | 0 | ||
#8 Cole Kitchen | Ball, Ball, Fly out | 6 | 0 | ||
Top of inning 6 | |||||
#15 Nikko Clarke | #9 Dominic Carnes replaces #28 Pat Mrachek as Pitcher, #16 Joey Klein replaces #4 Harrison Liang as Third Baseman, #4 Harrison Liang replaces #9 Dominic Carnes as Shortstop, Strike (looking), Ball, Ball, Ball, Ball, Walk | 6 | 0 | ||
#5 Ryan Farr | Ball, Sacrifice Bunt, [#15 Nikko Clarke advances to Second] | 6 | 0 | ||
#4 Jovan Camacho | Strike (looking), Strike (looking), Strikeout Looking | 6 | 0 | ||
#7 Ryan Ilan | Ball, Pickoff Attempt, Strike (swinging), Strike (swinging), Pickoff Attempt, Foul, Fly out | 6 | 0 | ||
Bottom of inning 6 | |||||
#16 Joey Klein | #3 Ryan Tucker replaces #22 Connor Harrison as Pitcher, #22 Connor Harrison replaces #3 Ryan Tucker as First Baseman, Strike (looking), Single | 6 | 0 | ||
#22 Parker Tuszynski | Single, [#16 Joey Klein advances to Second] | 6 | 0 | ||
#13 Jadyn Myatt | Foul, Ball, Foul, Foul, Ground out, [#16 Joey Klein advances to Third], Double Play | 6 | 0 | ||
#23 Steven Hernandez | Strike (swinging), Strike (swinging), Ball, Double, [#16 Joey Klein Scores] | 6 | 1 | ||
#17 Brandon Escobar | #14 Cameron Deck replaces #3 Ryan Tucker as Pitcher, #3 Ryan Tucker replaces #22 Connor Harrison as First Baseman, Ball, Ground out | 6 | 1 | ||
Top of inning 7 | |||||
#2 Ryan Camacho | #23 Steven Hernandez replaces #22 Parker Tuszynski as Catcher, #22 Parker Tuszynski replaces #23 Steven Hernandez as First Baseman, Ball, Ball, Ball, Ball, Walk | 6 | 1 | ||
#11 Garret Monheim | Ball, [#2 Ryan Camacho advances to Second on error by Pitcher #9 Dominic Carnes], Ball, Ball, Ball, Walk | 6 | 1 | ||
#8 Nicholas Perez | Strike (looking), Foul, Ball, Pickoff Attempt, Ground out, [#2 Ryan Camacho advances to Third], [#11 Garret Monheim advances to Second] | 6 | 1 | ||
#3 Ryan Tucker | Sacrifice Fly, [#2 Ryan Camacho Scores] | 7 | 1 | ||
#1 Sam Callan | #28 Saul Robles replaces #11 Garret Monheim on offense, #1 Sam Callan replaces #17 Trey Topping on offense, Foul, Strike (looking), Strikeout Looking | 7 | 1 | ||
Bottom of inning 7 | |||||
#4 Harrison Liang | #12 Garrett Snavley replaces #14 Cameron Deck as Pitcher, Single | 7 | 1 | ||
#9 Dominic Carnes | Ball, Fly out | 7 | 1 | ||
#3 Adam Christopher | Ball, Pickoff Attempt, Ball, Ball, Strike (looking), Ball, Walk, [#4 Harrison Liang advances to Second] | 7 | 1 | ||
#8 Cole Kitchen | Foul, Ball, Ball, Ball, Strike (looking), Foul, Strikeout Looking | 7 | 1 | ||
#16 Joey Klein | Ball, Strike (swinging), Strike (looking), Foul, Ball, Foul, Ball, Strikeout Looking | 7 | 1 | ||
GAME OVER |
|
|