Your website has expired. You can renew to re-enable your data. - Renew Now |
5/7/21 Hart at WR Varsity 21 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#22 Eddie Tejada | Strike (looking), Strike (looking), Foul, Strikeout Swinging | 0 | 0 | ||
#4 Victor Pico | Ball, Strike (swinging), Ball, Strike (swinging), Foul, Strikeout Swinging | 0 | 0 | ||
#9 Matt Quintar | Fly out | 0 | 0 | ||
Bottom of inning 1 | |||||
#3 Jake Callahan | Strike (looking), Strike (looking), Hit by Pitch | 0 | 0 | ||
#20 Blake Schroeder | Pickoff Attempt, Double, [#3 Jake Callahan advances to Third], [#20 Blake Schroeder advances to Second] | 0 | 0 | ||
#8 Logan Mandel | Double, [#3 Jake Callahan Scores], [#20 Blake Schroeder Scores] | 0 | 2 | ||
#14 Trey Topping | Strike (looking), Foul, Foul, Foul, Foul, Foul, Line Drive, Double Play | 0 | 2 | ||
#2 DJ Tsukashima | Ball, Ball, Strike (looking), Ball, Ball, Walk | 0 | 2 | ||
#18 Ty DePerno | Strike (looking), Strike (looking), Strikeout Swinging | 0 | 2 | ||
Top of inning 2 | |||||
#14 Caiden Helgeson | Ball, Strike (looking), Strike (swinging), Strikeout Swinging | 0 | 2 | ||
#1 Casey Hinojosa | Foul, Foul, Strikeout Looking | 0 | 2 | ||
#24 Malaqui Soqui | Ball, Strike (looking), Ball, Ball, Foul, Foul, Single | 0 | 2 | ||
#18 Isaiah Alverado | Foul, Strike (swinging), Strikeout Swinging | 0 | 2 | ||
Bottom of inning 2 | |||||
#34 Jake Schwartz | Ball, Ball, Strike (looking), Strike (looking), Ball, Single | 0 | 2 | ||
#28 Bret Potter | Foul, Reached on Fielder Choice, [#34 Jake Schwartz Forced Out at Second] | 0 | 2 | ||
#5 Phillip Sawyer | Ball, Fly out | 0 | 2 | ||
#3 Jake Callahan | Ball, Strike (looking), Ball, Double, [#28 Bret Potter advances to Third] | 0 | 2 | ||
#20 Blake Schroeder | Strike (looking), Single, [#28 Bret Potter Scores], [#3 Jake Callahan Scores] | 0 | 4 | ||
#8 Logan Mandel | Ball, Foul, Foul, Ball, [#20 Blake Schroeder steals Second], Foul, Ball, Line Drive | 0 | 4 | ||
Top of inning 3 | |||||
#8 Ben Niednagel | Strike (looking), Ball, Ball, Strike (swinging), Ball, Strikeout Swinging | 0 | 4 | ||
#5 Kyle Thompson | Fly out | 0 | 4 | ||
#22 Eddie Tejada | Ball, Single | 0 | 4 | ||
#4 Victor Pico | Triple | 1 | 4 | ||
#9 Matt Quintar | Intentional Walk | 1 | 4 | ||
#14 Caiden Helgeson | Strike (swinging), Strike (swinging), [#9 Matt Quintar Caught Stealing] | 1 | 4 | ||
Bottom of inning 3 | |||||
#14 Trey Topping | Strike (looking), Ball, Ball, Strike (swinging), Foul, Ball, Fly out | 1 | 4 | ||
#2 DJ Tsukashima | Foul, Ball, Strike (looking), Ball, Foul, Fly out | 1 | 4 | ||
#18 Ty DePerno | Strike (looking), Ball, Strike (looking), Strikeout Looking | 1 | 4 | ||
Top of inning 4 | |||||
#14 Caiden Helgeson | Ball, Ball, Single | 1 | 4 | ||
#1 Casey Hinojosa | Pickoff Attempt, Strike (looking), Strike (swinging), [#14 Caiden Helgeson steals Second], Single, [#14 Caiden Helgeson advances to Third] | 1 | 4 | ||
#24 Malaqui Soqui | Homerun!, [#14 Caiden Helgeson Scores], [#1 Casey Hinojosa Scores] | 4 | 4 | ||
#18 Isaiah Alverado | #37 Caden Deck replaces #29 Trent Huff as Pitcher, Strike (looking), Ball, Ball, Fly out | 4 | 4 | ||
#8 Ben Niednagel | Ball, Fly out | 4 | 4 | ||
#5 Kyle Thompson | Strike (looking), Ground out | 4 | 4 | ||
Bottom of inning 4 | |||||
#34 Jake Schwartz | Ball, Strike (looking), Ball, Strike (looking), Ball, Foul, Hit by Pitch | 4 | 4 | ||
#28 Bret Potter | Pickoff Attempt, Foul, Foul, Ball, [#34 Jake Schwartz Caught Stealing], Single | 4 | 4 | ||
#5 Phillip Sawyer | Ball, Strike (looking), [#28 Bret Potter Caught Stealing], Ball, Ball, Ball, Walk | 4 | 4 | ||
#3 Jake Callahan | Ball, Ball, Ball, Ball, Walk, [#5 Phillip Sawyer advances to Second] | 4 | 4 | ||
#20 Blake Schroeder | #15 Ethan Rhodes replaces #21 Massimo Vega as Pitcher, Single, [#5 Phillip Sawyer advances to Third], [#3 Jake Callahan advances to Second] | 4 | 4 | ||
#8 Logan Mandel | Strike (looking), Ball, Strike (looking), Ground out | 4 | 4 | ||
Top of inning 5 | |||||
#22 Eddie Tejada | #32 James Hepp replaces #37 Caden Deck as Pitcher, Line Drive | 4 | 4 | ||
#4 Victor Pico | Ball, Foul, Ball, Foul, Ground out | 4 | 4 | ||
#9 Matt Quintar | Ball, Ball, Ball, Strike (looking), Strike (looking), Ball, Walk | 4 | 4 | ||
#14 Caiden Helgeson | Strike (looking), Ball, [#9 Matt Quintar steals Second], Line Drive | 4 | 4 | ||
Bottom of inning 5 | |||||
#14 Trey Topping | Ground out | 4 | 4 | ||
#2 DJ Tsukashima | Strike (looking), Strike (looking), Dropped 3rd Strike - Thrown Out | 4 | 4 | ||
#18 Ty DePerno | Strike (swinging), Strike (swinging), Ground out | 4 | 4 | ||
Top of inning 6 | |||||
#1 Casey Hinojosa | Ball, Ball, Strike (looking), Fly out | 4 | 4 | ||
#24 Malaqui Soqui | Strike (looking), Foul, Ball, Ball, Strikeout Looking | 4 | 4 | ||
#12 Will Johnson | #12 Will Johnson replaces #18 Isaiah Alverado on offense, Strike (looking), Strike (swinging), Strikeout Looking | 4 | 4 | ||
Bottom of inning 6 | |||||
#34 Jake Schwartz | Strike (looking), Strike (looking), Ball, Single | 4 | 4 | ||
#28 Bret Potter | #52 Luke Hinrichs replaces #34 Jake Schwartz on offense, Pickoff Attempt, Strike (looking), Strike (looking), Ball, Reached on Fielder Choice, [#52 Luke Hinrichs Picked Off at Second] | 4 | 4 | ||
#13 Connor Coughenour | #13 Connor Coughenour replaces #5 Phillip Sawyer on offense, Foul, Single, [#28 Bret Potter advances to Second] | 4 | 4 | ||
#3 Jake Callahan | #5 Phillip Sawyer replaces #13 Connor Coughenour on offense, #25 Brendan Deems replaces #28 Bret Potter on offense, #32 Chris Moreno replaces #15 Ethan Rhodes as Pitcher, Ball, Single, [#25 Brendan Deems Scores], [#5 Phillip Sawyer advances to Second] | 4 | 5 | ||
#20 Blake Schroeder | Ball, Single, [#5 Phillip Sawyer Scores], [#3 Jake Callahan advances to Second] | 4 | 6 | ||
#8 Logan Mandel | Strike (looking), Foul, Strikeout Swinging | 4 | 6 | ||
#14 Trey Topping | Pickoff Attempt, Ground out | 4 | 6 | ||
Top of inning 7 | |||||
#8 Ben Niednagel | Ball, Ball, Ball, Ball, Walk | 4 | 6 | ||
#5 Kyle Thompson | Ball, Strike (looking), Ball, Strike (looking), Foul, Ball, Fly out | 4 | 6 | ||
#22 Eddie Tejada | Ball, Strike (looking), Ball, Ball, Strike (swinging), Strikeout Swinging | 4 | 6 | ||
#4 Victor Pico | Foul, Ball, Foul, Strikeout Swinging | 4 | 6 | ||
GAME OVER |
|
|