Your website has expired. You can renew to re-enable your data. - Renew Now |
2/24/22 West Ranch 2022 at Fullerton | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#3 Jake Callahan | Ball, Strike (looking), Foul, Ball, Ball, Single | 0 | 0 | ||
#2 DJ Tsukashima | Foul, Ball, Pickoff Attempt, Pickoff Attempt, Fly out | 0 | 0 | ||
#20 Blake Schroeder | Line Drive | 0 | 0 | ||
#12 Jake Schwartz | Single, [#3 Jake Callahan advances to Second] | 0 | 0 | ||
#44 Bret Potter | Strike (looking), Ball, Pickoff Attempt, Ball, Ball, Strike (looking), Strikeout Looking | 0 | 0 | ||
Bottom of inning 1 | |||||
#17 Player 4 | Foul, Strike (looking), Ball, Strikeout Looking | 0 | 0 | ||
#8 Player 3 | Strike (looking), Ball, Foul, Foul, Reach on Error | 0 | 0 | ||
#21 Player 7 | Double, [#8 Player 3 Scores] | 0 | 1 | ||
#23 Player 2 | Single, [#21 Player 7 advances to Third] | 0 | 1 | ||
#15 Player 6 | Strike (swinging), Pickoff Attempt, Foul, Pickoff Attempt, Strikeout Swinging | 0 | 1 | ||
#29 Player 8 | Strike (looking), Ground out | 0 | 1 | ||
Top of inning 2 | |||||
#18 Ty DePerno | Ball, Strike (looking), Ball, Ball, Foul, Fly out | 0 | 1 | ||
#8 Logan Mandel | Strike (swinging), Fly out | 0 | 1 | ||
#4 Connor Coughenour | Strike (looking), Ball, Ball, Strike (looking), Foul, Ball, Ball, Walk | 0 | 1 | ||
#22 Brett Ishikawa | Foul, Ball, Line Drive | 0 | 1 | ||
Bottom of inning 2 | |||||
#2 Player 5 | Ball, Foul, Ball, Foul, Foul, Ball, Strikeout Swinging | 0 | 1 | ||
#48 Player 9 | Ground out | 0 | 1 | ||
#14 Player 1 | Strike (swinging), Ball, Ground out | 0 | 1 | ||
Top of inning 3 | |||||
#3 Jake Callahan | Strike (looking), Ball, Ball, Strike (looking), Foul, Ball, Ball, Walk | 0 | 1 | ||
#2 DJ Tsukashima | Foul, Pickoff Attempt, Ball, Strike (looking), Reach on Error, [#3 Jake Callahan advances to Second on error by Shortstop #17 Player 4] | 0 | 1 | ||
#20 Blake Schroeder | Ball, Pickoff Attempt, Reached on Fielder Choice, [#3 Jake Callahan Forced Out at Third], Double Play, [#20 Blake Schroeder advances to Second on error by Second Baseman #23 Player 2] | 0 | 1 | ||
#12 Jake Schwartz | Ball, Ball, Pickoff Attempt, Ball, Fly out | 0 | 1 | ||
Bottom of inning 3 | |||||
#17 Player 4 | Ball, Ball, Strike (looking), Ball, Single | 0 | 1 | ||
#8 Player 3 | Foul, Foul, Pickoff Attempt, Ball, Pickoff Attempt, Foul, Foul, Pickoff Attempt, Foul, Ball, Pickoff Attempt, Pickoff Attempt, Fly out | 0 | 1 | ||
#21 Player 7 | Strike (looking), Ball, Pickoff Attempt, Strike (looking), Ground out, Double Play | 0 | 1 | ||
Top of inning 4 | |||||
#44 Bret Potter | Foul, Ball, Strike (swinging), Strikeout Swinging | 0 | 1 | ||
#18 Ty DePerno | Single | 0 | 1 | ||
#8 Logan Mandel | Foul, Ball, Ball, [#18 Ty DePerno Caught Stealing], Ball, Foul, Strike (looking), Foul, Ball, Walk | 0 | 1 | ||
#4 Connor Coughenour | Fly out | 0 | 1 | ||
Bottom of inning 4 | |||||
#23 Player 2 | Ball, Reach on Error, [#23 Player 2 advances to Second on error by Third Baseman #3 Jake Callahan] | 0 | 1 | ||
#15 Player 6 | Strike (swinging), Foul, Sacrifice Bunt, [#23 Player 2 advances to Third] | 0 | 1 | ||
#29 Player 8 | Foul, Sacrifice Bunt, [#23 Player 2 Scores] | 0 | 2 | ||
#2 Player 5 | Foul, Ground out | 0 | 2 | ||
Top of inning 5 | |||||
#22 Brett Ishikawa | Strike (looking), Ball, Ball, Strike (looking), Ball, Ball, Walk | 0 | 2 | ||
#3 Jake Callahan | Ball, Ball, Foul, Pickoff Attempt, Pickoff Attempt, Pickoff Attempt, Ball, Ball, Walk, [#22 Brett Ishikawa advances to Second] | 0 | 2 | ||
#2 DJ Tsukashima | Sacrifice Bunt, [#22 Brett Ishikawa advances to Third], [#3 Jake Callahan advances to Second] | 0 | 2 | ||
#20 Blake Schroeder | Ball, Strike (looking), Ball, Sacrifice Fly, [#22 Brett Ishikawa Scores] | 1 | 2 | ||
#12 Jake Schwartz | Intentional Walk | 1 | 2 | ||
#23 Josef Brosche | #23 Josef Brosche replaces #44 Bret Potter on offense, Strike (looking), Strike (looking), Pickoff Attempt, Reached on Fielder Choice, [#3 Jake Callahan advances to Third], [#12 Jake Schwartz Forced Out at Second] | 1 | 2 | ||
Bottom of inning 5 | |||||
#48 Player 9 | Strike (swinging), Strike (swinging), Strikeout Swinging | 1 | 2 | ||
#14 Player 1 | Strike (swinging), Single | 1 | 2 | ||
#17 Player 4 | Ball, Ball, Pickoff Attempt, Strike (looking), Strike (looking), Single, [#14 Player 1 advances to Second] | 1 | 2 | ||
#8 Player 3 | #11 replaces #14 Player 1 on offense, Strike (looking), Single, [#11 advances to Third], [#17 Player 4 advances to Second] | 1 | 2 | ||
#21 Player 7 | #37 Caden Deck replaces #12 Jake Schwartz as Pitcher, #32 replaces #8 Player 3 on offense, #11 replaces #11 on offense, Ball, Reach on Error, [#11 Scores on error by Third Baseman #3 Jake Callahan], [#17 Player 4 advances to Third on error by Third Baseman #3 Jake Callahan], [#32 advances to Second on error by Third Baseman #3 Jake Callahan] | 1 | 3 | ||
#23 Player 2 | Strike (looking), Foul, Ball, Foul, Ball, Ground out, Double Play | 1 | 3 | ||
Top of inning 6 | |||||
#18 Ty DePerno | Ball, Strike (looking), Strike (looking), Fly out | 1 | 3 | ||
#8 Logan Mandel | Ball, Foul, Foul, Ball, Fly out | 1 | 3 | ||
#4 Connor Coughenour | #32 replaces #32 on offense, #11 replaces #11 on offense, #13 replaces #8 Player 3 as Pitcher, #8 Player 3 replaces #15 Player 6 as Right Fielder, Ball, Strike (swinging), Ball, Ball, Fly out | 1 | 3 | ||
Bottom of inning 6 | |||||
#13 | #2 DJ Tsukashima replaces #20 Blake Schroeder as Left Fielder, #20 Blake Schroeder replaces #2 DJ Tsukashima as Right Fielder, #13 replaces #15 Player 6 on offense, Strike (looking), Ground out | 1 | 3 | ||
#29 Player 8 | Ball, Double | 1 | 3 | ||
#2 Player 5 | Strike (looking), Ball, Single, [#29 Player 8 Scores] | 1 | 4 | ||
#48 Player 9 | #14 Shane Overholser replaces #37 Caden Deck as Pitcher, Strike (swinging), Pickoff Attempt, Ground out, [#2 Player 5 advances to Second] | 1 | 4 | ||
#14 Player 1 | #14 Player 1 replaces #11 on offense, Strike (looking), Ball, [#2 Player 5 advances to Third on Pass Ball], Ball, Strike (swinging), Strikeout Swinging | 1 | 4 | ||
Top of inning 7 | |||||
#22 Brett Ishikawa | Ball, Strike (looking), Double | 1 | 4 | ||
#3 Jake Callahan | Pickoff Attempt, Ball, Ball, Hit by Pitch | 1 | 4 | ||
#2 DJ Tsukashima | #32 replaces #32 on offense, #13 replaces #13 on offense, #4 replaces #13 as Pitcher, Strike (looking), Strike (looking), Ball, Strikeout Swinging | 1 | 4 | ||
#20 Blake Schroeder | Ball, Fly out | 1 | 4 | ||
#12 Jake Schwartz | Strike (looking), Fly out | 1 | 4 | ||
GAME OVER |
|
|