Your website has expired. You can renew to re-enable your data. - Renew Now |
2/17/18 Ranchers Fall 17-18 at Moorpark | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
Player 1 | Ball, Foul, Reach on Error | 0 | 0 | ||
Player 2 | Ball, Reached on Fielder Choice, [Player 1 Forced Out at Second] | 0 | 0 | ||
Player 3 | Line Drive | 0 | 0 | ||
Player 4 | Strike (looking), Foul, Strikeout Swinging | 0 | 0 | ||
Bottom of inning 1 | |||||
#44 Alex Burge | Ball, Ball, Strike (looking), Ball, Ball, Walk | 0 | 0 | ||
#38 Ryan Camacho | Pickoff Attempt, Ball, Strike (looking), Pickoff Attempt, Single, [#44 Alex Burge advances to Second] | 0 | 0 | ||
#42 Will Chambers | Strike (looking), Strike (looking), Ball, Strikeout Swinging | 0 | 0 | ||
#66 Christos Stefanos | Strike (looking), Strike (swinging), Foul, Ball, Ball, Ball, Strikeout Swinging | 0 | 0 | ||
#24 Jovan Camacho | Single, [#44 Alex Burge Scores], [#38 Ryan Camacho advances to Third on the throw] | 0 | 1 | ||
#31 Evan Gellatly | Strike (looking), Ball, Ball, [#24 Jovan Camacho steals Second], Ground out | 0 | 1 | ||
Top of inning 2 | |||||
Player 5 | Fly out | 0 | 1 | ||
Player 6 | Ball, Ball, Strike (looking), Ball, Ball, Walk | 0 | 1 | ||
Player 7 | Foul, Strike (looking), Pickoff Attempt, Ball, Pickoff Attempt, Ball, Pickoff Attempt, Single, [Player 6 advances to Second] | 0 | 1 | ||
Player 8 | Ball, Foul, Foul, Ball, Single, [Player 6 Scores on error by Shortstop #8 Ryan Farr], [Player 7 advances to Second] | 1 | 1 | ||
Player 9 | Strike (swinging), Strike (looking), Strikeout Swinging | 1 | 1 | ||
Player 1 | Ball, Ball, Strike (looking), Strike (swinging), Strikeout Swinging | 1 | 1 | ||
Bottom of inning 2 | |||||
#11 Garrett Monheim | Foul, Foul, Ball, Ball, Hit by Pitch | 1 | 1 | ||
#16 Nicholas Perez | Pickoff Attempt, Strike (looking), Pickoff Attempt, Ball, Foul, Foul, Pickoff Attempt, Ball, [#11 Garrett Monheim steals Second], Foul, Ball, Foul, Foul, Foul, Foul, Foul, Ball, Walk | 1 | 1 | ||
#8 Ryan Farr | Bunt Single, [#11 Garrett Monheim advances to Third], [#16 Nicholas Perez advances to Second] | 1 | 1 | ||
#44 Alex Burge | [#11 Garrett Monheim Scores on error by Third Baseman ], [#16 Nicholas Perez advances to Third on error by Third Baseman ], [#8 Ryan Farr Tagged Out at Second], Reach on Error, [#16 Nicholas Perez Scores] | 1 | 3 | ||
#38 Ryan Camacho | Hit by Pitch, [#44 Alex Burge advances to Second] | 1 | 3 | ||
#42 Will Chambers | Ball, Single, [#44 Alex Burge advances to Third], [#38 Ryan Camacho advances to Second] | 1 | 3 | ||
#66 Christos Stefanos | Ball, Foul, Fly out | 1 | 3 | ||
#24 Jovan Camacho | Fly out | 1 | 3 | ||
Top of inning 3 | |||||
Player 2 | #16 Nicholas Perez replaces #66 Christos Stefanos as Catcher, #8 Ryan Farr replaces #16 Nicholas Perez as Third Baseman, #66 Christos Stefanos replaces #8 Ryan Farr as Shortstop, Fly out | 1 | 3 | ||
Player 3 | Ball, Strike (looking), Ball, Ball, Strike (swinging), Fly out | 1 | 3 | ||
Player 4 | Ground out | 1 | 3 | ||
Bottom of inning 3 | |||||
#31 Evan Gellatly | Strike (looking), Foul, Single | 1 | 3 | ||
#11 Garrett Monheim | Pickoff Attempt, Single, [#31 Evan Gellatly advances to Second] | 1 | 3 | ||
#16 Nicholas Perez | Foul, Ball, [#31 Evan Gellatly advances to Third on Wild Pitch], [#11 Garrett Monheim advances to Second on the throw], Ball, Ball, Homerun!, [#31 Evan Gellatly Scores], [#11 Garrett Monheim Scores] | 1 | 6 | ||
#8 Ryan Farr | Strike (looking), Ball, Strike (looking), Strikeout Swinging | 1 | 6 | ||
#44 Alex Burge | Ball, Foul, Strike (swinging), Strikeout Swinging | 1 | 6 | ||
#38 Ryan Camacho | Strike (looking), Ball, Ball, Ground out | 1 | 6 | ||
Top of inning 4 | |||||
Player 5 | Foul, Ball, Strike (looking), Ball, Dropped 3rd Strike - Thrown Out | 1 | 6 | ||
Player 6 | Single | 1 | 6 | ||
Player 7 | Strike (looking), Ball, Pickoff Attempt, Ball, Foul, Pickoff Attempt, Strikeout Looking | 1 | 6 | ||
Player 8 | Ball, Ball, Ball, Ball, Walk, [Player 6 advances to Second] | 1 | 6 | ||
Player 9 | Ball, Ball, Strike (looking), Ball, Ball, Walk, [Player 6 advances to Third], [Player 8 advances to Second] | 1 | 6 | ||
Player 1 | Ball, Strike (looking), Hit by Pitch, [Player 6 Scores], [Player 8 advances to Third], [Player 9 advances to Second] | 2 | 6 | ||
Player 2 | Strike (looking), Fly out | 2 | 6 | ||
Bottom of inning 4 | |||||
#42 Will Chambers | Fly out | 2 | 6 | ||
#66 Christos Stefanos | Strike (looking), Ball, Ball, Foul, Ball, Strikeout Swinging | 2 | 6 | ||
#24 Jovan Camacho | Ball, Strike (swinging), Ball, Foul, Strikeout Swinging | 2 | 6 | ||
Top of inning 5 | |||||
Player 3 | Strike (looking), Ball, Ball, Ground out | 2 | 6 | ||
Player 4 | Strike (looking), Strike (looking), Ball, Ball, Ball, Foul, Hit by Pitch | 2 | 6 | ||
Player 5 | Strike (looking), Ground out, [Player 4 advances to Second] | 2 | 6 | ||
Player 6 | Strike (looking), Ball, Ball, Foul, Ball, Strikeout Swinging | 2 | 6 | ||
Bottom of inning 5 | |||||
#31 Evan Gellatly | Ball, Ball, Fly out | 2 | 6 | ||
#11 Garrett Monheim | Ball, Single | 2 | 6 | ||
#16 Nicholas Perez | Pickoff Attempt, Ball, Foul, Pickoff Attempt, Strike (swinging), Pickoff Attempt, Hit by Pitch, [#11 Garrett Monheim advances to Second] | 2 | 6 | ||
#8 Ryan Farr | Ball, Ball, [#11 Garrett Monheim steals Third], [#16 Nicholas Perez steals Second], Sacrifice Fly, [#11 Garrett Monheim Scores] | 2 | 7 | ||
#44 Alex Burge | Ball, Strike (looking), Ball, Foul, Foul, Foul, Fly out | 2 | 7 | ||
Top of inning 6 | |||||
Player 7 | #22 Vincent Rojas replaces #62 Trent Bird as Pitcher, Single | 2 | 7 | ||
Player 8 | Ball, Strike (looking), Ball, Pickoff Attempt, Strike (looking), Single, [Player 7 advances to Second] | 2 | 7 | ||
Player 9 | Ball, Strike (swinging), Foul, Fly out | 2 | 7 | ||
Player 1 | Strike (looking), Foul, Foul, Foul, Foul, Foul, Pickoff Attempt, Fly out | 2 | 7 | ||
Player 2 | Ball, Strike (swinging), Fly out | 2 | 7 | ||
Bottom of inning 6 | |||||
#38 Ryan Camacho | Strike (swinging), Ball, Ball, Foul, Ball, Ball, Walk | 2 | 7 | ||
#49 Justin Bumgarner | #49 Justin Bumgarner replaces #42 Will Chambers on offense, Ball, Pickoff Attempt, Fly out | 2 | 7 | ||
#66 Christos Stefanos | Ball, Ball, [#38 Ryan Camacho Caught Stealing], Ball, Strike (looking), Strike (swinging), Ball, Walk | 2 | 7 | ||
#24 Jovan Camacho | Ball, [#66 Christos Stefanos Caught Stealing] | 2 | 7 | ||
Top of inning 7 | |||||
Player 3 | Strike (swinging), Foul, Fly out | 2 | 7 | ||
Player 4 | Ball, Foul, Ball, Foul, Foul, Double | 2 | 7 | ||
Player 5 | Foul, Foul, Foul, Ball, Ground out, [Player 4 advances to Third] | 2 | 7 | ||
Player 6 | Hit by Pitch | 2 | 7 | ||
Player 7 | Ground out | 2 | 7 | ||
GAME OVER |
|
|