Your website has expired. You can renew to re-enable your data. - Renew Now |
3/18/16 West Ranch at Hart | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#2 Jason Drees | Fly out | 0 | 0 | ||
#1 Nico Valdez | Ball, Fly out | 0 | 0 | ||
#13 Blake Baumgartner | Strike (looking), Ball, Ball, Strike (looking), Fly out | 0 | 0 | ||
Bottom of inning 1 | |||||
#2 Nick Plaia | Ball, Ball, Foul, Ball, Strike (looking), Ground out | 0 | 0 | ||
#1 Cody Jefferis | Foul, Strike (swinging), Foul, Strikeout Swinging | 0 | 0 | ||
#8 Grant Thuente | Ball, Strike (looking), Strike (looking), Ball, Ground out | 0 | 0 | ||
Top of inning 2 | |||||
#23 Sam Gray | Strike (looking), Strike (looking), Ball, Foul, Strikeout Swinging | 0 | 0 | ||
#10 Cade Spurlin | Foul, Strike (looking), Ball, Strikeout Swinging | 0 | 0 | ||
#25 Doug Gragg | Ball, Ball, Ball, Foul, Strike (looking), Foul, Double | 0 | 0 | ||
#22 Will Chambers | Strike (looking), Ball, Single, [#25 Doug Gragg Scores] | 1 | 0 | ||
#19 Christos Stefanos | Ball, Strike (looking), Strike (looking), Strikeout Swinging | 1 | 0 | ||
Bottom of inning 2 | |||||
#4 Robert Reeves | Strike (looking), Strike (swinging), Ball, Ball, Double | 1 | 0 | ||
#5 Matt Elser | Fly out | 1 | 0 | ||
#15 Jake Lewis | Foul, Strike (looking), Ball, Foul, Strikeout Swinging | 1 | 0 | ||
#24 Matt Sirico | Ball, Ball, Strike (looking), Strike (looking), Ball, Foul, Ground out | 1 | 0 | ||
Top of inning 3 | |||||
#8 Alex Lee | Strike (looking), Foul, Foul, Strikeout Swinging | 1 | 0 | ||
#2 Jason Drees | Ball, Ball, Triple | 1 | 0 | ||
#1 Nico Valdez | Strike (looking), Ball, Foul, Sacrifice Fly, [#2 Jason Drees Scores] | 2 | 0 | ||
#13 Blake Baumgartner | Strike (looking), Ball, Ball, Foul, Ball, Foul, Single | 2 | 0 | ||
#23 Sam Gray | Pickoff Attempt, Strike (looking), Fly out | 2 | 0 | ||
Bottom of inning 3 | |||||
#13 Dillon Klement | Foul, Strike (looking), Ball, Ball, Ball, Foul, Foul, Ball, Walk | 2 | 0 | ||
#44 Brendan Henry | Ball, Ball, Pickoff Attempt, Ball, Ball, Walk, [#13 Dillon Klement advances to Second] | 2 | 0 | ||
#2 Nick Plaia | Ball, Foul, Foul, Ball, Foul, Ball, Strikeout Looking | 2 | 0 | ||
#1 Cody Jefferis | Double, [#13 Dillon Klement Scores], [#44 Brendan Henry advances to Third] | 2 | 1 | ||
#8 Grant Thuente | Ball, Strike (swinging), Single, [#44 Brendan Henry Scores], [#1 Cody Jefferis Scores] | 2 | 3 | ||
#4 Robert Reeves | Pickoff Attempt, Strike (swinging), Ball, Pickoff Attempt, Strike (swinging), Ball, Ball, [#8 Grant Thuente steals Second], Fly out | 2 | 3 | ||
#5 Matt Elser | Strike (swinging), Ball, Double, [#8 Grant Thuente Scores] | 2 | 4 | ||
#15 Jake Lewis | Ball, Ball, Ball, Intentional Walk | 2 | 4 | ||
#24 Matt Sirico | Foul, Ball, Ball, Ball, Reached on Fielder Choice, [#5 Matt Elser advances to Third], [#15 Jake Lewis Forced Out at Second] | 2 | 4 | ||
Top of inning 4 | |||||
#10 Cade Spurlin | Ball, Foul, Ground out | 2 | 4 | ||
#25 Doug Gragg | Foul, Strike (looking), Foul, Ball, Foul, Foul, Ball, Single | 2 | 4 | ||
#22 Will Chambers | Foul, Strike (swinging), Ball, Fly out | 2 | 4 | ||
#19 Christos Stefanos | Ball, Strike (looking), Ball, Ball, Strike (looking), Fly out | 2 | 4 | ||
Bottom of inning 4 | |||||
#13 Dillon Klement | Ball, Foul, Ball, Foul, Strikeout Looking | 2 | 4 | ||
#44 Brendan Henry | Strike (looking), Ball, Fly out | 2 | 4 | ||
#2 Nick Plaia | Foul, Strike (looking), Hit by Pitch | 2 | 4 | ||
#1 Cody Jefferis | Ball, Single, [#2 Nick Plaia advances to Second] | 2 | 4 | ||
#8 Grant Thuente | #14 Jack Cunningham replaces #12 Timmy Josten as Pitcher, Strike (looking), Ball, Foul, Strikeout Swinging | 2 | 4 | ||
Top of inning 5 | |||||
#8 Alex Lee | Foul, Foul, Ball, Double | 2 | 4 | ||
#2 Jason Drees | Ball, Ball, Foul, Foul, Ball, Ball, Walk | 2 | 4 | ||
#1 Nico Valdez | #7 Derek Damiani replaces #30 Cody Turner as Pitcher, Strike (looking), Bunt Single, [#8 Alex Lee advances to Third], [#2 Jason Drees advances to Second] | 2 | 4 | ||
#13 Blake Baumgartner | Ball, Ball, Strike (looking), Strike (swinging), Ball, Sacrifice Fly, [#8 Alex Lee Scores] | 3 | 4 | ||
#23 Sam Gray | Pickoff Attempt, Ball, Ball, Strike (swinging), Foul, Ball, Fly out | 3 | 4 | ||
#10 Cade Spurlin | Line Drive | 3 | 4 | ||
Bottom of inning 5 | |||||
#4 Robert Reeves | Foul, Single | 3 | 4 | ||
#5 Matt Elser | Strike (swinging), Sacrifice Bunt, [#4 Robert Reeves advances to Second] | 3 | 4 | ||
#18 Cole Roederer | #18 Cole Roederer replaces #15 Jake Lewis on offense, Triple, [#4 Robert Reeves Scores] | 3 | 5 | ||
#24 Matt Sirico | Ball, Ball, Strike (looking), Fly out | 3 | 5 | ||
#13 Dillon Klement | Ball, Ball, Strike (looking), Ball, Foul, Foul, Strikeout Looking | 3 | 5 | ||
Top of inning 6 | |||||
#25 Doug Gragg | #44 Brendan Henry replaces #7 Derek Damiani as Pitcher, #17 Leif Vera replaces #44 Brendan Henry as Third Baseman, Strike (looking), Ball, Reach on Error | 3 | 5 | ||
#22 Will Chambers | #11 Garren Bui replaces #25 Doug Gragg on offense, Pickoff Attempt, Ball, Ball, [#11 Garren Bui steals Second], Strike (looking), Foul, Single, [#11 Garren Bui advances to Third] | 3 | 5 | ||
#7 Michael Rosati | #9 Simon Pilato replaces #22 Will Chambers on offense, #7 Michael Rosati replaces #19 Christos Stefanos on offense, Ball, Ball, Strike (swinging), Pickoff Attempt, Strike (swinging), Reached on Fielder Choice, [#11 Garren Bui Scores], [#9 Simon Pilato Forced Out at Second] | 4 | 5 | ||
#8 Alex Lee | Pickoff Attempt, Strike (looking), Pickoff Attempt, Foul, Ball, Pickoff Attempt, Single, [#7 Michael Rosati advances to Second] | 4 | 5 | ||
#2 Jason Drees | Strike (looking), Ground out, [#7 Michael Rosati advances to Third], [#8 Alex Lee advances to Second] | 4 | 5 | ||
#1 Nico Valdez | Ball, Strike (looking), Ground out | 4 | 5 | ||
Bottom of inning 6 | |||||
#44 Brendan Henry | #8 Alex Lee replaces #1 Nico Valdez as Second Baseman, #1 Nico Valdez replaces #19 Christos Stefanos as Third Baseman, #7 Michael Rosati replaces #8 Alex Lee as Left Fielder, Foul, Ball, Ball, Foul, Strikeout Swinging | 4 | 5 | ||
#2 Nick Plaia | Ball, Ball, Strike (looking), Ball, Ball, Walk | 4 | 5 | ||
#1 Cody Jefferis | Foul, Strike (looking), Foul, Ball, Foul, Fly out | 4 | 5 | ||
#8 Grant Thuente | Strike (looking), Pickoff Attempt, Reach on Error, [#2 Nick Plaia advances to Second] | 4 | 5 | ||
#4 Robert Reeves | Foul, Ball, Single, [#2 Nick Plaia Scores], [#8 Grant Thuente advances to Third on error by Right Fielder #2 Jason Drees], [#4 Robert Reeves advances to Second on error by Right Fielder #2 Jason Drees] | 4 | 6 | ||
#5 Matt Elser | Strike (looking), Strike (looking), Foul, Ball, Foul, Double, [#8 Grant Thuente Scores], [#4 Robert Reeves Scores] | 4 | 8 | ||
#18 Cole Roederer | Ball, Ball, Strike (looking), Ball, Strike (looking), Strikeout Swinging | 4 | 8 | ||
Top of inning 7 | |||||
#13 Blake Baumgartner | Ball, Reach on Error | 4 | 8 | ||
#23 Sam Gray | Ball, Foul, Reached on Fielder Choice, [#13 Blake Baumgartner Forced Out at Second] | 4 | 8 | ||
#10 Cade Spurlin | Ball, [#23 Sam Gray advances to Second on Wild Pitch], Fly out | 4 | 8 | ||
#25 Doug Gragg | #25 Doug Gragg replaces #11 Garren Bui on offense, Ball, Strike (looking), Ground out | 4 | 8 | ||
GAME OVER |
|
|