Your website has expired. You can renew to re-enable your data. - Renew Now |
5/18/17 WR 2017 at El Dorado | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#8 Jovan Comacho | Ball, Ball, Strike (looking), Foul, Foul, Ball, Strikeout Looking | 0 | 0 | ||
#4 Nico Valdez | Ball, Strike (swinging), Strike (looking), Strikeout Looking | 0 | 0 | ||
#16 Christos Stefanos | Strike (looking), Ball, Strike (looking), Ground out | 0 | 0 | ||
Bottom of inning 1 | |||||
#1 Jesse Lopez | #4 Nico Valdez out as Second Baseman, #4 Nico Valdez becomes Shortstop, Ball, Strike (swinging), Ball, Strike (looking), Foul, Ball, #10 Austin Hernandez becomes Second Baseman, Foul, Strikeout Looking | 0 | 0 | ||
#23 Noah Conlon | Strike (looking), Strike (swinging), Ground out | 0 | 0 | ||
#27 Kyle Luckham | Single | 0 | 0 | ||
#21 Augie Mattei | Foul, Ground out | 0 | 0 | ||
Top of inning 2 | |||||
#24 Will Chambers | Ball, Foul, Strike (swinging), Foul, Fly out | 0 | 0 | ||
#13 Ryan Camacho | Strike (looking), Strike (swinging), Ball, Ball, Strikeout Swinging | 0 | 0 | ||
#14 Garrett Monheim | Strike (swinging), Ball, Foul, Fly out | 0 | 0 | ||
Bottom of inning 2 | |||||
#5 Garrett Stark | Ball, Strike (swinging), Ball, Single | 0 | 0 | ||
#32 Austin Sadler | Strike (looking), Strike (looking), Foul, Single, [#5 Garrett Stark advances to Second] | 0 | 0 | ||
#7 Adrian Romo | Ball, [#5 Garrett Stark advances to Third on Pass Ball], [#32 Austin Sadler advances to Second on the throw], Strike (looking), Ball, Strike (looking), Foul, Foul, Sacrifice Fly, [#5 Garrett Stark Scores], [#32 Austin Sadler advances to Third] | 0 | 1 | ||
#12 Zack Taylor | Ball, Single, [#32 Austin Sadler Scores] | 0 | 2 | ||
#6 Bobby Silvis | Fly out | 0 | 2 | ||
#1 Jesse Lopez | Strike (looking), Strike (looking), Strikeout Swinging | 0 | 2 | ||
Top of inning 3 | |||||
#23 Alex Burge | Strike (looking), Foul, Foul, Foul, Ball, Ball, Ball, Ground out | 0 | 2 | ||
#10 Austin Hernandez | Foul, Fly out | 0 | 2 | ||
#25 Chris Gaff | Strike (looking), Foul, Foul, Strikeout Swinging | 0 | 2 | ||
Bottom of inning 3 | |||||
#23 Noah Conlon | Ball, Strike (looking), Foul, Ball, Foul, Foul, Strikeout Looking | 0 | 2 | ||
#27 Kyle Luckham | Single | 0 | 2 | ||
#21 Augie Mattei | Pickoff Attempt, Strike (looking), Pickoff Attempt, Strike (swinging), Ground out, Double Play | 0 | 2 | ||
Top of inning 4 | |||||
#8 Jovan Comacho | Ground out | 0 | 2 | ||
#4 Nico Valdez | Ball, Strike (swinging), Ball, Fly out | 0 | 2 | ||
#16 Christos Stefanos | Fly out | 0 | 2 | ||
Bottom of inning 4 | |||||
#5 Garrett Stark | Ground out | 0 | 2 | ||
#32 Austin Sadler | Ground out | 0 | 2 | ||
#7 Adrian Romo | Strike (looking), Ball, Ball, Ball, Ball, Walk | 0 | 2 | ||
#12 Zack Taylor | Ball, Pickoff Attempt, Ball, Pickoff Attempt, Pickoff Attempt, Foul, Foul, [#7 Adrian Romo steals Second], Ball, Foul, Dropped 3rd Strike - Thrown Out | 0 | 2 | ||
Top of inning 5 | |||||
#24 Will Chambers | Ball, Ball, Ball, Ball, Walk | 0 | 2 | ||
#13 Ryan Camacho | Ball, Ball, Strike (looking), Single, [#24 Will Chambers advances to Second] | 0 | 2 | ||
#14 Garrett Monheim | Foul, Foul, Ball, Ball, Strikeout Swinging | 0 | 2 | ||
#23 Alex Burge | Ball, [#24 Will Chambers advances to Third on Pass Ball], [#13 Ryan Camacho advances to Second on the throw], Ball, Ball, Strike (looking), Ground out | 0 | 2 | ||
#10 Austin Hernandez | Intentional Walk | 0 | 2 | ||
#11 Garren Bui | #11 Garren Bui replaces #25 Chris Gaff on offense, Ground out | 0 | 2 | ||
Bottom of inning 5 | |||||
#6 Bobby Silvis | Single | 0 | 2 | ||
#1 Jesse Lopez | [#6 Bobby Silvis advances to Second on error by Pitcher #12 Timmy Josten], Ball, Ball, [#6 Bobby Silvis advances to Third on Pass Ball], Strike (looking), Ball, Sacrifice Fly, [#6 Bobby Silvis Scores] | 0 | 3 | ||
#23 Noah Conlon | Foul, Ball, Strike (swinging), Ball, Foul, Strikeout Swinging | 0 | 3 | ||
#27 Kyle Luckham | Strike (looking), Strike (looking), Fly out | 0 | 3 | ||
Top of inning 6 | |||||
#8 Jovan Comacho | Strike (looking), Single | 0 | 3 | ||
#4 Nico Valdez | Strike (swinging), Strike (looking), Foul, Fly out | 0 | 3 | ||
#16 Christos Stefanos | Strike (looking), Pickoff Attempt, Strike (swinging), Strikeout Swinging | 0 | 3 | ||
#24 Will Chambers | Ball, Ball, Ball, Pickoff Attempt, Strike (looking), Ground out | 0 | 3 | ||
Bottom of inning 6 | |||||
#21 Augie Mattei | Ground out | 0 | 3 | ||
#5 Garrett Stark | Foul, Foul, Ball, Strikeout Swinging | 0 | 3 | ||
#32 Austin Sadler | Fly out | 0 | 3 | ||
Top of inning 7 | |||||
#13 Ryan Camacho | Ball, Strike (looking), Fly out | 0 | 3 | ||
#14 Garrett Monheim | Ball, Ball, Ball, Strike (looking), Ball, Walk | 0 | 3 | ||
#23 Alex Burge | Strike (looking), Ball, Single, [#14 Garrett Monheim advances to Second] | 0 | 3 | ||
#10 Austin Hernandez | Strike (looking), Ground out, [#14 Garrett Monheim advances to Third], [#23 Alex Burge advances to Second] | 0 | 3 | ||
#21 Evan Gellatly | #21 Evan Gellatly replaces #11 Garren Bui on offense, Single, [#14 Garrett Monheim Scores], [#23 Alex Burge advances to Third] | 1 | 3 | ||
#8 Jovan Comacho | Ball, Ball, Ground out | 1 | 3 | ||
GAME OVER |
|
|