Your website has expired. You can renew to re-enable your data. - Renew Now |
6/18/21 Summer Ranchers 21 at Dana Hills | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#3 Jake Callahan | Ball, Strike (swinging), Strike (looking), Wild Pitch 3rd Strike - Safe | 0 | 0 | ||
#8 Logan Mandel | Strike (looking), Ball, Pickoff Attempt, Fly out | 0 | 0 | ||
#20 Blake Schroeder | Ball, Ball, [#3 Jake Callahan steals Second], Ball, Ground out | 0 | 0 | ||
#18 Ty DePerno | Ball, Strike (looking), Foul, Ball, Foul, Ball, Ball, Walk | 0 | 0 | ||
#12 Jake Schwartz | #4 Eric Muneton replaces #18 Ty DePerno on offense, Strike (looking), Strike (looking), Strikeout Swinging | 0 | 0 | ||
Bottom of inning 1 | |||||
Player 1 | Strike (looking), Ball, Foul, Ball, Foul, Foul, Foul, Single | 0 | 0 | ||
Player 2 | Strike (looking), Pickoff Attempt, Ball, Ball, Pickoff Attempt, Strike (swinging), Pickoff Attempt, Strikeout Swinging | 0 | 0 | ||
Player 3 | Ball, Strike (swinging), Pickoff Attempt, Pickoff Attempt, Fly out | 0 | 0 | ||
Player 4 | Ball, Foul, Foul, Ground out | 0 | 0 | ||
Top of inning 2 | |||||
#2 DJ Tsukashima | Ball, Hit by Pitch | 0 | 0 | ||
#44 Bret Potter | Ball, Ball, [#2 DJ Tsukashima Caught Stealing], Ball, Ball, Walk | 0 | 0 | ||
#21 Jake McMillan | Foul, Strike (looking), Strikeout Swinging | 0 | 0 | ||
#11 Jack Stewart | Ball, Pickoff Attempt, Pickoff Attempt, Strike (looking), Foul, Foul, Pickoff Attempt, Foul, Ball, Ball, Strikeout Swinging | 0 | 0 | ||
Bottom of inning 2 | |||||
Player 5 | Foul, Strike (swinging), Foul, Foul, Ball, Ball, Fly out | 0 | 0 | ||
Player 6 | Strike (looking), Ball, Strike (swinging), Ground out | 0 | 0 | ||
Player 7 | Strike (looking), Strike (swinging), Strikeout Looking | 0 | 0 | ||
Top of inning 3 | |||||
#15 Isaac Martinez | Ball, Ball, Strike (swinging), Strike (swinging), Foul, Ground out | 0 | 0 | ||
#3 Jake Callahan | Ball, Foul, Strike (looking), Foul, Ball, Foul, Strikeout Swinging | 0 | 0 | ||
#8 Logan Mandel | Ball, Double | 0 | 0 | ||
#20 Blake Schroeder | Ball, [#8 Logan Mandel advances to Third on Wild Pitch], Ball, Ball, Ball, Walk | 0 | 0 | ||
#18 Ty DePerno | #18 Ty DePerno replaces #4 Eric Muneton on offense, Strike (looking), Strike (swinging), [#20 Blake Schroeder advances to Second on Wild Pitch], Ball, Single, [#8 Logan Mandel Scores], [#20 Blake Schroeder Scores] | 2 | 0 | ||
#12 Jake Schwartz | #9 Kristian Trujillo replaces #18 Ty DePerno on offense, Ball, Ball, Ball, Strike (looking), Strike (looking), Strikeout Swinging | 2 | 0 | ||
Bottom of inning 3 | |||||
Player 8 | #99 Andrew Greenberg replaces #12 Jake Schwartz as Pitcher, #12 Jake Schwartz replaces #21 Jake McMillan as First Baseman, Ball, Strike (swinging), Ball, Strike (looking), Strikeout Looking | 2 | 0 | ||
Player 9 | Ball, Ball, Ball, Strike (looking), Strike (looking), Ground out | 2 | 0 | ||
Player 1 | Ground out | 2 | 0 | ||
Top of inning 4 | |||||
#2 DJ Tsukashima | Strike (swinging), Ball, Ball, Ball, Ball, Walk | 2 | 0 | ||
#44 Bret Potter | Pickoff Attempt, Ball, [#2 DJ Tsukashima steals Second], Foul, Strike (looking), Ball, Foul, Ground out, [#2 DJ Tsukashima advances to Third] | 2 | 0 | ||
#21 Jake McMillan | Strike (looking), Ball, Strike (looking), Hit by Pitch | 2 | 0 | ||
#11 Jack Stewart | Ball, Strike (looking), Strike (swinging), [#2 DJ Tsukashima Scores on Wild Pitch], [#21 Jake McMillan advances to Second on the throw], Strikeout Swinging | 3 | 0 | ||
#15 Isaac Martinez | Strike (swinging), Strike (swinging), [#21 Jake McMillan advances to Third on Wild Pitch], Ball, Strikeout Looking | 3 | 0 | ||
Bottom of inning 4 | |||||
Player 2 | Ball, Strike (swinging), Single | 3 | 0 | ||
Player 3 | Ball, Ball, [Player 2 advances to Second on Wild Pitch], Hit by Pitch | 3 | 0 | ||
Player 4 | Ball, Ball, Strike (swinging), Ball, [Player 2 advances to Third on Wild Pitch], Ball, Walk, [Player 3 advances to Second] | 3 | 0 | ||
Player 5 | Ball, Strike (looking), Strike (swinging), Ball, Foul, Strikeout Looking | 3 | 0 | ||
Player 6 | Ball, Ball, Ground out, Double Play | 3 | 0 | ||
Top of inning 5 | |||||
#3 Jake Callahan | Ball, Strike (looking), Ball, Ground out | 3 | 0 | ||
#8 Logan Mandel | Ball, Ball, Foul, Ball, Ball, Walk | 3 | 0 | ||
#20 Blake Schroeder | Ball, Ball, Ball, Pickoff Attempt, Strike (looking), Ball, Walk, [#8 Logan Mandel advances to Second] | 3 | 0 | ||
#18 Ty DePerno | #18 Ty DePerno replaces #9 Kristian Trujillo on offense, Ball, [#8 Logan Mandel advances to Third on Wild Pitch], [#20 Blake Schroeder advances to Second on the throw], Ball, [#8 Logan Mandel Scores on Pass Ball], [#20 Blake Schroeder advances to Third on the throw], Ball, Ball, Walk | 4 | 0 | ||
#12 Jake Schwartz | #33 Matt Lloyd replaces #18 Ty DePerno on offense, Fly out | 4 | 0 | ||
#2 DJ Tsukashima | Foul, Ball, [#33 Matt Lloyd steals Second], Ball, Strike (swinging), Ball, Foul, Strikeout Swinging | 4 | 0 | ||
Bottom of inning 5 | |||||
Player 7 | #55 Jackson Banuelos replaces #99 Andrew Greenberg as Pitcher, #8 Logan Mandel replaces #18 Ty DePerno as Catcher, #4 Eric Muneton replaces #8 Logan Mandel as Third Baseman, #23 Josef Brosche replaces #2 DJ Tsukashima as Center Fielder, Fly out | 4 | 0 | ||
Player 8 | Ball, Strike (swinging), Strike (looking), Strikeout Swinging | 4 | 0 | ||
Player 9 | Ball, Strike (looking), Ball, Strike (swinging), Fly out | 4 | 0 | ||
Top of inning 6 | |||||
#44 Bret Potter | Foul, Strike (looking), Foul, Foul, Foul, Ball, Ball, Single | 4 | 0 | ||
#21 Jake McMillan | #11 Jack Stewart replaces #21 Jake McMillan on offense, #21 Jake McMillan replaces #11 Jack Stewart on offense, #21 Jake McMillan replaces #11 Jack Stewart on offense, #11 Jack Stewart replaces #21 Jake McMillan on offense, Reached on Fielder Choice, [#44 Bret Potter Forced Out at Second] | 4 | 0 | ||
#4 Eric Muneton | #4 Eric Muneton replaces #11 Jack Stewart on offense, Ball, Strike (looking), Ball, Ball, Foul, Strikeout Swinging | 4 | 0 | ||
#9 Kristian Trujillo | #9 Kristian Trujillo replaces #15 Isaac Martinez on offense, Strike (looking), Strike (looking), Ball, [#21 Jake McMillan advances to Second on Wild Pitch], Ball, Strike (looking), Foul, Strikeout Looking | 4 | 0 | ||
Bottom of inning 6 | |||||
Player 1 | #9 Kristian Trujillo replaces #44 Bret Potter as Left Fielder, #44 Bret Potter replaces #11 Jack Stewart as Right Fielder, Foul, Reach on Error | 4 | 0 | ||
Player 2 | Fly out | 4 | 0 | ||
Player 3 | Ball, Ball, Strike (looking), Foul, Foul, Ball, [Player 1 advances to Second on Wild Pitch], Ball, Walk | 4 | 0 | ||
Player 4 | Ball, Strike (looking), Strike (looking), Ball, Strikeout Swinging | 4 | 0 | ||
Player 5 | Ball, [Player 1 advances to Third on Wild Pitch], [Player 3 advances to Second on the throw], Strike (looking), Ground out | 4 | 0 | ||
Top of inning 7 | |||||
#23 Josef Brosche | #23 Josef Brosche replaces #3 Jake Callahan on offense, Foul, Foul, Strikeout Swinging | 4 | 0 | ||
#8 Logan Mandel | Fly out | 4 | 0 | ||
#26 Connor Coughenour | #26 Connor Coughenour replaces #20 Blake Schroeder on offense, Fly out | 4 | 0 | ||
Bottom of inning 7 | |||||
Player 6 | #18 Ty DePerno replaces #55 Jackson Banuelos as Pitcher, Strike (swinging), Ball, Ball, Strike (swinging), Foul, Strikeout Swinging | 4 | 0 | ||
Player 7 | Ball, Ball, Foul, Ball, Ball, Walk | 4 | 0 | ||
Player 8 | Ball, Ball, Single, [Player 7 advances to Second] | 4 | 0 | ||
Player 9 | Strike (swinging), Strike (looking), Strikeout Looking | 4 | 0 | ||
Player 1 | Foul, Fly out | 4 | 0 | ||
GAME OVER |
|
|