Your website has expired. You can renew to re-enable your data. - Renew Now |
11/4/17 Ranchers Fall 17-18 at Santa Barbara | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
Player 1 | Ball, Ball, Ball, Ball, Walk | 0 | 0 | ||
Player 2 | Ball, Strike (looking), Foul, Foul, Single, [Player 1 advances to Third] | 0 | 0 | ||
Player 3 | Ball, Ball, Strike (looking), Pickoff Attempt, Pickoff Attempt, Strike (swinging), [Player 2 advances to Second on Wild Pitch], Strikeout Swinging | 0 | 0 | ||
Player 4 | Strike (looking), Strike (looking), Foul, Ball, Foul, Ball, Ground out, [Player 1 Scores] | 1 | 0 | ||
Player 5 | Ball, Ball, Fly out | 1 | 0 | ||
Bottom of inning 1 | |||||
#11 Garrett Monheim | Strike (looking), Ball, Ball, Ball, Ball, Walk | 1 | 0 | ||
#66 Christos Stefanos | Strike (looking), Ball, Ball, Ball, Foul, Ball, Walk, [#11 Garrett Monheim advances to Second] | 1 | 0 | ||
#42 Will Chambers | Ball, [#11 Garrett Monheim advances to Third on Pass Ball], [#66 Christos Stefanos advances to Second on the throw], Ball, Ball, Ball, Walk | 1 | 0 | ||
#44 Alex Burge | Ball, Ball, Ball, Ball, Walk, [#11 Garrett Monheim Scores], [#66 Christos Stefanos advances to Third], [#42 Will Chambers advances to Second] | 1 | 1 | ||
#49 Justin Bumgarner | Strike (looking), Strike (looking), Ball, Strike (looking), Foul, Single, [#66 Christos Stefanos Scores], [#42 Will Chambers advances to Third], [#44 Alex Burge advances to Second] | 1 | 2 | ||
#30 Cade Nicol | Ball, Ball, Ball, Strike (looking), Ball, Walk, [#42 Will Chambers Scores], [#44 Alex Burge advances to Third], [#49 Justin Bumgarner advances to Second] | 1 | 3 | ||
#32 Ryan Perez | Inning Ended | 1 | 3 | ||
Top of inning 2 | |||||
Player 6 | Strike (looking), Ground out | 1 | 3 | ||
Player 7 | Ball, Ball, Strike (looking), Foul, Strikeout Swinging | 1 | 3 | ||
Player 8 | Ball, Foul, Ball, Foul, Foul, Foul, Ball, Ground out | 1 | 3 | ||
Bottom of inning 2 | |||||
#32 Ryan Perez | Strike (looking), Foul, Ground out | 1 | 3 | ||
#8 Ryan Farr | Strike (looking), Strike (swinging), Ball, Single | 1 | 3 | ||
#58 Max Cogan | Strike (looking), Ball, [#8 Ryan Farr advances to Second on Wild Pitch], Ball, Ball, Foul, Strikeout Swinging | 1 | 3 | ||
#11 Garrett Monheim | Ball, Ball, Ball, Ball, Walk | 1 | 3 | ||
#66 Christos Stefanos | [#8 Ryan Farr advances to Third on Wild Pitch], Strike (looking), Ball, Line Drive | 1 | 3 | ||
Top of inning 3 | |||||
Player 9 | #30 Cade Nicol replaces #44 Alex Burge as Pitcher, #30 Cade Nicol out as Second Baseman, Ball, Ball, Strike (looking), Strike (swinging), Ball, Fly out | 1 | 3 | ||
Player 1 | Strike (looking), Ball, Ball, Strike (looking), Strikeout Swinging | 1 | 3 | ||
Player 2 | Ball, Strike (looking), Strike (looking), Strikeout Swinging | 1 | 3 | ||
Bottom of inning 3 | |||||
#42 Will Chambers | Fly out | 1 | 3 | ||
#44 Alex Burge | Ball, Bunt Single | 1 | 3 | ||
#49 Justin Bumgarner | Ball, Ball, Foul, Ground out, [#44 Alex Burge advances to Second] | 1 | 3 | ||
#30 Cade Nicol | Ball, Ball, [#44 Alex Burge advances to Third on Wild Pitch], Ball, Strike (looking), Foul, Ball, Walk | 1 | 3 | ||
#32 Ryan Perez | Pickoff Attempt, #40 Sam Callan replaces #30 Cade Nicol on offense, Fly out | 1 | 3 | ||
Top of inning 4 | |||||
Player 3 | #40 Sam Callan becomes Second Baseman, #44 Alex Burge replaces #58 Max Cogan as Left Fielder, Strike (looking), Strike (looking), Reach on Error | 1 | 3 | ||
Player 4 | Strike (looking), Pickoff Attempt, Ball, Pickoff Attempt, Ball, Double, [Player 3 advances to Third] | 1 | 3 | ||
Player 5 | Ball, Double, [Player 3 Scores], [Player 4 Scores] | 3 | 3 | ||
Player 6 | Ball, Strike (swinging), Ball, Fly out, [Player 5 advances to Third] | 3 | 3 | ||
Player 7 | Strike (looking), Foul, Strikeout Swinging | 3 | 3 | ||
Player 8 | Ball, Strike (looking), Ball, Ball, Strike (looking), Foul, Foul, Strikeout Looking | 3 | 3 | ||
Bottom of inning 4 | |||||
#8 Ryan Farr | Strike (swinging), Ball, Ball, Fly out | 3 | 3 | ||
#58 Max Cogan | Ground out | 3 | 3 | ||
#11 Garrett Monheim | Strike (looking), Foul, Ground out | 3 | 3 | ||
Top of inning 5 | |||||
Player 9 | #34 David Montalban replaces #30 Cade Nicol as Pitcher, #41 Justin Stadt replaces #66 Christos Stefanos as Catcher, #66 Christos Stefanos replaces #32 Ryan Perez as Third Baseman, Single | 3 | 3 | ||
Player 1 | Ball, [Player 9 steals Second], Foul, Sacrifice Bunt, [Player 9 advances to Third] | 3 | 3 | ||
Player 2 | Ball, Ball, Ball, Ball, Walk | 3 | 3 | ||
Player 3 | Bunt Single, [Player 9 Scores], [Player 2 advances to Second] | 4 | 3 | ||
Player 4 | Ball, Ball, Ball, Strike (looking), Ball, Walk, [Player 2 advances to Third], [Player 3 advances to Second] | 4 | 3 | ||
Player 5 | Strike (looking), Strike (swinging), Foul, Ball, Ball, Strikeout Swinging | 4 | 3 | ||
Player 6 | Strike (looking), Foul, Foul, Foul, Ball, Fly out | 4 | 3 | ||
Bottom of inning 5 | |||||
#66 Christos Stefanos | Ball, Strike (looking), Ball, Foul, Ball, Foul, Homerun! | 4 | 4 | ||
#42 Will Chambers | Ball, Ball, Ball, Strike (looking), Strike (looking), Foul, Single | 4 | 4 | ||
#44 Alex Burge | Ball, Strike (swinging), Single, [#42 Will Chambers advances to Second] | 4 | 4 | ||
#49 Justin Bumgarner | Bunt Single, [#42 Will Chambers advances to Third], [#44 Alex Burge advances to Second] | 4 | 4 | ||
#30 Cade Nicol | #30 Cade Nicol replaces #40 Sam Callan on offense, Strike (swinging), Strike (looking), Strikeout Looking | 4 | 4 | ||
#40 Sam Callan | #40 Sam Callan replaces #32 Ryan Perez on offense, Strike (swinging), Reached on Fielder Choice, [#42 Will Chambers Scores], [#44 Alex Burge Scores], [#49 Justin Bumgarner Forced Out at Second] | 4 | 6 | ||
#8 Ryan Farr | Foul, Strike (looking), [#40 Sam Callan Caught Stealing] | 4 | 6 | ||
Top of inning 6 | |||||
Player 7 | Strike (looking), Foul, Ball, Reach on Error, [Player 7 advances to Second on error by Third Baseman #66 Christos Stefanos] | 4 | 6 | ||
Player 8 | Sacrifice Bunt, [Player 7 advances to Third] | 4 | 6 | ||
Player 9 | Sacrifice Bunt, [Player 7 Scores] | 5 | 6 | ||
Player 1 | Ball, Ball, Strike (looking), Fly out | 5 | 6 | ||
Bottom of inning 6 | |||||
#8 Ryan Farr | Line Drive | 5 | 6 | ||
#41 Justin Stadt | #41 Justin Stadt replaces #58 Max Cogan on offense, Strike (looking), Ball, Ball, Fly out | 5 | 6 | ||
#11 Garrett Monheim | Ball, Fly out | 5 | 6 | ||
Top of inning 7 | |||||
Player 2 | Foul, Ball, Ball, Ball, Foul, Foul, Ball, Walk | 5 | 6 | ||
Player 3 | Strike (swinging), [Player 2 steals Second], Sacrifice Bunt, [Player 2 advances to Third] | 5 | 6 | ||
Player 4 | #23 Garrett Snavley replaces #34 David Montalban as Pitcher, Ball, Ball, Ball, Ball, Walk | 5 | 6 | ||
Player 5 | Strike (looking), [Player 4 steals Second], Ball, Line Drive, Double Play | 5 | 6 | ||
Bottom of inning 7 | |||||
#66 Christos Stefanos | Ball, Fly out | 5 | 6 | ||
#42 Will Chambers | Ball, Foul, Ball, Foul, Ball, Double | 5 | 6 | ||
#44 Alex Burge | #58 Max Cogan replaces #42 Will Chambers on offense, Ball, Strike (swinging), Foul, Ground out, [#58 Max Cogan Scores] | 5 | 7 | ||
#49 Justin Bumgarner | Ball, Line Drive | 5 | 7 | ||
GAME OVER |
|
|